ZSABL Lifetime Earned Runs Allowed  
Name ER GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP
Clemens, Roger 1922 629 410 210 11 0 285 219 0 4500.2 1922 3593 4336 1683 3.84 .210 1.17
Maddux, Greg 1854 627 439 207 18 18 292 167 0 4333.1 1854 3659 2994 1081 3.85 .220 1.09
Glavine, Tom 1765 539 419 80 15 19 170 169 0 3282 1765 3028 2100 1381 4.84 .235 1.34
Johnson, Randy 1441 446 391 132 15 3 185 172 0 3119.1 1441 2502 3161 1231 4.16 .211 1.20
Mussina, Mike 1408 415 383 94 16 1 191 117 0 2816.1 1408 2571 2183 986 4.50 .233 1.26
Smoltz, John 1324 565 312 58 13 89 158 157 17 2680 1324 2395 2254 991 4.45 .230 1.26
Martinez, Pedro J. 1255 404 343 90 4 42 143 139 11 2519.1 1255 2080 2487 965 4.48 .216 1.21
Schilling, Curt 1253 431 351 74 7 33 173 109 0 2658 1253 2460 2271 807 4.24 .236 1.23
Hershiser, Orel 1153 389 188 79 4 0 143 144 0 2463.2 1153 2055 1615 824 4.21 .218 1.17
Rogers, Kenny 1109 398 290 51 7 2 107 106 0 2026.1 1109 1949 1261 766 4.93 .243 1.34
Wells, David 1091 375 276 83 6 0 113 127 20 2169 1091 2106 1486 564 4.53 .245 1.23
Brown, Kevin 1086 343 278 138 13 0 157 143 0 2530.1 1086 1986 2067 885 3.86 .207 1.13
Appier, Kevin 1081 321 230 57 7 2 117 113 0 2102.1 1081 1851 1663 896 4.63 .227 1.31
Moyer, Jamie 1057 354 322 78 15 5 141 114 0 2288.2 1057 2003 1448 746 4.16 .226 1.20
Candiotti, Tom 1044 397 58 49 3 56 116 108 5 1955 1044 1904 1217 707 4.81 .245 1.34
Saberhagen, Bret 1043 318 147 90 5 0 118 128 0 2096.2 1043 1915 1386 590 4.48 .233 1.20
Cone, David 1027 323 197 80 6 0 116 111 0 2236 1027 1874 1902 885 4.13 .218 1.23
Ryan, Nolan 990 298 116 78 6 0 119 113 0 2052 990 1107 1760 780 4.34 .152 0.92
Martinez, Dennis 965 319 157 55 4 3 128 99 0 2053 965 1518 1155 650 4.23 .198 1.06
Radke, Brad 938 336 301 58 13 28 140 87 0 1934.2 938 1889 1232 499 4.36 .246 1.23
Morris, Jack 932 287 81 76 4 0 103 106 0 1914 932 1252 1234 706 4.38 .179 1.02
Leiter, Al 914 247 241 55 1 3 81 90 0 1614.2 914 1528 1262 754 5.10 .240 1.41
Finley, Chuck 887 233 137 70 4 0 71 99 0 1563.1 887 1537 1171 752 5.11 .247 1.46
Key, Jimmy 865 280 121 71 4 0 126 91 0 1936 865 1706 1273 660 4.02 .227 1.22
Boddicker, Mike 863 222 46 88 2 0 76 98 0 1608.1 863 1249 984 534 4.83 .206 1.11
Nagy, Charles 857 244 180 65 4 0 78 111 0 1603 857 1647 1037 530 4.81 .255 1.36
Pettitte, Andy 825 260 247 45 7 8 103 82 0 1712.2 825 1474 1215 623 4.34 .223 1.22
Gooden, Dwight 817 253 65 95 2 4 101 97 0 1727.1 817 1355 1370 608 4.26 .207 1.14
Valdez, Ismael 783 218 200 39 7 15 76 74 0 1339.1 783 1334 899 478 5.26 .249 1.35
Welch, Bob 780 244 72 71 3 1 107 87 1 1701.1 780 1092 1086 562 4.13 .176 0.97
Tapani, Kevin 778 247 158 54 4 0 70 94 0 1409.1 778 1453 856 420 4.97 .256 1.33
Vazquez, Javier 775 221 220 40 5 0 83 81 0 1452 775 1433 1169 527 4.80 .248 1.35
Hudson, Tim 770 285 285 34 6 0 115 83 0 1816 770 1497 1236 690 3.82 .216 1.20
Drabek, Doug 762 246 59 74 2 0 94 77 0 1644 762 1483 903 523 4.17 .231 1.22
Langston, Mark 752 207 88 68 2 0 71 91 0 1485.1 752 1196 1158 666 4.56 .212 1.25
Alvarez, Wilson 746 216 176 25 3 32 48 71 0 1170.1 746 1240 818 526 5.74 .261 1.51
Zito, Barry 745 230 216 36 5 11 84 69 0 1368 745 1285 1018 625 4.90 .238 1.40
Stieb, Dave 728 226 85 82 7 0 87 92 0 1610.1 728 803 932 579 4.07 .143 0.86
Valenzuela, Fernando 723 204 118 79 11 0 92 70 0 1436.2 723 720 935 510 4.53 .143 0.86
Blyleven, Bert 721 212 93 100 6 0 82 101 0 1595 721 828 961 582 4.07 .148 0.88
Belcher, Tim 717 247 117 49 3 30 69 73 0 1416 717 1373 880 549 4.56 .244 1.36
Erickson, Scott 710 190 128 44 4 2 57 79 0 1222.2 710 1251 681 476 5.23 .254 1.41
Reuschel, Rick 707 231 77 65 5 0 87 87 0 1579 707 902 862 479 4.03 .160 0.87
Buehrle, Mark 692 189 189 32 3 0 50 75 0 1292 692 1223 789 454 4.82 .240 1.30
Rueter, Kirk 681 211 207 28 8 2 88 70 0 1319.1 681 1296 736 490 4.65 .247 1.35
Colon, Bartolo 673 214 194 25 2 20 81 60 0 1240.2 673 1171 889 579 4.88 .239 1.41
Morris, Matt 673 214 201 21 6 9 71 71 0 1240.1 673 1221 815 447 4.88 .247 1.35
Darwin, Dan 672 342 84 34 2 9 90 83 26 1436.2 672 1265 938 456 4.21 .227 1.20
Hampton, Mike 664 186 184 52 6 0 75 68 0 1277.2 664 1149 794 597 4.68 .231 1.37
Sele, Aaron 649 195 193 26 5 2 78 54 0 1167.1 649 1168 774 444 5.00 .250 1.38
Lieber, Jon 642 200 183 34 5 11 66 67 0 1149.2 642 1218 836 316 5.03 .261 1.33
Darling, Ron 640 210 27 54 1 0 71 74 0 1301.1 640 1269 835 516 4.43 .245 1.37
Fernandez, Alex 637 197 196 56 8 0 71 71 0 1339 637 1251 884 461 4.28 .237 1.28
Smiley, John 622 199 64 29 2 4 66 61 0 1211 622 1156 726 421 4.62 .241 1.30
Swindell, Greg 617 341 1 47 0 115 92 72 13 1425 617 1315 968 405 3.90 .235 1.21
Martinez, Ramon 609 206 122 33 3 9 74 56 0 1228.1 609 1126 803 528 4.46 .234 1.35
Hurst, Bruce 607 189 11 37 0 0 64 73 0 1208.1 607 1177 762 340 4.52 .245 1.26
Leibrandt, Charlie 603 169 0 45 0 0 49 77 0 1136.2 603 1100 622 387 4.78 .244 1.31
Oswalt, Roy 600 192 192 76 5 0 77 64 0 1364.2 600 1152 954 469 3.96 .220 1.19
Byrd, Paul 599 201 168 26 3 29 46 53 0 1049.2 599 1125 601 342 5.14 .263 1.40
Viola, Frank 599 222 61 94 2 6 98 72 2 1518.2 599 994 1053 553 3.55 .179 1.02
Halladay, Roy 589 211 206 40 3 1 84 68 0 1299.2 589 1112 806 404 4.08 .222 1.17
Reynolds, Shane 584 181 168 36 6 9 84 54 0 1177 584 1097 906 381 4.47 .237 1.26
Lowe, Derek 582 352 129 15 4 102 77 51 15 1249.2 582 1059 865 422 4.19 .220 1.19
Harnisch, Pete 576 161 109 33 1 0 44 61 0 1007.1 576 1011 679 401 5.15 .251 1.40
Tanana, Frank 575 151 56 46 2 0 41 69 0 1013 575 719 618 329 5.11 .191 1.03
Knepper, Bob 572 195 99 68 3 0 78 72 0 1403.2 572 567 840 459 3.67 .119 0.73
Astacio, Pedro 570 157 135 32 5 3 53 58 0 959.1 570 980 624 363 5.35 .254 1.40
Fassero, Jeff 567 297 128 14 7 72 66 62 25 1074.2 567 1043 845 411 4.75 .245 1.35
McDowell, Jack 565 165 101 56 3 5 63 66 0 1172.2 565 1052 764 423 4.34 .230 1.26
Sheets, Ben 565 188 174 17 5 14 58 66 0 1065.2 565 1057 836 355 4.77 .249 1.33
Hernandez, Livan 562 167 162 27 5 5 66 64 0 1075.2 562 1010 648 420 4.70 .238 1.33
Stewart, Dave 560 158 12 78 0 15 54 69 1 1127.2 560 795 768 398 4.47 .190 1.06
Kile, Darryl 558 169 155 34 10 3 68 57 0 1080.1 558 954 805 436 4.65 .227 1.29
Burkett, John 556 187 145 49 10 0 71 67 0 1219 556 1154 800 374 4.11 .240 1.25
Hough, Charlie 551 198 23 47 0 0 45 68 2 1100.2 551 783 628 432 4.51 .192 1.10
Black, Bud 547 211 28 45 2 2 73 63 2 1164 547 943 589 387 4.23 .213 1.14
Jackson, Danny 547 171 31 46 0 0 64 61 2 1086 547 990 690 365 4.53 .233 1.25
Ashby, Andy 546 165 152 30 7 9 55 45 0 1014.1 546 1018 685 356 4.85 .251 1.35
McDonald, Ben 545 190 127 31 5 0 56 55 0 1063 545 1053 724 360 4.61 .248 1.33
Hill, Ken 542 174 110 22 4 4 64 63 0 1075 542 954 635 418 4.54 .228 1.28
Reed, Rick 541 168 168 20 3 0 57 58 0 1037 541 1042 738 251 4.70 .251 1.25
Tudor, John 540 186 57 67 4 0 83 59 0 1277.2 540 691 728 431 3.81 .153 0.88
Suppan, Jeff 536 167 169 30 4 0 43 58 0 961 536 991 528 362 5.02 .256 1.41
Williams, Woody 533 189 160 30 3 9 58 49 0 1049.2 533 985 737 379 4.57 .238 1.30
Park, Chan Ho 531 143 140 39 2 2 53 57 0 946 531 911 792 445 5.05 .243 1.43
Millwood, Kevin 529 178 165 34 8 4 63 61 0 1116.1 529 960 829 391 4.27 .223 1.21
Eckersley, Dennis 528 459 69 27 3 62 61 89 83 1131.2 528 540 826 307 4.20 .137 0.75
Carpenter, Chris 523 216 148 33 8 14 55 66 0 1060 523 969 799 341 4.44 .234 1.24
Penny, Brad 522 197 151 18 4 29 43 51 0 1025.2 522 917 687 398 4.58 .230 1.28
Sutcliffe, Rick 519 159 47 68 3 3 52 65 0 1095.2 519 660 677 400 4.26 .167 0.97
Smith, Bryn 516 160 37 46 1 0 53 67 0 1040.1 516 709 616 354 4.46 .185 1.02
Guzman, Juan 515 174 133 22 6 8 58 51 0 986 515 935 756 427 4.70 .240 1.38
Gubicza, Mark 513 157 33 40 2 0 62 56 0 1042.2 513 908 695 378 4.43 .225 1.23
Abbott, Jim 512 168 63 33 2 12 47 51 0 1021 512 961 592 427 4.51 .239 1.36
Fernandez, Sid 511 165 3 27 0 1 45 63 0 1015.2 511 945 877 411 4.53 .237 1.34
Stottlemyre, Todd 510 152 79 21 0 4 25 69 0 809.2 510 900 510 334 5.67 .270 1.52
Jones, Bobby 507 143 142 30 1 1 56 41 0 897.2 507 901 464 327 5.09 .251 1.37
Santana, Johan 504 181 181 23 10 0 74 61 0 1154 504 920 1090 432 3.93 .210 1.17
Neagle, Denny 494 151 129 24 5 13 53 40 0 917.2 494 859 660 322 4.85 .238 1.29
Benes, Andy 493 158 61 26 3 6 51 52 0 1041 493 989 710 388 4.26 .241 1.32
Garcia, Freddy 493 162 157 23 6 3 60 42 0 982.2 493 914 621 376 4.52 .237 1.31
Gullickson, Bill 493 170 62 40 3 0 55 59 0 995.1 493 590 508 268 4.46 .165 0.86
Wood, Kerry 493 165 121 9 3 26 40 56 0 818.1 493 763 785 428 5.42 .237 1.46
Deshaies, Jim 492 118 0 30 0 0 31 55 0 758.2 492 843 449 285 5.84 .270 1.49
Hernandez, Orlando 492 148 148 19 3 0 50 57 0 871.1 492 911 674 382 5.08 .258 1.48
Moore, Mike 492 137 0 29 0 0 40 66 0 915.1 492 917 595 331 4.84 .250 1.36
Scott, Mike 491 159 0 41 0 0 73 61 0 1157 491 996 900 397 3.82 .223 1.20
Nomo, Hideo 488 168 145 37 8 11 59 53 0 1065.1 488 913 897 450 4.12 .222 1.28
Rijo, Jose 485 229 62 38 2 0 85 54 10 1221 485 1009 944 440 3.57 .216 1.19
Webb, Brandon 484 148 148 37 7 0 56 62 0 1012.1 484 890 792 385 4.30 .227 1.26
Sabathia, C.C. 480 178 149 20 4 22 58 38 0 931.1 480 892 753 361 4.64 .242 1.35
Davis, Storm 477 174 69 34 5 0 52 50 0 977 477 491 611 332 4.39 .143 0.84
Sanderson, Scott 475 164 85 39 1 0 43 67 0 1003.2 475 597 597 269 4.26 .166 0.86
Trachsel, Steve 475 181 164 12 5 12 51 52 0 953.1 475 875 610 396 4.49 .234 1.33
Rhoden, Rick 474 141 81 44 3 0 54 48 0 932.2 474 452 596 308 4.58 .139 0.82
Guidry, Ron 472 168 99 57 10 1 67 60 0 1135.2 472 407 812 345 3.74 .107 0.66
Tewksbury, Bob 472 188 95 28 4 1 67 51 0 1108.1 472 1020 603 175 3.83 .235 1.08
Niekro, Joe 471 149 120 38 11 0 63 47 0 985.1 471 188 500 364 4.30 .060 0.56
Browning, Tom 470 159 0 43 0 0 61 60 0 1055.1 470 962 526 358 4.01 .233 1.25
Bosio, Chris 467 157 60 18 0 0 47 56 0 954.2 467 883 559 334 4.40 .236 1.28
Clement, Matt 455 194 53 5 0 92 13 31 0 619 455 756 511 261 6.62 .289 1.64
Escobar, Kelvim 455 199 133 14 1 33 47 43 0 834 455 798 656 320 4.91 .242 1.34
Hentgen, Pat 454 130 122 44 7 7 56 39 0 876.2 454 764 585 339 4.66 .225 1.26
Carlton, Steve 452 138 135 86 10 0 66 50 0 1088.2 452 13 843 324 3.74 .004 0.31
Smith, Zane 447 158 29 30 0 0 57 42 0 865 447 850 466 216 4.65 .247 1.23
Benson, Kris 442 114 106 18 3 6 26 50 0 672.2 442 750 430 242 5.92 .271 1.48
Washburn, Jarrod 442 150 150 33 8 0 60 51 0 925.1 442 827 579 363 4.30 .230 1.29
McCaskill, Kirk 440 159 0 37 0 18 37 55 0 873.2 440 861 447 319 4.54 .247 1.35
Helling, Rick 434 126 126 30 7 0 45 41 0 781.2 434 837 557 313 5.00 .263 1.47
Mulholland, Terry 434 176 61 22 3 20 51 47 0 922 434 846 507 286 4.24 .234 1.23
Halama, John 432 122 113 7 1 6 27 49 0 650 432 733 352 245 5.98 .273 1.50
Soto, Mario 432 136 103 56 7 0 51 48 0 979.1 432 218 737 332 3.97 .069 0.56
Witt, Mike 428 129 34 55 3 1 56 38 0 925.2 428 619 747 306 4.16 .182 1.00
Milton, Eric 427 121 94 22 1 12 27 49 0 683 427 778 472 257 5.63 .275 1.52
Mulder, Mark 423 127 120 48 4 2 63 39 0 923.1 423 786 622 340 4.12 .221 1.22
Schmidt, Jason 419 150 131 17 5 7 48 47 0 848.2 419 691 726 338 4.45 .214 1.21
Peavy, Jake 417 149 136 20 6 8 50 47 0 815.1 417 719 751 303 4.60 .227 1.25
Candelaria, John 415 137 110 28 5 0 51 47 2 826 415 87 535 306 4.52 .034 0.48
Gross, Kevin 415 125 32 27 0 0 49 46 0 804 415 791 527 296 4.65 .247 1.35
Alexander, Doyle 414 142 42 52 5 0 48 51 0 927.2 414 574 467 277 4.02 .171 0.92
Arroyo, Bronson 407 140 127 27 5 4 44 58 0 805 407 822 561 267 4.55 .254 1.35
Zambrano, Carlos 405 132 126 29 5 4 50 43 0 839.2 405 699 637 393 4.34 .217 1.30
Garland, Jon 404 139 116 11 4 20 35 35 0 676 404 703 389 294 5.38 .257 1.47
Forsch, Bob 402 127 71 48 3 0 39 54 1 805.1 402 384 378 249 4.49 .137 0.79
Loaiza, Esteban 398 152 120 14 6 15 40 46 0 745 398 726 531 227 4.81 .245 1.28
Sutton, Don 398 144 115 34 6 0 55 49 0 1010.1 398 172 607 288 3.55 .054 0.46
Gardner, Mark 393 127 111 17 2 0 19 41 0 630.1 393 729 473 215 5.61 .278 1.50
Padilla, Vicente 391 107 97 47 5 5 44 40 0 755 391 705 492 344 4.66 .237 1.39
Navarro, Jamie 385 112 64 24 3 0 40 48 0 763 385 741 379 264 4.54 .245 1.32
Willis, Dontrelle 384 107 106 32 6 0 41 40 0 719 384 678 517 313 4.81 .239 1.38
Niekro, Phil 381 131 129 33 7 0 39 48 0 817.2 381 5 457 274 4.20 .002 0.34
Wilson, Paul 378 117 114 13 1 2 17 54 0 562 378 626 347 211 6.05 .271 1.49
Lackey, John 377 119 119 25 2 0 44 48 0 803.2 377 677 623 314 4.22 .219 1.23
Burnett, A.J. 376 141 125 11 2 13 33 46 0 722 376 653 616 334 4.69 .232 1.37
Wolf, Randy 375 113 71 29 1 30 33 28 2 610.2 375 632 430 264 5.53 .257 1.47
Koosman, Jerry 374 108 108 30 4 0 32 48 0 718.1 374 0 363 205 4.69 .000 0.29
Daal, Omar 373 139 96 13 2 28 33 32 0 646 373 646 447 270 5.20 .250 1.42
Seaver, Tom 373 121 91 57 7 0 50 48 0 885.2 373 196 548 293 3.79 .069 0.55
Weaver, Jeff 373 127 127 17 4 0 49 40 0 752.2 373 741 517 258 4.46 .247 1.33
Hamilton, Joey 372 102 93 11 1 5 29 32 0 596.1 372 632 362 212 5.62 .261 1.42
Franco, John 371 521 0 0 0 108 57 62 84 845.2 371 619 650 337 3.95 .196 1.13
Ortiz, Russ 370 121 119 18 4 2 44 35 0 769.1 370 671 567 366 4.33 .225 1.35
Clancy, Jim 368 105 41 30 5 0 44 38 0 722.2 368 446 413 228 4.59 .171 0.93
Portugal, Mark 368 136 88 22 3 2 45 42 0 797.2 368 743 458 290 4.15 .237 1.30
Cox, Dan 366 169 14 46 1 21 50 41 4 848.1 366 617 476 268 3.88 .195 1.04
John, Tommy 363 111 75 26 3 1 35 42 0 722 363 227 387 228 4.52 .095 0.63
Honeycutt, Rick 360 277 54 37 4 24 44 50 15 844.1 360 375 473 274 3.84 .129 0.77
Show, Eric 360 136 46 28 2 8 39 46 0 770.2 360 435 432 262 4.21 .158 0.90
Hanson, Erik 358 117 71 13 0 7 28 43 0 672.2 358 643 479 210 4.79 .242 1.27
Swift, Bill 358 190 55 17 0 0 37 47 22 724 358 655 456 221 4.45 .232 1.21
Avery, Steve 357 135 57 26 3 25 43 29 0 696.1 357 640 419 266 4.62 .235 1.30
Estes, Shawn 352 91 81 11 2 6 23 32 0 489.2 352 495 356 295 6.48 .252 1.61
Terrell, Walt 352 100 28 24 0 0 45 27 0 648 352 448 373 244 4.89 .187 1.07
Morgan, Mike 347 126 5 23 0 0 42 50 0 807 347 688 413 290 3.87 .221 1.21
Gordon, Tom 344 325 61 5 1 151 40 50 36 726 344 629 642 323 4.26 .224 1.31
Pavano, Carl 344 140 81 14 4 54 23 41 0 606.1 344 637 399 215 5.11 .259 1.41
Hoffman, Trevor 342 552 0 0 0 369 52 59 145 751.2 342 571 689 255 4.10 .202 1.10
Hermanson, Dustin 341 158 99 12 4 39 26 41 13 655.1 341 604 433 248 4.68 .235 1.30
Bannister, Floyd 339 114 58 49 9 0 44 39 0 802 339 359 490 253 3.80 .130 0.76
Rogers, Steve 339 121 121 55 8 0 53 41 0 925 339 0 531 266 3.30 .000 0.29
Sparks, Steve 336 101 100 18 3 1 26 37 0 548 336 588 329 216 5.52 .263 1.47
Wegman, Bill 336 113 8 29 0 6 28 44 0 695 336 648 356 241 4.35 .237 1.28
Lima, Jose 324 95 95 22 2 0 25 48 0 629 324 604 437 179 4.64 .242 1.24
Cormier, Rheal 322 300 23 5 0 152 36 33 25 601.2 322 546 411 210 4.82 .232 1.26
Clark, Mark 321 104 101 9 3 3 29 45 0 597.1 321 596 324 210 4.84 .250 1.35
Andujar, Joaquin 320 98 66 58 5 0 44 39 0 775.2 320 224 397 249 3.72 .088 0.61
Higuera, Ted 320 124 0 19 0 0 44 31 0 767.2 320 611 659 254 3.75 .210 1.13
Young, Matt 320 119 19 30 2 0 22 40 5 559.2 320 499 316 231 5.15 .229 1.31
Perez, Odalis 319 117 102 11 5 7 40 37 0 660.2 319 622 456 213 4.35 .239 1.26
Wells, Kip 316 84 81 6 1 2 23 34 0 540.1 316 521 396 237 5.27 .243 1.40
Mahler, Rick 313 100 28 20 0 0 32 37 0 616.1 313 402 291 201 4.57 .179 0.98
Castillo, Frank 312 115 84 7 3 0 35 30 0 652 312 594 444 241 4.31 .233 1.28
Smith, Lee 309 440 0 0 0 92 45 42 56 689.2 309 479 559 246 4.04 .188 1.05
Lawrence, Brian 304 112 95 13 2 7 31 37 0 570 304 573 334 176 4.80 .251 1.31
McGregor, Scott 303 101 100 35 7 0 40 39 0 684.2 303 0 295 197 3.99 .000 0.29
Perez, Pascual 303 113 39 16 5 0 44 31 0 681.1 303 406 409 226 4.00 .166 0.93
Hibbard, Greg 301 98 26 9 0 0 22 44 0 564 301 584 274 172 4.80 .257 1.34
Petry, Dan 301 76 47 26 1 0 29 31 0 543.1 301 209 278 187 4.99 .114 0.73
Krukow, Mike 299 85 20 31 2 0 33 31 0 600.1 299 386 373 219 4.48 .177 1.01
Batista, Miguel 298 105 100 13 3 1 30 35 0 593.2 298 567 308 261 4.52 .242 1.40
Rasmussen, Dennis 297 80 0 29 0 0 26 41 0 541.1 297 543 352 214 4.94 .251 1.40
Eldred, Cal 296 106 57 8 0 8 23 37 0 484 296 496 281 197 5.50 .255 1.43
Russell, Jeff 292 223 17 15 1 47 19 45 35 494 292 306 331 172 5.32 .171 0.97
Silva, Carlos 292 138 91 14 3 10 31 39 0 625 292 619 283 170 4.20 .248 1.26
Kazmir, Scott 290 84 84 16 1 0 26 38 0 479 290 478 435 260 5.45 .250 1.54
Magrane, Joe 290 111 0 14 0 0 40 39 0 649 290 606 399 179 4.02 .237 1.21
Westbrook, Jake 288 147 62 16 2 47 22 23 0 588 288 551 370 196 4.41 .238 1.27
Rivera, Mariano 287 567 0 0 0 489 70 63 281 800 287 505 751 257 3.23 .174 0.95
Marquis, Jason 286 124 63 1 1 26 13 35 7 499.1 286 483 303 198 5.16 .244 1.36
Benitez, Armando 281 346 0 0 0 139 29 23 4 545 281 395 555 298 4.64 .195 1.27
Reuss, Jerry 280 97 63 39 1 2 48 25 0 693.1 280 178 355 210 3.64 .079 0.56
Rusch, Glendon 280 115 56 7 1 22 24 36 2 462.1 280 497 284 179 5.45 .264 1.46
Aguilera, Rick 279 368 0 5 0 90 44 34 30 694.2 279 590 491 199 3.62 .221 1.14
Boyd, Dennis 279 92 2 29 0 0 37 34 0 658.1 279 592 396 188 3.82 .231 1.19
Lohse, Kyle 279 99 64 10 1 27 18 22 0 446.1 279 498 292 145 5.63 .271 1.44
Witt, Bobby 279 97 55 9 0 1 13 36 0 485.2 279 518 347 185 5.18 .262 1.45
Pineiro, Joel 278 95 81 8 1 5 26 29 0 516.2 278 470 361 198 4.85 .233 1.29
Timlin, Mike 276 510 0 0 0 136 32 38 25 603 276 541 412 152 4.12 .230 1.15
Tomko, Bret 276 81 61 17 1 14 9 26 0 407.2 276 464 254 142 6.10 .275 1.49
Burba, Dave 275 67 48 18 1 16 14 26 0 384.1 275 458 309 195 6.44 .284 1.70
Davis, Doug 274 78 73 11 2 4 18 38 0 454 274 448 346 186 5.43 .248 1.40
Anderson, Brian 273 128 68 5 2 41 22 26 0 455.1 273 517 281 136 5.40 .275 1.43
Leal, Luis 273 62 62 26 2 0 11 39 0 402.2 273 0 204 154 6.11 .000 0.38
Ontiveros, Steve 273 92 57 6 1 0 31 25 0 472 273 490 279 188 5.21 .257 1.44
Sirotka, Mike 273 80 79 7 3 0 21 27 0 458.1 273 472 288 189 5.36 .256 1.44
Mesa, Jose 270 326 0 0 0 221 37 54 53 504 270 436 377 195 4.82 .224 1.25
Leary, Tim 269 88 0 32 0 0 20 38 0 605 269 547 399 189 4.00 .232 1.22
Beckett, Josh 268 93 89 2 1 3 33 35 0 542.1 268 473 407 224 4.45 .225 1.29
Irabu, Hideki 264 63 55 6 0 5 13 33 0 338 264 430 266 134 7.03 .298 1.67
Rawley, Shane 262 82 25 24 1 3 23 29 0 481.2 262 244 234 159 4.90 .145 0.84
Haren, Danny 260 91 91 16 5 0 37 31 0 578 260 530 470 168 4.05 .234 1.21
Ohka, Tomokazu 259 103 77 7 3 12 27 27 0 493.1 259 474 265 174 4.73 .243 1.31
Assenmacher, Paul 258 335 0 0 0 82 31 28 28 571.2 258 479 422 187 4.07 .218 1.17
Andersen, Larry 257 297 0 0 0 29 32 48 22 548 257 403 414 197 4.22 .197 1.09
Bonderman, Jeremy 256 85 54 11 0 17 11 28 1 426 256 454 328 164 5.41 .262 1.45
Dravecky, Dave 256 121 39 16 1 12 32 29 1 570 256 376 308 158 4.04 .180 0.94
LaCoss, Mike 256 87 17 10 0 4 22 35 0 500.1 256 373 273 157 4.61 .199 1.06
Thomson, John 256 70 70 12 3 0 20 36 0 446.1 256 449 319 166 5.16 .251 1.38
Jennings, Jason 254 73 73 8 0 0 12 24 0 362.2 254 402 235 154 6.31 .270 1.54
Reardon, Jeff 254 326 0 0 0 64 28 31 41 570.2 254 318 393 183 4.01 .157 0.88
Contreras, Jose 253 72 60 2 0 8 10 31 0 396.1 253 431 292 187 5.75 .266 1.56
Pena, Alejandro 253 250 42 14 2 0 41 28 19 648.2 253 234 422 211 3.51 .107 0.69
Dreifort, Darren 250 63 53 6 0 5 15 30 0 364.2 250 390 287 184 6.18 .263 1.58
Eaton, Adam 250 99 59 2 1 16 14 27 1 438.2 250 444 296 170 5.13 .252 1.40
Jones, Doug 250 443 0 0 0 107 45 51 73 678.1 250 527 535 192 3.32 .206 1.06
Robertson, Nate 250 85 86 13 3 0 24 36 0 482 250 499 299 193 4.67 .257 1.44
Harris, Greg A. 249 291 0 2 0 34 40 23 4 554 249 443 413 232 4.05 .210 1.22
Pavlik, Roger 248 81 81 6 0 0 15 27 0 422.2 248 453 260 214 5.29 .263 1.58
Person, Robert 246 102 42 3 1 26 9 29 0 346.2 246 375 301 184 6.40 .265 1.61
Wagner, Billy 245 469 0 0 0 259 50 31 94 665 245 440 615 274 3.32 .181 1.07
Burns, Britt 244 69 38 27 1 0 19 31 0 492.1 244 230 290 164 4.46 .135 0.80
Dessens, Elmer 244 94 59 11 1 26 24 12 0 431 244 441 262 160 5.10 .254 1.39
Isringhausen, Jason 243 327 10 6 0 101 31 35 21 498.1 243 403 405 188 4.39 .212 1.19
Jackson, Mike 243 361 0 0 0 156 44 34 48 593.1 243 478 458 217 3.69 .212 1.17
Mays, Joe 242 57 57 10 2 0 16 24 0 376 242 405 256 140 5.79 .264 1.45
Ponson, Sidney 242 84 49 14 1 23 21 13 0 431 242 423 292 171 5.05 .247 1.38
Wickman, Bob 241 320 0 0 0 142 37 29 15 539.2 241 424 432 206 4.02 .208 1.17
Jones, Todd 238 268 0 0 0 133 26 32 29 468.1 238 422 373 212 4.58 .231 1.35
Whitson, Ed 238 105 25 20 1 0 30 29 0 587.2 238 356 274 194 3.65 .168 0.94
Cordova, Francisco 237 108 44 4 2 26 20 14 0 413.2 237 394 290 143 5.16 .241 1.30
Blanton, Joe 236 83 83 10 8 0 26 36 0 494.1 236 473 284 195 4.30 .242 1.35
Caldwell, Mike 235 71 69 37 3 1 19 33 0 523 235 0 264 148 4.04 .000 0.28
Franklin, Ryan 235 152 54 3 1 35 31 24 6 457.2 235 428 256 196 4.63 .238 1.36
Nen, Robb 235 352 0 0 0 195 36 31 57 549.2 235 426 543 220 3.85 .205 1.18
Butcher, John 234 54 27 25 0 0 18 23 0 383.2 234 250 170 117 5.50 .179 0.96
Wetteland, John 233 363 0 0 0 191 26 25 67 474.1 233 390 466 179 4.42 .215 1.20
Zahn, Geoff 232 67 67 22 4 0 18 40 0 480.1 232 0 229 134 4.35 .000 0.28
Lidle, Cory 230 105 58 9 4 31 23 30 4 431 230 424 275 132 4.80 .247 1.29
Wright, Jaret 230 66 65 6 2 0 12 30 0 372.2 230 341 259 170 5.56 .234 1.37
Charlton, Norm 228 300 0 0 0 32 26 33 7 464.1 228 391 378 201 4.42 .219 1.28
Francis, Jeff 228 72 69 8 2 2 21 26 0 399.1 228 443 250 148 5.14 .270 1.48
Perez, Oliver 228 72 72 5 0 0 23 31 0 420.2 228 355 369 237 4.88 .220 1.41
Tavarez, Julian 228 277 27 5 1 134 22 28 24 499.2 228 384 327 164 4.11 .204 1.10
Miller, Wade 227 73 73 10 3 0 25 31 0 464.2 227 372 341 208 4.40 .211 1.25
