ZSABL Lifetime Games Pitched  
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP
Clemens, Roger 629 410 210 11 0 285 219 0 4500.2 1922 3593 4336 1683 3.84 .210 1.17
Maddux, Greg 627 439 207 18 18 292 167 0 4333.1 1854 3659 2994 1081 3.85 .220 1.09
Rivera, Mariano 567 0 0 0 489 70 63 281 800 287 505 751 257 3.23 .174 0.95
Smoltz, John 565 312 58 13 89 158 157 17 2680 1324 2395 2254 991 4.45 .230 1.26
Hoffman, Trevor 552 0 0 0 369 52 59 145 751.2 342 571 689 255 4.10 .202 1.10
Glavine, Tom 539 419 80 15 19 170 169 0 3282 1765 3028 2100 1381 4.84 .235 1.34
Franco, John 521 0 0 0 108 57 62 84 845.2 371 619 650 337 3.95 .196 1.13
Timlin, Mike 510 0 0 0 136 32 38 25 603 276 541 412 152 4.12 .230 1.15
Wagner, Billy 469 0 0 0 259 50 31 94 665 245 440 615 274 3.32 .181 1.07
Eckersley, Dennis 459 69 27 3 62 61 89 83 1131.2 528 540 826 307 4.20 .137 0.75
Johnson, Randy 446 391 132 15 3 185 172 0 3119.1 1441 2502 3161 1231 4.16 .211 1.20
Jones, Doug 443 0 0 0 107 45 51 73 678.1 250 527 535 192 3.32 .206 1.06
Smith, Lee 440 0 0 0 92 45 42 56 689.2 309 479 559 246 4.04 .188 1.05
Schilling, Curt 431 351 74 7 33 173 109 0 2658 1253 2460 2271 807 4.24 .236 1.23
Mussina, Mike 415 383 94 16 1 191 117 0 2816.1 1408 2571 2183 986 4.50 .233 1.26
Martinez, Pedro J. 404 343 90 4 42 143 139 11 2519.1 1255 2080 2487 965 4.48 .216 1.21
Rogers, Kenny 398 290 51 7 2 107 106 0 2026.1 1109 1949 1261 766 4.93 .243 1.34
Candiotti, Tom 397 58 49 3 56 116 108 5 1955 1044 1904 1217 707 4.81 .245 1.34
Hershiser, Orel 389 188 79 4 0 143 144 0 2463.2 1153 2055 1615 824 4.21 .218 1.17
Wells, David 375 276 83 6 0 113 127 20 2169 1091 2106 1486 564 4.53 .245 1.23
Aguilera, Rick 368 0 5 0 90 44 34 30 694.2 279 590 491 199 3.62 .221 1.14
Wetteland, John 363 0 0 0 191 26 25 67 474.1 233 390 466 179 4.42 .215 1.20
Jackson, Mike 361 0 0 0 156 44 34 48 593.1 243 478 458 217 3.69 .212 1.17
Quantrill, Paul 360 2 0 0 178 45 35 56 513.2 182 374 345 161 3.19 .195 1.04
Moyer, Jamie 354 322 78 15 5 141 114 0 2288.2 1057 2003 1448 746 4.16 .226 1.20
Lowe, Derek 352 129 15 4 102 77 51 15 1249.2 582 1059 865 422 4.19 .220 1.19
Nen, Robb 352 0 0 0 195 36 31 57 549.2 235 426 543 220 3.85 .205 1.18
Gossage, Goose 350 0 0 0 115 43 19 33 578 206 87 472 190 3.21 .048 0.48
Benitez, Armando 346 0 0 0 139 29 23 4 545 281 395 555 298 4.64 .195 1.27
Brown, Kevin 343 278 138 13 0 157 143 0 2530.1 1086 1986 2067 885 3.86 .207 1.13
Howry, Bobby 343 0 0 0 96 31 21 17 451 212 379 378 175 4.23 .219 1.23
Montgomery, Jeff 343 0 0 0 58 42 32 35 576 202 418 510 171 3.16 .195 1.02
Darwin, Dan 342 84 34 2 9 90 83 26 1436.2 672 1265 938 456 4.21 .227 1.20
Swindell, Greg 341 1 47 0 115 92 72 13 1425 617 1315 968 405 3.90 .235 1.21
Percival, Troy 340 0 0 0 189 37 36 61 525 188 344 529 224 3.22 .179 1.08
Henke, Tom 338 0 0 0 56 29 24 107 549 172 377 530 190 2.82 .186 1.03
Radke, Brad 336 301 58 13 28 140 87 0 1934.2 938 1889 1232 499 4.36 .246 1.23
Assenmacher, Paul 335 0 0 0 82 31 28 28 571.2 258 479 422 187 4.07 .218 1.17
Isringhausen, Jason 327 10 6 0 101 31 35 21 498.1 243 403 405 188 4.39 .212 1.19
Mesa, Jose 326 0 0 0 221 37 54 53 504 270 436 377 195 4.82 .224 1.25
Reardon, Jeff 326 0 0 0 64 28 31 41 570.2 254 318 393 183 4.01 .157 0.88
Gordon, Tom 325 61 5 1 151 40 50 36 726 344 629 642 323 4.26 .224 1.31
Beck, Rod 323 0 0 0 132 25 35 50 387 175 307 335 114 4.07 .209 1.09
Cone, David 323 197 80 6 0 116 111 0 2236 1027 1874 1902 885 4.13 .218 1.23
Shaw, Jeff 323 0 0 0 199 42 37 71 416.1 153 273 328 119 3.31 .179 0.94
Appier, Kevin 321 230 57 7 2 117 113 0 2102.1 1081 1851 1663 896 4.63 .227 1.31
McDowell, Roger 321 0 0 0 16 36 30 19 597.1 223 485 333 226 3.36 .213 1.19
Wickman, Bob 320 0 0 0 142 37 29 15 539.2 241 424 432 206 4.02 .208 1.17
Martinez, Dennis 319 157 55 4 3 128 99 0 2053 965 1518 1155 650 4.23 .198 1.06
Eichhorn, Mark 318 0 0 0 83 43 30 61 619.2 178 402 463 200 2.59 .178 0.97
Saberhagen, Bret 318 147 90 5 0 118 128 0 2096.2 1043 1915 1386 590 4.48 .233 1.20
Hernandez, Roberto 317 0 0 0 133 41 30 30 502.1 206 360 402 200 3.69 .193 1.12
Foulke, Keith 316 0 0 0 216 32 26 93 465 169 293 450 173 3.27 .174 1.00
Howell, Jay 309 9 2 1 51 38 29 110 504 187 281 401 173 3.34 .157 0.90
Orosco, Jesse 308 0 0 0 106 28 18 31 492.1 209 323 400 205 3.82 .180 1.07
Charlton, Norm 300 0 0 0 32 26 33 7 464.1 228 391 378 201 4.42 .219 1.28
Cormier, Rheal 300 23 5 0 152 36 33 25 601.2 322 546 411 210 4.82 .232 1.26
Ryan, Nolan 298 116 78 6 0 119 113 0 2052 990 1107 1760 780 4.34 .152 0.92
Andersen, Larry 297 0 0 0 29 32 48 22 548 257 403 414 197 4.22 .197 1.09
Fassero, Jeff 297 128 14 7 72 66 62 25 1074.2 567 1043 845 411 4.75 .245 1.35
Stanton, Mike 297 0 0 0 91 34 16 7 419.1 194 368 298 176 4.17 .226 1.30
Reed, Steve 293 0 0 0 96 41 23 8 498.1 226 390 361 174 4.08 .207 1.13
Harris, Greg A. 291 0 2 0 34 40 23 4 554 249 443 413 232 4.05 .210 1.22
Minton, Greg 291 0 0 0 55 36 26 7 563 185 164 325 187 2.96 .089 0.62
Burke, Tim 287 0 0 0 0 29 43 51 529.2 224 441 340 202 3.81 .217 1.22
Morris, Jack 287 81 76 4 0 103 106 0 1914 932 1252 1234 706 4.38 .179 1.02
Hudson, Tim 285 285 34 6 0 115 83 0 1816 770 1497 1236 690 3.82 .216 1.20
Smith, Dave 284 0 0 0 64 29 34 58 472 164 232 335 167 3.13 .141 0.85
Tekulve, Kent 284 0 0 0 59 29 21 30 473.1 177 185 264 174 3.37 .115 0.76
Key, Jimmy 280 121 71 4 0 126 91 0 1936 865 1706 1273 660 4.02 .227 1.22
Looper, Braden 278 0 0 0 64 18 21 1 412.1 203 390 261 144 4.43 .240 1.30
Honeycutt, Rick 277 54 37 4 24 44 50 15 844.1 360 375 473 274 3.84 .129 0.77
Tavarez, Julian 277 27 5 1 134 22 28 24 499.2 228 384 327 164 4.11 .204 1.10
Ward, Duane 277 0 0 0 29 24 21 55 441 164 353 355 161 3.35 .211 1.17
Worrell, Todd 276 0 0 0 69 29 31 61 426 194 335 377 130 4.10 .208 1.09
Mendoza, Ramiro 269 5 2 1 87 21 11 2 427 190 380 275 135 4.00 .229 1.21
Jones, Todd 268 0 0 0 133 26 32 29 468.1 238 422 373 212 4.58 .231 1.35
Quisenberry, Dan 268 0 0 0 90 22 34 46 456.1 185 215 246 165 3.65 .136 0.83
Urbina, Ugueth 268 2 0 0 125 29 25 26 355.2 162 280 330 154 4.10 .208 1.22
Henneman, Mike 267 0 0 0 68 36 28 42 410 194 338 294 152 4.26 .216 1.20
Lefferts, Craig 263 0 0 0 49 25 34 35 469.1 221 309 310 144 4.24 .180 0.97
Nelson, Jeff 263 0 0 0 104 22 21 28 368.2 161 294 326 142 3.94 .210 1.18
Remlinger, Mike 263 0 0 0 121 25 24 19 354.2 159 259 313 148 4.04 .196 1.15
Righetti, Dave 261 37 18 4 15 45 20 28 720.2 217 271 537 245 2.71 .111 0.72
Pettitte, Andy 260 247 45 7 8 103 82 0 1712.2 825 1474 1215 623 4.34 .223 1.22
McElroy, Chuck 257 0 0 0 96 23 27 49 364.1 201 323 286 146 4.97 .228 1.29
Bradford, Chad 255 0 0 0 45 19 9 1 303.2 123 228 192 89 3.65 .200 1.05
Graves, Danny 255 0 0 0 83 12 12 2 420.1 209 407 238 144 4.48 .244 1.31
Gooden, Dwight 253 65 95 2 4 101 97 0 1727.1 817 1355 1370 608 4.26 .207 1.14
Fetters, Mike 252 0 0 0 99 12 14 18 388 149 293 325 154 3.46 .201 1.15
Pena, Alejandro 250 42 14 2 0 41 28 19 648.2 253 234 422 211 3.51 .107 0.69
Belcher, Tim 247 117 49 3 30 69 73 0 1416 717 1373 880 549 4.56 .244 1.36
Leiter, Al 247 241 55 1 3 81 90 0 1614.2 914 1528 1262 754 5.10 .240 1.41
Tapani, Kevin 247 158 54 4 0 70 94 0 1409.1 778 1453 856 420 4.97 .256 1.33
Drabek, Doug 246 59 74 2 0 94 77 0 1644 762 1483 903 523 4.17 .231 1.22
Leach, Terry 246 0 0 0 0 19 10 6 382 136 351 205 88 3.20 .234 1.15
Nathan, Joe 246 0 0 0 190 24 32 99 339.1 175 280 285 142 4.64 .216 1.24
Nagy, Charles 244 180 65 4 0 78 111 0 1603 857 1647 1037 530 4.81 .255 1.36
Welch, Bob 244 72 71 3 1 107 87 1 1701.1 780 1092 1086 562 4.13 .176 0.97
Guardado, Eddie 240 0 0 0 111 23 18 40 273 109 189 223 107 3.59 .188 1.08
Marte, Damaso 237 0 0 0 93 16 11 27 282.2 128 222 267 134 4.08 .208 1.26
Weathers, Dave 237 0 0 0 100 17 11 2 437.1 226 366 311 208 4.65 .218 1.31
Veres, Dave 234 0 0 0 169 19 18 53 348 168 300 306 132 4.34 .223 1.24
Finley, Chuck 233 137 70 4 0 71 99 0 1563.1 887 1537 1171 752 5.11 .247 1.46
Shields, Scot 233 19 10 1 129 31 34 27 510.1 215 404 423 186 3.79 .209 1.16
Rodriguez, Francisco 232 0 0 0 110 23 14 23 334.2 127 218 285 161 3.42 .179 1.13
Karsay, Steve 231 4 0 0 101 24 17 19 324 156 266 278 107 4.33 .215 1.15
Reuschel, Rick 231 77 65 5 0 87 87 0 1579 707 902 862 479 4.03 .160 0.87
Zito, Barry 230 216 36 5 11 84 69 0 1368 745 1285 1018 625 4.90 .238 1.40
Rijo, Jose 229 62 38 2 0 85 54 10 1221 485 1009 944 440 3.57 .216 1.19
Dotel, Octavio 228 0 0 0 117 22 22 19 368.2 172 277 356 156 4.20 .200 1.18
Worrell, Tim 228 0 0 0 75 16 21 10 351 138 268 264 120 3.54 .203 1.11
Osuna, Antonio 227 0 0 0 93 13 15 7 351.1 164 298 253 146 4.20 .221 1.26
Stieb, Dave 226 85 82 7 0 87 92 0 1610.1 728 803 932 579 4.07 .143 0.86
Russell, Jeff 223 17 15 1 47 19 45 35 494 292 306 331 172 5.32 .171 0.97
Sullivan, Scott 223 0 0 0 95 20 18 4 418.1 213 386 311 151 4.59 .235 1.28
Boddicker, Mike 222 46 88 2 0 76 98 0 1608.1 863 1249 984 534 4.83 .206 1.11
Brantley, Jeff 222 0 0 0 52 30 21 5 376.2 123 233 345 131 2.94 .171 0.97
Viola, Frank 222 61 94 2 6 98 72 2 1518.2 599 994 1053 553 3.55 .179 1.02
Sutter, Bruce 221 0 0 0 91 18 30 32 367.2 128 1 281 110 3.14 .001 0.30
Vazquez, Javier 221 220 40 5 0 83 81 0 1452 775 1433 1169 527 4.80 .248 1.35
Garber, Gene 220 0 0 0 32 24 18 27 363.1 139 76 231 98 3.45 .065 0.48
Speier, Justin 219 0 0 0 66 13 15 24 268.2 137 257 201 108 4.60 .242 1.36
Lavelle, Gary 218 0 0 0 61 21 25 12 393.2 164 45 247 160 3.75 .037 0.52
Valdez, Ismael 218 200 39 7 15 76 74 0 1339.1 783 1334 899 478 5.26 .249 1.35
Myers, Randy 217 0 0 0 43 19 25 38 377.1 141 270 363 145 3.37 .193 1.10
Alvarez, Wilson 216 176 25 3 32 48 71 0 1170.1 746 1240 818 526 5.74 .261 1.51
Carpenter, Chris 216 148 33 8 14 55 66 0 1060 523 969 799 341 4.44 .234 1.24
Rodriguez, Felix 216 0 0 0 77 20 13 3 326.2 152 259 247 136 4.19 .209 1.21
Holland, Al 215 0 0 0 156 22 23 26 333 120 51 249 121 3.24 .049 0.52
Colon, Bartolo 214 194 25 2 20 81 60 0 1240.2 673 1171 889 579 4.88 .239 1.41
Morris, Matt 214 201 21 6 9 71 71 0 1240.1 673 1221 815 447 4.88 .247 1.35
Olson, Gregg W. 214 0 0 0 38 22 23 17 360 118 227 279 142 2.95 .174 1.03
Stanley, Bob 214 1 0 0 35 25 14 6 398.1 160 135 211 122 3.62 .102 0.65
King, Ray 213 0 0 0 71 21 18 13 273 114 209 209 93 3.76 .203 1.11
Ligtenberg, Kerry 213 0 0 0 67 17 21 9 256 135 198 181 119 4.75 .205 1.24
Shuey, Paul 213 0 0 0 103 20 19 17 344.2 160 285 329 148 4.18 .216 1.26
Blyleven, Bert 212 93 100 6 0 82 101 0 1595 721 828 961 582 4.07 .148 0.88
Black, Bud 211 28 45 2 2 73 63 2 1164 547 943 589 387 4.23 .213 1.14
Halladay, Roy 211 206 40 3 1 84 68 0 1299.2 589 1112 806 404 4.08 .222 1.17
Rueter, Kirk 211 207 28 8 2 88 70 0 1319.1 681 1296 736 490 4.65 .247 1.35
Darling, Ron 210 27 54 1 0 71 74 0 1301.1 640 1269 835 516 4.43 .245 1.37
Langston, Mark 207 88 68 2 0 71 91 0 1485.1 752 1196 1158 666 4.56 .212 1.25
Martinez, Ramon 206 122 33 3 9 74 56 0 1228.1 609 1126 803 528 4.46 .234 1.35
Plesac, Dan 205 0 0 0 13 27 21 49 367.2 152 264 312 123 3.73 .193 1.05
Frohwirth, Todd 204 0 0 0 15 16 13 8 290 101 186 203 103 3.13 .176 1.00
Valenzuela, Fernando 204 118 79 11 0 92 70 0 1436.2 723 720 935 510 4.53 .143 0.86
Bottalico, Ricky 203 0 0 0 63 17 6 5 232.2 103 184 215 109 3.99 .209 1.26
Rhodes, Arthur 203 0 0 0 112 18 21 38 302.2 140 244 311 118 4.17 .212 1.20
Hasegawa, Shigetoshi 202 0 0 0 92 19 26 10 340.1 164 295 225 121 4.34 .224 1.22
Hernandez, Willie 202 1 1 0 51 22 26 27 378 156 172 262 107 3.71 .132 0.74
Walker, Jamie 202 0 0 0 82 18 18 9 285.2 131 255 203 62 4.13 .230 1.11
Byrd, Paul 201 168 26 3 29 46 53 0 1049.2 599 1125 601 342 5.14 .263 1.40
Howe, Steve 200 0 0 0 85 30 20 26 313.2 107 57 198 87 3.07 .057 0.46
Lieber, Jon 200 183 34 5 11 66 67 0 1149.2 642 1218 836 316 5.03 .261 1.33
Escobar, Kelvim 199 133 14 1 33 47 43 0 834 455 798 656 320 4.91 .242 1.34
Smiley, John 199 64 29 2 4 66 61 0 1211 622 1156 726 421 4.62 .241 1.30
Hawkins, Latroy 198 0 0 0 87 22 20 13 340 139 238 267 108 3.68 .189 1.02
Hough, Charlie 198 23 47 0 0 45 68 2 1100.2 551 783 628 432 4.51 .192 1.10
Fernandez, Alex 197 196 56 8 0 71 71 0 1339 637 1251 884 461 4.28 .237 1.28
Penny, Brad 197 151 18 4 29 43 51 0 1025.2 522 917 687 398 4.58 .230 1.28
Rojas, Mel 197 0 0 0 57 19 15 18 363.1 173 295 281 129 4.29 .213 1.17
Knepper, Bob 195 99 68 3 0 78 72 0 1403.2 572 567 840 459 3.67 .119 0.73
Sele, Aaron 195 193 26 5 2 78 54 0 1167.1 649 1168 774 444 5.00 .250 1.38
Clement, Matt 194 53 5 0 92 13 31 0 619 455 756 511 261 6.62 .289 1.64
Adams, Terry 192 6 0 0 102 20 24 6 302 140 269 226 119 4.17 .229 1.28
Oswalt, Roy 192 192 76 5 0 77 64 0 1364.2 600 1152 954 469 3.96 .220 1.19
Plunk, Eric 191 0 0 0 91 25 19 17 334.2 138 251 326 124 3.72 .200 1.12
Erickson, Scott 190 128 44 4 2 57 79 0 1222.2 710 1251 681 476 5.23 .254 1.41
McDonald, Ben 190 127 31 5 0 56 55 0 1063 545 1053 724 360 4.61 .248 1.33
Robinson, Don 190 17 10 1 4 36 22 22 587.2 202 323 358 180 3.10 .155 0.86
Swift, Bill 190 55 17 0 0 37 47 22 724 358 655 456 221 4.45 .232 1.21
Bedrosian, Steve 189 18 15 3 29 25 29 21 422.1 192 219 284 153 4.09 .147 0.88
Buehrle, Mark 189 189 32 3 0 50 75 0 1292 692 1223 789 454 4.82 .240 1.30
Hurst, Bruce 189 11 37 0 0 64 73 0 1208.1 607 1177 762 340 4.52 .245 1.26
Williams, Woody 189 160 30 3 9 58 49 0 1049.2 533 985 737 379 4.57 .238 1.30
Baez, Danys 188 0 0 0 74 13 10 15 242.1 94 187 185 114 3.49 .205 1.24
Sheets, Ben 188 174 17 5 14 58 66 0 1065.2 565 1057 836 355 4.77 .249 1.33
Tewksbury, Bob 188 95 28 4 1 67 51 0 1108.1 472 1020 603 175 3.83 .235 1.08
Burkett, John 187 145 49 10 0 71 67 0 1219 556 1154 800 374 4.11 .240 1.25
Carrasco, Hector 187 1 0 0 88 21 20 25 285.1 138 224 211 129 4.36 .208 1.24
Alfonseca, Antonio 186 0 0 0 47 13 10 4 223 87 163 141 83 3.51 .196 1.10
Hampton, Mike 186 184 52 6 0 75 68 0 1277.2 664 1149 794 597 4.68 .231 1.37
Tudor, John 186 57 67 4 0 83 59 0 1277.2 540 691 728 431 3.81 .153 0.88
Ayala, Luis 184 0 0 0 55 12 9 10 272 110 204 159 79 3.64 .200 1.04
Burgmeier, Tom 184 0 0 0 116 19 12 13 292 113 0 177 90 3.48 .000 0.31
Donnelly, Brendan 184 0 0 0 70 16 16 6 282.2 110 219 250 124 3.51 .206 1.22
Farr, Steve 184 0 0 0 0 25 31 12 391.1 176 323 284 129 4.05 .216 1.16
Gagne, Eric 183 1 0 0 139 19 30 54 268 91 167 276 116 3.06 .172 1.06
Kline, Steve 183 0 0 0 90 22 21 10 264.2 149 236 217 108 5.08 .229 1.30
Maddux, Mike 183 2 0 0 52 17 17 42 331.2 128 281 202 83 3.48 .220 1.10
Patterson, Bob 183 0 0 0 27 8 5 1 257.1 115 227 173 88 4.03 .227 1.23
Torres, Salomon 183 6 0 0 53 17 17 6 275.1 112 183 170 123 3.66 .181 1.11
Reynolds, Shane 181 168 36 6 9 84 54 0 1177 584 1097 906 381 4.47 .237 1.26
Santana, Johan 181 181 23 10 0 74 61 0 1154 504 920 1090 432 3.93 .210 1.17
Trachsel, Steve 181 164 12 5 12 51 52 0 953.1 475 875 610 396 4.49 .234 1.33
Simas, Bill 180 0 0 0 21 15 6 2 189.2 108 171 132 62 5.14 .232 1.23
Linebrink, Scott 179 0 0 0 101 24 14 28 310.1 133 231 270 114 3.86 .199 1.11
Millwood, Kevin 178 165 34 8 4 63 61 0 1116.1 529 960 829 391 4.27 .223 1.21
Sabathia, C.C. 178 149 20 4 22 58 38 0 931.1 480 892 753 361 4.64 .242 1.35
Cordero, Francisco 177 0 0 0 92 21 17 6 331.1 169 276 279 156 4.59 .217 1.30
Schmidt, Dave 177 0 0 0 4 23 20 8 337.2 156 282 181 118 4.16 .218 1.19
Guthrie, Mark 176 0 0 0 50 14 18 5 249.2 97 182 188 89 3.50 .196 1.09
Mulholland, Terry 176 61 22 3 20 51 47 0 922 434 846 507 286 4.24 .234 1.23
McMichael, Greg 175 0 0 0 92 22 11 9 327.1 142 266 265 126 3.91 .213 1.20
Mecir, Jim 175 0 0 0 79 17 14 27 269.2 122 225 231 102 4.08 .218 1.21
Davis, Storm 174 69 34 5 0 52 50 0 977 477 491 611 332 4.39 .143 0.84
Guzman, Juan 174 133 22 6 8 58 51 0 986 515 935 756 427 4.70 .240 1.38
Hill, Ken 174 110 22 4 4 64 63 0 1075 542 954 635 418 4.54 .228 1.28
Rincon, Juan 174 0 0 0 52 14 12 4 252 97 189 212 98 3.46 .200 1.14
Riske, David 174 0 0 0 49 16 20 5 252.1 122 204 187 102 4.36 .212 1.21
Ryan, B.J. 173 0 0 0 105 8 26 31 266 113 179 225 132 3.82 .183 1.17
Jackson, Danny 171 31 46 0 0 64 61 2 1086 547 990 690 365 4.53 .233 1.25
Gullickson, Bill 170 62 40 3 0 55 59 0 995.1 493 590 508 268 4.46 .165 0.86
Cox, Dan 169 14 46 1 21 50 41 4 848.1 366 617 476 268 3.88 .195 1.04
Gonzalez, Mike 169 0 0 0 39 9 13 18 152.1 73 92 154 76 4.32 .168 1.10
Kile, Darryl 169 155 34 10 3 68 57 0 1080.1 558 954 805 436 4.65 .227 1.29
Leibrandt, Charlie 169 0 45 0 0 49 77 0 1136.2 603 1100 622 387 4.78 .244 1.31
Abbott, Jim 168 63 33 2 12 47 51 0 1021 512 961 592 427 4.51 .239 1.36
Guidry, Ron 168 99 57 10 1 67 60 0 1135.2 472 407 812 345 3.74 .107 0.66
Herges, Matt 168 0 0 0 72 13 18 14 246.2 131 212 198 109 4.79 .223 1.30
Nomo, Hideo 168 145 37 8 11 59 53 0 1065.1 488 913 897 450 4.12 .222 1.28
Reed, Rick 168 168 20 3 0 57 58 0 1037 541 1042 738 251 4.70 .251 1.25
DeJean, Mike 167 0 0 0 47 17 7 6 206.2 80 148 140 75 3.49 .193 1.08
Dibble, Rob 167 0 0 0 0 18 6 20 276 86 192 252 97 2.80 .188 1.05
Hernandez, Livan 167 162 27 5 5 66 64 0 1075.2 562 1010 648 420 4.70 .238 1.33
Reed, Ron 167 1 1 0 46 17 14 8 246.2 93 0 150 76 3.40 .000 0.31
Suppan, Jeff 167 169 30 4 0 43 58 0 961 536 991 528 362 5.02 .256 1.41
Otsuka, Akinori 166 0 0 0 74 26 7 32 219.1 75 148 199 73 3.08 .184 1.01
Ashby, Andy 165 152 30 7 9 55 45 0 1014.1 546 1018 685 356 4.85 .251 1.35
Fernandez, Sid 165 3 27 0 1 45 63 0 1015.2 511 945 877 411 4.53 .237 1.34
McDowell, Jack 165 101 56 3 5 63 66 0 1172.2 565 1052 764 423 4.34 .230 1.26
Witasik, Jay 165 0 0 0 76 10 10 16 249.2 135 218 236 116 4.88 .226 1.34
Wood, Kerry 165 121 9 3 26 40 56 0 818.1 493 763 785 428 5.42 .237 1.46
Kim, Byung-Hyun 164 20 3 1 75 25 14 13 293 111 193 272 125 3.41 .180 1.09
Sanderson, Scott 164 85 39 1 0 43 67 0 1003.2 475 597 597 269 4.26 .166 0.86
Villarreal, Oscar 164 0 0 0 25 19 11 0 191.1 76 148 107 64 3.58 .205 1.11
Garcia, Freddy 162 157 23 6 3 60 42 0 982.2 493 914 621 376 4.52 .237 1.31
Wakefield, Tim 162 32 10 0 18 22 25 0 465.1 208 380 356 186 4.02 .214 1.22
Williams, Mike 162 0 0 0 58 12 22 5 209.1 128 168 188 96 5.51 .211 1.26
Borowski, Joe 161 0 0 0 65 15 12 6 279 129 229 223 89 4.16 .215 1.14
Harnisch, Pete 161 109 33 1 0 44 61 0 1007.1 576 1011 679 401 5.15 .251 1.40
Willis, Carl 161 0 0 0 8 14 13 0 162 45 127 103 25 2.50 .207 0.94
Brocail, Doug 160 0 0 0 60 11 14 12 253 105 191 171 93 3.74 .201 1.12
Smith, Bryn 160 37 46 1 0 53 67 0 1040.1 516 709 616 354 4.46 .185 1.02
Browning, Tom 159 0 43 0 0 61 60 0 1055.1 470 962 526 358 4.01 .233 1.25
McCaskill, Kirk 159 0 37 0 18 37 55 0 873.2 440 861 447 319 4.54 .247 1.35
Radinsky, Scott 159 0 0 0 64 15 23 22 264 94 201 178 83 3.20 .202 1.08
Rincon, Ricardo 159 0 0 0 69 9 12 3 256.2 137 226 200 133 4.81 .227 1.40
Romero, J.C. 159 0 0 0 102 11 14 27 222.1 95 169 197 112 3.85 .202 1.27
Scott, Mike 159 0 41 0 0 73 61 0 1157 491 996 900 397 3.82 .223 1.20
Sutcliffe, Rick 159 47 68 3 3 52 65 0 1095.2 519 660 677 400 4.26 .167 0.97
Wendell, Turk 159 0 0 0 65 14 11 2 301.1 164 296 212 142 4.90 .247 1.45
Benes, Andy 158 61 26 3 6 51 52 0 1041 493 989 710 388 4.26 .241 1.32
Hermanson, Dustin 158 99 12 4 39 26 41 13 655.1 341 604 433 248 4.68 .235 1.30
Smith, Zane 158 29 30 0 0 57 42 0 865 447 850 466 216 4.65 .247 1.23
Stewart, Dave 158 12 78 0 15 54 69 1 1127.2 560 795 768 398 4.47 .190 1.06
Astacio, Pedro 157 135 32 5 3 53 58 0 959.1 570 980 624 363 5.35 .254 1.40
Bosio, Chris 157 60 18 0 0 47 56 0 954.2 467 883 559 334 4.40 .236 1.28
Gubicza, Mark 157 33 40 2 0 62 56 0 1042.2 513 908 695 378 4.43 .225 1.23
Lucas, Gary 156 0 0 0 60 8 3 8 223.1 83 35 141 65 3.35 .050 0.45
Levine, Al 155 1 0 0 40 19 15 0 285.2 132 232 183 139 4.17 .213 1.30
Mercker, Kent 154 7 2 0 32 10 17 1 293.1 156 259 222 192 4.79 .228 1.54
Telford, Anthony 153 0 0 0 58 4 8 5 200.2 96 196 138 63 4.32 .246 1.29
Corsi, Jim 152 0 0 0 45 14 15 3 202 91 147 159 92 4.05 .195 1.18
Franklin, Ryan 152 54 3 1 35 31 24 6 457.2 235 428 256 196 4.63 .238 1.36
Leskanic, Curtis 152 0 0 0 55 14 13 1 277 130 211 274 146 4.22 .202 1.29
Loaiza, Esteban 152 120 14 6 15 40 46 0 745 398 726 531 227 4.81 .245 1.28
Stottlemyre, Todd 152 79 21 0 4 25 69 0 809.2 510 900 510 334 5.67 .270 1.52
Lloyd, Graeme 151 0 0 0 72 18 13 13 234.1 100 215 156 58 3.84 .234 1.17
Neagle, Denny 151 129 24 5 13 53 40 0 917.2 494 859 660 322 4.85 .238 1.29
Tanana, Frank 151 56 46 2 0 41 69 0 1013 575 719 618 329 5.11 .191 1.03
Castillo, Tony 150 0 0 0 102 13 9 12 257.1 124 228 158 98 4.34 .228 1.27
Schmidt, Jason 150 131 17 5 7 48 47 0 848.2 419 691 726 338 4.45 .214 1.21
Washburn, Jarrod 150 150 33 8 0 60 51 0 925.1 442 827 579 363 4.30 .230 1.29
Lidge, Brad 149 0 0 0 88 15 14 29 269.1 82 187 234 89 2.74 .188 1.03
Niekro, Joe 149 120 38 11 0 63 47 0 985.1 471 188 500 364 4.30 .060 0.56
Peavy, Jake 149 136 20 6 8 50 47 0 815.1 417 719 751 303 4.60 .227 1.25
Hernandez, Orlando 148 148 19 3 0 50 57 0 871.1 492 911 674 382 5.08 .258 1.48
Nelson, Gene 148 0 0 0 17 13 7 7 270 104 204 161 85 3.47 .201 1.07
Webb, Brandon 148 148 37 7 0 56 62 0 1012.1 484 890 792 385 4.30 .227 1.26
Davis, Mark 147 0 0 0 0 23 17 21 316.2 133 238 277 105 3.79 .201 1.08
Embree, Alan 147 0 0 0 58 9 12 5 200 99 161 169 78 4.46 .212 1.20
Westbrook, Jake 147 62 16 2 47 22 23 0 588 288 551 370 196 4.41 .238 1.27
Pall, Donn 145 0 0 0 13 13 10 6 286.1 111 221 170 71 3.49 .205 1.02
White, Gabe 145 0 0 0 73 11 5 2 250 112 206 224 59 4.03 .215 1.06
