ZSABL Lifetime Losses  
Name L GP GS CG ShO GF W Sv IP ER H SO BB ERA OBA* WHIP
Clemens, Roger 219 629 410 210 11 0 285 0 4500.2 1922 3593 4336 1683 3.84 .210 1.17
Johnson, Randy 172 446 391 132 15 3 185 0 3119.1 1441 2502 3161 1231 4.16 .211 1.20
Glavine, Tom 169 539 419 80 15 19 170 0 3282 1765 3028 2100 1381 4.84 .235 1.34
Maddux, Greg 167 627 439 207 18 18 292 0 4333.1 1854 3659 2994 1081 3.85 .220 1.09
Smoltz, John 157 565 312 58 13 89 158 17 2680 1324 2395 2254 991 4.45 .230 1.26
Hershiser, Orel 144 389 188 79 4 0 143 0 2463.2 1153 2055 1615 824 4.21 .218 1.17
Brown, Kevin 143 343 278 138 13 0 157 0 2530.1 1086 1986 2067 885 3.86 .207 1.13
Martinez, Pedro J. 139 404 343 90 4 42 143 11 2519.1 1255 2080 2487 965 4.48 .216 1.21
Saberhagen, Bret 128 318 147 90 5 0 118 0 2096.2 1043 1915 1386 590 4.48 .233 1.20
Wells, David 127 375 276 83 6 0 113 20 2169 1091 2106 1486 564 4.53 .245 1.23
Mussina, Mike 117 415 383 94 16 1 191 0 2816.1 1408 2571 2183 986 4.50 .233 1.26
Moyer, Jamie 114 354 322 78 15 5 141 0 2288.2 1057 2003 1448 746 4.16 .226 1.20
Ryan, Nolan 113 298 116 78 6 0 119 0 2052 990 1107 1760 780 4.34 .152 0.92
Appier, Kevin 113 321 230 57 7 2 117 0 2102.1 1081 1851 1663 896 4.63 .227 1.31
Cone, David 111 323 197 80 6 0 116 0 2236 1027 1874 1902 885 4.13 .218 1.23
Nagy, Charles 111 244 180 65 4 0 78 0 1603 857 1647 1037 530 4.81 .255 1.36
Schilling, Curt 109 431 351 74 7 33 173 0 2658 1253 2460 2271 807 4.24 .236 1.23
Candiotti, Tom 108 397 58 49 3 56 116 5 1955 1044 1904 1217 707 4.81 .245 1.34
Rogers, Kenny 106 398 290 51 7 2 107 0 2026.1 1109 1949 1261 766 4.93 .243 1.34
Morris, Jack 106 287 81 76 4 0 103 0 1914 932 1252 1234 706 4.38 .179 1.02
Blyleven, Bert 101 212 93 100 6 0 82 0 1595 721 828 961 582 4.07 .148 0.88
Finley, Chuck 99 233 137 70 4 0 71 0 1563.1 887 1537 1171 752 5.11 .247 1.46
Martinez, Dennis 99 319 157 55 4 3 128 0 2053 965 1518 1155 650 4.23 .198 1.06
Boddicker, Mike 98 222 46 88 2 0 76 0 1608.1 863 1249 984 534 4.83 .206 1.11
Gooden, Dwight 97 253 65 95 2 4 101 0 1727.1 817 1355 1370 608 4.26 .207 1.14
Tapani, Kevin 94 247 158 54 4 0 70 0 1409.1 778 1453 856 420 4.97 .256 1.33
Stieb, Dave 92 226 85 82 7 0 87 0 1610.1 728 803 932 579 4.07 .143 0.86
Key, Jimmy 91 280 121 71 4 0 126 0 1936 865 1706 1273 660 4.02 .227 1.22
Langston, Mark 91 207 88 68 2 0 71 0 1485.1 752 1196 1158 666 4.56 .212 1.25
Leiter, Al 90 247 241 55 1 3 81 0 1614.2 914 1528 1262 754 5.10 .240 1.41
Eckersley, Dennis 89 459 69 27 3 62 61 83 1131.2 528 540 826 307 4.20 .137 0.75
Radke, Brad 87 336 301 58 13 28 140 0 1934.2 938 1889 1232 499 4.36 .246 1.23
Welch, Bob 87 244 72 71 3 1 107 1 1701.1 780 1092 1086 562 4.13 .176 0.97
Reuschel, Rick 87 231 77 65 5 0 87 0 1579 707 902 862 479 4.03 .160 0.87
Hudson, Tim 83 285 285 34 6 0 115 0 1816 770 1497 1236 690 3.82 .216 1.20
Darwin, Dan 83 342 84 34 2 9 90 26 1436.2 672 1265 938 456 4.21 .227 1.20
Pettitte, Andy 82 260 247 45 7 8 103 0 1712.2 825 1474 1215 623 4.34 .223 1.22
Vazquez, Javier 81 221 220 40 5 0 83 0 1452 775 1433 1169 527 4.80 .248 1.35
Erickson, Scott 79 190 128 44 4 2 57 0 1222.2 710 1251 681 476 5.23 .254 1.41
Drabek, Doug 77 246 59 74 2 0 94 0 1644 762 1483 903 523 4.17 .231 1.22
Leibrandt, Charlie 77 169 0 45 0 0 49 0 1136.2 603 1100 622 387 4.78 .244 1.31
Buehrle, Mark 75 189 189 32 3 0 50 0 1292 692 1223 789 454 4.82 .240 1.30
Valdez, Ismael 74 218 200 39 7 15 76 0 1339.1 783 1334 899 478 5.26 .249 1.35
Darling, Ron 74 210 27 54 1 0 71 0 1301.1 640 1269 835 516 4.43 .245 1.37
Belcher, Tim 73 247 117 49 3 30 69 0 1416 717 1373 880 549 4.56 .244 1.36
Hurst, Bruce 73 189 11 37 0 0 64 0 1208.1 607 1177 762 340 4.52 .245 1.26
Viola, Frank 72 222 61 94 2 6 98 2 1518.2 599 994 1053 553 3.55 .179 1.02
Swindell, Greg 72 341 1 47 0 115 92 13 1425 617 1315 968 405 3.90 .235 1.21
Knepper, Bob 72 195 99 68 3 0 78 0 1403.2 572 567 840 459 3.67 .119 0.73
Fernandez, Alex 71 197 196 56 8 0 71 0 1339 637 1251 884 461 4.28 .237 1.28
Alvarez, Wilson 71 216 176 25 3 32 48 0 1170.1 746 1240 818 526 5.74 .261 1.51
Morris, Matt 71 214 201 21 6 9 71 0 1240.1 673 1221 815 447 4.88 .247 1.35
Valenzuela, Fernando 70 204 118 79 11 0 92 0 1436.2 723 720 935 510 4.53 .143 0.86
Rueter, Kirk 70 211 207 28 8 2 88 0 1319.1 681 1296 736 490 4.65 .247 1.35
Zito, Barry 69 230 216 36 5 11 84 0 1368 745 1285 1018 625 4.90 .238 1.40
Stewart, Dave 69 158 12 78 0 15 54 1 1127.2 560 795 768 398 4.47 .190 1.06
Tanana, Frank 69 151 56 46 2 0 41 0 1013 575 719 618 329 5.11 .191 1.03
Stottlemyre, Todd 69 152 79 21 0 4 25 0 809.2 510 900 510 334 5.67 .270 1.52
Halladay, Roy 68 211 206 40 3 1 84 0 1299.2 589 1112 806 404 4.08 .222 1.17
Hampton, Mike 68 186 184 52 6 0 75 0 1277.2 664 1149 794 597 4.68 .231 1.37
Hough, Charlie 68 198 23 47 0 0 45 2 1100.2 551 783 628 432 4.51 .192 1.10
Lieber, Jon 67 200 183 34 5 11 66 0 1149.2 642 1218 836 316 5.03 .261 1.33
Burkett, John 67 187 145 49 10 0 71 0 1219 556 1154 800 374 4.11 .240 1.25
Smith, Bryn 67 160 37 46 1 0 53 0 1040.1 516 709 616 354 4.46 .185 1.02
Sanderson, Scott 67 164 85 39 1 0 43 0 1003.2 475 597 597 269 4.26 .166 0.86
Sheets, Ben 66 188 174 17 5 14 58 0 1065.2 565 1057 836 355 4.77 .249 1.33
Carpenter, Chris 66 216 148 33 8 14 55 0 1060 523 969 799 341 4.44 .234 1.24
McDowell, Jack 66 165 101 56 3 5 63 0 1172.2 565 1052 764 423 4.34 .230 1.26
Moore, Mike 66 137 0 29 0 0 40 0 915.1 492 917 595 331 4.84 .250 1.36
Sutcliffe, Rick 65 159 47 68 3 3 52 0 1095.2 519 660 677 400 4.26 .167 0.97
Oswalt, Roy 64 192 192 76 5 0 77 0 1364.2 600 1152 954 469 3.96 .220 1.19
Hernandez, Livan 64 167 162 27 5 5 66 0 1075.2 562 1010 648 420 4.70 .238 1.33
Fernandez, Sid 63 165 3 27 0 1 45 0 1015.2 511 945 877 411 4.53 .237 1.34
Rivera, Mariano 63 567 0 0 0 489 70 281 800 287 505 751 257 3.23 .174 0.95
Hill, Ken 63 174 110 22 4 4 64 0 1075 542 954 635 418 4.54 .228 1.28
Black, Bud 63 211 28 45 2 2 73 2 1164 547 943 589 387 4.23 .213 1.14
Fassero, Jeff 62 297 128 14 7 72 66 25 1074.2 567 1043 845 411 4.75 .245 1.35
Webb, Brandon 62 148 148 37 7 0 56 0 1012.1 484 890 792 385 4.30 .227 1.26
Franco, John 62 521 0 0 0 108 57 84 845.2 371 619 650 337 3.95 .196 1.13
Santana, Johan 61 181 181 23 10 0 74 0 1154 504 920 1090 432 3.93 .210 1.17
Scott, Mike 61 159 0 41 0 0 73 0 1157 491 996 900 397 3.82 .223 1.20
Millwood, Kevin 61 178 165 34 8 4 63 0 1116.1 529 960 829 391 4.27 .223 1.21
Smiley, John 61 199 64 29 2 4 66 0 1211 622 1156 726 421 4.62 .241 1.30
Jackson, Danny 61 171 31 46 0 0 64 2 1086 547 990 690 365 4.53 .233 1.25
Harnisch, Pete 61 161 109 33 1 0 44 0 1007.1 576 1011 679 401 5.15 .251 1.40
Colon, Bartolo 60 214 194 25 2 20 81 0 1240.2 673 1171 889 579 4.88 .239 1.41
Guidry, Ron 60 168 99 57 10 1 67 0 1135.2 472 407 812 345 3.74 .107 0.66
Browning, Tom 60 159 0 43 0 0 61 0 1055.1 470 962 526 358 4.01 .233 1.25
Tudor, John 59 186 57 67 4 0 83 0 1277.2 540 691 728 431 3.81 .153 0.88
Hoffman, Trevor 59 552 0 0 0 369 52 145 751.2 342 571 689 255 4.10 .202 1.10
Gullickson, Bill 59 170 62 40 3 0 55 0 995.1 493 590 508 268 4.46 .165 0.86
Reed, Rick 58 168 168 20 3 0 57 0 1037 541 1042 738 251 4.70 .251 1.25
Astacio, Pedro 58 157 135 32 5 3 53 0 959.1 570 980 624 363 5.35 .254 1.40
Arroyo, Bronson 58 140 127 27 5 4 44 0 805 407 822 561 267 4.55 .254 1.35
Suppan, Jeff 58 167 169 30 4 0 43 0 961 536 991 528 362 5.02 .256 1.41
Kile, Darryl 57 169 155 34 10 3 68 0 1080.1 558 954 805 436 4.65 .227 1.29
Park, Chan Ho 57 143 140 39 2 2 53 0 946 531 911 792 445 5.05 .243 1.43
Hernandez, Orlando 57 148 148 19 3 0 50 0 871.1 492 911 674 382 5.08 .258 1.48
Martinez, Ramon 56 206 122 33 3 9 74 0 1228.1 609 1126 803 528 4.46 .234 1.35
Wood, Kerry 56 165 121 9 3 26 40 0 818.1 493 763 785 428 5.42 .237 1.46
Gubicza, Mark 56 157 33 40 2 0 62 0 1042.2 513 908 695 378 4.43 .225 1.23
Bosio, Chris 56 157 60 18 0 0 47 0 954.2 467 883 559 334 4.40 .236 1.28
McDonald, Ben 55 190 127 31 5 0 56 0 1063 545 1053 724 360 4.61 .248 1.33
Deshaies, Jim 55 118 0 30 0 0 31 0 758.2 492 843 449 285 5.84 .270 1.49
McCaskill, Kirk 55 159 0 37 0 18 37 0 873.2 440 861 447 319 4.54 .247 1.35
Rijo, Jose 54 229 62 38 2 0 85 10 1221 485 1009 944 440 3.57 .216 1.19
Reynolds, Shane 54 181 168 36 6 9 84 0 1177 584 1097 906 381 4.47 .237 1.26
Sele, Aaron 54 195 193 26 5 2 78 0 1167.1 649 1168 774 444 5.00 .250 1.38
Forsch, Bob 54 127 71 48 3 0 39 1 805.1 402 384 378 249 4.49 .137 0.79
Mesa, Jose 54 326 0 0 0 221 37 53 504 270 436 377 195 4.82 .224 1.25
Wilson, Paul 54 117 114 13 1 2 17 0 562 378 626 347 211 6.05 .271 1.49
Nomo, Hideo 53 168 145 37 8 11 59 0 1065.1 488 913 897 450 4.12 .222 1.28
Byrd, Paul 53 201 168 26 3 29 46 0 1049.2 599 1125 601 342 5.14 .263 1.40
Benes, Andy 52 158 61 26 3 6 51 0 1041 493 989 710 388 4.26 .241 1.32
Trachsel, Steve 52 181 164 12 5 12 51 0 953.1 475 875 610 396 4.49 .234 1.33
Lowe, Derek 51 352 129 15 4 102 77 15 1249.2 582 1059 865 422 4.19 .220 1.19
Guzman, Juan 51 174 133 22 6 8 58 0 986 515 935 756 427 4.70 .240 1.38
Penny, Brad 51 197 151 18 4 29 43 0 1025.2 522 917 687 398 4.58 .230 1.28
Tewksbury, Bob 51 188 95 28 4 1 67 0 1108.1 472 1020 603 175 3.83 .235 1.08
Abbott, Jim 51 168 63 33 2 12 47 0 1021 512 961 592 427 4.51 .239 1.36
Washburn, Jarrod 51 150 150 33 8 0 60 0 925.1 442 827 579 363 4.30 .230 1.29
Jones, Doug 51 443 0 0 0 107 45 73 678.1 250 527 535 192 3.32 .206 1.06
Alexander, Doyle 51 142 42 52 5 0 48 0 927.2 414 574 467 277 4.02 .171 0.92
Carlton, Steve 50 138 135 86 10 0 66 0 1088.2 452 13 843 324 3.74 .004 0.31
Gordon, Tom 50 325 61 5 1 151 40 36 726 344 629 642 323 4.26 .224 1.31
Davis, Storm 50 174 69 34 5 0 52 0 977 477 491 611 332 4.39 .143 0.84
Honeycutt, Rick 50 277 54 37 4 24 44 15 844.1 360 375 473 274 3.84 .129 0.77
Benson, Kris 50 114 106 18 3 6 26 0 672.2 442 750 430 242 5.92 .271 1.48
Morgan, Mike 50 126 5 23 0 0 42 0 807 347 688 413 290 3.87 .221 1.21
Williams, Woody 49 189 160 30 3 9 58 0 1049.2 533 985 737 379 4.57 .238 1.30
Sutton, Don 49 144 115 34 6 0 55 0 1010.1 398 172 607 288 3.55 .054 0.46
Milton, Eric 49 121 94 22 1 12 27 0 683 427 778 472 257 5.63 .275 1.52
Halama, John 49 122 113 7 1 6 27 0 650 432 733 352 245 5.98 .273 1.50
Soto, Mario 48 136 103 56 7 0 51 0 979.1 432 218 737 332 3.97 .069 0.56
Lackey, John 48 119 119 25 2 0 44 0 803.2 377 677 623 314 4.22 .219 1.23
Rhoden, Rick 48 141 81 44 3 0 54 0 932.2 474 452 596 308 4.58 .139 0.82
Seaver, Tom 48 121 91 57 7 0 50 0 885.2 373 196 548 293 3.79 .069 0.55
Niekro, Phil 48 131 129 33 7 0 39 0 817.2 381 5 457 274 4.20 .002 0.34
Lima, Jose 48 95 95 22 2 0 25 0 629 324 604 437 179 4.64 .242 1.24
Andersen, Larry 48 297 0 0 0 29 32 22 548 257 403 414 197 4.22 .197 1.09
Navarro, Jamie 48 112 64 24 3 0 40 0 763 385 741 379 264 4.54 .245 1.32
Koosman, Jerry 48 108 108 30 4 0 32 0 718.1 374 0 363 205 4.69 .000 0.29
Peavy, Jake 47 149 136 20 6 8 50 0 815.1 417 719 751 303 4.60 .227 1.25
Schmidt, Jason 47 150 131 17 5 7 48 0 848.2 419 691 726 338 4.45 .214 1.21
Candelaria, John 47 137 110 28 5 0 51 2 826 415 87 535 306 4.52 .034 0.48
Mulholland, Terry 47 176 61 22 3 20 51 0 922 434 846 507 286 4.24 .234 1.23
Niekro, Joe 47 149 120 38 11 0 63 0 985.1 471 188 500 364 4.30 .060 0.56
Swift, Bill 47 190 55 17 0 0 37 22 724 358 655 456 221 4.45 .232 1.21
Burnett, A.J. 46 141 125 11 2 13 33 0 722 376 653 616 334 4.69 .232 1.37
Loaiza, Esteban 46 152 120 14 6 15 40 0 745 398 726 531 227 4.81 .245 1.28
Gross, Kevin 46 125 32 27 0 0 49 0 804 415 791 527 296 4.65 .247 1.35
Show, Eric 46 136 46 28 2 8 39 0 770.2 360 435 432 262 4.21 .158 0.90
Ashby, Andy 45 165 152 30 7 9 55 0 1014.1 546 1018 685 356 4.85 .251 1.35
Russell, Jeff 45 223 17 15 1 47 19 35 494 292 306 331 172 5.32 .171 0.97
Clark, Mark 45 104 101 9 3 3 29 0 597.1 321 596 324 210 4.84 .250 1.35
Wegman, Bill 44 113 8 29 0 6 28 0 695 336 648 356 241 4.35 .237 1.28
Hibbard, Greg 44 98 26 9 0 0 22 0 564 301 584 274 172 4.80 .257 1.34
Escobar, Kelvim 43 199 133 14 1 33 47 0 834 455 798 656 320 4.91 .242 1.34
Zambrano, Carlos 43 132 126 29 5 4 50 0 839.2 405 699 637 393 4.34 .217 1.30
Hanson, Erik 43 117 71 13 0 7 28 0 672.2 358 643 479 210 4.79 .242 1.27
Burke, Tim 43 287 0 0 0 0 29 51 529.2 224 441 340 202 3.81 .217 1.22
Garcia, Freddy 42 162 157 23 6 3 60 0 982.2 493 914 621 376 4.52 .237 1.31
Smith, Lee 42 440 0 0 0 92 45 56 689.2 309 479 559 246 4.04 .188 1.05
Smith, Zane 42 158 29 30 0 0 57 0 865 447 850 466 216 4.65 .247 1.23
Portugal, Mark 42 136 88 22 3 2 45 0 797.2 368 743 458 290 4.15 .237 1.30
John, Tommy 42 111 75 26 3 1 35 0 722 363 227 387 228 4.52 .095 0.63
Helling, Rick 41 126 126 30 7 0 45 0 781.2 434 837 557 313 5.00 .263 1.47
Rogers, Steve 41 121 121 55 8 0 53 0 925 339 0 531 266 3.30 .000 0.29
Cox, Dan 41 169 14 46 1 21 50 4 848.1 366 617 476 268 3.88 .195 1.04
Gardner, Mark 41 127 111 17 2 0 19 0 630.1 393 729 473 215 5.61 .278 1.50
Jones, Bobby 41 143 142 30 1 1 56 0 897.2 507 901 464 327 5.09 .251 1.37
Hermanson, Dustin 41 158 99 12 4 39 26 13 655.1 341 604 433 248 4.68 .235 1.30
Pavano, Carl 41 140 81 14 4 54 23 0 606.1 344 637 399 215 5.11 .259 1.41
Rasmussen, Dennis 41 80 0 29 0 0 26 0 541.1 297 543 352 214 4.94 .251 1.40
Neagle, Denny 40 151 129 24 5 13 53 0 917.2 494 859 660 322 4.85 .238 1.29
Weaver, Jeff 40 127 127 17 4 0 49 0 752.2 373 741 517 258 4.46 .247 1.33
Willis, Dontrelle 40 107 106 32 6 0 41 0 719 384 678 517 313 4.81 .239 1.38
Padilla, Vicente 40 107 97 47 5 5 44 0 755 391 705 492 344 4.66 .237 1.39
Young, Matt 40 119 19 30 2 0 22 5 559.2 320 499 316 231 5.15 .229 1.31
Zahn, Geoff 40 67 67 22 4 0 18 0 480.1 232 0 229 134 4.35 .000 0.28
Mulder, Mark 39 127 120 48 4 2 63 0 923.1 423 786 622 340 4.12 .221 1.22
Hentgen, Pat 39 130 122 44 7 7 56 0 876.2 454 764 585 339 4.66 .225 1.26
Bannister, Floyd 39 114 58 49 9 0 44 0 802 339 359 490 253 3.80 .130 0.76
Magrane, Joe 39 111 0 14 0 0 40 0 649 290 606 399 179 4.02 .237 1.21
Andujar, Joaquin 39 98 66 58 5 0 44 0 775.2 320 224 397 249 3.72 .088 0.61
McGregor, Scott 39 101 100 35 7 0 40 0 684.2 303 0 295 197 3.99 .000 0.29
Silva, Carlos 39 138 91 14 3 10 31 0 625 292 619 283 170 4.20 .248 1.26
Leal, Luis 39 62 62 26 2 0 11 0 402.2 273 0 204 154 6.11 .000 0.38
Sabathia, C.C. 38 178 149 20 4 22 58 0 931.1 480 892 753 361 4.64 .242 1.35
Witt, Mike 38 129 34 55 3 1 56 0 925.2 428 619 747 306 4.16 .182 1.00
Kazmir, Scott 38 84 84 16 1 0 26 0 479 290 478 435 260 5.45 .250 1.54
Clancy, Jim 38 105 41 30 5 0 44 0 722.2 368 446 413 228 4.59 .171 0.93
Timlin, Mike 38 510 0 0 0 136 32 25 603 276 541 412 152 4.12 .230 1.15
Leary, Tim 38 88 0 32 0 0 20 0 605 269 547 399 189 4.00 .232 1.22
Davis, Doug 38 78 73 11 2 4 18 0 454 274 448 346 186 5.43 .248 1.40
Perez, Odalis 37 117 102 11 5 7 40 0 660.2 319 622 456 213 4.35 .239 1.26
Lawrence, Brian 37 112 95 13 2 7 31 0 570 304 573 334 176 4.80 .251 1.31
Sparks, Steve 37 101 100 18 3 1 26 0 548 336 588 329 216 5.52 .263 1.47
Shaw, Jeff 37 323 0 0 0 199 42 71 416.1 153 273 328 119 3.31 .179 0.94
Mahler, Rick 37 100 28 20 0 0 32 0 616.1 313 402 291 201 4.57 .179 0.98
Eldred, Cal 37 106 57 8 0 8 23 0 484 296 496 281 197 5.50 .255 1.43
Percival, Troy 36 340 0 0 0 189 37 61 525 188 344 529 224 3.22 .179 1.08
Witt, Bobby 36 97 55 9 0 1 13 0 485.2 279 518 347 185 5.18 .262 1.45
Thomson, John 36 70 70 12 3 0 20 0 446.1 256 449 319 166 5.16 .251 1.38
Robertson, Nate 36 85 86 13 3 0 24 0 482 250 499 299 193 4.67 .257 1.44
Rusch, Glendon 36 115 56 7 1 22 24 2 462.1 280 497 284 179 5.45 .264 1.46
Blanton, Joe 36 83 83 10 8 0 26 0 494.1 236 473 284 195 4.30 .242 1.35
Ortiz, Russ 35 121 119 18 4 2 44 0 769.1 370 671 567 366 4.33 .225 1.35
Beckett, Josh 35 93 89 2 1 3 33 0 542.1 268 473 407 224 4.45 .225 1.29
Isringhausen, Jason 35 327 10 6 0 101 31 21 498.1 243 403 405 188 4.39 .212 1.19
Garland, Jon 35 139 116 11 4 20 35 0 676 404 703 389 294 5.38 .257 1.47
Quantrill, Paul 35 360 2 0 0 178 45 56 513.2 182 374 345 161 3.19 .195 1.04
Beck, Rod 35 323 0 0 0 132 25 50 387 175 307 335 114 4.07 .209 1.09
Batista, Miguel 35 105 100 13 3 1 30 0 593.2 298 567 308 261 4.52 .242 1.40
Marquis, Jason 35 124 63 1 1 26 13 7 499.1 286 483 303 198 5.16 .244 1.36
LaCoss, Mike 35 87 17 10 0 4 22 0 500.1 256 373 273 157 4.61 .199 1.06
Blair, Willie 35 60 60 3 1 0 10 0 291 211 345 186 126 6.53 .283 1.62
Aguilera, Rick 34 368 0 5 0 90 44 30 694.2 279 590 491 199 3.62 .221 1.14
Jackson, Mike 34 361 0 0 0 156 44 48 593.1 243 478 458 217 3.69 .212 1.17
Shields, Scot 34 233 19 10 1 129 31 27 510.1 215 404 423 186 3.79 .209 1.16
Boyd, Dennis 34 92 2 29 0 0 37 0 658.1 279 592 396 188 3.82 .231 1.19
Wells, Kip 34 84 81 6 1 2 23 0 540.1 316 521 396 237 5.27 .243 1.40
Smith, Dave 34 284 0 0 0 64 29 58 472 164 232 335 167 3.13 .141 0.85
Lefferts, Craig 34 263 0 0 0 49 25 35 469.1 221 309 310 144 4.24 .180 0.97
Quisenberry, Dan 34 268 0 0 0 90 22 46 456.1 185 215 246 165 3.65 .136 0.83
Cormier, Rheal 33 300 23 5 0 152 36 25 601.2 322 546 411 210 4.82 .232 1.26
Charlton, Norm 33 300 0 0 0 32 26 7 464.1 228 391 378 201 4.42 .219 1.28
Irabu, Hideki 33 63 55 6 0 5 13 0 338 264 430 266 134 7.03 .298 1.67
Caldwell, Mike 33 71 69 37 3 1 19 0 523 235 0 264 148 4.04 .000 0.28
Young, Curt 33 55 0 23 0 0 18 0 387.2 222 414 227 129 5.16 .263 1.40
Montgomery, Jeff 32 343 0 0 0 58 42 35 576 202 418 510 171 3.16 .195 1.02
Daal, Omar 32 139 96 13 2 28 33 0 646 373 646 447 270 5.20 .250 1.42
Jones, Todd 32 268 0 0 0 133 26 29 468.1 238 422 373 212 4.58 .231 1.35
Hamilton, Joey 32 102 93 11 1 5 29 0 596.1 372 632 362 212 5.62 .261 1.42
Estes, Shawn 32 91 81 11 2 6 23 0 489.2 352 495 356 295 6.48 .252 1.61
Nathan, Joe 32 246 0 0 0 190 24 99 339.1 175 280 285 142 4.64 .216 1.24
Higuera, Ted 31 124 0 19 0 0 44 0 767.2 320 611 659 254 3.75 .210 1.13
Wagner, Billy 31 469 0 0 0 259 50 94 665 245 440 615 274 3.32 .181 1.07
Nen, Robb 31 352 0 0 0 195 36 57 549.2 235 426 543 220 3.85 .205 1.18
Clement, Matt 31 194 53 5 0 92 13 0 619 455 756 511 261 6.62 .289 1.64
Haren, Danny 31 91 91 16 5 0 37 0 578 260 530 470 168 4.05 .234 1.21
Perez, Pascual 31 113 39 16 5 0 44 0 681.1 303 406 409 226 4.00 .166 0.93
Reardon, Jeff 31 326 0 0 0 64 28 41 570.2 254 318 393 183 4.01 .157 0.88
Worrell, Todd 31 276 0 0 0 69 29 61 426 194 335 377 130 4.10 .208 1.09
Krukow, Mike 31 85 20 31 2 0 33 0 600.1 299 386 373 219 4.48 .177 1.01
Perez, Oliver 31 72 72 5 0 0 23 0 420.2 228 355 369 237 4.88 .220 1.41
Miller, Wade 31 73 73 10 3 0 25 0 464.2 227 372 341 208 4.40 .211 1.25
Contreras, Jose 31 72 60 2 0 8 10 0 396.1 253 431 292 187 5.75 .266 1.56
Burns, Britt 31 69 38 27 1 0 19 0 492.1 244 230 290 164 4.46 .135 0.80
Farr, Steve 31 184 0 0 0 0 25 12 391.1 176 323 284 129 4.05 .216 1.16
Petry, Dan 31 76 47 26 1 0 29 0 543.1 301 209 278 187 4.99 .114 0.73
Maroth, Mike 31 68 68 13 5 0 20 0 375.1 209 390 228 155 5.01 .257 1.45
Eichhorn, Mark 30 318 0 0 0 83 43 61 619.2 178 402 463 200 2.59 .178 0.97
Castillo, Frank 30 115 84 7 3 0 35 0 652 312 594 444 241 4.31 .233 1.28
Hernandez, Roberto 30 317 0 0 0 133 41 30 502.1 206 360 402 200 3.69 .193 1.12
McDowell, Roger 30 321 0 0 0 16 36 19 597.1 223 485 333 226 3.36 .213 1.19
Dreifort, Darren 30 63 53 6 0 5 15 0 364.2 250 390 287 184 6.18 .263 1.58
Sutter, Bruce 30 221 0 0 0 91 18 32 367.2 128 1 281 110 3.14 .001 0.30
Gagne, Eric 30 183 1 0 0 139 19 54 268 91 167 276 116 3.06 .172 1.06
Lidle, Cory 30 105 58 9 4 31 23 4 431 230 424 275 132 4.80 .247 1.29
Lopez, Rodrigo 30 62 62 5 1 0 19 0 368.2 223 375 261 153 5.45 .253 1.43
Wright, Jaret 30 66 65 6 2 0 12 0 372.2 230 341 259 170 5.56 .234 1.37
Gura, Larry 30 91 72 15 2 0 21 0 435.2 217 0 181 132 4.49 .000 0.30
Wickman, Bob 29 320 0 0 0 142 37 15 539.2 241 424 432 206 4.02 .208 1.17
Avery, Steve 29 135 57 26 3 25 43 0 696.1 357 640 419 266 4.62 .235 1.30
Howell, Jay 29 309 9 2 1 51 38 110 504 187 281 401 173 3.34 .157 0.90
Pineiro, Joel 29 95 81 8 1 5 26 0 516.2 278 470 361 198 4.85 .233 1.29
Dravecky, Dave 29 121 39 16 1 12 32 1 570 256 376 308 158 4.04 .180 0.94
Person, Robert 29 102 42 3 1 26 9 0 346.2 246 375 301 184 6.40 .265 1.61
Bedrosian, Steve 29 189 18 15 3 29 25 21 422.1 192 219 284 153 4.09 .147 0.88
Whitson, Ed 29 105 25 20 1 0 30 0 587.2 238 356 274 194 3.65 .168 0.94
Rawley, Shane 29 82 25 24 1 3 23 0 481.2 262 244 234 159 4.90 .145 0.84
Romanick, Ron 29 52 27 40 1 0 19 0 427.1 196 152 220 135 4.13 .106 0.67
Wolf, Randy 28 113 71 29 1 30 33 2 610.2 375 632 430 264 5.53 .257 1.47
Assenmacher, Paul 28 335 0 0 0 82 31 28 571.2 258 479 422 187 4.07 .218 1.17
Pena, Alejandro 28 250 42 14 2 0 41 19 648.2 253 234 422 211 3.51 .107 0.69
Ojeda, Bob 28 88 0 25 0 0 37 0 602 218 448 351 193 3.26 .199 1.06
Bonderman, Jeremy 28 85 54 11 0 17 11 1 426 256 454 328 164 5.41 .262 1.45
Tavarez, Julian 28 277 27 5 1 134 22 24 499.2 228 384 327 164 4.11 .204 1.10
Henneman, Mike 28 267 0 0 0 68 36 42 410 194 338 294 152 4.26 .216 1.20
Ritchie, Todd 28 59 59 7 1 0 18 0 378.2 216 390 248 132 5.14 .256 1.38
Terrell, Walt 27 100 28 24 0 0 45 0 648 352 448 373 244 4.89 .187 1.07
Eaton, Adam 27 99 59 2 1 16 14 1 438.2 250 444 296 170 5.13 .252 1.40
Sirotka, Mike 27 80 79 7 3 0 21 0 458.1 273 472 288 189 5.36 .256 1.44
McElroy, Chuck 27 257 0 0 0 96 23 49 364.1 201 323 286 146 4.97 .228 1.29
Ohka, Tomokazu 27 103 77 7 3 12 27 0 493.1 259 474 265 174 4.73 .243 1.31
Pavlik, Roger 27 81 81 6 0 0 15 0 422.2 248 453 260 214 5.29 .263 1.58
