ZSABL Lifetime Pitching Victories  
Name W GP GS CG ShO GF L Sv IP ER H SO BB ERA OBA* WHIP
Maddux, Greg 292 627 439 207 18 18 167 0 4333.1 1854 3659 2994 1081 3.85 .220 1.09
Clemens, Roger 285 629 410 210 11 0 219 0 4500.2 1922 3593 4336 1683 3.84 .210 1.17
Mussina, Mike 191 415 383 94 16 1 117 0 2816.1 1408 2571 2183 986 4.50 .233 1.26
Johnson, Randy 185 446 391 132 15 3 172 0 3119.1 1441 2502 3161 1231 4.16 .211 1.20
Schilling, Curt 173 431 351 74 7 33 109 0 2658 1253 2460 2271 807 4.24 .236 1.23
Glavine, Tom 170 539 419 80 15 19 169 0 3282 1765 3028 2100 1381 4.84 .235 1.34
Smoltz, John 158 565 312 58 13 89 157 17 2680 1324 2395 2254 991 4.45 .230 1.26
Brown, Kevin 157 343 278 138 13 0 143 0 2530.1 1086 1986 2067 885 3.86 .207 1.13
Martinez, Pedro J. 143 404 343 90 4 42 139 11 2519.1 1255 2080 2487 965 4.48 .216 1.21
Hershiser, Orel 143 389 188 79 4 0 144 0 2463.2 1153 2055 1615 824 4.21 .218 1.17
Moyer, Jamie 141 354 322 78 15 5 114 0 2288.2 1057 2003 1448 746 4.16 .226 1.20
Radke, Brad 140 336 301 58 13 28 87 0 1934.2 938 1889 1232 499 4.36 .246 1.23
Martinez, Dennis 128 319 157 55 4 3 99 0 2053 965 1518 1155 650 4.23 .198 1.06
Key, Jimmy 126 280 121 71 4 0 91 0 1936 865 1706 1273 660 4.02 .227 1.22
Ryan, Nolan 119 298 116 78 6 0 113 0 2052 990 1107 1760 780 4.34 .152 0.92
Saberhagen, Bret 118 318 147 90 5 0 128 0 2096.2 1043 1915 1386 590 4.48 .233 1.20
Appier, Kevin 117 321 230 57 7 2 113 0 2102.1 1081 1851 1663 896 4.63 .227 1.31
Candiotti, Tom 116 397 58 49 3 56 108 5 1955 1044 1904 1217 707 4.81 .245 1.34
Cone, David 116 323 197 80 6 0 111 0 2236 1027 1874 1902 885 4.13 .218 1.23
Hudson, Tim 115 285 285 34 6 0 83 0 1816 770 1497 1236 690 3.82 .216 1.20
Wells, David 113 375 276 83 6 0 127 20 2169 1091 2106 1486 564 4.53 .245 1.23
Rogers, Kenny 107 398 290 51 7 2 106 0 2026.1 1109 1949 1261 766 4.93 .243 1.34
Welch, Bob 107 244 72 71 3 1 87 1 1701.1 780 1092 1086 562 4.13 .176 0.97
Morris, Jack 103 287 81 76 4 0 106 0 1914 932 1252 1234 706 4.38 .179 1.02
Pettitte, Andy 103 260 247 45 7 8 82 0 1712.2 825 1474 1215 623 4.34 .223 1.22
Gooden, Dwight 101 253 65 95 2 4 97 0 1727.1 817 1355 1370 608 4.26 .207 1.14
Viola, Frank 98 222 61 94 2 6 72 2 1518.2 599 994 1053 553 3.55 .179 1.02
Drabek, Doug 94 246 59 74 2 0 77 0 1644 762 1483 903 523 4.17 .231 1.22
Swindell, Greg 92 341 1 47 0 115 72 13 1425 617 1315 968 405 3.90 .235 1.21
Valenzuela, Fernando 92 204 118 79 11 0 70 0 1436.2 723 720 935 510 4.53 .143 0.86
Darwin, Dan 90 342 84 34 2 9 83 26 1436.2 672 1265 938 456 4.21 .227 1.20
Rueter, Kirk 88 211 207 28 8 2 70 0 1319.1 681 1296 736 490 4.65 .247 1.35
Reuschel, Rick 87 231 77 65 5 0 87 0 1579 707 902 862 479 4.03 .160 0.87
Stieb, Dave 87 226 85 82 7 0 92 0 1610.1 728 803 932 579 4.07 .143 0.86
Rijo, Jose 85 229 62 38 2 0 54 10 1221 485 1009 944 440 3.57 .216 1.19
Zito, Barry 84 230 216 36 5 11 69 0 1368 745 1285 1018 625 4.90 .238 1.40
Halladay, Roy 84 211 206 40 3 1 68 0 1299.2 589 1112 806 404 4.08 .222 1.17
Reynolds, Shane 84 181 168 36 6 9 54 0 1177 584 1097 906 381 4.47 .237 1.26
Vazquez, Javier 83 221 220 40 5 0 81 0 1452 775 1433 1169 527 4.80 .248 1.35
Tudor, John 83 186 57 67 4 0 59 0 1277.2 540 691 728 431 3.81 .153 0.88
Blyleven, Bert 82 212 93 100 6 0 101 0 1595 721 828 961 582 4.07 .148 0.88
Leiter, Al 81 247 241 55 1 3 90 0 1614.2 914 1528 1262 754 5.10 .240 1.41
Colon, Bartolo 81 214 194 25 2 20 60 0 1240.2 673 1171 889 579 4.88 .239 1.41
Nagy, Charles 78 244 180 65 4 0 111 0 1603 857 1647 1037 530 4.81 .255 1.36
Knepper, Bob 78 195 99 68 3 0 72 0 1403.2 572 567 840 459 3.67 .119 0.73
Sele, Aaron 78 195 193 26 5 2 54 0 1167.1 649 1168 774 444 5.00 .250 1.38
Lowe, Derek 77 352 129 15 4 102 51 15 1249.2 582 1059 865 422 4.19 .220 1.19
Oswalt, Roy 77 192 192 76 5 0 64 0 1364.2 600 1152 954 469 3.96 .220 1.19
Boddicker, Mike 76 222 46 88 2 0 98 0 1608.1 863 1249 984 534 4.83 .206 1.11
Valdez, Ismael 76 218 200 39 7 15 74 0 1339.1 783 1334 899 478 5.26 .249 1.35
Hampton, Mike 75 186 184 52 6 0 68 0 1277.2 664 1149 794 597 4.68 .231 1.37
Martinez, Ramon 74 206 122 33 3 9 56 0 1228.1 609 1126 803 528 4.46 .234 1.35
Santana, Johan 74 181 181 23 10 0 61 0 1154 504 920 1090 432 3.93 .210 1.17
Black, Bud 73 211 28 45 2 2 63 2 1164 547 943 589 387 4.23 .213 1.14
Scott, Mike 73 159 0 41 0 0 61 0 1157 491 996 900 397 3.82 .223 1.20
Finley, Chuck 71 233 137 70 4 0 99 0 1563.1 887 1537 1171 752 5.11 .247 1.46
Morris, Matt 71 214 201 21 6 9 71 0 1240.1 673 1221 815 447 4.88 .247 1.35
Darling, Ron 71 210 27 54 1 0 74 0 1301.1 640 1269 835 516 4.43 .245 1.37
Langston, Mark 71 207 88 68 2 0 91 0 1485.1 752 1196 1158 666 4.56 .212 1.25
Fernandez, Alex 71 197 196 56 8 0 71 0 1339 637 1251 884 461 4.28 .237 1.28
Burkett, John 71 187 145 49 10 0 67 0 1219 556 1154 800 374 4.11 .240 1.25
Rivera, Mariano 70 567 0 0 0 489 63 281 800 287 505 751 257 3.23 .174 0.95
Tapani, Kevin 70 247 158 54 4 0 94 0 1409.1 778 1453 856 420 4.97 .256 1.33
Belcher, Tim 69 247 117 49 3 30 73 0 1416 717 1373 880 549 4.56 .244 1.36
Kile, Darryl 68 169 155 34 10 3 57 0 1080.1 558 954 805 436 4.65 .227 1.29
Tewksbury, Bob 67 188 95 28 4 1 51 0 1108.1 472 1020 603 175 3.83 .235 1.08
Guidry, Ron 67 168 99 57 10 1 60 0 1135.2 472 407 812 345 3.74 .107 0.66
Fassero, Jeff 66 297 128 14 7 72 62 25 1074.2 567 1043 845 411 4.75 .245 1.35
Lieber, Jon 66 200 183 34 5 11 67 0 1149.2 642 1218 836 316 5.03 .261 1.33
Smiley, John 66 199 64 29 2 4 61 0 1211 622 1156 726 421 4.62 .241 1.30
Hernandez, Livan 66 167 162 27 5 5 64 0 1075.2 562 1010 648 420 4.70 .238 1.33
Carlton, Steve 66 138 135 86 10 0 50 0 1088.2 452 13 843 324 3.74 .004 0.31
Hurst, Bruce 64 189 11 37 0 0 73 0 1208.1 607 1177 762 340 4.52 .245 1.26
Hill, Ken 64 174 110 22 4 4 63 0 1075 542 954 635 418 4.54 .228 1.28
Jackson, Danny 64 171 31 46 0 0 61 2 1086 547 990 690 365 4.53 .233 1.25
Millwood, Kevin 63 178 165 34 8 4 61 0 1116.1 529 960 829 391 4.27 .223 1.21
McDowell, Jack 63 165 101 56 3 5 66 0 1172.2 565 1052 764 423 4.34 .230 1.26
Niekro, Joe 63 149 120 38 11 0 47 0 985.1 471 188 500 364 4.30 .060 0.56
Mulder, Mark 63 127 120 48 4 2 39 0 923.1 423 786 622 340 4.12 .221 1.22
Gubicza, Mark 62 157 33 40 2 0 56 0 1042.2 513 908 695 378 4.43 .225 1.23
Eckersley, Dennis 61 459 69 27 3 62 89 83 1131.2 528 540 826 307 4.20 .137 0.75
Browning, Tom 61 159 0 43 0 0 60 0 1055.1 470 962 526 358 4.01 .233 1.25
Garcia, Freddy 60 162 157 23 6 3 42 0 982.2 493 914 621 376 4.52 .237 1.31
Washburn, Jarrod 60 150 150 33 8 0 51 0 925.1 442 827 579 363 4.30 .230 1.29
Nomo, Hideo 59 168 145 37 8 11 53 0 1065.1 488 913 897 450 4.12 .222 1.28
Williams, Woody 58 189 160 30 3 9 49 0 1049.2 533 985 737 379 4.57 .238 1.30
Sheets, Ben 58 188 174 17 5 14 66 0 1065.2 565 1057 836 355 4.77 .249 1.33
Sabathia, C.C. 58 178 149 20 4 22 38 0 931.1 480 892 753 361 4.64 .242 1.35
Guzman, Juan 58 174 133 22 6 8 51 0 986 515 935 756 427 4.70 .240 1.38
Franco, John 57 521 0 0 0 108 62 84 845.2 371 619 650 337 3.95 .196 1.13
Erickson, Scott 57 190 128 44 4 2 79 0 1222.2 710 1251 681 476 5.23 .254 1.41
Reed, Rick 57 168 168 20 3 0 58 0 1037 541 1042 738 251 4.70 .251 1.25
Smith, Zane 57 158 29 30 0 0 42 0 865 447 850 466 216 4.65 .247 1.23
McDonald, Ben 56 190 127 31 5 0 55 0 1063 545 1053 724 360 4.61 .248 1.33
Webb, Brandon 56 148 148 37 7 0 62 0 1012.1 484 890 792 385 4.30 .227 1.26
Jones, Bobby 56 143 142 30 1 1 41 0 897.2 507 901 464 327 5.09 .251 1.37
Hentgen, Pat 56 130 122 44 7 7 39 0 876.2 454 764 585 339 4.66 .225 1.26
Witt, Mike 56 129 34 55 3 1 38 0 925.2 428 619 747 306 4.16 .182 1.00
Carpenter, Chris 55 216 148 33 8 14 66 0 1060 523 969 799 341 4.44 .234 1.24
Gullickson, Bill 55 170 62 40 3 0 59 0 995.1 493 590 508 268 4.46 .165 0.86
Ashby, Andy 55 165 152 30 7 9 45 0 1014.1 546 1018 685 356 4.85 .251 1.35
Sutton, Don 55 144 115 34 6 0 49 0 1010.1 398 172 607 288 3.55 .054 0.46
Stewart, Dave 54 158 12 78 0 15 69 1 1127.2 560 795 768 398 4.47 .190 1.06
Rhoden, Rick 54 141 81 44 3 0 48 0 932.2 474 452 596 308 4.58 .139 0.82
Smith, Bryn 53 160 37 46 1 0 67 0 1040.1 516 709 616 354 4.46 .185 1.02
Astacio, Pedro 53 157 135 32 5 3 58 0 959.1 570 980 624 363 5.35 .254 1.40
Neagle, Denny 53 151 129 24 5 13 40 0 917.2 494 859 660 322 4.85 .238 1.29
Park, Chan Ho 53 143 140 39 2 2 57 0 946 531 911 792 445 5.05 .243 1.43
Rogers, Steve 53 121 121 55 8 0 41 0 925 339 0 531 266 3.30 .000 0.29
Hoffman, Trevor 52 552 0 0 0 369 59 145 751.2 342 571 689 255 4.10 .202 1.10
Davis, Storm 52 174 69 34 5 0 50 0 977 477 491 611 332 4.39 .143 0.84
Sutcliffe, Rick 52 159 47 68 3 3 65 0 1095.2 519 660 677 400 4.26 .167 0.97
Trachsel, Steve 51 181 164 12 5 12 52 0 953.1 475 875 610 396 4.49 .234 1.33
Mulholland, Terry 51 176 61 22 3 20 47 0 922 434 846 507 286 4.24 .234 1.23
Benes, Andy 51 158 61 26 3 6 52 0 1041 493 989 710 388 4.26 .241 1.32
Candelaria, John 51 137 110 28 5 0 47 2 826 415 87 535 306 4.52 .034 0.48
Soto, Mario 51 136 103 56 7 0 48 0 979.1 432 218 737 332 3.97 .069 0.56
Wagner, Billy 50 469 0 0 0 259 31 94 665 245 440 615 274 3.32 .181 1.07
Buehrle, Mark 50 189 189 32 3 0 75 0 1292 692 1223 789 454 4.82 .240 1.30
Cox, Dan 50 169 14 46 1 21 41 4 848.1 366 617 476 268 3.88 .195 1.04
Peavy, Jake 50 149 136 20 6 8 47 0 815.1 417 719 751 303 4.60 .227 1.25
Hernandez, Orlando 50 148 148 19 3 0 57 0 871.1 492 911 674 382 5.08 .258 1.48
Zambrano, Carlos 50 132 126 29 5 4 43 0 839.2 405 699 637 393 4.34 .217 1.30
Seaver, Tom 50 121 91 57 7 0 48 0 885.2 373 196 548 293 3.79 .069 0.55
Leibrandt, Charlie 49 169 0 45 0 0 77 0 1136.2 603 1100 622 387 4.78 .244 1.31
Weaver, Jeff 49 127 127 17 4 0 40 0 752.2 373 741 517 258 4.46 .247 1.33
Gross, Kevin 49 125 32 27 0 0 46 0 804 415 791 527 296 4.65 .247 1.35
Alvarez, Wilson 48 216 176 25 3 32 71 0 1170.1 746 1240 818 526 5.74 .261 1.51
Schmidt, Jason 48 150 131 17 5 7 47 0 848.2 419 691 726 338 4.45 .214 1.21
Alexander, Doyle 48 142 42 52 5 0 51 0 927.2 414 574 467 277 4.02 .171 0.92
Reuss, Jerry 48 97 63 39 1 2 25 0 693.1 280 178 355 210 3.64 .079 0.56
Escobar, Kelvim 47 199 133 14 1 33 43 0 834 455 798 656 320 4.91 .242 1.34
Abbott, Jim 47 168 63 33 2 12 51 0 1021 512 961 592 427 4.51 .239 1.36
Bosio, Chris 47 157 60 18 0 0 56 0 954.2 467 883 559 334 4.40 .236 1.28
Byrd, Paul 46 201 168 26 3 29 53 0 1049.2 599 1125 601 342 5.14 .263 1.40
Jones, Doug 45 443 0 0 0 107 51 73 678.1 250 527 535 192 3.32 .206 1.06
Smith, Lee 45 440 0 0 0 92 42 56 689.2 309 479 559 246 4.04 .188 1.05
Quantrill, Paul 45 360 2 0 0 178 35 56 513.2 182 374 345 161 3.19 .195 1.04
Righetti, Dave 45 261 37 18 4 15 20 28 720.2 217 271 537 245 2.71 .111 0.72
Hough, Charlie 45 198 23 47 0 0 68 2 1100.2 551 783 628 432 4.51 .192 1.10
Fernandez, Sid 45 165 3 27 0 1 63 0 1015.2 511 945 877 411 4.53 .237 1.34
Portugal, Mark 45 136 88 22 3 2 42 0 797.2 368 743 458 290 4.15 .237 1.30
Helling, Rick 45 126 126 30 7 0 41 0 781.2 434 837 557 313 5.00 .263 1.47
Terrell, Walt 45 100 28 24 0 0 27 0 648 352 448 373 244 4.89 .187 1.07
Aguilera, Rick 44 368 0 5 0 90 34 30 694.2 279 590 491 199 3.62 .221 1.14
Jackson, Mike 44 361 0 0 0 156 34 48 593.1 243 478 458 217 3.69 .212 1.17
Honeycutt, Rick 44 277 54 37 4 24 50 15 844.1 360 375 473 274 3.84 .129 0.77
Harnisch, Pete 44 161 109 33 1 0 61 0 1007.1 576 1011 679 401 5.15 .251 1.40
Arroyo, Bronson 44 140 127 27 5 4 58 0 805 407 822 561 267 4.55 .254 1.35
Higuera, Ted 44 124 0 19 0 0 31 0 767.2 320 611 659 254 3.75 .210 1.13
Ortiz, Russ 44 121 119 18 4 2 35 0 769.1 370 671 567 366 4.33 .225 1.35
Lackey, John 44 119 119 25 2 0 48 0 803.2 377 677 623 314 4.22 .219 1.23
Bannister, Floyd 44 114 58 49 9 0 39 0 802 339 359 490 253 3.80 .130 0.76
Perez, Pascual 44 113 39 16 5 0 31 0 681.1 303 406 409 226 4.00 .166 0.93
Padilla, Vicente 44 107 97 47 5 5 40 0 755 391 705 492 344 4.66 .237 1.39
Clancy, Jim 44 105 41 30 5 0 38 0 722.2 368 446 413 228 4.59 .171 0.93
Andujar, Joaquin 44 98 66 58 5 0 39 0 775.2 320 224 397 249 3.72 .088 0.61
Gossage, Goose 43 350 0 0 0 115 19 33 578 206 87 472 190 3.21 .048 0.48
Eichhorn, Mark 43 318 0 0 0 83 30 61 619.2 178 402 463 200 2.59 .178 0.97
Penny, Brad 43 197 151 18 4 29 51 0 1025.2 522 917 687 398 4.58 .230 1.28
Suppan, Jeff 43 167 169 30 4 0 58 0 961 536 991 528 362 5.02 .256 1.41
Sanderson, Scott 43 164 85 39 1 0 67 0 1003.2 475 597 597 269 4.26 .166 0.86
Avery, Steve 43 135 57 26 3 25 29 0 696.1 357 640 419 266 4.62 .235 1.30
Montgomery, Jeff 42 343 0 0 0 58 32 35 576 202 418 510 171 3.16 .195 1.02
Shaw, Jeff 42 323 0 0 0 199 37 71 416.1 153 273 328 119 3.31 .179 0.94
Morgan, Mike 42 126 5 23 0 0 50 0 807 347 688 413 290 3.87 .221 1.21
Hernandez, Roberto 41 317 0 0 0 133 30 30 502.1 206 360 402 200 3.69 .193 1.12
Reed, Steve 41 293 0 0 0 96 23 8 498.1 226 390 361 174 4.08 .207 1.13
Pena, Alejandro 41 250 42 14 2 0 28 19 648.2 253 234 422 211 3.51 .107 0.69
Tanana, Frank 41 151 56 46 2 0 69 0 1013 575 719 618 329 5.11 .191 1.03
Willis, Dontrelle 41 107 106 32 6 0 40 0 719 384 678 517 313 4.81 .239 1.38
Gordon, Tom 40 325 61 5 1 151 50 36 726 344 629 642 323 4.26 .224 1.31
Harris, Greg A. 40 291 0 2 0 34 23 4 554 249 443 413 232 4.05 .210 1.22
Wood, Kerry 40 165 121 9 3 26 56 0 818.1 493 763 785 428 5.42 .237 1.46
Loaiza, Esteban 40 152 120 14 6 15 46 0 745 398 726 531 227 4.81 .245 1.28
Moore, Mike 40 137 0 29 0 0 66 0 915.1 492 917 595 331 4.84 .250 1.36
Perez, Odalis 40 117 102 11 5 7 37 0 660.2 319 622 456 213 4.35 .239 1.26
Navarro, Jamie 40 112 64 24 3 0 48 0 763 385 741 379 264 4.54 .245 1.32
Magrane, Joe 40 111 0 14 0 0 39 0 649 290 606 399 179 4.02 .237 1.21
McGregor, Scott 40 101 100 35 7 0 39 0 684.2 303 0 295 197 3.99 .000 0.29
Show, Eric 39 136 46 28 2 8 46 0 770.2 360 435 432 262 4.21 .158 0.90
Niekro, Phil 39 131 129 33 7 0 48 0 817.2 381 5 457 274 4.20 .002 0.34
Forsch, Bob 39 127 71 48 3 0 54 1 805.1 402 384 378 249 4.49 .137 0.79
Howell, Jay 38 309 9 2 1 51 29 110 504 187 281 401 173 3.34 .157 0.90
Percival, Troy 37 340 0 0 0 189 36 61 525 188 344 529 224 3.22 .179 1.08
Mesa, Jose 37 326 0 0 0 221 54 53 504 270 436 377 195 4.82 .224 1.25
Wickman, Bob 37 320 0 0 0 142 29 15 539.2 241 424 432 206 4.02 .208 1.17
Swift, Bill 37 190 55 17 0 0 47 22 724 358 655 456 221 4.45 .232 1.21
McCaskill, Kirk 37 159 0 37 0 18 55 0 873.2 440 861 447 319 4.54 .247 1.35
Boyd, Dennis 37 92 2 29 0 0 34 0 658.1 279 592 396 188 3.82 .231 1.19
Haren, Danny 37 91 91 16 5 0 31 0 578 260 530 470 168 4.05 .234 1.21
Ojeda, Bob 37 88 0 25 0 0 28 0 602 218 448 351 193 3.26 .199 1.06
Nen, Robb 36 352 0 0 0 195 31 57 549.2 235 426 543 220 3.85 .205 1.18
McDowell, Roger 36 321 0 0 0 16 30 19 597.1 223 485 333 226 3.36 .213 1.19
Cormier, Rheal 36 300 23 5 0 152 33 25 601.2 322 546 411 210 4.82 .232 1.26
Minton, Greg 36 291 0 0 0 55 26 7 563 185 164 325 187 2.96 .089 0.62
Henneman, Mike 36 267 0 0 0 68 28 42 410 194 338 294 152 4.26 .216 1.20
Robinson, Don 36 190 17 10 1 4 22 22 587.2 202 323 358 180 3.10 .155 0.86
Garland, Jon 35 139 116 11 4 20 35 0 676 404 703 389 294 5.38 .257 1.47
Castillo, Frank 35 115 84 7 3 0 30 0 652 312 594 444 241 4.31 .233 1.28
John, Tommy 35 111 75 26 3 1 42 0 722 363 227 387 228 4.52 .095 0.63
Denny, John 35 75 45 34 8 0 25 0 508 186 136 279 155 3.30 .082 0.57
Stanton, Mike 34 297 0 0 0 91 16 7 419.1 194 368 298 176 4.17 .226 1.30
Burnett, A.J. 33 141 125 11 2 13 46 0 722 376 653 616 334 4.69 .232 1.37
Daal, Omar 33 139 96 13 2 28 32 0 646 373 646 447 270 5.20 .250 1.42
Wolf, Randy 33 113 71 29 1 30 28 2 610.2 375 632 430 264 5.53 .257 1.47
Beckett, Josh 33 93 89 2 1 3 35 0 542.1 268 473 407 224 4.45 .225 1.29
Krukow, Mike 33 85 20 31 2 0 31 0 600.1 299 386 373 219 4.48 .177 1.01
Timlin, Mike 32 510 0 0 0 136 38 25 603 276 541 412 152 4.12 .230 1.15
Foulke, Keith 32 316 0 0 0 216 26 93 465 169 293 450 173 3.27 .174 1.00
Andersen, Larry 32 297 0 0 0 29 48 22 548 257 403 414 197 4.22 .197 1.09
Dravecky, Dave 32 121 39 16 1 12 29 1 570 256 376 308 158 4.04 .180 0.94
Koosman, Jerry 32 108 108 30 4 0 48 0 718.1 374 0 363 205 4.69 .000 0.29
Harris, Greg W. 32 107 0 1 0 0 17 8 300.1 117 215 235 106 3.51 .193 1.07
Mahler, Rick 32 100 28 20 0 0 37 0 616.1 313 402 291 201 4.57 .179 0.98
Howry, Bobby 31 343 0 0 0 96 21 17 451 212 379 378 175 4.23 .219 1.23
Assenmacher, Paul 31 335 0 0 0 82 28 28 571.2 258 479 422 187 4.07 .218 1.17
Isringhausen, Jason 31 327 10 6 0 101 35 21 498.1 243 403 405 188 4.39 .212 1.19
Shields, Scot 31 233 19 10 1 129 34 27 510.1 215 404 423 186 3.79 .209 1.16
Franklin, Ryan 31 152 54 3 1 35 24 6 457.2 235 428 256 196 4.63 .238 1.36
Silva, Carlos 31 138 91 14 3 10 39 0 625 292 619 283 170 4.20 .248 1.26
Deshaies, Jim 31 118 0 30 0 0 55 0 758.2 492 843 449 285 5.84 .270 1.49
Lawrence, Brian 31 112 95 13 2 7 37 0 570 304 573 334 176 4.80 .251 1.31
Ontiveros, Steve 31 92 57 6 1 0 25 0 472 273 490 279 188 5.21 .257 1.44
Hoyt, Lamarr 31 68 42 30 1 0 21 0 486.1 193 159 253 147 3.57 .098 0.63
Brantley, Jeff 30 222 0 0 0 52 21 5 376.2 123 233 345 131 2.94 .171 0.97
Howe, Steve 30 200 0 0 0 85 20 26 313.2 107 57 198 87 3.07 .057 0.46
Batista, Miguel 30 105 100 13 3 1 35 0 593.2 298 567 308 261 4.52 .242 1.40
Whitson, Ed 30 105 25 20 1 0 29 0 587.2 238 356 274 194 3.65 .168 0.94
Benitez, Armando 29 346 0 0 0 139 23 4 545 281 395 555 298 4.64 .195 1.27
Henke, Tom 29 338 0 0 0 56 24 107 549 172 377 530 190 2.82 .186 1.03
Burke, Tim 29 287 0 0 0 0 43 51 529.2 224 441 340 202 3.81 .217 1.22
Smith, Dave 29 284 0 0 0 64 34 58 472 164 232 335 167 3.13 .141 0.85
Tekulve, Kent 29 284 0 0 0 59 21 30 473.1 177 185 264 174 3.37 .115 0.76
Worrell, Todd 29 276 0 0 0 69 31 61 426 194 335 377 130 4.10 .208 1.09
Urbina, Ugueth 29 268 2 0 0 125 25 26 355.2 162 280 330 154 4.10 .208 1.22
Clark, Mark 29 104 101 9 3 3 45 0 597.1 321 596 324 210 4.84 .250 1.35
Hamilton, Joey 29 102 93 11 1 5 32 0 596.1 372 632 362 212 5.62 .261 1.42
Petry, Dan 29 76 47 26 1 0 31 0 543.1 301 209 278 187 4.99 .114 0.73
Reardon, Jeff 28 326 0 0 0 64 31 41 570.2 254 318 393 183 4.01 .157 0.88
Orosco, Jesse 28 308 0 0 0 106 18 31 492.1 209 323 400 205 3.82 .180 1.07
Hanson, Erik 28 117 71 13 0 7 43 0 672.2 358 643 479 210 4.79 .242 1.27
Wegman, Bill 28 113 8 29 0 6 44 0 695 336 648 356 241 4.35 .237 1.28
Cook, Aaron 28 72 72 12 1 0 26 0 413.1 219 425 181 138 4.77 .255 1.36
Young, Chris 28 71 71 3 1 0 19 0 345.1 189 325 282 155 4.93 .239 1.39
Plesac, Dan 27 205 0 0 0 13 21 49 367.2 152 264 312 123 3.73 .193 1.05
Halama, John 27 122 113 7 1 6 49 0 650 432 733 352 245 5.98 .273 1.50
Milton, Eric 27 121 94 22 1 12 49 0 683 427 778 472 257 5.63 .275 1.52
Ohka, Tomokazu 27 103 77 7 3 12 27 0 493.1 259 474 265 174 4.73 .243 1.31
Forsch, Ken 27 69 50 18 3 0 22 0 391.1 189 0 179 105 4.35 .000 0.27
Lea, Charlie 27 67 67 17 6 0 18 0 452.2 191 0 259 141 3.80 .000 0.31
Palmer, Jim 27 52 52 23 4 0 16 0 384.1 154 0 228 110 3.61 .000 0.29
Wetteland, John 26 363 0 0 0 191 25 67 474.1 233 390 466 179 4.42 .215 1.20
Charlton, Norm 26 300 0 0 0 32 33 7 464.1 228 391 378 201 4.42 .219 1.28
Jones, Todd 26 268 0 0 0 133 32 29 468.1 238 422 373 212 4.58 .231 1.35
Otsuka, Akinori 26 166 0 0 0 74 7 32 219.1 75 148 199 73 3.08 .184 1.01
Hermanson, Dustin 26 158 99 12 4 39 41 13 655.1 341 604 433 248 4.68 .235 1.30
Benson, Kris 26 114 106 18 3 6 50 0 672.2 442 750 430 242 5.92 .271 1.48
Sparks, Steve 26 101 100 18 3 1 37 0 548 336 588 329 216 5.52 .263 1.47
Pineiro, Joel 26 95 81 8 1 5 29 0 516.2 278 470 361 198 4.85 .233 1.29
Redman, Mark 26 93 64 12 3 21 24 0 446.1 226 419 291 150 4.56 .238 1.28
Kazmir, Scott 26 84 84 16 1 0 38 0 479 290 478 435 260 5.45 .250 1.54
Blanton, Joe 26 83 83 10 8 0 36 0 494.1 236 473 284 195 4.30 .242 1.35
Rasmussen, Dennis 26 80 0 29 0 0 41 0 541.1 297 543 352 214 4.94 .251 1.40
Wang, Chien-Ming 26 68 65 17 6 2 19 0 402.1 204 384 198 159 4.57 .241 1.35
Beck, Rod 25 323 0 0 0 132 35 50 387 175 307 335 114 4.07 .209 1.09
Lefferts, Craig 25 263 0 0 0 49 34 35 469.1 221 309 310 144 4.24 .180 0.97
Remlinger, Mike 25 263 0 0 0 121 24 19 354.2 159 259 313 148 4.04 .196 1.15
Stanley, Bob 25 214 1 0 0 35 14 6 398.1 160 135 211 122 3.62 .102 0.65
Plunk, Eric 25 191 0 0 0 91 19 17 334.2 138 251 326 124 3.72 .200 1.12
Bedrosian, Steve 25 189 18 15 3 29 29 21 422.1 192 219 284 153 4.09 .147 0.88
Farr, Steve 25 184 0 0 0 0 31 12 391.1 176 323 284 129 4.05 .216 1.16
Kim, Byung-Hyun 25 164 20 3 1 75 14 13 293 111 193 272 125 3.41 .180 1.09
Stottlemyre, Todd 25 152 79 21 0 4 69 0 809.2 510 900 510 334 5.67 .270 1.52
Robinson, Ron 25 112 0 5 0 0 19 5 360.2 182 336 243 123 4.55 .237 1.27
Heredia, Gil 25 103 41 8 2 26 16 1 336.2 181 353 213 64 4.85 .259 1.24
Lima, Jose 25 95 95 22 2 0 48 0 629 324 604 437 179 4.64 .242 1.24
Miller, Wade 25 73 73 10 3 0 31 0 464.2 227 372 341 208 4.40 .211 1.25
Myers, Bret 25 72 61 9 4 6 22 0 416.1 198 379 308 168 4.28 .233 1.31
Ward, Duane 24 277 0 0 0 29 21 55 441 164 353 355 161 3.35 .211 1.17
Nathan, Joe 24 246 0 0 0 190 32 99 339.1 175 280 285 142 4.64 .216 1.24
Karsay, Steve 24 231 4 0 0 101 17 19 324 156 266 278 107 4.33 .215 1.15
Garber, Gene 24 220 0 0 0 32 18 27 363.1 139 76 231 98 3.45 .065 0.48
Linebrink, Scott 24 179 0 0 0 101 14 28 310.1 133 231 270 114 3.86 .199 1.11
McGaffigan, Andy 24 142 0 0 0 0 19 18 292.2 111 228 205 89 3.42 .206 1.08
Guetterman, Lee 24 119 0 1 0 7 11 3 292.2 133 295 154 87 4.10 .252 1.31
Rusch, Glendon 24 115 56 7 1 22 36 2 462.1 280 497 284 179 5.45 .264 1.46
