| Thru 2007 | |||||||||||||
| MANAGER | WON | LOST | PCT. | 1ST | 2ND | 3RD | POST | SERIES | PlayOffs | ||||
| TOM DORAN | 1949 | 1667 | 0.539 | 7 | 8 | 2 | 16 | 5-2 | 11-9 | ||||
| PHIL ZANGARI | 1844 | 1766 | 0.511 | 2 | 5 | 7 | 9 | 3-1 | 6-5 | ||||
| JOHN WALTON | 1694 | 1523 | 0.527 | 5 | 10 | 4 | 13** | 2-3 | 9-6 | ||||
| WOODY KLEINHAUS | 1590 | 2020 | 0.440 | 1 | 3 | 6 | 5 | 2-1 | 4-2 | ||||
| MEL SMITH | 1356 | 1197 | 0.531 | 8 | 2 | 2 | 11 | 3-1 | 5-7 | ||||
| GEORGE ZANGARI | 1349 | 1409 | 0.489 | 3 | 3 | 3 | 7 | 0-1 | 3-6 | ||||
| BILLY GROFF | 1167 | 1001 | 0.538 | 5 | 3 | 3 | 10 | 1-4 | 7-5 | ||||
| STEVE GRAYBILL | 1163 | 1277 | 0.477 | 3 | 3 | 3 | 6 | 2-1 | 1-3 | ||||
| JOHN FRANZE | 1116 | 1183 | 0.485 | 0 | 3 | 3 | 6 | 2-1 | 8-3 | ||||
| JEFF EICHELMAN | 1041 | 1112 | 0.484 | 0 | 2 | 8 | 10 | 0-3 | 8-7 | ||||
| HARRY SCHIDING | 1031 | 734 | 0.584 | 6 | 4 | 0 | 10 | 3-2 | 8-6 | ||||
| CHESTER LUTZ | 992 | 967 | 0.506 | 3 | 2 | 4 | 7 | 1-1 | 5-5 | ||||
| DAVE BULLER | 966 | 828 | 0.538 | 3 | 4 | 7 | 10 | 2-2 | 3-6 | ||||
| JOHN VALORI | 783 | 897 | 0.466 | 3 | 2 | 3 | 4 | 1-2 | 1-1 | ||||
| CARL SWIFT | 589 | 636 | 0.481 | 2 | 1 | 0 | 3 | 0-1 | 2-2 | ||||
| ED KACHNOSKIE | 537 | 586 | 0.478 | 1 | 0 | 3 | 2 | 0-0 | 0-2 | ||||
| SCOTT FISHER | 516 | 401 | 0.563 | 4 | 1 | 0 | 5 | 1-0 | 2-4 | ||||
| TED KNORR | 512 | 551 | 0.482 | 4 | 0 | 0 | 4 | 0-1 | 1-3 | ||||
| GEORGE TARANTINO | 465 | 409 | 0.532 | 1 | 2 | 1 | 3 | 1-0 | 2-3 | ||||
| DAVE TURNER | 344 | 352 | 0.494 | 0 | 3 | 1 | 4* | 0-0 | 3-4 | ||||
| JON GERBER | 283 | 367 | 0.435 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | ||||
| STEVIE ABRAMS | 256 | 438 | 0.369 | 0 | 0 | 1 | 1 | 0-0 | 0-1 | ||||
| JEFF HULL | 218 | 158 | 0.580 | 1 | 1 | 0 | 2 | 1-1 | 2-0 | ||||
| MIKE MCCAULEY | 161 | 122 | 0.569 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | ||||
| DAVE BAUMAN | 154 | 273 | 0.361 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | ||||
| BOBBY FISHER | 145 | 190 | 0.433 | 0 | 0 | 0 | 1* | 0-0 | 0-1 | ||||
| RON METZGER | 95 | 86 | 0.525 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | ||||
| MIKE SHOWALTER | 89 | 88 | 0.503 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | ||||
| DEAN GROSS | 89 | 103 | 0.464 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | ||||
| STEVE TROOP | 53 | 109 | 0.327 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | ||||
| TERRY LONG | 36 | 99 | 0.267 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | ||||
| STEVE HACKMAN | 35 | 70 | 0.333 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | ||||
| PETE REIKER | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | ||||
| TOTALS | 22621 | 22621 | 0.500 | 64 | 66 | 64 | 151* | 30-30 | 91-91 | ||||
| *includes Assistant Managers | |||||||||||||
| POST= | TOTAL POST SEASON APPEARANCES | ||||||||||||
| 1ST | TIES BROKEN BY PLAYOFF GAME | ||||||||||||
| 2ND | INCLUDES TIES FOR SECOND | ||||||||||||
| 3RD | INCLUDES TIES FOR THIRD | ||||||||||||
| PlayOff= | PLAYOFF RECORD NOT COUNTING WORLD SERIES | ||||||||||||
| FIRST PLACE PLAYOFFS | 2ND PLACE TIES | ||||||||||||
| 1978 BULLER OVER METZGER | 1981 DORAN & GROSS | ||||||||||||
| 1982 BAUMAN OVER GRAYBILL | 1985 KLEINHAUS & GRAYBILL | ||||||||||||
| 1987 DORAN OVER HULL | 2003 TARANTINO OVER LUTZ | ||||||||||||
| 1987 SMITH OVER WALTON | |||||||||||||
| 2003 DORAN OVER TURNER | |||||||||||||
| 3RD PLACE TIES | |||||||||||||
| 1980 GRAYBILL & KLEINHAUS | |||||||||||||
| 1984 KLEINHAUS & VALORI | |||||||||||||
| 1978 to 1985 only the first place teams advanced to the Series | |||||||||||||
| 1986 two second place teams played a 3 game series | |||||||||||||
| The winner played the first place team with the worst record | |||||||||||||
| That winner then played the first place team with the best record | |||||||||||||
| 1987 to 2001 The 2nd & 3rd place teams in each division | |||||||||||||
| played a 5 game series.The winners then played a 7 game series | |||||||||||||
| Against the first place teams with the winners advancing to the Series | |||||||||||||
| 2002 to 2005.Three division winners,three second place teams and the Wild Card | |||||||||||||
| advance to the Post Season.The best record in baseball (BRIB) gets a bye | |||||||||||||
| The Teams are then seeded,the other two division winners seeded # 1 and # 2. | |||||||||||||
| The second place teams are seeded # 3,4 & 5 with the Wild Card #6 | |||||||||||||
| The winners after this round are then re-seeded with the BRIB still # 1 | |||||||||||||
| Any advancing division winner,Seeded # 2 & # 3..The Wild Card is still | |||||||||||||
| seeded last..The two winners from this round meet in the Series | |||||||||||||
| 2006 | Two Division winners,two 2nd place teams,two third place teams and the | ||||||||||||
| Wild Card advance to the post-season. The Best Record in Baseball (BRIB) | |||||||||||||
| gets a bye.The other division winner plays the Wild Card.The 2nd and 3rd | |||||||||||||
| place teams in each division play each other. The winners after this round | |||||||||||||
| are re-seeded. The BRIB is # 1,the other division winner is # 2 if still alive, | |||||||||||||
| the winners between the two division 2nd & 3rd place teams are seeded | |||||||||||||
| next according to record. If the Wild Card advances they are seeded last. | |||||||||||||
| The two winners from this round meet in the Series. | |||||||||||||
| 2007 | The second and third place teams in each division play each other with the first | ||||||||||||
|
To
|
place teams getting a bye..The winners of the first round then play the division | ||||||||||||
| Present | winner in their respective divisions..The two winners then meet in the Series. | ||||||||||||