Legend:    Minors Uncarded No Card        
                 
SEATTLE   310 2390 2019 40 Players 31.03   .780      
PITCHERS GP GS IP Grade/Control ERA At Bats AGE BORN        
MIKOLAS,MILES 32 32 201 B-Z 2.83 63 (PH-2) 31 1988        
CHACIN,JHOULYS 35 35 193 B 3.50 56 (PH-1) 31 1988        
HAPP,J.A. 31 31 178 B 3.65 6 37 1982        
HOLLAND,DEREK 36 30 171 B 3.57 53 33 1986        
LEBLANC,WADE 32 27 162 C-Z 3.72 3 35 1984        
ANDERSON,TYLER 32 32 176 C 4.55 50 (PH-1) 30 1989        
GONZALEZ,GIO 32 32 171 C 4.21 51 34 1985        
BOYD,MATT 31 31 170 C 4.39 2 28 1991        
MATZ,STEVEN 30 30 154 C 3.97 46 28 1991        
STRAILY,DAN 23 23 122 C 4.12 31 (PH-2) 31 1988        
DYSON,SAM 74 0 70 A*-Z 2.69 0 31 1988        
SMITH,WILL 54 0 53 A*-Z 2.55 0 30 1989        
HAND,BRAD 69 0 72 A* 2.75 1 29 1990        
CISHEK,STEVE 80 0 70 A* 2.18 6 33 1986        
WRIGHT,STEVE 20 4 54 B(A*) 2.68 0 35 1984        
MCCARTHY,KEVIN 65 0 72 B*-Z 3.25 0 27 1992        
FERGUSON,CALEB 29 3 49 C(B*)-Z 3.49 5 23 1996        
BRACH,BRAD 69 0 63 B* 3.59 0 33 1986        
BARNES,JACOB 49 0 49 B* 3.33 0 29 1990        
GIVENS,MYCHAL 69 0 77 C* 3.99 0 29 1990        
PAGAN.EMILIO 55 0 62 C* 4.35 0 28 1991        
                         
CATCHERS     AB Defense   < 10 GP AGE BORN OPS      
GATTIS,EVAN   Slow 407 C 6   - 33 1986 .736 C .767  
HUNDLEY,NICK   - 282 C 7   - 36 1983 .706      
PINA,MANNY   Slow 306 C 8   <1B 2 32 1987 .702      
                         
INFIELDERS   Speed AB Defense   < 10 GP AGE BORN OPS      
CRON,C.J.   Slow 501 1B 3   - 29 1990 .816 1B .816  
MERRIFIELD,WHIT   Fast 632 2B 9 OF 2   <1B 3 30 1989 .806 2B .806  
DONALDSON,JOSH   - 187 3B 4   <1B 2 34 1985 .801      
CABRERA,ASDRUBAL   - 546 2B 7 3B 4 SS 7   - 34 1985 .774 SS .774  
MORELAND,MITCH   Slow 404 1B 5   - 34 1985 .758      
GURRIEL,YULI   - 537 1B 4 2B 6 3B 3   <SS 7 29 1990 .751 3B .751  
SANCHEZ,YOLMER   Fast 600 3B 5   <2B 7 SS 7 27 1992 .678      
HARRISON,JOSH   Fast 344 2B 8   <3B 3 32 1987 .656      
GORDON,DEE   Fast 556 2B 8 OF 2   <SS 7 31 1988 .637      
                         
OUTFIELDERS   Speed AB Defense   < 10 GP AGE BORN OPS      
CRUZ,NELSON R.   Slow 519 OF 1   - 39 1980 .850 DH .850  
TAYLOR,CHRIS   Fast 536 OF 2 SS 7 2B 6   - 29 1990 .775 OF .775  
HERNANDEZ,TEOSCAR   Fast 476 OF 2   - 27 1992 .771 OF .771  
PARRA,GERARDO   Fast 401 OF 3   - 32 1987 .714 OF .714  
PILLAR,KEVIN   Fast 512 OF 3   - 30 1989 .708      
DUVALL,ADAM   - 384 OF 3 1B 2   <3B 3 31 1988 .639      
JONES,JACOBY   Fast 429 OF 2   - 27 1992 .630