Legend:  Minors Uncarded No Card          
                   
PHILADELPHIA   235 1753 2021 40 Players 30.40   .867              
PITCHERS GP GS IP Grade/Control ERA At Bats AGE BORN IP BB IBB BB-IBB Cont. GP GS IP
CASTILLO,DIEGO 59 0 59 A&C*-W 1.66   27 1994 21.67 11 0 11 4.57 22 0 21.67
DARVISH,YU 32 32 205 A-Z 2.01   35 1986 76.00 14 1 13 1.54 12 12 76.00
RYU,HYUN-JIN 32 32 181 A-Z 2.69   34 1987 67.00 17 0 17 2.28 12 12 67.00
IGLESIAS,RAISEL 59 0 62 A*-Z 2.74   31 1990 23.00 5 1 4 1.57 22 0 23.00
WATSON,TONY 57 0 49 A*-Z 2.50   36 1985 18.00 3 0 3 1.50 21 0 18.00
WALKER,TAIJUAN 30 30 144 A 2.70   29 1992 53.33 19 0 19 3.21 11 11 53.33
MARSHALL,EVAN 62 0 61 A* 2.38   31 1990 22.67 7 0 7 2.78 23 0 22.67
RAINEY,TANNER 54 0 55 A* 2.66   29 1992 20.33 7 1 6 2.66 20 0 20.33
MILLER,ANDREW 43 0 35 A* 2.77   36 1985 13.00 5 0 5 3.46 16 0 13.00
SANCHEZ,SIXTO 19 19 105 B-Z 3.46   23 1998 39.00 11 1 10 2.31 7 7 39.00
MCKENZIE,TRISTON 22 16 90 B-Z 3.24   24 1997 33.33 9 0 9 2.43 8 6 33.33
VERLANDER,JUSTIN 3 3 16 B-Z 3.00   38 1983 6.00 1 0 1 1.50 1 1 6.00
CASTANO,DANIEL 19 16 80 B 3.03   27 1994 29.67 11 0 11 3.34 7 6 29.67
PERALTA,WANDY 68 0 74 B* 3.29   30 1991 27.33 11 0 11 3.62 25 0 27.33
PRESSLY,RYAN 62 0 57 B* 3.43   33 1988 21.00 7 1 6 2.57 23 0 21.00
PERALTA,FREDDY 41 3 79 C 3.99   25 1996 29.33 12 0 12 3.68 15 1 29.33
BUMGARNER,MADISON 24 24 113 D-Z 6.48   32 1989 41.67 13 2 11 2.38 9 9 41.67
MORTON,CHARLIE 24 24 103 D-Z 4.74   38 1983 38.00 10 0 10 2.37 9 9 38.00
DUFFY,DANNY 32 30 152 D 4.95   33 1988 56.33 22 0 22 3.52 12 11 56.33
WOOD,ALEX 24 5 34 D 6.39   30 1991 12.67 6 1 5 3.55 9 2 12.67
SALE,CHRIS (NC) 0 0 0 - -   32 1989 0.00 0 0 0 - 0 0 0.00
HONEYWELL,BRENT (UC) 0 0 0 - -   26 1995 0.00 0 0 0 - 0 0 0.00
                                 
CATCHERS   Speed AB Defense   < 10 GP AGE BORN OPS     AB        
SISCO,CHANCE   Slow 265 C 7   - 26 1995 .742 <C .804 98        
CASALI,CURT   Slow 205 C 8   - 33 1988 .866 <C   76        
                                 
INFIELDERS   Speed AB Defense   < 10 GP AGE BORN       AB        
SEAGER,COREY   Fast 572 SS 8   - 27 1994 .943 SS .943 212        
MORELAND,MITCH   Slow 367 1B 5   - 36 1985 .893 1B .893 136        
GUILLORME,LUIS   - 154 2B 7 3B 4   <SS 7 27 1994 .865 <DH .857 57        
FLORES,WILMER   Slow 535 1B 3 2B 6   <3B 3 30 1991 .830 2B .830 198        
SEAGER,KYLE   - 548 3B 5   - 34 1987 .788 3B .788 203        
DAVIS,J.D.   Slow 513 3B 3 OF 1   - 28 1993 .760     190        
LOPEZ,NICKY   Fast 456 SS 8 2B 9   <3B 3 26 1995 .552     169        
                                 
OUTFIELDERS   Speed AB Defense   < 10 GP AGE BORN OPS     AB        
DICKERSON,ALEX   Slow 408 OF 2   - 31 1990 .947 OF .947 151        
POLLOCK,A.J.   Fast 529 OF 3   - 34 1987 .880 OF .880 196        
CALHOUN,KOLE   Fast 513 OF 3   - 34 1987 .864 OF .864 190        
JONES,JACOBY   Fast 262 OF 3   - 29 1992 .849 <DH   97        
CANHA,MARK   - 516 OF 2   <1B 3 32 1989 .795     191        
SMITH,PAVIN   Slow 100 OF 2 1B 3   - 25 1996 .746     37        
SCHWARBER,KYLE   Slow 516 OF 1   - 28 1993 .701     191        
DAHL,DAVID   Fast 251 OF 2   - 26 1995 .469     93        
HANIGER,MITCH (NC)   - 0 -   - 31 1990 .000     0