2020 All Pitchers - Alphabetically - Misc.Stats
Name Team GP GS IP SO/9 BB/9 H/9 WP% SO/BB ERA
Alcantara, Sandy Sea 28 28 168.0 7.93 4.02 9.00 .368 1.97 5.46
Anderson, Chase Las 50 2 128.0 6.96 3.38 8.58 .667 2.06 5.98
Baez, Pedro Ams 39 0 58.0 9.00 4.66 8.22 .750 1.93 4.19
Barria, Jaime Bil 2 0 4.0 4.50 2.25 9.00 .000 2.00 6.75
Bauer, Trevor Ams 28 27 182.0 10.19 5.19 9.64 .318 1.96 6.18
Bedrosian, Cam Cle 6 6 42.0 9.00 3.43 8.57 .000 2.63 6.00
Berrios, Jose Nor 29 29 188.0 7.71 2.97 8.33 .727 2.60 4.84
Boyd, Matt Sea 27 27 156.0 11.65 2.83 7.73 .556 4.12 4.04
Brice, Austin San 3 0 6.0 9.00 4.50 3.00 .000 2.00 1.50
Buehler, Walker Brk 27 27 164.0 9.82 2.80 7.02 .632 3.51 3.79
Bummer, Aaron Brk 36 0 62.0 6.82 5.81 7.11 .571 1.18 4.06
Castillo, Luis M. Usm 28 28 172.0 9.05 3.19 7.43 .727 2.84 4.08
Cishek, Steve Sea 16 0 39.0 7.38 1.62 10.15 .000 4.57 6.46
Clase, Emmanuel Bil 18 0 22.0 10.23 1.64 6.95 .000 6.25 3.27
Clippard, Tyler Roc 20 3 61.0 9.30 2.95 7.82 .714 3.15 3.98
Cole, Gerrit Roc 33 33 204.0 13.01 3.00 6.40 .696 4.34 3.40
Corbin, Patrick Brk 28 28 196.0 8.77 4.09 7.99 .455 2.15 4.82
Crichton, Stefan Bil 12 0 17.0 6.88 2.65 6.35 .000 2.60 2.12
Davies, Zach Bil 27 27 154.0 6.84 3.68 7.89 .400 1.86 4.85
Desclafani, Anthony Bil 28 28 163.0 8.01 2.43 9.50 .250 3.30 5.36
Dobnak, Randy She 6 6 28.0 6.43 1.93 4.18 1.000 3.33 0.96
Farrell, Luke Roc 1 1 9.0 9.00 .00 8.00 .000 .00 5.00
Fedde, Erick Har 8 2 21.0 3.86 5.57 12.00 .000 .69 10.71
Floro, Dylan Mem 12 0 16.0 9.00 3.38 5.63 .000 2.67 1.13
Foltynewicz, Mike Ams 5 3 23.0 9.78 3.91 6.26 .500 2.50 3.52
Gaviglio, Sam Bil 54 0 84.0 7.82 1.71 8.36 .667 4.56 3.32
Ginkel, Kevin Roc 13 0 24.0 6.75 4.50 6.00 .500 1.50 6.00
Green, Chad Roc 18 7 69.0 13.04 3.52 10.30 .500 3.70 4.83
Greene, Shane Usm 31 0 59.0 6.41 4.27 7.93 .333 1.50 6.10
Guerra, Javy She 30 0 54.0 7.17 2.50 6.50 .333 2.87 4.67
Guerra, Junior Cle 30 0 72.0 7.88 3.25 8.63 .500 2.42 5.88
Hale, David San 7 0 16.0 9.00 2.25 5.63 .000 4.00 5.63
Hernandez, Elieser San 2 0 2.0 13.50 4.50 13.50 .000 3.00 4.50
Hill, Rich Brk 10 8 54.0 10.17 1.50 4.17 1.000 6.78 1.67
Jansen, Kenley Brk 34 0 63.0 11.14 2.43 10.14 1.000 4.59 6.14
Kahnle, Tom San 51 0 46.0 12.52 4.30 9.39 .250 2.91 5.67
Kela, Keone Roc 7 0 16.0 6.19 3.38 5.63 1.000 1.83 2.81
Keller, Brad Cle 21 21 107.0 7.57 4.29 9.17 .462 1.76 5.21
Lamet, Dinelson Brk 6 0 8.0 10.13 5.63 4.50 1.000 1.80 4.50
Leclerc, Jose Bil 4 0 7.0 7.71 3.86 11.57 .000 2.00 6.43
Leone, Dominic Cle 3 0 5.0 9.00 7.20 9.00 .000 1.25 3.60
Liriano, Francisco Phi 44 0 49.0 8.08 4.04 5.33 1.000 2.00 3.86
Lynn, Lance Cle 29 29 191.0 9.14 3.58 8.76 .208 2.55 5.75
Maeda, Kenta Mem 5 2 18.0 8.00 4.00 14.50 .500 2.00 8.50
Manaea, Sean Mem 21 0 21.0 10.29 2.57 5.57 .600 4.00 3.86
Mayza, Tim Cle 21 0 45.0 6.40 4.80 8.80 .000 1.33 5.60
Mills, Alec She 30 4 36.0 8.75 4.25 4.75 .600 2.06 3.50
Montero, Rafael San 27 0 29.0 9.31 4.03 6.52 .500 2.31 3.41
Musgrove, Joe Usm 23 23 125.0 8.64 2.95 8.86 .500 2.93 5.18
Norris, Daniel Las 28 28 144.0 8.25 3.13 9.63 .250 2.64 5.44
Odorizzi, Jake Cle 27 27 158.0 9.11 4.33 7.97 .524 2.11 5.64
Ottavino, Adam Cle 21 0 43.0 11.51 3.77 8.58 .429 3.06 6.28
Paddack, Chris Cle 26 26 141.0 10.53 1.91 7.21 .471 5.50 3.38
Perdomo, Luis Cle 28 1 65.0 7.48 2.63 10.11 .500 2.84 6.09
Perez, Martin Sea 14 14 78.0 7.15 4.15 7.85 .700 1.72 3.58
Petit, Yusmeiro Roc 38 0 81.0 8.67 3.89 6.22 .818 2.23 3.67
Pineda, Michael Bil 26 26 137.0 10.12 2.30 11.17 .438 4.40 6.44
Ponce de Leon, Daniel She 7 7 33.0 8.73 4.36 8.73 .667 2.00 5.73
Pressly, Ryan Phi 51 0 54.0 10.00 2.83 7.17 .538 3.53 5.17
Pruitt, Austin Las 12 2 37.0 5.59 2.19 9.24 .000 2.56 5.59
Ray, Robbie Har 61 0 133.0 12.59 3.45 8.53 1.000 3.65 5.08
Richards, Trevor Cle 4 1 17.0 5.82 6.88 6.35 1.000 .85 2.65
Rogers, Taylor Mem 49 0 68.0 10.85 1.85 6.49 .421 5.86 6.09
Rogers, Tyler Usm 16 0 18.0 8.50 2.50 5.50 .667 3.40 4.50
Romo, Sergio Usm 30 0 60.0 9.15 1.95 7.95 .400 4.69 4.05
Scherzer, Max Las 26 26 171.0 11.37 2.74 7.26 .474 4.15 3.84
Severino, Luis Nor 1 1 9.0 13.00 1.00 5.00 1.000 13.00 3.00
Shoemaker, Matt Las 23 0 28.0 7.07 4.18 3.86 .667 1.69 1.61
Smith, Will Sea 31 0 64.0 9.84 1.69 6.47 .600 5.83 4.08
Smith, Joe Mem 26 0 24.0 7.50 1.88 2.63 .800 4.00 1.50
Stripling, Ross She 36 15 90.0 9.80 3.10 7.40 .357 3.16 4.10
Suarez, Ranger Bil 40 0 44.0 9.00 2.05 9.41 .231 4.40 5.11
Syndergaard, Noah Nor 28 28 171.0 7.95 2.05 8.68 .524 3.87 5.16
Taillon, Jameson Nor 1 1 9.0 8.00 2.00 3.00 1.000 4.00 0.00
Taylor, Josh Har 27 1 40.0 10.80 1.80 6.30 .600 6.00 3.38
Teheran, Julio Har 25 25 151.0 8.23 4.05 8.58 .476 2.03 5.48
Velasquez, Vincent San 2 0 5.0 7.20 1.80 16.20 .000 4.00 5.40
Voth, Austin She 9 9 43.0 10.26 2.30 6.70 .800 4.45 4.19
Weaver, Luke She 20 12 64.0 8.02 2.25 8.02 .556 3.56 4.22
Wick, Rowan Roc 12 0 30.0 7.80 3.60 6.30 .000 2.17 5.40
Wolters, Tony Ams 1 0 1.0 9.00 .00 9.00 .000 .00 0.00
Wood, Hunter Nor 36 0 37.0 6.81 1.95 6.57 1.000 3.50 2.92
Woodruff, Brandon Las 22 22 122.0 9.07 2.51 9.89 .444 3.62 6.27
Workman, Brandon Phi 54 0 67.0 11.15 4.03 5.78 .444 2.77 4.30
Yamamoto, Jordan Las 17 3 48.0 5.63 5.06 7.69 .500 1.11 3.94
Yardley, Eric Roc 5 0 12.0 3.75 1.50 3.00 1.000 2.50 1.50
Yates, Kirby Las 45 0 59.0 12.36 2.29 7.32 .471 5.40 4.73
Young, Alex Ams 35 3 59.0 6.86 3.36 9.46 .300 2.05 5.03
1998 677 6098.0 9.08 3.22 8.05 .493 2.82 4.78
BallStat.com