2021 ZSABL Team - Pitching
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Billings Mustang 80/58 430 138 11 1 127 80 58 40 1244.0 578 546 947 1068 455 3.95 .202 1.13 7.73 3.29 6.85
Las Vegas Crazy Horse 91/47 384 138 13 1 125 91 47 49 1241.1 577 558 978 1119 408 4.05 .208 1.12 8.11 2.96 7.09
Philadelphia Black Sox 69/69 510 138 1 1 137 69 69 37 1246.0 596 562 944 1185 481 4.06 .202 1.14 8.56 3.47 6.82
Amsterdam Bulldogs 78/60 415 138 10 2 128 78 60 42 1251.0 607 583 999 1153 412 4.19 .210 1.13 8.29 2.96 7.19
Sherwood Forest Machine 83/55 525 138 14 1 124 83 55 38 1249.0 619 587 1133 1072 331 4.23 .232 1.17 7.72 2.39 8.16
Cleveland Naps 69/69 337 138 6 1 132 69 69 39 1235.0 620 588 986 1056 475 4.29 .210 1.18 7.70 3.46 7.19
San Diego 76er's 64/74 536 138 15 4 123 64 74 33 1229.0 630 590 1048 1180 442 4.32 .221 1.21 8.64 3.24 7.67
Hartford Hurricanes 70/68 450 138 12 5 126 70 68 36 1247.0 656 611 1134 1238 449 4.41 .233 1.27 8.94 3.24 8.18
Rochester Rockers 71/67 468 138 7 1 131 71 67 42 1267.1 657 627 1019 1135 515 4.45 .211 1.21 8.06 3.66 7.24
Brooklyn Metropolitans 62/76 335 138 14 2 124 62 76 40 1236.2 657 616 1031 1056 539 4.48 .217 1.27 7.69 3.92 7.50
Union Station Mystic Cowboys 66/72 355 138 20 3 118 66 72 37 1266.1 670 632 1035 1163 424 4.49 .214 1.15 8.27 3.01 7.36
Memphis Sound 57/81 414 138 6 1 132 57 81 28 1242.0 658 624 1024 1190 492 4.52 .216 1.22 8.62 3.57 7.42
Queen City Rojos 53/85 365 138 11 0 127 53 85 31 1231.2 683 646 996 1105 548 4.72 .212 1.25 8.07 4.00 7.28
Norfolk Neptunes 53/85 447 138 5 2 133 53 85 29 1241.1 751 695 1182 1237 473 5.04 .241 1.33 8.97 3.43 8.57
966/966 5971 1932 145 25 1787 966 966 521 17427.2 8959 8465 14456 15957 6444 4.37 .217 1.20 8.24 3.33 7.47
BallStat.com