2021 ZSABL Team - Pitching - (Home)
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Philadelphia Black Sox 31/35 238 66 1 1 65 31 35 14 611.0 279 263 440 585 240 3.87 .194 1.11 8.62 3.54 6.48
Sherwood Forest Machine 44/22 244 66 8 1 58 44 22 22 604.0 279 263 544 506 153 3.92 .231 1.15 7.54 2.28 8.11
Billings Mustang 41/25 208 66 5 1 61 41 25 19 613.0 280 267 467 533 214 3.92 .203 1.11 7.83 3.14 6.86
Amsterdam Bulldogs 39/33 214 72 7 1 65 39 33 16 666.0 310 302 523 599 202 4.08 .207 1.09 8.09 2.73 7.07
Las Vegas Crazy Horse 49/23 196 72 6 1 66 49 23 20 657.0 319 306 532 598 215 4.19 .213 1.14 8.19 2.95 7.29
Rochester Rockers 37/29 225 66 6 1 60 37 29 21 625.0 305 293 499 540 253 4.22 .210 1.20 7.78 3.64 7.19
San Diego 76er's 33/38 273 71 10 2 61 33 38 18 655.0 341 318 566 630 240 4.37 .224 1.23 8.66 3.30 7.78
Cleveland Naps 37/35 188 72 2 1 70 37 35 20 663.0 339 322 530 576 269 4.37 .210 1.21 7.82 3.65 7.19
Union Station Mystic Cowboys 26/41 180 67 5 1 62 26 41 17 627.0 325 309 516 559 212 4.44 .215 1.16 8.02 3.04 7.41
Hartford Hurricanes 33/33 214 66 6 2 60 33 33 15 610.0 329 304 551 620 212 4.49 .231 1.25 9.15 3.13 8.13
Queen City Rojos 25/47 205 72 2 0 70 25 47 17 672.0 366 348 549 607 281 4.66 .214 1.24 8.13 3.76 7.35
Memphis Sound 27/45 214 72 3 0 69 27 45 13 660.0 367 355 585 645 252 4.84 .228 1.27 8.80 3.44 7.98
Brooklyn Metropolitans 29/43 177 72 6 1 66 29 43 19 657.1 379 355 579 583 287 4.86 .227 1.32 7.98 3.93 7.93
Norfolk Neptunes 23/43 212 66 4 2 62 23 43 10 611.0 391 363 607 614 250 5.35 .249 1.40 9.04 3.68 8.94
474/492 2988 966 71 15 895 474 492 241 8931.1 4609 4368 7488 8195 3280 4.40 .218 1.21 8.26 3.31 7.55
BallStat.com