2021 ZSABL Team - Pitching - Eastern Division
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Las Vegas Crazy Horse 91/47 384 138 13 1 125 91 47 49 1241.1 577 558 978 1119 408 4.05 .208 1.12 8.11 2.96 7.09
Philadelphia Black Sox 69/69 510 138 1 1 137 69 69 37 1246.0 596 562 944 1185 481 4.06 .202 1.14 8.56 3.47 6.82
Amsterdam Bulldogs 78/60 415 138 10 2 128 78 60 42 1251.0 607 583 999 1153 412 4.19 .210 1.13 8.29 2.96 7.19
Sherwood Forest Machine 83/55 525 138 14 1 124 83 55 38 1249.0 619 587 1133 1072 331 4.23 .232 1.17 7.72 2.39 8.16
Rochester Rockers 71/67 468 138 7 1 131 71 67 42 1267.1 657 627 1019 1135 515 4.45 .211 1.21 8.06 3.66 7.24
Brooklyn Metropolitans 62/76 335 138 14 2 124 62 76 40 1236.2 657 616 1031 1056 539 4.48 .217 1.27 7.69 3.92 7.50
Queen City Rojos 53/85 365 138 11 0 127 53 85 31 1231.2 683 646 996 1105 548 4.72 .212 1.25 8.07 4.00 7.28
507/459 3002 966 70 8 896 507 459 279 8723.0 4396 4179 7100 7825 3234 4.31 .213 1.18 8.07 3.34 7.33
BallStat.com