2021 All Players - Alphabetically - Misc.Stats
Name Team G AB OPS TA RC AB/HR BB/SO AB/BB AB/K
Abreu, Jose San 138 574 .883 .859 103.00 12.48 .21 22.08 4.63
Acuna,Jr., Ronald Har 137 432 .853 .980 88.56 12.00 .47 5.33 2.53
Adames, Willy Que 132 439 .652 .617 49.84 25.82 .30 8.61 2.61
Adell, Jo Usm 6 0 .000 .000 .00 .00 .00 .00 .00
Aguilar, Jesus Ams 4 2 .333 .500 .09 .00 1.00 2.00 2.00
Ahmed, Nick Brk 137 477 .586 .528 44.56 53.00 .34 12.23 4.18
Alberto, Hanser Que 135 522 .647 .538 55.96 261.00 .34 37.29 12.73
Albies, Ozzie Har 109 285 .716 .661 35.30 17.81 .13 28.50 3.61
Alonso, Peter Mem 137 488 .678 .654 56.72 12.51 .31 10.38 3.21
Altuve, Jose Usm 82 50 .553 .512 4.42 .00 .50 6.25 3.13
Alvarez, Yordan Nor 5 8 .958 1.000 1.75 8.00 .00 8.00 .00
Anderson, Tim San 137 561 .878 .883 106.38 14.38 .30 15.58 4.71
Anderson, Brian W. San 117 380 .603 .557 35.88 18.10 .20 14.07 2.84
Arauz, Jonathan Bil 54 29 .400 .320 1.32 .00 .22 14.50 3.22
Arenado, Nolan San 75 89 .545 .474 5.87 22.25 .30 29.67 8.90
Arozarena, Randy Ams 81 168 .970 1.088 39.33 9.33 .24 15.27 3.65
Arraez, Luis Har 15 34 .238 .219 .59 .00 1.00 6.80 6.80
Avila, Alex Cle 11 5 .000 .000 .00 .00 .00 .00 2.50
Bader, Harrison Usm 96 198 .763 .841 33.79 28.29 .51 5.35 2.75
Baez, Javier Mem 48 38 .425 .394 2.05 .00 .29 9.50 2.71
Barnes, Austin Las 65 138 .687 .750 20.16 46.00 .76 4.93 3.73
Barnhart, Tucker Roc 87 171 .657 .617 18.87 17.10 .38 9.50 3.56
Bart, Joey Nor 8 8 .472 .429 .50 .00 .00 .00 2.67
Bell, Josh Bil 1 4 .000 .000 .00 .00 .00 .00 2.00
Bellinger, Cody Roc 129 447 .643 .603 46.88 17.19 .35 12.77 4.43
Belt, Brandon She 135 389 .973 1.073 95.86 12.55 .94 5.12 4.80
Benintendi, Andy Usm 3 0 .000 .000 .00 .00 .00 .00 .00
Berti, Jon Las 97 313 .609 .669 37.42 78.25 .52 6.96 3.64
Betts, Mookie Cle 136 547 .838 .865 95.03 12.72 .41 13.34 5.53
Bichette, Bo Ams 36 82 .486 .403 5.30 82.00 .21 20.50 4.32
Biggio, Cavan She 138 519 .839 .893 98.30 15.73 .61 6.18 3.76
Blackmon, Charles Las 74 104 .575 .488 9.01 34.67 .29 20.80 6.12
Bogaerts, Xander Las 136 502 .795 .833 84.72 18.59 .47 10.91 5.12
Bohm, Alec Bil 116 391 .766 .730 59.94 24.44 .40 9.78 3.91
Bradley,Jr., Jackie Brk 136 486 .648 .623 56.71 40.50 .51 9.00 4.63
Brantley, Michael Brk 116 459 .632 .561 46.42 30.60 .31 19.13 5.88
Bregman, Alex Mem 137 410 .673 .657 51.32 29.29 .68 6.51 4.46
Brosseau, Mike Har 86 230 .806 .795 36.52 14.38 .12 20.91 2.58
Bryant, Kris Roc 6 0 .000 .000 .00 .00 .00 .00 .00
Buxton, Byron Usm 129 350 .679 .629 37.70 14.58 .13 26.92 3.37
Calhoun, Willie Cle 8 12 .667 .700 1.59 .00 .75 4.00 3.00
Calhoun, Kole Phi 138 504 .656 .638 56.36 14.00 .39 9.33 3.68
Campusano, Luis San 4 4 .000 .000 .00 .00 .00 .00 4.00
Candelario, Jeimer Que 130 472 .745 .728 71.24 52.44 .49 7.38 3.63
Canha, Mark Phi 118 355 .672 .696 47.31 39.44 .67 6.23 4.18
Cano, Robinson Roc 128 462 .680 .604 53.07 25.67 .35 21.00 7.45
Carlson, Dylan Mem 2 2 .000 .000 .00 .00 .00 .00 .00
Casali, Curt Phi 98 201 .835 .870 36.13 11.17 .45 6.93 3.14
Castellanos, Nick Mem 138 522 .690 .646 61.49 18.00 .21 14.91 3.07
Castro, Jason Cle 56 138 .617 .591 14.52 46.00 .36 6.57 2.34
Castro, Starlin Roc 5 7 .125 .143 .03 .00 .33 7.00 2.33
Castro, Harold Cle 51 119 .638 .534 12.61 .00 .35 17.00 5.95
Castro, Willi Que 95 348 .806 .748 54.77 21.75 .19 24.86 4.77
Chapman, Matt Brk 78 295 .687 .615 31.82 24.58 .09 29.50 2.57
Chisholm, Jazz Que 2 0 .000 .000 .00 .00 .00 .00 .00
Choi, Ji-Man She 81 123 .667 .650 15.15 30.75 .49 6.15 3.00
Conforto, Michael Cle 137 474 .660 .634 57.72 36.46 .44 8.32 3.62
Contreras, Willson She 84 171 .708 .681 22.07 17.10 .29 14.25 4.07
Contreras, William Har 5 6 .929 1.000 1.40 .00 .50 6.00 3.00
Cooper, Garret Nor 93 266 .788 .741 37.77 12.67 .18 20.46 3.69
Correa, Carlos Mem 138 488 .546 .473 38.53 44.36 .32 14.79 4.74
Crawford, Brandon Roc 132 433 .631 .593 44.79 19.68 .39 11.70 4.51
Crawford, J.P. Ams 132 434 .645 .612 51.21 86.80 .63 9.04 5.71
Cron, C.J. Que 47 112 .813 .843 19.69 16.00 .41 6.22 2.55
Cronenworth, Jake Que 123 464 .751 .718 67.09 51.56 .48 11.90 5.66
Cruz, Nelson R. Las 130 474 .747 .743 69.49 13.94 .43 8.32 3.56
Dahl, David Phi 50 37 .568 .500 2.75 .00 .00 .00 3.36
Dalbec, Bobby Roc 98 215 .958 1.018 47.38 7.96 .35 6.94 2.42
D'Arnaud, Travis Har 127 440 .782 .742 67.07 18.33 .33 13.33 4.40
Davis, J.D. Phi 60 73 .614 .607 8.02 73.00 .48 6.08 2.92
Devers, Rafael Nor 104 269 .737 .690 33.22 12.81 .21 16.81 3.45
Diaz, Yandy She 128 303 .759 .790 50.50 37.88 1.67 4.66 7.77
Diaz, Aledmys Roc 59 95 .523 .444 5.69 23.75 .09 47.50 4.13
Dickerson, Alex Phi 125 407 .812 .787 62.91 12.72 .31 15.65 4.79
Dickerson, Corey Roc 10 27 .572 .476 2.35 .00 .67 13.50 9.00
Donaldson, Josh Ams 96 208 .736 .751 30.05 12.24 .43 8.00 3.47
Dozier, Hunter San 3 10 1.073 1.125 2.25 5.00 .00 .00 5.00
Dubon, Mauricio Nor 68 106 .475 .400 6.33 53.00 .26 15.14 3.93
Duvall, Adam Las 131 501 .830 .812 79.34 11.13 .22 14.74 3.21
Eaton, Adam C. Brk 9 19 .707 .667 2.49 19.00 .67 9.50 6.33
Edman, Tommy Ams 100 197 .494 .436 13.87 65.67 .28 15.15 4.19
Evans, Phillip Ams 56 83 .635 .591 9.25 41.50 .50 10.38 5.19
Fletcher, David Ams 130 353 .684 .613 43.92 88.25 .50 14.71 7.35
Flores, Wilmer Phi 135 489 .781 .748 69.88 11.64 .38 13.22 4.99
France, Ty Nor 108 328 .622 .550 32.28 27.33 .13 25.23 3.38
Franco, Maikel Usm 130 477 .620 .547 44.67 26.50 .28 19.08 5.42
Frazier, Clint Ams 112 324 .797 .860 58.62 18.00 .71 5.79 4.10
Freeman, Freddie Las 138 525 .921 1.016 120.30 18.75 .96 5.59 5.36
Fuentes, Josh Bil 79 214 .679 .588 24.29 53.50 .11 35.67 3.82
Gallo, Joey She 9 0 .000 .000 .00 .00 .00 .00 .00
Galvis, Fred Cle 2 3 .000 .000 .00 .00 .00 .00 3.00
Gardner, Bret Roc 114 354 .585 .593 36.49 35.40 .52 5.90 3.08
Gimenez, Andres Roc 74 167 .642 .682 20.84 41.75 .32 13.92 4.51
Goldschmidt, Paul Brk 135 497 .743 .751 77.34 38.23 .88 5.29 4.64
Gomes, Yan Bil 81 215 .536 .444 16.28 71.67 .20 19.55 3.98
Grandal, Yasmani Usm 138 401 .801 .836 69.91 13.83 .53 5.14 2.75
Gregorius, Didi San 80 208 .723 .660 26.86 20.80 .32 29.71 9.45
Grichuk, Randall Bil 123 438 .642 .566 44.33 21.90 .22 19.04 4.25
Grisham, Trent Que 138 536 .748 .850 90.76 31.53 .66 6.02 3.97
Grossman, Robbie Que 127 427 .770 .891 74.31 19.41 .53 6.67 3.56
Guerrero,Jr., Vladimir Ams 6 10 .650 .667 1.13 10.00 2.00 5.00 10.00
Guillorme, Luis Phi 57 150 .723 .694 21.49 .00 .58 7.89 4.55
Gurriel, Yuli Que 1 0 .000 .000 .00 .00 .00 .00 .00
Gurriel, Lourdes Nor 138 546 .963 .984 116.79 11.87 .22 19.50 4.23
Haggerty, Sam Que 6 14 .829 1.222 3.34 .00 .25 14.00 3.50
Hampson, Garrett Las 1 1 .000 .000 .00 .00 .00 .00 .00
Happ, Ian Ams 138 517 .783 .766 78.82 15.21 .36 9.07 3.23
Harper, Bryce She 136 479 .849 .984 99.75 14.52 .81 5.04 4.06
Hayes, Ke'Bryan Har 91 230 .827 .822 39.86 28.75 .33 13.53 4.42
Hays, Austin Nor 95 234 .577 .481 20.07 39.00 .13 39.00 4.88
Hernandez, Cesar San 81 137 .626 .556 14.11 137.00 .42 12.45 5.27
Hernandez, Teoscar Ams 128 463 .736 .734 62.04 14.47 .20 15.97 3.17
Hernandez, Enrique Ams 9 7 1.143 1.200 1.71 7.00 .00 .00 7.00
Heyward, Jayson Har 127 394 .636 .643 46.94 32.83 .68 5.05 3.43
Hicks, Aaron She 132 395 .592 .589 39.27 19.75 .68 6.48 4.39
Higashioka, Kyle Har 55 81 .494 .414 3.94 13.50 .00 .00 4.26
Hilliard, Sam Brk 39 147 .855 .891 26.42 14.70 .20 13.36 2.72
Hiura, Keston Usm 33 65 .424 .386 3.40 32.50 .12 21.67 2.50
Hoerner, Nico Usm 3 2 .000 .000 .00 .00 .00 .00 .00
Hoskins, Rhys She 131 397 .688 .710 54.51 20.89 .53 5.44 2.90
Hosmer, Eric Bil 95 331 .739 .709 44.39 14.39 .25 17.42 4.41
Huff, Sam Mem 85 77 1.080 1.154 20.60 15.40 .21 15.40 3.21
Iglesias, Jose Har 127 377 .806 .748 60.75 47.13 .23 34.27 8.02
Jeffers, Ryan Nor 87 144 .637 .585 14.75 14.40 .22 14.40 3.20
Jimenez, Eloy Bil 109 386 .681 .612 42.00 17.55 .17 21.44 3.71
Jones, Jacoby Phi 106 261 .736 .690 34.41 23.73 .13 23.73 3.11
Judge, Aaron She 101 131 .879 .912 25.49 10.08 .44 7.28 3.20
Kelly, Carson Cle 100 305 .569 .494 23.97 21.79 .23 19.06 4.30
Kemp, Tony Bil 57 68 .388 .350 3.09 .00 .53 7.56 4.00
Kepler, Max Usm 126 382 .747 .751 56.35 14.69 .47 7.80 3.67
Kiermaier, Kevin Las 59 51 .780 .763 7.90 51.00 .33 12.75 4.25
Kiner-Falefa, Isiah Que 33 88 .525 .500 7.11 29.33 1.57 8.00 12.57
Kirk, Alejandro Ams 5 10 .400 .250 .40 .00 .00 .00 5.00
Knapp, Andrew Las 60 128 .659 .660 15.88 42.67 .64 5.57 3.56
La Stella, Tommy Usm 126 468 .708 .686 63.33 26.00 1.52 6.99 10.64
Laureano, Ramon Usm 69 91 .477 .525 7.06 91.00 .45 7.00 3.14
Lemahieu, D.J. Roc 131 527 .876 .867 101.99 22.91 .56 17.00 9.58
Lewis, Kyle Nor 136 531 .650 .620 59.74 17.13 .34 8.56 2.92
Lindor, Francisco Nor 138 471 .704 .673 59.75 16.82 .49 12.39 6.12
Locastro, Tim Bil 54 122 .947 1.163 32.01 24.40 .91 5.81 5.30
Longoria, Evan She 89 51 .660 .610 5.74 17.00 .63 10.20 6.38
Lopez, Nicky Phi 70 63 .419 .352 3.23 .00 .39 9.00 3.50
Lowe, Brandon Nor 131 441 .759 .744 63.65 13.36 .29 10.26 3.00
Lowe, Nathaniel Mem 11 12 .481 .400 .75 .00 .14 12.00 1.71
Luplow, Jordan Roc 1 1 3.000 - 2.00 .00 .00 .00 .00
Lux, Gavin Mem 40 49 .800 .816 7.49 9.80 .20 16.33 3.27
Machado, Manny Roc 138 559 .804 .781 86.05 13.00 .35 16.94 5.88
Madrigal, Nick Ams 99 267 .649 .560 30.10 .00 .26 29.67 7.85
Maldonado, Martin Las 65 164 .694 .711 22.65 18.22 .62 4.97 3.09
Margot, Manuel Que 110 391 .595 .642 43.59 .00 .42 13.96 5.92
Marisnick, Jake Bil 55 67 .666 .600 6.41 13.40 .12 33.50 3.94
Marte, Ketel Brk 137 486 .504 .408 33.73 .00 .24 28.59 6.85
Marte, Starling Mem 138 563 .705 .697 77.02 46.92 .32 14.82 4.73
McCann, James Roc 113 262 .761 .748 39.53 15.41 .31 14.56 4.44
McGuire, Reese Brk 10 28 .000 .000 .00 .00 .00 .00 3.50
McNeil, Jeff Mem 137 483 .702 .642 63.03 69.00 .59 12.38 7.32
Meadows, Austin Roc 1 1 .000 .000 .00 .00 .00 .00 .00
Mejia, Francisco Bil 2 1 .000 .000 .00 .00 .00 .00 1.00
Mercedes, Yermin Roc 3 3 .250 .333 .16 .00 .50 3.00 1.50
Merrifield, Whit San 138 566 .740 .751 80.55 22.64 .23 24.61 5.78
Miller, Brad Roc 46 97 .495 .434 6.42 48.50 .20 13.86 2.77
Molina, Yadier Mem 138 355 .535 .433 26.98 50.71 .16 32.27 5.22
Moncada, Yoan Usm 24 48 .336 .295 1.64 48.00 .38 9.60 3.69
Mondesi, Adalberto Usm 137 590 .729 .820 88.06 32.78 .18 17.88 3.28
Moniak, Mickey San 5 0 .000 .000 .00 .00 .00 .00 .00
Moore, Dylan Las 88 244 .920 1.115 57.42 13.56 .33 12.20 4.00
Moran, Colin Cle 33 89 .775 .792 14.19 14.83 .63 5.93 3.71
Moreland, Mitch Phi 126 367 .606 .551 34.41 20.39 .30 11.84 3.53
Mountcastle, Ryan Nor 108 333 .808 .772 54.92 19.59 .31 13.88 4.32
Moustakas, Mike San 114 303 .603 .571 30.20 27.55 .46 8.42 3.88
Mullins, Cedric San 15 2 1.000 1.000 .50 .00 .00 .00 .00
Muncy, Max Cle 138 526 .733 .746 78.11 14.61 .49 6.41 3.17
Munoz, Yairo Roc 42 122 .621 .542 11.04 61.00 .03 122.00 3.59
Murphy, Sean San 67 130 .780 .798 21.87 21.67 .75 5.42 4.06
Myers, Wil Usm 135 532 .955 .982 111.98 10.64 .26 13.30 3.41
Narvaez, Omar Ams 3 5 .167 .200 .04 .00 .50 5.00 2.50
Newman, Kevin Cle 1 1 .000 .000 .00 .00 .00 .00 .00
Nimmo, Brandon She 135 405 .761 .774 62.82 16.20 .68 7.11 4.82
Nola, Austin Ams 116 271 .704 .659 34.85 24.64 .60 10.84 6.45
Nottingham, Jacob Que 2 5 .167 .200 .04 .00 .50 5.00 2.50
Nunez, Renato Cle 92 326 .654 .585 34.91 27.17 .22 15.52 3.43
Ohtani, Shohei Ams 52 91 .621 .618 9.90 22.75 .34 7.00 2.39
Olson, Matt Har 86 76 .761 .778 11.59 12.67 .52 5.43 2.81
O'Neill, Tyler Har 23 12 .792 1.100 2.66 12.00 1.33 3.00 4.00
Ozuna, Marcell Bil 138 519 .878 .907 103.05 13.66 .55 6.65 3.65
Pache, Cristian Har 15 2 .000 .000 .00 .00 .00 .00 2.00
Pederson, Joc Mem 94 243 .589 .546 21.65 18.69 .23 13.50 3.12
Peralta, David San 74 46 .407 .366 2.23 46.00 .46 7.67 3.54
Perez, Salvador San 125 405 .950 .950 85.81 15.58 .17 25.31 4.22
Pham, Tommy Las 3 6 .452 .600 .51 .00 .50 6.00 3.00
Pillar, Kevin San 63 36 .528 .467 2.76 36.00 .40 18.00 7.20
Pitchers21, Sherwood She 1 0 .000 .000 .00 .00 .00 .00 .00
Pitchers21, Queen City Que 1 0 .000 .000 .00 .00 .00 .00 .00
Pitchers21, Amsterdam Ams 1 0 .000 .000 .00 .00 .00 .00 .00
Plawecki, Kevin Que 78 221 .626 .559 23.62 110.50 .48 14.73 7.13
Polanco, Jorge Bil 2 1 .000 .000 .00 .00 .00 .00 .00
Pollock, A.J. Phi 138 529 .876 .860 91.58 9.98 .31 17.63 5.40
Profar, Jurickson Usm 122 334 .670 .696 43.90 30.36 .66 8.56 5.66
Ramirez, Jose Cle 138 535 .968 1.080 125.89 12.44 .52 9.07 4.69
Realmuto, J.T. Brk 130 461 .705 .681 60.26 18.44 .30 12.46 3.78
Rendon, Anthony Brk 130 468 .830 .913 93.04 21.27 1.31 4.42 5.78
Reyes, Franmil Har 7 10 .700 .571 1.20 .00 .00 .00 3.33
Reynolds, Brian Roc 8 12 .869 .900 2.15 12.00 2.00 6.00 12.00
Riley, Austin Mem 71 96 .498 .447 5.80 19.20 .25 13.71 3.43
Rios, Edwin Bil 74 181 1.062 1.125 44.11 7.54 .31 12.07 3.77
Rizzo, Anthony Ams 136 482 .652 .647 57.19 19.28 .59 8.46 4.97
Robert, Luis Mem 138 520 .605 .591 52.24 23.64 .22 13.00 2.81
Robles, Victor Mem 107 242 .424 .395 13.51 80.67 .19 17.29 3.23
Rodgers, Brendan Brk 3 6 .000 .000 .00 .00 .00 .00 2.00
Rojas, Miguel San 120 289 .614 .610 31.34 48.17 .80 7.41 5.90
Rojas, Josh Mem 1 1 2.000 - 1.00 .00 .00 .00 .00
Rosario, Eddie Har 84 173 .603 .549 16.29 19.22 .38 11.53 4.44
Ruf, Darin Roc 83 235 .717 .710 31.46 15.67 .51 6.91 3.51
Ruiz, Keibert Brk 5 11 1.227 1.667 4.39 11.00 .33 11.00 3.67
Sanchez, Gary Usm 4 4 .750 .667 .50 .00 .00 .00 4.00
Sanchez, Yolmer Que 14 43 .966 1.094 10.94 21.50 1.57 3.91 6.14
Sano, Miguel Cle 30 118 .825 .787 18.50 16.86 .11 19.67 2.11
Santana, Carlos San 1 1 .000 .000 .00 .00 .00 .00 .00
Santander, Anthony Bil 128 404 .744 .705 51.94 14.43 .32 14.43 4.64
Schwarber, Kyle Phi 7 10 .533 .500 .84 .00 .25 10.00 2.50
Seager, Kyle Phi 135 448 .664 .682 55.47 19.48 .63 8.45 5.33
Seager, Corey Phi 136 548 .791 .748 82.71 15.66 .40 16.61 6.68
Segura, Jean Cle 67 207 .593 .536 19.67 34.50 .45 9.00 4.06
Semien, Marcus Usm 34 43 .643 .600 4.69 21.50 .50 8.60 4.30
Shaw, Travis Las 72 75 .682 .633 8.84 18.75 .44 10.71 4.69
Simmons, Andrelton Cle 85 310 .536 .431 23.68 .00 .26 31.00 7.95
Sisco, Chance Phi 90 189 .612 .614 20.97 37.80 .32 7.56 2.42
Slater, Austin Har 97 222 .928 1.138 56.18 15.86 .80 5.41 4.35
Smith, Dominic Har 137 478 .948 .994 105.90 14.94 .36 10.17 3.71
Smith, Will D. She 124 300 .795 .792 48.29 14.29 .66 7.69 5.08
Solak, Nick Que 8 2 .000 .000 .00 .00 .00 .00 .00
Solano, Donovan Bil 117 450 .783 .723 70.88 90.00 .31 16.67 5.23
Soto, Juan Las 118 401 1.002 1.127 102.10 10.28 1.11 5.90 6.57
Springer, George Brk 135 499 .852 .882 93.48 14.26 .69 7.13 4.89
Stallings, Jacob Nor 116 284 .492 .404 18.39 47.33 .20 14.95 3.02
Stanton, Giancarlo Har 70 180 .625 .605 19.19 22.50 .24 9.47 2.31
Stassi, Max Ams 96 193 .759 .753 28.91 13.79 .55 8.39 4.60
Stephenson, Tyler Bil 1 1 .000 .000 .00 .00 .00 .00 1.00
Stevenson, Andrew Har 75 110 .957 1.025 24.51 15.71 .40 11.00 4.40
Story, Trevor She 138 569 .816 .875 99.78 16.26 .35 11.61 4.06
Suarez, Eugenio She 100 217 .645 .613 22.63 16.69 .24 10.33 2.52
Suzuki, Kurt Bil 90 225 .720 .692 31.77 56.25 .58 10.23 5.92
Swanson, Dansby Har 83 138 .752 .730 20.68 34.50 .18 19.71 3.54
Tapia, Raimel Cle 121 488 .744 .729 74.96 244.00 .46 10.84 4.98
Tatis,Jr., Fernando Bil 138 536 1.026 1.133 137.23 9.40 .36 9.40 3.41
Tauchman, Mike She 74 76 .753 .800 12.38 .00 .40 9.50 3.80
Taveras, Leody Que 69 208 .503 .542 16.93 41.60 .37 7.43 2.74
Taylor, Chris San 138 449 .765 .759 67.63 17.27 .41 8.63 3.56
Tejeda, Anderson Que 16 26 .154 .208 .27 .00 .00 .00 2.60
Tellez, Rowdy Usm 73 141 .779 .764 21.70 12.82 .64 8.81 5.64
Torres, Gleyber Brk 4 6 .667 .500 .67 .00 .00 .00 .00
Trevino, Jose Usm 35 45 .667 .583 4.21 15.00 .00 .00 6.43
Trout, Mike Roc 135 537 .784 .780 83.22 14.51 .42 8.14 3.38
Tucker, Kyle San 138 542 .717 .715 73.03 24.64 .34 11.53 3.96
Turner, Trea Har 138 597 .698 .704 77.13 21.32 .37 12.18 4.56
Turner, Justin Las 117 387 .737 .729 58.10 38.70 .60 9.00 5.38
Urias, Luis She 31 36 .515 .448 2.61 .00 .18 18.00 3.27
Urshela, Gio Har 102 285 .669 .626 32.98 21.92 .69 9.19 6.33
Vazquez, Christian Que 113 362 .756 .735 53.85 20.11 .33 12.07 3.98
Verdugo, Alex Cle 138 537 .732 .678 74.13 44.75 .34 13.77 4.63
Villar, Jonathan Bil 61 156 .582 .583 15.56 52.00 .14 19.50 2.69
Voit, Luke Brk 89 328 .749 .705 43.87 13.67 .27 14.26 3.86
Votto, Joey Usm 138 502 .831 .871 91.73 11.41 .81 5.07 4.11
Walker, Christian Nor 130 437 .566 .490 33.98 24.28 .22 19.00 4.16
Walsh, Jared Nor 96 266 .681 .620 28.12 15.65 .23 22.17 5.02
Wendle, Joey Las 71 222 .543 .492 17.73 44.40 .21 22.20 4.63
Williams, Devin Ams 1 1 .000 .000 .00 .00 .00 .00 .00
Winker, Jesse Las 120 372 .850 .903 71.19 10.63 .60 6.00 3.58
Wong, Kolten San 8 6 .667 .500 .72 .00 .00 .00 6.00
Yastrzemski, Mike Ams 137 512 .929 1.016 117.41 20.48 .58 6.17 3.61
Yelich, Christian Nor 96 109 .676 .659 12.15 12.11 .24 10.90 2.60
22007 65669 .732 .718 9230.03 20.10 .40 10.19 4.12
BallStat.com