2021 All Pitchers - Alphabetically
Name Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP
Alcantara, Sandy Que 20 19 1 0 0 6 8 0 113.0 67 109 110 42 5.34 .243 1.34
Alexander, Tyler Har 43 5 1 0 19 3 0 2 96.0 41 94 87 29 3.84 .246 1.28
Alzolay, Adbert Las 11 11 0 0 0 5 2 0 58.0 37 58 66 25 5.74 .250 1.43
Anderson, Bret Cle 22 22 0 0 0 3 9 0 108.0 78 145 108 35 6.50 .309 1.67
Beeks, Jalen She 53 0 0 0 22 2 2 0 53.0 30 46 53 22 5.09 .224 1.28
Berrios, Jose Nor 21 21 1 0 0 7 7 0 132.0 80 145 135 46 5.45 .268 1.45
Britton, Zach Las 29 0 0 0 8 4 1 1 44.0 16 28 45 20 3.27 .175 1.09
Bummer, Aaron Brk 4 0 0 0 2 0 1 0 7.0 5 4 10 4 6.43 .160 1.14
Clevinger, Mike Nor 20 20 0 0 0 1 12 0 110.0 58 100 89 43 4.75 .233 1.30
Clippard, Tyler Roc 26 5 1 0 4 6 3 1 70.0 22 36 47 26 2.83 .146 .89
Cody, Kyle Roc 12 12 0 0 0 4 5 0 61.0 28 31 36 32 4.13 .145 1.03
Crismatt, Nabil Usm 11 0 0 0 7 1 0 3 19.0 8 17 23 1 3.79 .230 .95
Darvish, Yu Phi 32 32 0 0 0 10 14 0 205.0 83 139 205 77 3.64 .184 1.05
Eshelman, Thomas Ams 18 11 1 1 5 5 3 0 84.0 45 85 29 17 4.82 .252 1.21
Fairbanks, Pete Cle 6 5 0 0 1 2 1 0 29.0 12 17 29 22 3.72 .163 1.34
Fedde, Erick San 36 0 0 0 31 0 0 1 58.0 36 58 38 24 5.59 .250 1.41
Fleming, Josh Har 26 14 0 0 6 7 3 2 86.0 36 62 67 24 3.77 .194 1.00
Floro, Dylan She 70 0 0 0 16 9 4 5 64.0 24 41 50 17 3.38 .176 .91
Foster, Matt Cle 23 5 0 0 7 7 2 2 77.0 29 39 86 32 3.39 .144 .92
Fry, Paul Que 32 0 0 0 18 2 1 0 59.0 22 35 60 21 3.36 .165 .95
Garcia, Jarlin Bil 35 0 0 0 19 2 2 0 49.0 8 29 40 15 1.47 .165 .90
Garcia, Yimi Que 33 0 0 0 33 1 6 25 32.0 16 21 30 13 4.50 .179 1.06
Garcia, Luis H. Mem 4 3 0 0 1 0 2 0 19.0 11 24 6 9 5.21 .296 1.74
Gomber, Austin Nor 50 2 0 0 12 6 6 0 70.0 40 50 71 38 5.14 .192 1.26
Gonsolin, Tony Nor 21 20 1 1 1 7 8 1 123.0 61 101 105 39 4.46 .215 1.14
Gray, Sonny San 26 26 0 0 0 11 10 0 136.0 66 123 144 67 4.37 .232 1.40
Green, Chad Roc 33 0 0 0 10 3 1 2 69.0 26 62 68 24 3.39 .230 1.25
Greene, Shane Usm 32 0 0 0 14 3 5 1 74.0 21 38 48 32 2.55 .146 .95
Hader, Josh Mem 21 0 0 0 16 0 0 0 32.0 19 35 44 8 5.34 .267 1.34
Hahn, Jesse Roc 33 0 0 0 11 7 4 1 45.0 24 30 43 21 4.80 .182 1.13
Hand, Brad Las 33 0 0 0 13 7 3 2 52.0 14 38 54 14 2.42 .196 1.00
Happ, J.A. Que 24 24 1 0 0 6 7 0 133.0 77 126 116 73 5.21 .240 1.50
Hatch, Tom Cle 22 3 0 0 11 4 2 4 65.0 22 34 61 28 3.05 .148 .95
Hendricks, Kyle She 32 32 3 0 0 12 7 0 206.0 85 201 172 16 3.71 .245 1.05
Hendriks, Liam Las 48 0 0 0 45 2 7 32 53.0 27 43 60 9 4.58 .213 .98
Hill, Rich Brk 19 19 0 0 0 6 4 0 97.0 36 72 81 46 3.34 .198 1.22
Houck, Tanner Roc 8 8 0 0 0 2 3 0 46.0 26 31 43 23 5.09 .183 1.17
Howard, Spencer San 2 0 0 0 1 0 0 0 2.0 0 3 2 0 0.00 .333 1.50
Iglesias, Raisel Phi 52 0 0 0 48 4 6 35 59.0 25 41 65 25 3.81 .188 1.12
Jansen, Kenley Brk 29 0 0 0 13 1 1 1 54.0 28 51 50 26 4.67 .239 1.43
Javier, Cristian Que 27 27 0 0 0 6 15 0 147.0 94 129 135 83 5.76 .226 1.44
Jeffress, Jeremy Que 31 0 0 0 15 5 2 0 62.0 25 36 60 34 3.63 .162 1.13
Keller, Brad Cle 23 23 3 0 0 8 8 0 149.0 42 83 102 51 2.54 .157 .90
Kim, Kwang Hyun Las 19 19 0 0 0 11 4 0 105.0 44 71 61 34 3.77 .184 1.00
Kluber, Corey Las 1 1 0 0 0 0 0 0 3.0 0 0 5 0 0.00 .000 .00
Lopez, Pablo Usm 25 25 1 1 0 7 10 0 132.0 83 122 127 72 5.66 .236 1.47
Loup, Aaron Ams 35 0 0 0 7 4 2 0 46.0 16 27 43 12 3.13 .164 .85
Luzardo, Jesus Bil 31 14 8 0 9 6 9 0 141.0 100 169 134 49 6.38 .285 1.55
Mahle, Tyler Har 23 23 1 1 0 9 5 0 125.0 56 110 135 44 4.03 .227 1.23
Marquez, German Usm 1 0 0 0 1 0 0 0 1.0 0 1 1 0 0.00 .250 1.00
May, Dustin Usm 25 25 0 0 0 5 4 0 130.0 83 112 93 46 5.75 .223 1.22
Mayers, Mike Que 39 0 0 0 13 2 4 0 81.0 35 42 80 34 3.89 .147 .94
McGee, Jake Las 32 0 0 0 12 3 0 4 45.0 14 33 48 16 2.80 .196 1.09
Miller, Andrew Phi 39 0 0 0 10 2 3 1 35.0 19 26 36 13 4.89 .198 1.11
Minter, A.J. Cle 19 0 0 0 13 4 4 3 43.0 16 22 31 14 3.35 .146 .84
Nola, Aaron San 28 28 9 1 0 9 16 0 190.0 108 176 214 73 5.12 .236 1.31
Ohtani, Shohei Ams 1 0 0 0 1 0 0 0 1.0 0 1 1 0 0.00 .250 1.00
Osuna, Roberto Nor 18 0 0 0 9 0 0 8 11.0 8 11 10 0 6.55 .250 1.00
Paddack, Chris Cle 2 2 0 0 0 1 1 0 6.0 3 5 7 2 4.50 .217 1.17
Peralta, Wandy Phi 13 0 0 0 4 0 2 0 21.0 23 33 21 12 9.86 .344 2.14
Peralta, Freddy Phi 37 0 0 0 30 0 0 1 62.0 33 61 79 21 4.79 .247 1.32
Perez, Martin Que 19 19 3 0 0 4 10 0 115.0 73 124 82 51 5.71 .264 1.52
Peterson, David Roc 22 22 0 0 0 5 9 0 105.0 85 115 86 59 7.29 .267 1.66
Pineda, Michael She 14 14 0 0 0 7 3 0 72.0 40 73 50 28 5.00 .253 1.40
Quantrill, Cal Cle 24 8 1 1 15 7 4 6 80.0 23 39 58 30 2.59 .140 .86
Rainey, Tanner Phi 21 0 0 0 6 2 3 0 43.0 21 31 37 21 4.40 .194 1.21
Ray, Robbie Har 1 0 0 0 0 0 0 0 1.0 1 2 0 1 9.00 .400 3.00
Reyes, Alex Bil 40 0 0 0 15 3 1 0 53.0 19 36 56 31 3.23 .185 1.26
Richards, Garrett Har 6 6 1 0 0 1 5 0 34.0 25 44 35 16 6.62 .301 1.76
Rogers, Tyler Usm 36 0 0 0 22 1 2 1 67.0 43 67 65 23 5.78 .250 1.34
Rosenthal, Trevor Mem 37 0 0 0 7 3 1 1 54.0 23 36 48 21 3.83 .182 1.06
Ryu, Hyun-Jin Phi 31 31 1 1 0 11 9 0 181.0 76 129 183 72 3.78 .192 1.11
Senzatela, Antonio Cle 33 33 1 0 0 13 15 0 198.0 113 185 148 59 5.14 .237 1.23
Sheffield, Justus Mem 25 25 0 0 0 5 12 0 136.0 81 121 110 62 5.36 .229 1.35
Smith, Burch Usm 30 0 0 0 28 0 1 26 32.0 12 22 29 2 3.38 .186 .75
Smyly, Drew Ams 14 13 0 0 0 4 4 0 71.0 35 48 80 37 4.44 .184 1.20
Strasburg, Stephen Roc 3 0 0 0 1 0 0 0 5.0 4 9 3 2 7.20 .375 2.20
Urias, Julio Ams 26 26 0 0 0 6 13 0 136.0 92 153 119 47 6.09 .273 1.47
Urquidy, Jose She 14 14 0 0 0 9 2 0 76.0 28 49 48 30 3.32 .177 1.04
Valdez, Cesar San 39 0 0 0 10 2 2 5 30.0 7 14 24 8 2.10 .135 .73
Wainwright, Adam Har 27 27 2 1 0 10 10 0 177.0 78 153 141 57 3.97 .224 1.19
Walker, Taijuan Phi 26 26 0 0 0 8 14 0 144.0 62 101 128 60 3.88 .189 1.12
Weathers, Ryan San 1 0 0 0 1 0 0 0 1.0 1 1 1 0 9.00 .250 1.00
Weaver, Luke Har 1 0 0 0 0 0 0 0 1.0 2 2 1 0 18.00 .400 2.00
Wendelken, Jeff Cle 26 0 0 0 24 3 2 15 49.0 15 31 47 18 2.76 .174 1.00
Williams, Devin Ams 38 0 0 0 8 4 4 0 59.0 27 39 90 21 4.12 .181 1.02
Yarbrough, Ryan San 24 24 2 1 0 11 7 0 146.0 67 143 112 40 4.13 .246 1.25
2119 794 43 9 655 369 384 192 6551.0 3244 5479 5880 2491 4.46 .218 1.22
BallStat.com