2021 All Pitchers - Alphabetically - Misc.Stats
Name Team GP GS IP SO/9 BB/9 H/9 WP% SO/BB ERA
Alcantara, Sandy Que 20 19 113.0 8.76 3.35 8.68 .429 2.62 5.34
Alexander, Tyler Har 43 5 96.0 8.16 2.72 8.81 1.000 3.00 3.84
Alzolay, Adbert Las 11 11 58.0 10.24 3.88 9.00 .714 2.64 5.74
Anderson, Bret Cle 22 22 108.0 9.00 2.92 12.08 .250 3.09 6.50
Beeks, Jalen She 53 0 53.0 9.00 3.74 7.81 .500 2.41 5.09
Berrios, Jose Nor 21 21 132.0 9.20 3.14 9.89 .500 2.93 5.45
Britton, Zach Las 29 0 44.0 9.20 4.09 5.73 .800 2.25 3.27
Bummer, Aaron Brk 4 0 7.0 12.86 5.14 5.14 .000 2.50 6.43
Clevinger, Mike Nor 20 20 110.0 7.28 3.52 8.18 .077 2.07 4.75
Clippard, Tyler Roc 26 5 70.0 6.04 3.34 4.63 .667 1.81 2.83
Cody, Kyle Roc 12 12 61.0 5.31 4.72 4.57 .444 1.13 4.13
Crismatt, Nabil Usm 11 0 19.0 10.89 .47 8.05 1.000 23.00 3.79
Darvish, Yu Phi 32 32 205.0 9.00 3.38 6.10 .417 2.66 3.64
Eshelman, Thomas Ams 18 11 84.0 3.11 1.82 9.11 .625 1.71 4.82
Fairbanks, Pete Cle 6 5 29.0 9.00 6.83 5.28 .667 1.32 3.72
Fedde, Erick San 36 0 58.0 5.90 3.72 9.00 .000 1.58 5.59
Fleming, Josh Har 26 14 86.0 7.01 2.51 6.49 .700 2.79 3.77
Floro, Dylan She 70 0 64.0 7.03 2.39 5.77 .692 2.94 3.38
Foster, Matt Cle 23 5 77.0 10.05 3.74 4.56 .778 2.69 3.39
Fry, Paul Que 32 0 59.0 9.15 3.20 5.34 .667 2.86 3.36
Garcia, Jarlin Bil 35 0 49.0 7.35 2.76 5.33 .500 2.67 1.47
Garcia, Yimi Que 33 0 32.0 8.44 3.66 5.91 .143 2.31 4.50
Garcia, Luis H. Mem 4 3 19.0 2.84 4.26 11.37 .000 .67 5.21
Gomber, Austin Nor 50 2 70.0 9.13 4.89 6.43 .500 1.87 5.14
Gonsolin, Tony Nor 21 20 123.0 7.68 2.85 7.39 .467 2.69 4.46
Gray, Sonny San 26 26 136.0 9.53 4.43 8.14 .524 2.15 4.37
Green, Chad Roc 33 0 69.0 8.87 3.13 8.09 .750 2.83 3.39
Greene, Shane Usm 32 0 74.0 5.84 3.89 4.62 .375 1.50 2.55
Hader, Josh Mem 21 0 32.0 12.38 2.25 9.84 .000 5.50 5.34
Hahn, Jesse Roc 33 0 45.0 8.60 4.20 6.00 .636 2.05 4.80
Hand, Brad Las 33 0 52.0 9.35 2.42 6.58 .700 3.86 2.42
Happ, J.A. Que 24 24 133.0 7.85 4.94 8.53 .462 1.59 5.21
Hatch, Tom Cle 22 3 65.0 8.45 3.88 4.71 .667 2.18 3.05
Hendricks, Kyle She 32 32 206.0 7.51 .70 8.78 .632 10.75 3.71
Hendriks, Liam Las 48 0 53.0 10.19 1.53 7.30 .222 6.67 4.58
Hill, Rich Brk 19 19 97.0 7.52 4.27 6.68 .600 1.76 3.34
Houck, Tanner Roc 8 8 46.0 8.41 4.50 6.07 .400 1.87 5.09
Howard, Spencer San 2 0 2.0 9.00 .00 13.50 .000 .00 0.00
Iglesias, Raisel Phi 52 0 59.0 9.92 3.81 6.25 .400 2.60 3.81
Jansen, Kenley Brk 29 0 54.0 8.33 4.33 8.50 .500 1.92 4.67
Javier, Cristian Que 27 27 147.0 8.27 5.08 7.90 .286 1.63 5.76
Jeffress, Jeremy Que 31 0 62.0 8.71 4.94 5.23 .714 1.76 3.63
Keller, Brad Cle 23 23 149.0 6.16 3.08 5.01 .500 2.00 2.54
Kim, Kwang Hyun Las 19 19 105.0 5.23 2.91 6.09 .733 1.79 3.77
Kluber, Corey Las 1 1 3.0 15.00 .00 .00 .000 .00 0.00
Lopez, Pablo Usm 25 25 132.0 8.66 4.91 8.32 .412 1.76 5.66
Loup, Aaron Ams 35 0 46.0 8.41 2.35 5.28 .667 3.58 3.13
Luzardo, Jesus Bil 31 14 141.0 8.55 3.13 10.79 .400 2.73 6.38
Mahle, Tyler Har 23 23 125.0 9.72 3.17 7.92 .643 3.07 4.03
Marquez, German Usm 1 0 1.0 9.00 .00 9.00 .000 .00 0.00
May, Dustin Usm 25 25 130.0 6.44 3.18 7.75 .556 2.02 5.75
Mayers, Mike Que 39 0 81.0 8.89 3.78 4.67 .333 2.35 3.89
McGee, Jake Las 32 0 45.0 9.60 3.20 6.60 1.000 3.00 2.80
Miller, Andrew Phi 39 0 35.0 9.26 3.34 6.69 .400 2.77 4.89
Minter, A.J. Cle 19 0 43.0 6.49 2.93 4.60 .500 2.21 3.35
Nola, Aaron San 28 28 190.0 10.14 3.46 8.34 .360 2.93 5.12
Ohtani, Shohei Ams 1 0 1.0 9.00 .00 9.00 .000 .00 0.00
Osuna, Roberto Nor 18 0 11.0 8.18 .00 9.00 .000 .00 6.55
Paddack, Chris Cle 2 2 6.0 10.50 3.00 7.50 .500 3.50 4.50
Peralta, Wandy Phi 13 0 21.0 9.00 5.14 14.14 .000 1.75 9.86
Peralta, Freddy Phi 37 0 62.0 11.47 3.05 8.85 .000 3.76 4.79
Perez, Martin Que 19 19 115.0 6.42 3.99 9.70 .286 1.61 5.71
Peterson, David Roc 22 22 105.0 7.37 5.06 9.86 .357 1.46 7.29
Pineda, Michael She 14 14 72.0 6.25 3.50 9.13 .700 1.79 5.00
Quantrill, Cal Cle 24 8 80.0 6.53 3.38 4.39 .636 1.93 2.59
Rainey, Tanner Phi 21 0 43.0 7.74 4.40 6.49 .400 1.76 4.40
Ray, Robbie Har 1 0 1.0 .00 9.00 18.00 .000 .00 9.00
Reyes, Alex Bil 40 0 53.0 9.51 5.26 6.11 .750 1.81 3.23
Richards, Garrett Har 6 6 34.0 9.26 4.24 11.65 .167 2.19 6.62
Rogers, Tyler Usm 36 0 67.0 8.73 3.09 9.00 .333 2.83 5.78
Rosenthal, Trevor Mem 37 0 54.0 8.00 3.50 6.00 .750 2.29 3.83
Ryu, Hyun-Jin Phi 31 31 181.0 9.10 3.58 6.41 .550 2.54 3.78
Senzatela, Antonio Cle 33 33 198.0 6.73 2.68 8.41 .464 2.51 5.14
Sheffield, Justus Mem 25 25 136.0 7.28 4.10 8.01 .294 1.77 5.36
Smith, Burch Usm 30 0 32.0 8.16 .56 6.19 .000 14.50 3.38
Smyly, Drew Ams 14 13 71.0 10.14 4.69 6.08 .500 2.16 4.44
Strasburg, Stephen Roc 3 0 5.0 5.40 3.60 16.20 .000 1.50 7.20
Urias, Julio Ams 26 26 136.0 7.88 3.11 10.13 .316 2.53 6.09
Urquidy, Jose She 14 14 76.0 5.68 3.55 5.80 .818 1.60 3.32
Valdez, Cesar San 39 0 30.0 7.20 2.40 4.20 .500 3.00 2.10
Wainwright, Adam Har 27 27 177.0 7.17 2.90 7.78 .500 2.47 3.97
Walker, Taijuan Phi 26 26 144.0 8.00 3.75 6.31 .364 2.13 3.88
Weathers, Ryan San 1 0 1.0 9.00 .00 9.00 .000 .00 9.00
Weaver, Luke Har 1 0 1.0 9.00 .00 18.00 .000 .00 18.00
Wendelken, Jeff Cle 26 0 49.0 8.63 3.31 5.69 .600 2.61 2.76
Williams, Devin Ams 38 0 59.0 13.73 3.20 5.95 .500 4.29 4.12
Yarbrough, Ryan San 24 24 146.0 6.90 2.47 8.82 .611 2.80 4.13
2119 794 6551.0 8.08 3.42 7.53 .490 2.36 4.46
BallStat.com