2021 Brooklyn Metropolitans - Batting
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Ruiz, Keibert 5 11 3 5 4 0 0 1 1 0 0 3 1 0 .455 .727 .500 1.227
Torres, Gleyber 4 6 3 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Hilliard, Sam 39 147 29 37 29 8 3 10 6 0 0 54 11 3 .252 .551 .304 .855
Goldschmidt, Paul 135 497 70 119 48 32 0 13 0 1 0 107 94 9 .239 .382 .360 .743
Rendon, Anthony 130 468 82 111 52 24 1 22 0 0 17 81 106 4 .237 .434 .396 .830
Springer, George 135 499 86 110 102 22 11 35 0 2 14 102 70 1 .220 .519 .333 .852
Realmuto, J.T. 130 461 60 100 63 16 0 25 7 1 11 122 37 1 .217 .414 .291 .705
Brantley, Michael 116 459 47 99 47 29 0 15 5 3 0 78 24 11 .216 .377 .255 .632
Bradley,Jr., Jackie 136 486 55 104 43 30 0 12 10 1 4 105 54 0 .214 .350 .298 .648
Voit, Luke 89 328 41 70 62 10 3 24 0 1 1 85 23 1 .213 .482 .267 .749
Eaton, Adam C. 9 19 1 4 5 1 0 1 0 2 0 3 2 1 .211 .421 .286 .707
Chapman, Matt 78 295 36 61 43 25 6 12 0 1 0 115 10 1 .207 .454 .233 .687
Ahmed, Nick 137 477 48 98 48 27 0 9 8 2 1 114 39 25 .205 .319 .267 .586
Marte, Ketel 137 486 37 94 36 26 2 0 0 8 19 71 17 14 .193 .255 .249 .504
McGuire, Reese 10 28 0 0 0 0 0 0 0 0 0 8 0 0 .000 .000 .000 .000
Rodgers, Brendan 3 6 0 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000 .000
Carrasco, Carlos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitchers21, Brooklyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1294 4674 598 1014 582 250 26 179 37 22 67 1051 488 72 .217 .396 .300 .697
BallStat.com