2021 Hartford Hurricanes - Pitching
FINAL
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Slegers, Aaron 45 3 0 0 12 6 2 2 70.2 24 58 54 23 3.06 .215 1.15 6.88 2.93 7.39
Fleming, Josh 26 14 0 0 6 7 3 2 86.0 36 62 67 24 3.77 .194 1.00 7.01 2.51 6.49
Alexander, Tyler 43 5 1 0 19 3 0 2 96.0 41 94 87 29 3.84 .246 1.28 8.16 2.72 8.81
Wainwright, Adam 27 27 2 1 0 10 10 0 177.0 78 153 141 57 3.97 .224 1.19 7.17 2.90 7.78
Curtiss, John 46 2 0 0 35 5 12 20 67.2 30 49 59 23 3.99 .194 1.06 7.85 3.06 6.52
Bradley, Archie 33 0 0 0 8 2 2 2 49.1 22 34 49 10 4.01 .187 .89 8.94 1.82 6.20
Mahle, Tyler 23 23 1 1 0 9 5 0 125.0 56 110 135 44 4.03 .227 1.23 9.72 3.17 7.92
Glasnow, Tyler 64 4 1 0 20 3 3 3 131.1 62 136 169 67 4.25 .257 1.55 11.58 4.59 9.32
Ferguson, Caleb 29 3 0 0 8 2 4 1 50.2 26 55 50 17 4.62 .266 1.42 8.88 3.02 9.77
Antone, Tejay 37 11 0 0 6 4 6 2 95.1 53 82 107 41 5.00 .223 1.29 10.10 3.87 7.74
Wisler, Matt 24 11 1 1 4 6 5 1 68.1 40 53 68 44 5.27 .205 1.42 8.96 5.80 6.98
Dobnak, Randy 11 0 0 0 6 1 0 0 13.2 8 10 15 1 5.27 .196 .80 9.88 .66 6.59
Gausman, Kevin 26 26 5 2 0 10 10 0 157.1 93 170 187 46 5.32 .265 1.37 10.70 2.63 9.72
Kittredge, Andrew 8 3 0 0 2 1 1 1 22.2 14 20 14 6 5.56 .227 1.15 5.56 2.38 7.94
Richards, Garrett 6 6 1 0 0 1 5 0 34.0 25 44 35 16 6.62 .301 1.76 9.26 4.24 11.65
Ray, Robbie 1 0 0 0 0 0 0 0 1.0 1 2 0 1 9.00 .400 3.00 .00 9.00 18.00
Weaver, Luke 1 0 0 0 0 0 0 0 1.0 2 2 1 0 18.00 .400 2.00 9.00 .00 18.00
450 138 12 5 126 70 68 36 1247.0 611 1134 1238 449 4.41 .233 1.27 8.94 3.24 8.18
BallStat.com