2021 Las Vegas Crazy Horse - Batting
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Freeman, Freddie 138 525 103 142 84 46 4 28 9 1 6 98 94 8 .270 .533 .387 .921
Bogaerts, Xander 136 502 79 130 71 26 0 27 26 1 1 98 46 24 .259 .472 .322 .795
Kiermaier, Kevin 59 51 5 13 4 2 3 1 1 0 0 12 4 0 .255 .471 .309 .780
Moore, Dylan 88 244 41 62 45 22 0 18 27 0 18 61 20 2 .254 .566 .355 .920
Soto, Juan 118 401 76 101 107 31 3 39 11 4 4 61 68 3 .252 .636 .366 1.002
Turner, Justin 117 387 67 92 36 26 2 10 0 2 20 72 43 7 .238 .393 .344 .737
Barnes, Austin 65 138 23 30 17 4 1 3 5 1 3 37 28 1 .217 .326 .361 .687
Duvall, Adam 131 501 90 108 101 31 2 45 0 4 7 156 34 2 .216 .555 .275 .830
Blackmon, Charles 74 104 9 22 12 3 0 3 1 3 0 17 5 0 .212 .327 .248 .575
Berti, Jon 97 313 42 65 22 12 0 4 23 2 9 86 45 11 .208 .284 .324 .609
Shaw, Travis 72 75 13 15 11 4 0 4 0 1 0 16 7 0 .200 .413 .268 .682
Winker, Jesse 120 372 69 74 66 10 1 35 1 3 15 104 62 8 .199 .513 .336 .850
Cruz, Nelson R. 130 474 63 92 84 17 0 34 0 4 16 133 57 0 .194 .445 .302 .747
Wendle, Joey 71 222 17 41 17 10 1 5 6 0 5 48 10 9 .185 .306 .236 .543
Maldonado, Martin 65 164 27 29 26 5 0 9 0 2 2 53 33 0 .177 .372 .322 .694
Knapp, Andrew 60 128 9 22 12 6 4 3 0 1 2 36 23 0 .172 .352 .307 .659
Pham, Tommy 3 6 1 1 0 0 0 0 1 0 0 2 1 0 .167 .167 .286 .452
Hampson, Garrett 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitchers21, Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 2 - - - .000
1545 4608 734 1039 715 255 21 268 111 29 108 1090 580 77 .225 .464 .326 .791
BallStat.com