2022 ZSABL Team - Batting - (Home)
Team W/L G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Memphis Sound 34/32 748 2188 298 518 291 123 2 106 33 11 38 498 167 35 .237 .440 .302 .742
Philadelphia Black Sox 32/34 789 2235 299 515 287 132 11 99 10 14 40 546 228 30 .230 .432 .313 .745
Cleveland Naps 36/36 769 2436 334 560 324 135 15 102 24 14 26 588 227 38 .230 .423 .302 .726
Las Vegas Crazy Horse 40/26 725 2236 346 514 345 117 11 137 33 16 45 492 265 36 .230 .476 .324 .799
Sherwood Forest Machine 42/30 891 2405 371 536 356 116 10 140 50 9 55 715 245 40 .223 .454 .309 .763
Amsterdam Bulldogs 38/34 897 2348 321 521 317 127 6 130 35 9 40 617 232 35 .222 .447 .303 .750
Queen City Rojos 27/45 747 2423 256 536 253 116 16 57 62 23 11 495 187 53 .221 .353 .280 .633
San Diego 76er's 37/35 806 2373 325 520 314 121 5 107 36 14 36 574 201 39 .219 .410 .290 .700
Hartford Hurricanes 39/33 964 2361 336 507 328 107 9 160 38 4 31 682 198 34 .215 .471 .284 .755
Rochester Rockers 31/35 796 2163 287 459 287 119 10 112 19 16 19 542 213 45 .212 .432 .289 .720
Brooklyn Metropolitans 28/44 863 2376 261 497 252 112 11 96 18 11 26 624 218 36 .209 .387 .283 .670
Union Station Mystic Cowboys 32/34 814 2154 264 449 261 93 8 119 18 6 33 573 189 31 .208 .425 .282 .707
Norfolk Neptunes 36/36 889 2361 303 492 295 114 6 140 26 8 21 664 240 50 .208 .440 .287 .727
Billings Mustang 24/42 683 2129 244 434 235 115 6 89 22 10 13 549 166 33 .204 .389 .266 .655
476/496 11381 32188 4245 7058 4145 1647 126 1594 424 165 434 8159 2976 535 .219 .427 .294 .721
BallStat.com