2022 ZSABL Team - Pitching
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Sherwood Forest Machine 88/50 572 138 10 5 128 88 50 40 1277.2 514 485 997 1049 404 3.42 .206 1.10 7.39 2.85 7.02
Brooklyn Metropolitans 60/78 353 138 23 2 115 60 78 33 1244.0 560 515 979 1070 400 3.73 .208 1.11 7.74 2.89 7.08
Las Vegas Crazy Horse 90/48 403 138 8 2 130 90 48 53 1260.1 544 535 945 1225 395 3.82 .200 1.06 8.75 2.82 6.75
Amsterdam Bulldogs 70/68 386 138 16 4 122 70 68 29 1243.2 579 542 947 1230 431 3.92 .202 1.11 8.90 3.12 6.85
Union Station Mystic Cowboys 68/70 352 138 13 3 125 68 70 34 1236.0 599 568 983 1122 410 4.14 .210 1.13 8.17 2.99 7.16
San Diego 76er's 68/70 543 138 15 2 123 68 70 42 1255.0 610 581 1061 1247 438 4.17 .220 1.19 8.94 3.14 7.61
Memphis Sound 66/72 457 138 12 4 126 66 72 32 1232.2 624 580 1012 1209 441 4.23 .215 1.18 8.83 3.22 7.39
Hartford Hurricanes 74/64 360 138 22 10 116 74 64 32 1233.2 616 584 1024 1153 404 4.26 .217 1.16 8.41 2.95 7.47
Rochester Rockers 72/66 350 138 26 5 112 72 66 31 1266.0 636 605 1096 1215 476 4.30 .224 1.24 8.64 3.38 7.79
Cleveland Naps 69/69 364 138 5 1 133 69 69 36 1243.0 636 598 1052 1071 412 4.33 .220 1.18 7.75 2.98 7.62
Queen City Rojos 54/84 325 138 30 5 108 54 84 31 1246.0 678 603 1034 1274 534 4.36 .217 1.26 9.20 3.86 7.47
Norfolk Neptunes 71/67 467 138 12 8 126 71 67 31 1245.2 650 611 1070 1126 380 4.41 .223 1.16 8.14 2.75 7.73
Billings Mustang 52/86 459 138 6 2 132 52 86 31 1212.0 674 639 1118 1222 440 4.75 .235 1.29 9.07 3.27 8.30
Philadelphia Black Sox 64/74 473 138 1 0 137 64 74 33 1237.2 697 675 1147 1174 480 4.91 .236 1.31 8.54 3.49 8.34
966/966 5864 1932 199 53 1733 966 966 488 17433.1 8617 8121 14465 16387 6045 4.19 .217 1.18 8.46 3.12 7.47
BallStat.com