2022 ZSABL Team Pitching - (Away)
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB W L Sv ERA OBA* WHIP SO/9 BB/9 H/9
Las Vegas Crazy Horse 50/22 202 72 5 1 67 50 22 32 635.1 237 232 456 632 168 50 22 32 3.29 .193 .98 8.95 2.38 6.46
Sherwood Forest Machine 46/20 279 66 3 2 63 46 20 21 603.2 238 227 452 502 209 46 20 21 3.38 .200 1.09 7.48 3.12 6.74
Brooklyn Metropolitans 32/34 153 66 12 1 54 32 34 17 577.0 245 220 420 491 197 32 34 17 3.43 .195 1.07 7.66 3.07 6.55
Billings Mustang 28/44 226 72 3 2 69 28 44 20 613.0 290 267 520 620 218 28 44 20 3.92 .220 1.20 9.10 3.20 7.63
Rochester Rockers 41/31 200 72 8 0 64 41 31 21 661.0 311 298 552 632 247 41 31 21 4.06 .218 1.21 8.61 3.36 7.52
Cleveland Naps 33/33 169 66 3 0 63 33 33 16 579.2 285 267 489 512 173 33 33 16 4.15 .219 1.14 7.95 2.69 7.59
Amsterdam Bulldogs 32/34 182 66 6 1 60 32 34 18 584.2 290 270 462 615 198 32 34 18 4.16 .208 1.13 9.47 3.05 7.11
Hartford Hurricanes 35/31 169 66 10 5 56 35 31 15 568.2 286 274 471 533 188 35 31 15 4.34 .216 1.16 8.44 2.98 7.45
Union Station Mystic Cowboys 36/36 183 72 8 1 64 36 36 17 627.0 327 310 520 577 220 36 36 17 4.45 .217 1.18 8.28 3.16 7.46
Philadelphia Black Sox 32/40 241 72 1 0 71 32 40 19 618.2 332 321 566 584 227 32 40 19 4.67 .234 1.28 8.50 3.30 8.23
Queen City Rojos 27/39 160 66 13 1 53 27 39 16 574.0 316 300 481 612 247 27 39 16 4.70 .218 1.27 9.60 3.87 7.54
Norfolk Neptunes 35/31 226 66 5 3 61 35 31 17 578.2 329 304 495 532 199 35 31 17 4.73 .222 1.20 8.27 3.10 7.70
Memphis Sound 32/40 230 72 6 2 66 32 40 15 628.2 354 331 545 615 231 32 40 15 4.74 .224 1.23 8.80 3.31 7.80
San Diego 76er's 31/35 239 66 9 1 57 31 35 23 590.0 328 314 535 604 213 31 35 23 4.79 .232 1.27 9.21 3.25 8.16
490/470 2859 960 92 20 868 490 470 267 8440.0 4168 3935 6964 8061 2935 490 470 267 4.20 .216 1.17 8.60 3.13 7.43
BallStat.com