2022 All Players - Alphabetically
Name Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Abreu, Jose San 138 476 72 109 64 25 1 30 0 2 28 96 58 4 .229 .475 .347 .822
Acuna,Jr., Ronald Har 138 293 62 80 59 13 4 27 20 0 20 87 35 0 .273 .621 .388 1.009
Adames, Willy Nor 130 432 60 102 59 28 1 30 2 2 0 118 61 9 .236 .514 .331 .845
Adams, Riley Las 37 95 15 16 13 6 3 3 0 0 8 31 16 1 .168 .389 .336 .726
Adell, Jo Usm 5 4 2 2 1 2 0 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Ahmed, Nick Brk 132 421 34 76 36 28 2 7 1 1 1 108 28 19 .181 .306 .233 .540
Albies, Ozzie Har 138 523 53 91 48 25 9 18 12 1 0 116 21 6 .174 .359 .206 .565
Alonso, Peter Mem 136 464 56 86 63 24 1 29 0 2 15 92 42 15 .185 .429 .274 .703
Altuve, Jose Ams 138 534 63 110 66 36 1 26 2 2 1 100 43 9 .206 .423 .266 .690
Alvarez, Yordan Nor 134 525 57 108 65 20 0 35 0 3 3 145 35 3 .206 .444 .259 .703
Anderson, Tim San 134 515 61 129 71 19 0 18 16 7 0 102 11 0 .250 .392 .266 .658
Anderson, Brian W. San 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Arenado, Nolan San 138 504 61 97 86 24 2 30 0 4 0 92 34 2 .192 .427 .243 .670
Arozarena, Randy Ams 112 313 29 59 17 20 1 3 8 1 11 83 22 1 .188 .288 .266 .553
Arraez, Luis Har 10 9 0 1 0 0 0 0 0 0 0 1 1 0 .111 .111 .200 .311
Baddoo, Akil She 95 169 25 37 18 11 4 4 9 2 1 41 17 0 .219 .402 .294 .696
Bader, Harrison Usm 94 271 37 59 22 17 0 11 5 0 1 68 20 0 .218 .402 .274 .676
Baez, Javier Mem 136 439 53 72 44 17 1 19 12 1 18 165 30 11 .164 .337 .246 .584
Barnhart, Tucker Roc 136 342 34 66 28 16 0 7 0 3 9 84 26 0 .193 .301 .268 .569
Bell, Josh Bil 133 459 54 101 71 23 4 27 0 3 1 87 43 7 .220 .464 .288 .752
Belt, Brandon She 123 309 64 80 70 10 2 30 9 1 18 88 41 2 .259 .595 .378 .973
Benintendi, Andy Mem 129 412 49 87 41 17 1 16 1 0 3 70 35 4 .211 .374 .278 .652
Betts, Mookie Usm 138 423 61 100 60 24 2 22 3 1 14 74 52 0 .236 .459 .339 .798
Bichette, Bo Ams 137 518 71 132 53 27 1 20 21 1 7 124 24 26 .255 .427 .297 .724
Blackmon, Charles Phi 95 145 17 26 10 8 2 2 0 0 4 29 15 2 .179 .303 .274 .578
Bogaerts, Xander Las 138 518 75 129 67 29 1 27 5 4 5 89 55 14 .249 .465 .327 .792
Bohm, Alec Bil 50 161 9 33 8 7 0 4 3 0 0 46 14 3 .205 .323 .269 .592
Bradley, Bobby Ams 20 19 1 3 0 1 0 0 0 0 0 7 1 0 .158 .211 .200 .411
Bradley,Jr., Jackie Brk 75 97 5 12 5 4 1 2 2 0 4 25 4 0 .124 .247 .190 .438
Brantley, Michael Brk 131 450 50 104 32 23 3 10 0 3 0 80 25 9 .231 .362 .272 .634
Bregman, Alex Mem 2 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Brown, Seth Ams 44 58 6 8 8 3 0 4 2 1 0 28 7 0 .138 .397 .231 .627
Brujan, Vidal Usm 4 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Bryant, Kris Roc 136 493 77 110 73 25 2 31 3 1 9 131 79 5 .223 .471 .341 .811
Burger, Jake Las 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Buxton, Byron Nor 115 234 37 64 41 20 0 17 15 1 9 57 20 0 .274 .577 .354 .931
Calhoun, Willie Cle 3 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Candelario, Jeimer Que 117 380 36 67 37 29 1 5 0 5 5 89 44 9 .176 .297 .270 .568
Canha, Mark Phi 96 165 17 34 9 7 0 2 3 0 8 46 24 2 .206 .285 .335 .620
Carlson, Dylan Mem 77 144 17 29 20 6 1 6 0 1 8 39 8 1 .201 .382 .281 .663
Casali, Curt Phi 91 160 11 22 8 5 0 2 0 1 7 65 17 0 .138 .206 .250 .456
Castellanos, Nick Mem 134 527 84 141 102 37 1 35 0 4 1 115 36 0 .268 .541 .316 .856
Castro, Harold Cle 70 247 25 54 20 12 1 2 0 2 0 56 17 16 .219 .300 .269 .569
Castro, Willi Que 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Castro, Jason Cle 19 34 6 6 6 1 0 3 0 0 2 13 6 0 .176 .471 .333 .804
Chapman, Matt Brk 138 451 50 79 50 9 2 23 0 2 3 158 60 3 .175 .357 .276 .633
Chisholm,Jr., Jazz Que 66 176 19 42 16 7 3 3 14 1 3 51 7 1 .239 .364 .280 .643
Choi, Ji-Man She 72 146 27 37 21 10 0 12 1 0 2 42 23 1 .253 .568 .363 .931
Conforto, Michael Cle 29 85 16 18 12 6 0 3 0 1 4 23 8 0 .212 .388 .309 .698
Contreras, Willson She 108 261 41 53 43 14 0 16 3 1 7 87 27 0 .203 .441 .295 .736
Contreras, William Har 96 120 18 29 12 1 2 7 0 0 2 34 9 0 .242 .458 .305 .764
Cooper, Garret Brk 81 181 14 44 17 9 0 6 0 0 2 52 25 2 .243 .392 .341 .734
Correa, Carlos Mem 133 498 66 112 53 33 2 20 1 2 1 98 59 21 .225 .420 .308 .728
Crawford, J.P. Ams 62 37 6 11 7 4 0 0 0 0 1 10 8 2 .297 .405 .435 .840
Crawford, Brandon Roc 127 482 63 116 54 31 4 22 6 1 1 92 40 9 .241 .459 .300 .759
Cron, C.J. Phi 138 463 61 99 91 29 4 30 0 2 10 108 42 0 .214 .488 .293 .781
Cronenworth, Jake Que 135 470 54 101 57 21 10 20 2 4 2 94 34 16 .215 .430 .271 .701
Cruz, Oneil Bil 2 2 2 2 3 0 0 1 0 0 0 0 0 0 1.000 2.500 1.000 3.500
Cruz, Nelson R. Usm 72 155 19 24 21 4 2 11 0 0 2 44 9 0 .155 .419 .211 .630
Dalbec, Bobby Roc 100 234 29 40 31 12 1 16 0 1 1 97 18 8 .171 .436 .233 .669
D'Arnaud, Travis Har 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Davis, J.D. Phi 8 15 0 2 0 0 0 0 0 0 1 6 1 0 .133 .133 .235 .369
De La Cruz, Bryan Cle 55 144 18 38 22 10 0 4 0 0 0 42 7 0 .264 .417 .298 .715
DeJong, Paul Roc 49 80 10 12 5 1 0 2 1 0 2 21 5 0 .150 .238 .218 .456
Devers, Rafael Nor 137 532 68 105 54 19 0 32 4 0 3 114 36 8 .197 .414 .252 .666
Diaz, Yandy Mem 55 57 5 9 3 4 0 0 0 0 0 8 7 0 .158 .228 .250 .478
Diaz, Elias Mem 92 134 12 26 16 7 0 4 0 3 1 24 15 0 .194 .336 .280 .616
Diaz, Aledmys Roc 38 36 3 5 1 3 0 0 0 0 0 10 1 1 .139 .222 .162 .384
Dickerson, Alex Phi 12 23 1 1 3 0 0 1 0 0 1 11 3 1 .043 .174 .185 .359
Donaldson, Josh Ams 132 432 56 90 56 20 2 20 0 0 2 97 75 18 .208 .403 .328 .731
Dozier, Hunter San 7 8 1 4 2 0 0 1 0 0 0 1 1 1 .500 .875 .556 1.431
Duffy, Matt M. She 98 125 15 28 6 4 0 0 0 0 10 31 9 0 .224 .256 .326 .582
Duggar, Steven Nor 115 268 34 57 26 12 5 7 4 0 2 95 22 3 .213 .373 .277 .651
Duvall, Adam Las 97 225 30 54 35 12 1 15 4 4 2 82 17 0 .240 .502 .299 .801
Edman, Tommy Usm 66 66 19 14 4 4 0 2 3 0 0 18 1 1 .212 .364 .224 .588
Engel, Adam Las 67 116 21 31 29 5 2 10 8 3 6 24 5 1 .267 .603 .331 .934
Espinal, Santiago Bil 82 210 22 51 16 10 2 1 3 0 0 40 13 6 .243 .324 .287 .611
Flores, Wilmer Phi 65 104 13 24 14 5 0 3 0 1 1 18 9 2 .231 .365 .298 .664
France, Ty Phi 137 514 78 123 62 41 0 13 0 10 22 95 54 5 .239 .395 .337 .732
Franco, Wander Cle 77 267 37 68 25 18 5 5 0 1 2 47 30 13 .255 .416 .334 .750
Frazier, Adam Phi 137 564 69 153 53 40 5 7 1 2 10 95 48 12 .271 .397 .339 .736
Frazier, Clint Ams 12 1 3 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .500 .500
Freeman, Freddie Las 138 559 92 148 79 19 3 32 7 1 7 105 67 8 .265 .481 .351 .832
Gallo, Joey She 111 189 33 34 40 6 2 14 8 0 3 87 38 8 .180 .455 .326 .781
Galvis, Fred Cle 62 83 4 12 5 1 0 2 0 0 0 25 2 2 .145 .229 .165 .394
Garcia, Adolis Mem 105 293 40 70 46 16 0 18 10 1 3 88 15 3 .239 .478 .283 .761
Garcia, Avisail Phi 131 460 64 99 75 9 1 32 4 0 14 115 30 1 .215 .448 .284 .732
Garcia, Luis V. Nor 3 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Garneau, Dustin Ams 24 27 2 3 5 0 0 2 0 0 0 12 1 0 .111 .333 .143 .476
Garver, Mitch Nor 97 205 35 55 38 18 1 19 1 0 4 78 30 2 .268 .644 .372 1.016
Goldschmidt, Paul Brk 138 550 83 152 79 33 3 31 2 5 2 133 54 5 .276 .516 .343 .860
Gomes, Yan Bil 49 130 8 25 7 6 0 3 0 2 0 37 10 0 .192 .308 .250 .558
Grandal, Yasmani Ams 127 265 31 49 41 9 0 18 0 3 2 76 50 0 .185 .423 .319 .741
Grichuk, Randall Bil 119 383 27 52 30 13 0 10 0 1 2 92 23 2 .136 .248 .189 .437
Grisham, Trent Que 69 182 22 35 15 9 0 3 2 2 3 55 21 0 .192 .291 .286 .578
Grossman, Robbie Que 134 539 72 112 53 28 0 20 35 1 3 150 72 16 .208 .371 .305 .676
Guerrero,Jr., Vladimir Ams 138 504 83 128 92 22 0 40 0 3 6 98 59 19 .254 .536 .339 .875
Guillorme, Luis Phi 73 121 14 31 4 6 0 0 0 1 0 30 16 6 .256 .306 .343 .649
Gurriel, Yuli Que 134 532 66 181 96 43 0 14 0 9 0 75 42 8 .340 .500 .389 .889
Gurriel, Lourdes Que 130 499 57 115 77 29 3 22 1 3 1 104 17 1 .230 .433 .257 .690
Haase, Eric Phi 121 311 30 50 33 9 0 12 0 2 0 97 29 1 .161 .305 .232 .538
Haniger, Mitch Cle 138 527 64 115 79 15 1 35 0 3 5 139 35 5 .218 .450 .273 .723
Happ, Ian Usm 113 403 66 84 48 18 0 27 4 1 3 127 53 9 .208 .454 .305 .759
Harper, Bryce She 132 469 77 92 71 30 1 27 3 2 8 157 81 10 .196 .437 .324 .761
Harrison, Josh Roc 137 429 33 84 35 24 0 4 3 3 11 81 29 17 .196 .280 .264 .544
Hayes, Ke'Bryan Har 7 13 2 1 0 0 0 0 1 0 0 3 3 0 .077 .077 .250 .327
Hays, Austin Usm 117 356 42 65 43 13 4 15 2 3 11 89 18 0 .183 .368 .244 .612
Hernandez, Teoscar Ams 120 396 46 92 56 19 0 20 7 2 2 112 27 5 .232 .432 .285 .717
Hernandez, Enrique Ams 123 336 45 69 38 25 2 9 0 2 4 73 30 5 .205 .372 .278 .650
Hernandez, Cesar San 47 53 11 12 13 3 0 4 0 0 0 12 3 1 .226 .509 .268 .777
Higashioka, Kyle Har 33 43 3 6 4 2 0 2 0 0 0 11 3 0 .140 .326 .196 .521
Hilliard, Sam Brk 84 187 21 34 22 6 0 12 5 0 0 72 15 0 .182 .406 .243 .649
Hoerner, Nico Las 36 55 6 16 8 4 0 0 0 0 1 10 3 1 .291 .364 .339 .703
Hoskins, Rhys She 114 363 61 88 83 25 0 34 1 3 3 112 36 0 .242 .592 .316 .908
Hosmer, Eric Bil 97 319 27 68 24 20 0 7 5 2 0 67 30 3 .213 .342 .281 .622
India, Jonathan She 138 553 87 154 75 43 1 19 19 2 23 134 42 16 .278 .463 .354 .817
Jankowski, Travis Bil 63 102 8 15 3 7 0 2 3 0 0 34 16 0 .147 .275 .263 .537
Jansen, Danny Cle 62 167 26 40 23 9 0 13 0 0 3 39 10 0 .240 .527 .294 .821
Jeffers, Ryan Nor 12 19 4 4 6 0 0 4 0 0 0 2 1 0 .211 .842 .250 1.092
Jimenez, Eloy Bil 54 149 16 34 22 6 0 9 0 1 0 32 7 2 .228 .450 .263 .712
Judge, Aaron She 138 549 78 117 96 27 0 34 4 6 0 153 61 0 .213 .448 .292 .740
Kelenic, Jarred Bil 1 1 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Kelly, Carson Cle 91 252 29 52 41 8 2 11 0 2 11 60 31 0 .206 .385 .320 .705
Kemp, Tony Las 98 283 39 64 26 14 7 5 5 3 10 52 38 0 .226 .378 .338 .716
Kiermaier, Kevin Las 72 86 17 26 14 8 2 3 4 1 1 13 6 2 .302 .547 .355 .901
Kiner-Falefa, Isiah Que 57 100 15 19 6 2 1 2 1 0 0 16 6 3 .190 .290 .236 .526
Kirilloff, Alex Nor 14 19 3 7 5 1 0 2 0 0 0 5 0 0 .368 .737 .368 1.105
Kirk, Alejandro Ams 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
La Stella, Tommy Nor 103 122 21 26 22 3 0 10 0 0 0 22 18 3 .213 .484 .314 .798
Laureano, Ramon Usm 113 322 55 73 51 13 0 28 6 0 16 109 16 1 .227 .528 .297 .825
Lemahieu, D.J. Roc 6 2 2 0 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Lewis, Kyle Nor 30 58 3 5 4 1 0 1 1 2 0 16 8 0 .086 .155 .197 .352
Lindor, Francisco Nor 99 117 11 11 6 2 0 3 1 0 0 27 12 5 .094 .188 .178 .366
Longoria, Evan Har 104 181 19 32 21 11 0 8 0 1 0 54 25 3 .177 .370 .277 .647
Lopez, Nicky Usm 134 464 42 135 42 25 8 1 19 1 4 68 28 14 .291 .386 .337 .722
Lowe, Brandon Nor 138 501 78 116 67 27 1 34 3 3 5 160 68 25 .232 .493 .329 .822
Lowe, Josh Bil 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lowe, Nathaniel Mem 1 1 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .500 .500
Luplow, Jordan Roc 77 127 18 22 19 5 0 11 0 0 0 44 17 5 .173 .472 .271 .743
Lux, Gavin Mem 10 13 3 3 1 1 0 0 0 0 0 3 1 0 .231 .308 .286 .593
Machado, Manny Roc 138 543 66 107 65 27 0 26 11 0 2 105 44 4 .197 .390 .260 .650
Madrigal, Nick Usm 19 38 4 6 2 1 0 0 0 0 0 9 4 0 .158 .184 .238 .422
Mancini, Trey Phi 4 7 3 3 0 0 0 0 0 0 0 1 1 0 .429 .429 .500 .929
Margot, Manuel Que 20 41 8 9 5 0 0 2 4 0 0 8 1 0 .220 .366 .238 .604
Marte, Starling Mem 136 464 73 107 34 28 1 9 48 1 15 99 39 1 .231 .353 .311 .664
Marte, Ketel Brk 108 312 40 72 38 22 0 16 0 1 2 67 18 0 .231 .455 .277 .732
Martinez, J.D. Las 138 548 81 115 90 41 1 37 0 4 1 142 46 0 .210 .491 .272 .763
Mateo, Jorge Cle 47 67 10 12 2 5 0 1 3 0 1 21 3 1 .179 .299 .225 .524
Mayfield, Jack Ams 12 26 1 2 2 1 0 0 1 0 1 7 0 0 .077 .115 .111 .226
McCormick, Chas Nor 117 280 29 61 38 12 0 12 6 0 2 93 20 3 .218 .389 .275 .664
McGuire, Reese Brk 9 12 0 4 0 2 0 0 0 0 0 2 1 0 .333 .500 .385 .885
McMahon, Ryan She 137 476 72 100 80 23 1 32 5 3 2 135 63 3 .210 .464 .305 .769
McNeil, Jeff Phi 3 2 2 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .500 .500
Meadows, Austin Roc 11 9 1 2 0 0 0 0 0 0 0 3 1 0 .222 .222 .300 .522
Mejia, Francisco Bil 23 53 2 13 1 4 1 0 0 0 5 5 1 0 .245 .358 .322 .681
Merrifield, Whit Las 134 496 53 111 42 33 1 8 28 3 2 82 43 15 .224 .343 .288 .631
Miller, Brad Roc 27 108 15 27 13 4 1 7 0 0 0 27 5 0 .250 .500 .283 .783
Molina, Yadier Las 60 106 9 20 9 3 0 1 1 2 0 20 6 0 .189 .245 .232 .477
Moncada, Yoan Phi 133 519 63 104 41 31 2 14 0 4 3 146 62 7 .200 .349 .289 .638
Mondesi, Adalberto Nor 90 125 17 27 12 8 0 7 8 0 1 47 2 4 .216 .448 .234 .682
Moran, Colin Cle 7 14 1 3 2 0 0 1 0 0 1 4 0 0 .214 .429 .267 .695
Mountcastle, Ryan Nor 129 441 58 92 56 20 1 28 2 1 4 134 37 5 .209 .449 .276 .725
Moustakas, Mike San 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mullins, Cedric San 138 570 93 131 92 35 1 33 24 1 8 127 47 0 .230 .468 .298 .766
Muncy, Max Cle 134 484 77 109 80 36 0 29 0 0 17 141 61 1 .225 .479 .333 .812
Murphy, Sean San 32 40 4 4 2 1 0 1 0 0 0 11 3 0 .100 .200 .163 .363
Myers, Wil Bil 113 356 45 60 34 17 0 20 0 1 0 116 31 4 .169 .385 .235 .620
Narvaez, Omar Usm 126 117 11 26 25 4 0 5 0 3 1 27 15 0 .222 .385 .316 .700
Nimmo, Brandon She 112 307 53 76 29 21 2 9 4 2 5 74 38 6 .248 .417 .340 .757
Nola, Austin Ams 93 109 16 24 7 4 0 1 0 0 4 20 9 0 .220 .284 .303 .588
Olson, Matt Har 136 517 73 114 83 21 0 41 0 0 6 114 51 6 .221 .499 .298 .797
O'Neill, Tyler Har 137 480 82 99 69 21 0 38 10 0 7 163 41 2 .206 .488 .278 .766
Ortega, Rafael Roc 96 296 41 62 24 17 1 11 11 1 1 81 29 6 .209 .385 .282 .667
Peralta, David San 82 48 1 8 0 1 0 0 0 0 0 12 1 0 .167 .188 .184 .371
Perez, Salvador San 138 557 78 137 93 20 0 44 0 8 11 136 26 2 .246 .519 .293 .812
Pham, Tommy San 126 432 70 93 29 27 2 11 4 1 3 134 77 3 .215 .363 .338 .701
Pina, Manny Har 122 169 35 38 34 6 0 19 0 2 7 42 22 0 .225 .598 .338 .936
Plawecki, Kevin Que 56 155 15 34 17 7 0 4 0 1 3 18 14 0 .219 .342 .297 .638
Polanco, Jorge Bil 137 516 57 119 65 36 2 24 3 2 4 122 40 19 .231 .448 .291 .739
Pollock, A.J. Phi 127 382 49 95 54 22 0 21 5 2 3 92 16 3 .249 .471 .284 .755
Posey, Buster Mem 132 365 32 85 39 16 0 11 0 3 1 53 33 1 .233 .367 .298 .665
Ramirez, Jose Cle 138 541 79 124 90 26 11 26 21 3 5 112 61 7 .229 .462 .313 .775
Realmuto, J.T. Brk 136 448 49 99 45 19 5 14 12 2 21 120 38 0 .221 .379 .312 .691
Rendon, Anthony Brk 51 68 1 4 1 3 0 0 0 0 0 21 3 0 .059 .103 .099 .202
Renfroe, Hunter Roc 108 316 44 67 54 25 0 18 0 5 2 82 29 4 .212 .462 .282 .744
Reyes, Franmil Har 108 298 23 50 32 11 0 19 1 1 0 113 27 3 .168 .396 .237 .633
Reynolds, Brian Roc 138 542 75 134 84 32 5 30 5 7 5 110 58 2 .247 .491 .326 .816
Riley, Austin Mem 138 531 63 131 89 31 0 30 0 4 12 127 33 6 .247 .475 .306 .780
Rizzo, Anthony Ams 66 33 8 6 5 1 0 2 0 0 1 5 3 0 .182 .394 .270 .664
Robert, Luis Mem 98 271 44 71 38 11 0 16 3 0 5 56 20 3 .262 .480 .324 .804
Robles, Victor Mem 5 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rodgers, Brendan Brk 124 375 45 96 42 26 5 11 0 3 3 84 20 9 .256 .440 .299 .739
Rojas, Miguel San 74 45 6 10 7 2 0 2 0 1 0 5 3 4 .222 .400 .271 .671
Rojas, Josh Mem 24 39 9 10 6 3 0 2 0 0 1 13 6 1 .256 .487 .370 .857
Rosario, Amed Que 121 430 40 106 33 19 6 10 5 3 1 84 18 24 .247 .388 .278 .667
Rosario, Eddie Har 13 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Ruf, Darin Roc 101 262 46 57 39 6 0 19 0 1 2 76 44 1 .218 .458 .334 .792
Ruiz, Keibert Brk 42 56 3 14 3 1 0 1 0 1 2 9 5 1 .250 .321 .333 .655
Sanchez, Gary Usm 136 277 24 47 33 9 1 18 0 1 1 89 20 1 .170 .404 .228 .633
Sanchez, Jesus Que 64 205 27 43 37 4 3 14 1 3 1 66 11 0 .210 .463 .253 .717
Sano, Miguel Cle 116 373 48 72 52 15 0 24 0 0 1 131 49 0 .193 .426 .288 .715
Santander, Anthony Bil 124 380 32 72 43 24 1 15 0 1 1 107 17 0 .189 .376 .226 .602
Schwarber, Kyle Phi 133 395 46 79 63 21 1 28 0 1 8 123 39 10 .200 .471 .285 .756
Schwindel, Frank Roc 92 242 28 50 41 15 0 12 3 1 1 38 19 7 .207 .417 .267 .685
Seager, Corey Phi 129 353 62 91 61 21 4 20 0 1 3 55 58 18 .258 .510 .367 .877
Seager, Kyle Usm 129 426 45 76 62 15 1 28 0 1 0 114 33 7 .178 .415 .237 .653
Segura, Jean Cle 133 487 62 116 62 18 3 19 5 5 5 95 25 11 .238 .405 .282 .687
Semien, Marcus Usm 138 562 84 139 95 29 0 47 9 2 1 141 39 14 .247 .550 .297 .847
Sheets, Gavin Que 27 57 5 9 8 3 0 2 0 1 1 15 4 0 .158 .316 .226 .542
Siri, Jose Usm 23 43 2 8 3 0 0 1 1 1 0 19 1 0 .186 .256 .205 .460
Slater, Austin Har 92 208 33 45 31 7 1 12 9 0 0 56 16 0 .216 .433 .272 .705
Smith, Pavin Phi 3 3 1 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Smith, Will D. She 96 202 40 47 38 5 0 16 1 0 10 59 14 2 .233 .495 .314 .809
Smith, Dominic Har 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Solano, Donovan Bil 78 252 22 46 20 15 0 6 0 1 6 58 21 0 .183 .313 .262 .575
Soler, Jorge Brk 136 472 65 84 69 16 1 33 0 4 4 132 51 9 .178 .426 .264 .690
Sosa, Edmundo She 91 126 18 24 12 2 3 2 1 3 6 26 9 0 .190 .302 .277 .578
Soto, Juan Las 137 466 103 113 73 14 3 28 4 5 0 84 129 3 .242 .466 .407 .872
Springer, George Brk 100 254 34 67 45 24 0 17 4 0 0 58 23 1 .264 .559 .325 .884
Stanton, Giancarlo Har 91 193 26 45 26 7 0 12 0 0 0 56 22 0 .233 .456 .312 .768
Stassi, Max Ams 12 6 0 1 0 0 0 0 1 0 0 1 2 0 .167 .167 .375 .542
Stephenson, Tyler Bil 111 305 44 87 30 15 0 11 0 1 2 60 43 1 .285 .443 .377 .820
Story, Trevor She 138 520 80 119 71 30 2 26 15 2 15 151 40 14 .229 .444 .303 .747
Straw, Myles Que 135 548 72 141 27 18 2 5 46 2 0 109 59 0 .257 .325 .329 .654
Suarez, Eugenio She 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Suzuki, Kurt Roc 76 76 5 16 9 3 0 1 0 3 2 19 2 1 .211 .289 .250 .539
Swanson, Dansby Har 81 88 14 13 10 4 1 5 0 0 0 31 8 0 .148 .386 .219 .605
Tapia, Raimel Cle 133 445 44 91 34 21 4 5 18 3 0 79 29 0 .204 .303 .253 .557
Tatis,Jr., Fernando Bil 132 468 64 93 57 33 0 24 23 1 5 149 50 16 .199 .423 .283 .706
Taveras, Leody Que 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Taylor, Chris San 136 468 51 121 52 25 1 18 6 3 2 179 36 28 .259 .432 .314 .746
Taylor, Tyrone Har 92 139 17 20 9 4 1 3 2 1 8 37 11 1 .144 .252 .247 .499
Thomas, Lane San 44 84 8 14 6 5 0 2 2 0 0 15 10 0 .167 .298 .255 .553
Toro, Abraham Cle 2 7 0 1 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 .286
Torres, Gleyber Brk 92 195 16 34 6 8 0 2 5 1 0 47 14 8 .174 .246 .230 .476
Trout, Mike Roc 70 117 20 25 28 10 0 7 2 3 0 45 23 2 .214 .479 .343 .821
Tucker, Kyle San 136 495 88 127 85 41 0 34 8 2 0 92 53 0 .257 .545 .328 .874
Turner, Trea Har 137 583 71 148 65 41 1 27 19 1 1 131 19 18 .254 .467 .279 .745
Turner, Justin Las 137 478 86 110 88 19 0 34 1 1 16 91 59 9 .230 .483 .335 .818
Urias, Luis She 6 7 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Urshela, Gio Har 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Varsho, Daulton Nor 112 268 32 47 29 9 1 13 2 2 0 84 20 1 .175 .362 .233 .595
Vaughn, Andrew Nor 8 12 0 0 0 0 0 0 0 0 0 5 1 0 .000 .000 .077 .077
Vazquez, Christian Que 104 310 20 58 30 10 1 3 3 5 0 58 13 0 .187 .255 .220 .475
Verdugo, Alex Cle 129 529 76 144 50 30 0 18 6 3 3 106 34 2 .272 .431 .320 .751
Vierling, Matt San 31 42 5 12 10 4 0 2 0 0 1 7 3 0 .286 .524 .348 .872
Villar, Jonathan Bil 81 271 35 53 26 9 1 15 6 0 0 89 21 6 .196 .402 .253 .656
Voit, Luke Brk 35 121 15 22 21 4 2 8 0 0 4 38 12 0 .182 .446 .277 .724
Votto, Joey Usm 136 436 53 79 64 13 1 34 0 2 0 126 52 7 .181 .450 .268 .718
Wade, Tyler Har 70 121 16 26 4 3 0 0 16 2 0 39 12 0 .215 .240 .286 .525
Wade,Jr., Lamonte Har 116 314 42 71 56 19 2 17 1 3 1 80 20 3 .226 .462 .275 .736
Walsh, Jared Nor 136 523 56 109 60 28 0 27 0 0 2 150 39 9 .208 .417 .266 .683
Ward, Taylor Las 13 19 5 6 4 2 0 1 0 0 0 4 1 0 .316 .579 .350 .929
Wendle, Joey Usm 92 132 18 25 16 11 1 5 1 1 1 39 7 4 .189 .402 .236 .637
White, Evan Brk 6 6 0 2 3 1 0 0 0 1 0 1 1 0 .333 .500 .429 .929
Winker, Jesse Las 120 382 62 99 77 25 5 24 0 4 20 52 51 3 .259 .539 .375 .915
Wisdom, Patrick Har 109 307 48 68 59 12 1 29 1 1 1 123 34 3 .221 .550 .301 .852
Wong, Kolten San 137 428 46 93 36 27 2 8 13 0 15 104 23 8 .217 .346 .281 .627
Yastrzemski, Mike Ams 133 448 53 78 54 27 0 24 2 3 17 122 42 0 .174 .395 .270 .665
Yelich, Christian Usm 83 143 18 24 6 6 1 2 2 0 1 44 23 0 .168 .266 .287 .553
Young, Andrew Ams 46 50 3 10 8 2 0 2 0 0 2 25 2 0 .200 .360 .259 .619
Zunino, Mike Las 109 318 57 81 82 16 1 38 1 3 11 126 33 0 .255 .670 .345 1.015
22358 64993 8515 14310 8334 3339 250 3120 842 339 860 16174 5973 921 .220 .423 .294 .718
BallStat.com