2022 All Players - Alphabetically - Misc. Stats
Name Team G AB OPS TA RC AB/HR BB/SO AB/BB AB/K
Abreu, Jose San 138 476 .822 .850 86.23 15.87 .60 8.21 4.96
Acuna,Jr., Ronald Har 138 293 1.009 1.207 80.19 10.85 .40 8.37 3.37
Adames, Willy Nor 130 432 .845 .864 79.01 14.40 .52 7.08 3.66
Adams, Riley Las 37 95 .726 .772 14.53 31.67 .52 5.94 3.06
Adell, Jo Usm 5 4 1.500 2.000 2.00 .00 .00 .00 .00
Ahmed, Nick Brk 132 421 .540 .461 32.03 60.14 .26 15.04 3.90
Alberto, Hanser Que 39 108 .430 .322 5.07 .00 .08 108.00 9.00
Albies, Ozzie Har 138 523 .565 .512 41.15 29.06 .18 24.90 4.51
Alonso, Peter Mem 136 464 .703 .677 58.75 16.00 .46 11.05 5.04
Altuve, Jose Ams 138 534 .690 .642 63.60 20.54 .43 12.42 5.34
Alvarez, Yordan Nor 134 525 .703 .650 63.05 15.00 .24 15.00 3.62
Anderson, Tim San 134 515 .658 .593 56.95 28.61 .11 46.82 5.05
Anderson, Brian W. San 1 1 .000 .000 .00 .00 .00 .00 .00
Arenado, Nolan San 138 504 .670 .612 54.60 16.80 .37 14.82 5.48
Arozarena, Randy Ams 112 313 .553 .516 27.38 104.33 .27 14.23 3.77
Arraez, Luis Har 10 9 .311 .250 .25 .00 1.00 9.00 9.00
Baddoo, Akil She 95 169 .696 .720 22.81 42.25 .41 9.94 4.12
Bader, Harrison Usm 94 271 .676 .637 32.07 24.64 .29 13.55 3.99
Baez, Javier Mem 136 439 .584 .567 41.12 23.11 .18 14.63 2.66
Barnhart, Tucker Roc 136 342 .569 .500 30.21 48.86 .31 13.15 4.07
Bell, Josh Bil 133 459 .752 .718 64.76 17.00 .49 10.67 5.28
Belt, Brandon She 123 309 .973 1.100 77.05 10.30 .47 7.54 3.51
Benintendi, Andy Mem 129 412 .652 .594 45.67 25.75 .50 11.77 5.89
Betts, Mookie Usm 138 423 .798 .814 72.24 19.23 .70 8.13 5.72
Bichette, Bo Ams 137 518 .724 .707 71.28 25.90 .19 21.58 4.18
Blackmon, Charles Phi 95 145 .578 .529 13.43 72.50 .52 9.67 5.00
Bogaerts, Xander Las 138 518 .792 .787 84.85 19.19 .62 9.42 5.82
Bohm, Alec Bil 50 161 .592 .539 15.36 40.25 .30 11.50 3.50
Bradley, Bobby Ams 20 19 .411 .313 .85 .00 .14 19.00 2.71
Bradley,Jr., Jackie Brk 75 97 .438 .400 5.17 48.50 .16 24.25 3.88
Brantley, Michael Brk 131 450 .634 .543 46.16 45.00 .31 18.00 5.63
Bregman, Alex Mem 2 3 .000 .000 .00 .00 .00 .00 3.00
Brown, Seth Ams 44 58 .627 .640 6.00 14.50 .25 8.29 2.07
Brujan, Vidal Usm 4 2 .000 .000 .00 .00 .00 .00 2.00
Bryant, Kris Roc 136 493 .811 .843 87.42 15.90 .60 6.24 3.76
Burger, Jake Las 2 3 .000 .000 .00 .00 .00 .00 .00
Buxton, Byron Nor 115 234 .931 1.053 53.14 13.76 .35 11.70 4.11
Calhoun, Willie Cle 3 4 .000 .000 .00 .00 .00 .00 .00
Candelario, Jeimer Que 117 380 .568 .518 34.30 76.00 .49 8.64 4.27
Canha, Mark Phi 96 165 .620 .626 19.06 82.50 .52 6.88 3.59
Carlson, Dylan Mem 77 144 .663 .617 16.68 24.00 .21 18.00 3.69
Casali, Curt Phi 91 160 .456 .413 9.89 80.00 .26 9.41 2.46
Castellanos, Nick Mem 134 527 .856 .834 92.98 15.06 .31 14.64 4.58
Castro, Harold Cle 70 247 .569 .472 21.21 123.50 .30 14.53 4.41
Castro, Willi Que 1 1 .000 .000 .00 .00 .00 .00 .00
Castro, Jason Cle 19 34 .804 .857 6.03 11.33 .46 5.67 2.62
Chapman, Matt Brk 138 451 .633 .602 49.10 19.61 .38 7.52 2.85
Chisholm,Jr., Jazz Que 66 176 .643 .657 20.69 58.67 .14 25.14 3.45
Choi, Ji-Man She 72 146 .931 1.000 32.64 12.17 .55 6.35 3.48
Conforto, Michael Cle 29 85 .698 .672 11.22 28.33 .35 10.63 3.70
Contreras, Willson She 108 261 .736 .731 37.01 16.31 .31 9.67 3.00
Contreras, William Har 96 120 .764 .725 17.67 17.14 .26 13.33 3.53
Cooper, Garret Brk 81 181 .734 .715 26.63 30.17 .48 7.24 3.48
Correa, Carlos Mem 133 498 .728 .699 69.46 24.90 .60 8.44 5.08
Crawford, J.P. Ams 62 37 .840 .923 7.54 .00 .80 4.63 3.70
Crawford, Brandon Roc 127 482 .759 .732 70.50 21.91 .43 12.05 5.24
Cron, C.J. Phi 138 463 .781 .764 70.26 15.43 .39 11.02 4.29
Cronenworth, Jake Que 135 470 .701 .650 57.62 23.50 .36 13.82 5.00
Cruz, Oneil Bil 2 2 3.500 - 5.00 2.00 .00 .00 .00
Cruz, Nelson R. Usm 72 155 .630 .580 14.31 14.09 .20 17.22 3.52
Dalbec, Bobby Roc 100 234 .669 .624 24.96 14.63 .19 13.00 2.41
D'Arnaud, Travis Har 3 2 .000 .000 .00 .00 .00 .00 2.00
Davis, J.D. Phi 8 15 .369 .308 .59 .00 .17 15.00 2.50
De La Cruz, Bryan Cle 55 144 .715 .632 18.42 36.00 .17 20.57 3.43
DeJong, Paul Roc 49 80 .456 .397 4.66 40.00 .24 16.00 3.81
Devers, Rafael Nor 137 532 .666 .616 58.56 16.63 .32 14.78 4.67
Diaz, Yandy Mem 55 57 .478 .417 3.71 .00 .88 8.14 7.13
Diaz, Elias Mem 92 134 .616 .565 13.92 33.50 .63 8.93 5.58
Diaz, Aledmys Roc 38 36 .384 .290 1.34 .00 .10 36.00 3.60
Dickerson, Alex Phi 12 23 .359 .364 .93 23.00 .27 7.67 2.09
Donaldson, Josh Ams 132 432 .731 .734 63.66 21.60 .77 5.76 4.45
Dozier, Hunter San 7 8 1.431 2.000 4.03 8.00 1.00 8.00 8.00
Duffy, Matt M. She 98 125 .582 .526 12.06 .00 .29 13.89 4.03
Duggar, Steven Nor 115 268 .651 .607 30.05 38.29 .23 12.18 2.82
Duvall, Adam Las 97 225 .801 .795 35.94 15.00 .21 13.24 2.74
Edman, Tommy Usm 66 66 .588 .538 5.78 33.00 .06 66.00 3.67
Engel, Adam Las 67 116 .934 1.047 25.39 11.60 .21 23.20 4.83
Espinal, Santiago Bil 82 210 .611 .528 20.93 210.00 .33 16.15 5.25
Flores, Wilmer Phi 65 104 .664 .600 12.16 34.67 .50 11.56 5.78
France, Ty Phi 137 514 .732 .714 75.61 39.54 .57 9.52 5.41
Franco, Wander Cle 77 267 .750 .719 39.95 53.40 .64 8.90 5.68
Frazier, Adam Phi 137 564 .736 .689 81.37 80.57 .51 11.75 5.94
Frazier, Clint Ams 12 1 .500 1.000 .13 .00 1.00 1.00 1.00
Freeman, Freddie Las 138 559 .832 .852 102.39 17.47 .64 8.34 5.32
Gallo, Joey She 111 189 .781 .871 32.88 13.50 .44 4.97 2.17
Galvis, Fred Cle 62 83 .394 .296 3.22 41.50 .08 41.50 3.32
Garcia, Adolis Mem 105 293 .761 .753 42.42 16.28 .17 19.53 3.33
Garcia, Avisail Phi 131 460 .732 .704 62.28 14.38 .26 15.33 4.00
Garcia, Luis V. Nor 3 3 .000 .000 .00 .00 .00 .00 .00
Garneau, Dustin Ams 24 27 .476 .417 1.32 13.50 .08 27.00 2.25
Garver, Mitch Nor 97 205 1.016 1.113 52.64 10.79 .38 6.83 2.63
Goldschmidt, Paul Brk 138 550 .860 .859 102.88 17.74 .41 10.19 4.14
Gomes, Yan Bil 49 130 .558 .476 10.76 43.33 .27 13.00 3.51
Grandal, Yasmani Ams 127 265 .741 .759 40.11 14.72 .66 5.30 3.49
Grichuk, Randall Bil 119 383 .437 .363 19.21 38.30 .25 16.65 4.16
Grisham, Trent Que 69 182 .578 .537 17.39 60.67 .38 8.67 3.31
Grossman, Robbie Que 134 539 .676 .726 72.43 26.95 .48 7.49 3.59
Guerrero,Jr., Vladimir Ams 138 504 .875 .891 97.33 12.60 .60 8.54 5.14
Guillorme, Luis Phi 73 121 .649 .589 14.20 .00 .53 7.56 4.03
Gurriel, Yuli Que 134 532 .889 .877 107.71 38.00 .56 12.67 7.09
Gurriel, Lourdes Que 130 499 .690 .612 56.98 22.68 .16 29.35 4.80
Haase, Eric Phi 121 311 .538 .475 23.93 25.92 .30 10.72 3.21
Haniger, Mitch Cle 138 527 .723 .672 67.70 15.06 .25 15.06 3.79
Happ, Ian Usm 113 403 .759 .762 60.92 14.93 .42 7.60 3.17
Harper, Bryce She 132 469 .761 .788 74.58 17.37 .52 5.79 2.99
Harrison, Josh Roc 137 429 .544 .472 35.08 107.25 .36 14.79 5.30
Hayes, Ke'Bryan Har 7 13 .327 .417 .58 .00 1.00 4.33 4.33
Hays, Austin Usm 117 356 .612 .557 34.19 23.73 .20 19.78 4.00
Hernandez, Teoscar Ams 120 396 .717 .681 51.92 19.80 .24 14.67 3.54
Hernandez, Enrique Ams 123 336 .650 .596 37.35 37.33 .41 11.20 4.60
Hernandez, Cesar San 47 53 .777 .732 7.44 13.25 .25 17.67 4.42
Higashioka, Kyle Har 33 43 .521 .459 2.89 21.50 .27 14.33 3.91
Hilliard, Sam Brk 84 187 .649 .627 20.01 15.58 .21 12.47 2.60
Hoerner, Nico Las 36 55 .703 .615 7.13 .00 .30 18.33 5.50
Hoskins, Rhys She 114 363 .908 .927 71.25 10.68 .32 10.08 3.24
Hosmer, Eric Bil 97 319 .622 .574 33.63 45.57 .45 10.63 4.76
India, Jonathan She 138 553 .817 .852 100.25 29.11 .31 13.17 4.13
Jankowski, Travis Bil 63 102 .537 .540 8.86 51.00 .47 6.38 3.00
Jansen, Danny Cle 62 167 .821 .795 26.91 12.85 .26 16.70 4.28
Jeffers, Ryan Nor 12 19 1.092 1.133 4.07 4.75 .50 19.00 9.50
Jimenez, Eloy Bil 54 149 .712 .643 18.11 16.56 .22 21.29 4.66
Judge, Aaron She 138 549 .740 .720 77.17 16.15 .40 9.00 3.59
Kelenic, Jarred Bil 1 1 .000 .000 .00 .00 .00 .00 1.00
Kelly, Carson Cle 91 252 .705 .695 34.60 22.91 .52 8.13 4.20
Kemp, Tony Las 98 283 .716 .731 41.46 56.60 .73 7.45 5.44
Kiermaier, Kevin Las 72 86 .901 .967 18.05 28.67 .46 14.33 6.62
Kiner-Falefa, Isiah Que 57 100 .526 .444 7.33 50.00 .38 16.67 6.25
Kirilloff, Alex Nor 14 19 1.105 1.167 5.16 9.50 .00 .00 3.80
Kirk, Alejandro Ams 2 1 .000 .000 .00 .00 .00 .00 .00
La Stella, Tommy Nor 103 122 .798 .802 20.01 12.20 .82 6.78 5.55
Laureano, Ramon Usm 113 322 .825 .835 53.82 11.50 .15 20.13 2.95
Lemahieu, D.J. Roc 6 2 .000 .000 .00 .00 .00 .00 .00
Lewis, Kyle Nor 30 58 .352 .340 2.42 58.00 .50 7.25 3.63
Lindor, Francisco Nor 99 117 .366 .330 4.57 39.00 .44 9.75 4.33
Longoria, Evan Har 104 181 .647 .617 20.38 22.63 .46 7.24 3.35
Lopez, Nicky Usm 134 464 .722 .699 66.44 464.00 .41 16.57 6.82
Lowe, Brandon Nor 138 501 .822 .839 88.15 14.74 .43 7.37 3.13
Lowe, Josh Bil 1 1 .000 .000 .00 .00 .00 .00 1.00
Lowe, Nathaniel Mem 1 1 .500 1.000 .13 .00 1.00 1.00 1.00
Luplow, Jordan Roc 77 127 .743 .733 17.45 11.55 .39 7.47 2.89
Lux, Gavin Mem 10 13 .593 .500 1.22 .00 .33 13.00 4.33
Machado, Manny Roc 138 543 .650 .617 59.66 20.88 .42 12.34 5.17
Madrigal, Nick Usm 19 38 .422 .344 1.91 .00 .44 9.50 4.22
Mancini, Trey Phi 4 7 .929 1.000 1.63 .00 1.00 7.00 7.00
Margot, Manuel Que 20 41 .604 .625 4.13 20.50 .13 41.00 5.13
Marte, Starling Mem 136 464 .664 .745 63.13 51.56 .39 11.90 4.69
Marte, Ketel Brk 108 312 .732 .675 40.81 19.50 .27 17.33 4.66
Martinez, J.D. Las 138 548 .763 .730 76.62 14.81 .32 11.91 3.86
Mateo, Jorge Cle 47 67 .524 .491 5.09 67.00 .14 22.33 3.19
Mayfield, Jack Ams 12 26 .226 .208 .42 .00 .00 .00 3.71
McCormick, Chas Nor 117 280 .664 .626 32.39 23.33 .22 14.00 3.01
McGuire, Reese Brk 9 12 .885 .875 2.41 .00 .50 12.00 6.00
McMahon, Ryan She 137 476 .769 .774 73.42 14.88 .47 7.56 3.53
McNeil, Jeff Phi 3 2 .500 1.000 .26 .00 .00 1.00 .00
Meadows, Austin Roc 11 9 .522 .429 .68 .00 .33 9.00 3.00
Mejia, Francisco Bil 23 53 .681 .625 6.62 .00 .20 53.00 10.60
Merrifield, Whit Las 134 496 .631 .631 56.73 62.00 .52 11.53 6.05
Miller, Brad Roc 27 108 .783 .728 15.66 15.43 .19 21.60 4.00
Molina, Yadier Las 60 106 .477 .384 6.64 106.00 .30 17.67 5.30
Moncada, Yoan Phi 133 519 .638 .593 57.48 37.07 .42 8.37 3.55
Mondesi, Adalberto Nor 90 125 .682 .684 14.28 17.86 .04 62.50 2.66
Moran, Colin Cle 7 14 .695 .636 1.67 14.00 .00 .00 3.50
Morton, Charlie Phi 1 1 .000 .000 .00 .00 .00 .00 .00
Mountcastle, Ryan Nor 129 441 .725 .691 57.89 15.75 .28 11.92 3.29
Moustakas, Mike San 1 1 .000 .000 .00 .00 .00 .00 .00
Mullins, Cedric San 138 570 .766 .788 87.44 17.27 .37 12.13 4.49
Muncy, Max Cle 134 484 .812 .827 83.94 16.69 .43 7.93 3.43
Murphy, Sean San 32 40 .363 .306 1.43 40.00 .27 13.33 3.64
Myers, Wil Bil 113 356 .620 .568 34.14 17.80 .27 11.48 3.07
Narvaez, Omar Usm 126 117 .700 .670 15.66 23.40 .56 7.80 4.33
Nimmo, Brandon She 112 307 .757 .758 48.11 34.11 .51 8.08 4.15
Nola, Austin Ams 93 109 .588 .518 10.43 109.00 .45 12.11 5.45
Ohtani, Shohei Ams 138 525 .966 1.098 126.06 11.17 .36 7.39 2.63
Olson, Matt Har 136 517 .797 .782 81.28 12.61 .45 10.14 4.54
O'Neill, Tyler Har 137 480 .766 .766 70.07 12.63 .25 11.71 2.94
Ortega, Rafael Roc 96 296 .667 .662 36.02 26.91 .36 10.21 3.65
Peralta, David San 82 48 .371 .250 1.70 .00 .08 48.00 4.00
Perez, Salvador San 138 557 .812 .776 87.51 12.66 .19 21.42 4.10
Pham, Tommy San 126 432 .701 .711 60.84 39.27 .57 5.61 3.22
Pina, Manny Har 122 169 .936 .992 36.71 8.89 .52 7.68 4.02
Plawecki, Kevin Que 56 155 .638 .579 17.08 38.75 .78 11.07 8.61
Polanco, Jorge Bil 137 516 .739 .700 71.07 21.50 .33 12.90 4.23
Pollock, A.J. Phi 127 382 .755 .711 53.35 18.19 .17 23.88 4.15
Posey, Buster Mem 132 365 .665 .600 42.75 33.18 .62 11.06 6.89
Ramirez, Jose Cle 138 541 .775 .808 87.10 20.81 .54 8.87 4.83
Realmuto, J.T. Brk 136 448 .691 .691 59.79 32.00 .32 11.79 3.73
Rendon, Anthony Brk 51 68 .202 .156 .77 .00 .14 22.67 3.24
Renfroe, Hunter Roc 108 316 .744 .711 43.62 17.56 .35 10.90 3.85
Reyes, Franmil Har 108 298 .633 .589 29.77 15.68 .24 11.04 2.64
Reynolds, Brian Roc 138 542 .816 .819 92.91 18.07 .53 9.34 4.93
Riley, Austin Mem 138 531 .780 .743 80.65 17.70 .26 16.09 4.18
Rizzo, Anthony Ams 66 33 .664 .630 3.79 16.50 .60 11.00 6.60
Robert, Luis Mem 98 271 .804 .790 44.78 16.94 .36 13.55 4.84
Robles, Victor Mem 5 1 .000 .000 .00 .00 .00 .00 .00
Rodgers, Brendan Brk 124 375 .739 .674 51.20 34.09 .24 18.75 4.46
Rojas, Miguel San 74 45 .671 .600 5.12 22.50 .60 15.00 9.00
Rojas, Josh Mem 24 39 .857 .897 7.69 19.50 .46 6.50 3.00
Rosario, Amed Que 121 430 .667 .590 48.70 43.00 .21 23.89 5.12
Rosario, Eddie Har 13 3 .667 1.000 .51 .00 .00 .00 .00
Ruf, Darin Roc 101 262 .792 .810 44.16 13.79 .58 5.95 3.45
Ruiz, Keibert Brk 42 56 .655 .595 6.67 56.00 .56 11.20 6.22
Sanchez, Gary Usm 136 277 .633 .578 26.83 15.39 .22 13.85 3.11
Sanchez, Jesus Que 64 205 .717 .667 25.05 14.64 .17 18.64 3.11
Sano, Miguel Cle 116 373 .715 .694 49.61 15.54 .37 7.61 2.85
Santander, Anthony Bil 124 380 .602 .523 33.43 25.33 .16 22.35 3.55
Schwarber, Kyle Phi 133 395 .756 .737 56.53 14.11 .32 10.13 3.21
Schwindel, Frank Roc 92 242 .685 .646 28.82 20.17 .50 12.74 6.37
Seager, Corey Phi 129 353 .877 .920 71.93 17.65 1.05 6.09 6.42
Seager, Kyle Usm 129 426 .653 .600 44.10 15.21 .29 12.91 3.74
Segura, Jean Cle 133 487 .687 .625 58.74 25.63 .26 19.48 5.13
Semien, Marcus Usm 138 562 .847 .846 96.35 11.96 .28 14.41 3.99
Sheets, Gavin Que 27 57 .542 .479 4.40 28.50 .27 14.25 3.80
Siri, Jose Usm 23 43 .460 .371 2.46 43.00 .05 43.00 2.26
Slater, Austin Har 92 208 .705 .706 26.92 17.33 .29 13.00 3.71
Smith, Pavin Phi 3 3 1.333 2.000 1.33 .00 .00 .00 .00
Smith, Will D. She 96 202 .809 .806 33.54 12.63 .24 14.43 3.42
Smith, Dominic Har 3 3 .000 .000 .00 .00 .00 .00 1.50
Solano, Donovan Bil 78 252 .575 .515 22.56 42.00 .36 12.00 4.34
Soler, Jorge Brk 136 472 .690 .660 56.90 14.30 .39 9.25 3.58
Sosa, Edmundo She 91 126 .578 .529 11.91 63.00 .35 14.00 4.85
Soto, Juan Las 137 466 .872 .992 102.94 16.64 1.54 3.61 5.55
Springer, George Brk 100 254 .884 .904 48.76 14.94 .40 11.04 4.38
Stanton, Giancarlo Har 91 193 .768 .743 29.21 16.08 .39 8.77 3.45
Stassi, Max Ams 12 6 .542 .800 .77 .00 2.00 3.00 6.00
Stephenson, Tyler Bil 111 305 .820 .826 55.36 27.73 .72 7.09 5.08
Story, Trevor She 138 520 .747 .751 76.64 20.00 .26 13.00 3.44
Straw, Myles Que 135 548 .654 .695 71.69 109.60 .54 9.29 5.03
Suarez, Eugenio She 2 1 .000 .000 .00 .00 .00 .00 .00
Suzuki, Kurt Roc 76 76 .539 .433 5.93 76.00 .11 38.00 4.00
Swanson, Dansby Har 81 88 .605 .560 7.89 17.60 .26 11.00 2.84
Tapia, Raimel Cle 133 445 .557 .514 38.61 89.00 .37 15.34 5.63
Tatis,Jr., Fernando Bil 132 468 .706 .736 63.49 19.50 .34 9.36 3.14
Taveras, Leody Que 1 1 .000 .000 .00 .00 .00 .00 1.00
Taylor, Chris San 136 468 .746 .709 67.65 26.00 .20 13.00 2.61
Taylor, Tyrone Har 92 139 .499 .471 10.18 46.33 .30 12.64 3.76
Thomas, Lane San 44 84 .553 .529 7.31 42.00 .67 8.40 5.60
Toro, Abraham Cle 2 7 .286 .167 .14 .00 .00 .00 7.00
Torres, Gleyber Brk 92 195 .476 .416 12.52 97.50 .30 13.93 4.15
Trout, Mike Roc 70 117 .821 .880 21.68 16.71 .51 5.09 2.60
Tucker, Kyle San 136 495 .874 .899 94.58 14.56 .58 9.34 5.38
Turner, Trea Har 137 583 .745 .715 79.99 21.59 .15 30.68 4.45
Turner, Justin Las 137 478 .818 .834 84.00 14.06 .65 8.10 5.25
Urias, Luis She 6 7 .000 .000 .00 .00 .00 .00 1.75
Urshela, Gio Har 2 2 .000 .000 .00 .00 .00 .00 2.00
Varsho, Daulton Nor 112 268 .595 .538 24.09 20.62 .24 13.40 3.19
Vaughn, Andrew Nor 8 12 .077 .083 .02 .00 .20 12.00 2.40
Vazquez, Christian Que 104 310 .475 .377 18.73 103.33 .22 23.85 5.34
Verdugo, Alex Cle 129 529 .751 .704 77.08 29.39 .32 15.56 4.99
Vierling, Matt San 31 42 .872 .867 8.01 21.00 .43 14.00 6.00
Villar, Jonathan Bil 81 271 .656 .624 29.80 18.07 .24 12.90 3.04
Voit, Luke Brk 35 121 .724 .707 16.13 15.13 .32 10.08 3.18
Votto, Joey Usm 136 436 .718 .695 56.29 12.82 .41 8.38 3.46
Wade, Tyler Har 70 121 .525 .600 11.68 .00 .31 10.08 3.10
Wade,Jr., Lamonte Har 116 314 .736 .687 41.52 18.47 .25 15.70 3.93
Walsh, Jared Nor 136 523 .683 .626 60.81 19.37 .26 13.41 3.49
Ward, Taylor Las 13 19 .929 .923 3.94 19.00 .25 19.00 4.75
Wendle, Joey Usm 92 132 .637 .579 13.13 26.40 .18 18.86 3.38
White, Evan Brk 6 6 .929 1.000 1.42 .00 1.00 6.00 6.00
Winker, Jesse Las 120 382 .915 .979 84.27 15.92 .98 7.49 7.35
Wisdom, Patrick Har 109 307 .852 .858 53.79 10.59 .28 9.03 2.50
Wong, Kolten San 137 428 .627 .594 46.28 53.50 .22 18.61 4.12
Yastrzemski, Mike Ams 133 448 .665 .643 52.37 18.67 .34 10.67 3.67
Yelich, Christian Usm 83 143 .553 .538 13.01 71.50 .52 6.22 3.25
Young, Andrew Ams 46 50 .619 .550 4.94 25.00 .08 25.00 2.00
Zunino, Mike Las 109 318 1.015 1.089 77.58 8.37 .26 9.64 2.52
22536 65627 .719 .697 8882.65 20.72 .37 10.86 4.01
BallStat.com