2022 All Pitchers - Alphabetically
Name Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP
Anderson, Tyler Roc 12 10 4 0 1 1 3 0 77.0 36 73 57 27 4.21 .240 1.30
Antone, Tejay Que 20 0 0 0 12 0 3 0 34.0 14 19 43 14 3.71 .157 .97
Barlow, Scott Cle 35 0 0 0 29 2 4 19 58.0 20 42 61 23 3.10 .194 1.12
Barlow, Joe Que 11 0 0 0 5 0 1 0 28.0 11 16 24 16 3.54 .160 1.14
Barria, Jaime Bil 8 1 0 0 5 1 0 0 24.0 17 24 19 8 6.38 .250 1.33
Bauer, Trevor Ams 21 17 1 0 0 7 6 0 108.0 45 66 123 38 3.75 .169 .96
Baz, Shane Que 4 1 1 1 1 1 0 0 13.0 0 4 13 5 0.00 .093 .69
Berrios, Jose Nor 28 28 2 1 0 9 10 0 190.0 83 136 186 50 3.93 .193 .98
Bickford, Phil San 43 0 0 0 8 4 1 1 34.0 13 31 31 12 3.44 .233 1.26
Brogdon, Connor San 63 0 0 0 5 3 2 0 52.0 26 50 43 11 4.50 .243 1.17
Buehler, Walker Brk 25 25 4 0 0 12 10 0 178.0 57 109 155 53 2.88 .170 .91
Castillo, Luis M. Usm 4 0 0 0 4 0 0 0 12.0 3 6 11 3 2.25 .143 .75
Chafin, Andrew Brk 28 0 0 0 18 2 4 11 38.0 14 22 30 19 3.32 .162 1.08
Cole, Gerrit Roc 30 30 2 0 0 6 11 0 181.0 78 149 208 58 3.88 .215 1.14
Crismatt, Nabil Usm 35 0 0 0 23 1 0 1 70.0 29 64 60 22 3.73 .234 1.23
Crochet, Garrett Bil 39 0 0 0 15 1 4 0 45.0 28 44 43 14 5.60 .246 1.29
Desclafani, Anthony Las 28 28 0 0 0 12 8 0 168.0 76 140 144 42 4.07 .217 1.08
Duffy, Matt M. She 1 0 0 0 1 0 0 0 1.0 0 1 1 0 0.00 .250 1.00
Duffy, Danny Phi 12 12 0 0 0 9 2 0 61.0 19 36 59 28 2.80 .164 1.05
Fairbanks, Pete Cle 10 0 0 0 7 1 1 2 24.0 12 20 31 9 4.50 .217 1.21
Fleming, Josh Nor 3 0 0 0 3 0 0 0 5.0 4 9 3 0 7.20 .375 1.80
Floro, Dylan She 49 0 0 0 9 6 1 2 64.0 29 45 58 25 4.08 .190 1.09
Garcia, Jarlin Bil 52 0 0 0 8 5 1 0 59.0 12 25 52 16 1.83 .124 .69
German, Domingo San 12 12 2 1 0 3 4 0 64.0 35 64 78 18 4.92 .250 1.28
Gibson, Kyle San 1 0 0 0 0 0 0 0 3.0 2 3 2 1 6.00 .250 1.33
Gil, Luis Har 10 2 0 0 6 1 1 0 22.0 9 12 23 10 3.68 .154 1.00
Gonsolin, Tony Nor 4 3 0 0 1 0 0 0 15.0 13 18 14 7 7.80 .286 1.67
Graveman, Kendall Las 35 0 0 0 7 3 4 1 51.0 18 27 51 17 3.18 .150 .86
Gray, Sonny Las 55 0 0 0 33 2 0 6 125.0 82 117 117 57 5.90 .238 1.39
Gray, Jonathan Ams 1 0 0 0 1 0 0 0 3.0 1 2 4 0 3.00 .182 .67
Guillorme, Luis Phi 1 0 0 0 1 0 0 0 1.0 0 1 0 1 0.00 .250 2.00
Head, Louis Las 24 0 0 0 4 0 2 0 32.0 9 17 26 10 2.53 .150 .84
Heaney, Andrew Las 13 0 0 0 12 0 0 1 29.0 21 40 27 6 6.52 .315 1.59
Hernandez, Carlos Eduardo Las 11 11 5 1 0 4 3 0 83.0 52 78 78 35 5.64 .239 1.36
Houck, Tanner She 13 13 1 1 0 5 0 0 69.0 21 47 77 25 2.74 .185 1.04
Hudson, Dakota Usm 4 1 0 0 2 0 1 0 9.0 10 12 4 7 10.00 .308 2.11
Hudson, Dan Brk 6 0 0 0 4 0 3 1 10.0 10 14 8 2 9.00 .318 1.60
Irvin, Cole Usm 25 25 3 0 0 8 11 0 151.0 84 161 120 53 5.01 .262 1.42
Johnson, Pierce Roc 4 2 0 0 1 0 1 0 14.0 8 12 10 11 5.14 .222 1.64
Kershaw, Clayton Las 22 22 1 1 0 9 5 0 122.0 52 114 113 38 3.84 .238 1.25
Keuchel, Dallas Bil 1 0 0 0 1 0 0 0 1.0 1 2 1 0 9.00 .400 2.00
King, Mike Cle 12 5 1 0 4 2 4 1 49.0 27 43 33 15 4.96 .226 1.18
Leone, Dominic Ams 35 0 0 0 13 2 6 2 53.0 26 30 47 14 4.42 .159 .83
Lopez, Pablo Cle 20 20 0 0 0 6 5 0 103.0 47 81 101 32 4.11 .208 1.10
Loup, Aaron Ams 37 1 0 0 13 5 4 2 49.0 20 30 36 16 3.67 .169 .94
Luetge, Lucas Ams 39 1 0 0 28 3 5 20 53.0 20 30 37 18 3.40 .159 .91
Lugo, Seth Brk 9 0 0 0 6 1 2 1 18.0 17 19 12 13 8.50 .260 1.78
Luzardo, Jesus Bil 5 1 0 0 4 0 1 0 14.0 9 21 13 4 5.79 .333 1.79
Manoah, Alek Que 19 19 0 0 0 6 7 0 112.0 65 100 128 62 5.22 .229 1.45
Martin, Brett Nor 41 0 0 0 17 4 2 1 50.0 23 43 50 15 4.14 .223 1.16
May, Dustin Usm 13 0 0 0 4 2 2 1 23.0 9 17 16 7 3.52 .198 1.04
Mayza, Tim Cle 23 0 0 0 8 2 2 2 44.0 15 27 47 13 3.07 .170 .91
McCullers,Jr., Lance Ams 25 25 1 0 0 7 7 0 146.0 69 119 151 55 4.25 .214 1.19
Miley, Wade Cle 28 28 1 0 0 11 10 0 163.0 68 129 140 63 3.75 .209 1.18
Montgomery, Jordan Bil 27 27 0 0 0 7 12 0 154.0 77 142 162 65 4.50 .235 1.34
Munoz, Andres Bil 1 0 0 0 0 0 0 0 1.0 0 0 1 0 0.00 .000 .00
Nola, Aaron San 27 27 6 1 0 11 11 0 175.0 93 187 198 62 4.78 .263 1.42
Ober, Bailey Nor 19 15 2 1 2 5 6 0 90.0 44 73 86 30 4.40 .213 1.14
Okert, Steven Roc 16 0 0 0 7 6 2 2 36.0 10 21 33 12 2.50 .163 .92
Paddack, Chris Cle 1 0 0 0 1 0 0 0 1.0 0 0 0 0 0.00 .000 .00
Peralta, David San 1 0 0 0 1 0 0 0 1.0 1 2 0 0 9.00 .400 2.00
Plawecki, Kevin Que 1 0 0 0 0 0 0 0 1.0 1 1 1 0 9.00 .250 1.00
Plesac, Zach Ams 19 14 1 0 4 5 4 1 92.0 50 94 71 24 4.89 .254 1.28
Pomeranz, Drew Roc 11 0 0 0 7 2 1 4 22.0 3 7 24 6 1.23 .096 .59
Quantrill, Cal Cle 25 16 1 1 7 8 10 0 116.0 71 111 95 38 5.51 .242 1.28
Reyes, Alex Bil 52 0 0 0 21 2 5 0 68.0 52 67 91 46 6.88 .247 1.66
Rogers, Trevor Usm 25 25 0 0 0 8 8 0 133.0 59 92 145 49 3.99 .187 1.06
Sadler, Casey Brk 19 0 0 0 15 2 4 7 22.0 7 14 23 4 2.86 .175 .82
Sampson, Adrian Roc 5 5 1 0 0 0 3 0 35.0 20 36 20 10 5.14 .255 1.31
Sanmartin, Reiver Las 2 2 0 0 0 2 0 0 12.0 0 4 9 2 0.00 .100 .50
Scherzer, Max Las 28 28 0 0 0 17 6 0 179.0 58 103 187 64 2.92 .161 .93
Skubal, Tarik Bil 27 27 1 0 0 9 12 0 147.0 81 141 140 61 4.96 .242 1.37
Smith, Drew Mem 43 0 0 0 4 3 3 0 41.0 19 28 22 15 4.17 .185 1.05
Smyly, Drew Ams 2 0 0 0 1 0 0 0 7.0 1 3 3 1 1.29 .125 .57
Stammen, Craig Cle 28 3 1 0 12 4 5 3 78.0 38 58 69 19 4.38 .199 .99
Steckenrider, Andrew Nor 53 0 0 0 27 8 2 14 67.0 15 31 57 18 2.01 .134 .73
Sulser, Cole Cle 24 0 0 0 13 2 2 5 56.0 23 31 54 21 3.70 .156 .93
Tapia, Domingo She 41 0 0 0 10 3 2 3 34.0 13 21 28 12 3.44 .171 .97
Turnbull, Spencer Mem 9 9 0 0 0 3 4 0 48.0 19 38 35 12 3.56 .209 1.04
Walker, Taijuan Phi 47 0 0 0 39 0 0 4 97.0 54 104 93 44 5.01 .263 1.53
Wendelken, Jeff Cle 4 0 0 0 1 0 0 0 10.0 4 8 6 4 3.60 .211 1.20
Wheeler, Zach Ams 26 26 7 0 0 15 9 0 187.0 68 122 185 65 3.27 .179 1.00
Wood, Alex Phi 15 4 0 0 8 1 3 0 43.0 25 44 32 16 5.23 .254 1.40
Woodruff, Brandon Las 28 28 0 0 0 15 6 0 179.0 63 103 196 47 3.17 .161 .84
1735 599 49 9 504 307 284 118 5337.0 2438 4247 5085 1865 4.11 .210 1.15
BallStat.com