2022 All Pitchers - Alphabetically - Misc. Stats
Name Team GP GS IP SO/9 BB/9 H/9 WP% SO/BB ERA
Anderson, Tyler Roc 12 10 77.0 6.66 3.16 8.53 .250 2.11 4.21
Antone, Tejay Que 20 0 34.0 11.38 3.71 5.03 .000 3.07 3.71
Barlow, Scott Cle 35 0 58.0 9.47 3.57 6.52 .333 2.65 3.10
Barlow, Joe Que 11 0 28.0 7.71 5.14 5.14 .000 1.50 3.54
Barria, Jaime Bil 8 1 24.0 7.13 3.00 9.00 1.000 2.38 6.38
Bauer, Trevor Ams 21 17 108.0 10.25 3.17 5.50 .538 3.24 3.75
Baz, Shane Que 4 1 13.0 9.00 3.46 2.77 1.000 2.60 0.00
Berrios, Jose Nor 28 28 190.0 8.81 2.37 6.44 .474 3.72 3.93
Bickford, Phil San 43 0 34.0 8.21 3.18 8.21 .800 2.58 3.44
Brogdon, Connor San 63 0 52.0 7.44 1.90 8.65 .600 3.91 4.50
Buehler, Walker Brk 25 25 178.0 7.84 2.68 5.51 .545 2.92 2.88
Castillo, Luis M. Usm 4 0 12.0 8.25 2.25 4.50 .000 3.67 2.25
Chafin, Andrew Brk 28 0 38.0 7.11 4.50 5.21 .333 1.58 3.32
Cole, Gerrit Roc 30 30 181.0 10.34 2.88 7.41 .353 3.59 3.88
Crismatt, Nabil Usm 35 0 70.0 7.71 2.83 8.23 1.000 2.73 3.73
Crochet, Garrett Bil 39 0 45.0 8.60 2.80 8.80 .200 3.07 5.60
Desclafani, Anthony Las 28 28 168.0 7.71 2.25 7.50 .600 3.43 4.07
Duffy, Matt M. She 1 0 1.0 9.00 .00 9.00 .000 .00 0.00
Duffy, Danny Phi 12 12 61.0 8.70 4.13 5.31 .818 2.11 2.80
Fairbanks, Pete Cle 10 0 24.0 11.63 3.38 7.50 .500 3.44 4.50
Fleming, Josh Nor 3 0 5.0 5.40 .00 16.20 .000 .00 7.20
Floro, Dylan She 49 0 64.0 8.16 3.52 6.33 .857 2.32 4.08
Garcia, Jarlin Bil 52 0 59.0 7.93 2.44 3.81 .833 3.25 1.83
German, Domingo San 12 12 64.0 10.97 2.53 9.00 .429 4.33 4.92
Gibson, Kyle San 1 0 3.0 6.00 3.00 9.00 .000 2.00 6.00
Gil, Luis Har 10 2 22.0 9.41 4.09 4.91 .500 2.30 3.68
Gonsolin, Tony Nor 4 3 15.0 8.40 4.20 10.80 .000 2.00 7.80
Graveman, Kendall Las 35 0 51.0 9.00 3.00 4.76 .429 3.00 3.18
Gray, Sonny Las 55 0 125.0 8.42 4.10 8.42 1.000 2.05 5.90
Gray, Jonathan Ams 1 0 3.0 12.00 .00 6.00 .000 .00 3.00
Guillorme, Luis Phi 1 0 1.0 .00 9.00 9.00 .000 .00 0.00
Head, Louis Las 24 0 32.0 7.31 2.81 4.78 .000 2.60 2.53
Heaney, Andrew Las 13 0 29.0 8.38 1.86 12.41 .000 4.50 6.52
Hernandez, Carlos Eduardo Las 11 11 83.0 8.46 3.80 8.46 .571 2.23 5.64
Houck, Tanner She 13 13 69.0 10.04 3.26 6.13 1.000 3.08 2.74
Hudson, Dakota Usm 4 1 9.0 4.00 7.00 12.00 .000 .57 10.00
Hudson, Dan Brk 6 0 10.0 7.20 1.80 12.60 .000 4.00 9.00
Irvin, Cole Usm 25 25 151.0 7.15 3.16 9.60 .421 2.26 5.01
Johnson, Pierce Roc 4 2 14.0 6.43 7.07 7.71 .000 .91 5.14
Kershaw, Clayton Las 22 22 122.0 8.34 2.80 8.41 .643 2.97 3.84
Keuchel, Dallas Bil 1 0 1.0 9.00 .00 18.00 .000 .00 9.00
King, Mike Cle 12 5 49.0 6.06 2.76 7.90 .333 2.20 4.96
Leone, Dominic Ams 35 0 53.0 7.98 2.38 5.09 .250 3.36 4.42
Lopez, Pablo Cle 20 20 103.0 8.83 2.80 7.08 .545 3.16 4.11
Loup, Aaron Ams 37 1 49.0 6.61 2.94 5.51 .556 2.25 3.67
Luetge, Lucas Ams 39 1 53.0 6.28 3.06 5.09 .375 2.06 3.40
Lugo, Seth Brk 9 0 18.0 6.00 6.50 9.50 .333 .92 8.50
Luzardo, Jesus Bil 5 1 14.0 8.36 2.57 13.50 .000 3.25 5.79
Manoah, Alek Que 19 19 112.0 10.29 4.98 8.04 .462 2.06 5.22
Martin, Brett Nor 41 0 50.0 9.00 2.70 7.74 .667 3.33 4.14
May, Dustin Usm 13 0 23.0 6.26 2.74 6.65 .500 2.29 3.52
Mayza, Tim Cle 23 0 44.0 9.61 2.66 5.52 .500 3.62 3.07
McCullers,Jr., Lance Ams 25 25 146.0 9.31 3.39 7.34 .500 2.75 4.25
Miley, Wade Cle 28 28 163.0 7.73 3.48 7.12 .524 2.22 3.75
Montgomery, Jordan Bil 27 27 154.0 9.47 3.80 8.30 .368 2.49 4.50
Munoz, Andres Bil 1 0 1.0 9.00 .00 .00 .000 .00 0.00
Nola, Aaron San 27 27 175.0 10.18 3.19 9.62 .500 3.19 4.78
Ober, Bailey Nor 19 15 90.0 8.60 3.00 7.30 .455 2.87 4.40
Okert, Steven Roc 16 0 36.0 8.25 3.00 5.25 .750 2.75 2.50
Paddack, Chris Cle 1 0 1.0 .00 .00 .00 .000 .00 0.00
Peralta, David San 1 0 1.0 .00 .00 18.00 .000 .00 9.00
Plawecki, Kevin Que 1 0 1.0 9.00 .00 9.00 .000 .00 9.00
Plesac, Zach Ams 19 14 92.0 6.95 2.35 9.20 .556 2.96 4.89
Pomeranz, Drew Roc 11 0 22.0 9.82 2.45 2.86 .667 4.00 1.23
Quantrill, Cal Cle 25 16 116.0 7.37 2.95 8.61 .444 2.50 5.51
Reyes, Alex Bil 52 0 68.0 12.04 6.09 8.87 .286 1.98 6.88
Rogers, Trevor Usm 25 25 133.0 9.81 3.32 6.23 .500 2.96 3.99
Sadler, Casey Brk 19 0 22.0 9.41 1.64 5.73 .333 5.75 2.86
Sampson, Adrian Roc 5 5 35.0 5.14 2.57 9.26 .000 2.00 5.14
Sanmartin, Reiver Las 2 2 12.0 6.75 1.50 3.00 1.000 4.50 0.00
Scherzer, Max Las 28 28 179.0 9.40 3.22 5.18 .739 2.92 2.92
Skubal, Tarik Bil 27 27 147.0 8.57 3.73 8.63 .429 2.30 4.96
Smith, Drew Mem 43 0 41.0 4.83 3.29 6.15 .500 1.47 4.17
Smyly, Drew Ams 2 0 7.0 3.86 1.29 3.86 .000 3.00 1.29
Stammen, Craig Cle 28 3 78.0 7.96 2.19 6.69 .444 3.63 4.38
Steckenrider, Andrew Nor 53 0 67.0 7.66 2.42 4.16 .800 3.17 2.01
Sulser, Cole Cle 24 0 56.0 8.68 3.38 4.98 .500 2.57 3.70
Tapia, Domingo She 41 0 34.0 7.41 3.18 5.56 .600 2.33 3.44
Turnbull, Spencer Mem 9 9 48.0 6.56 2.25 7.13 .429 2.92 3.56
Walker, Taijuan Phi 47 0 97.0 8.63 4.08 9.65 .000 2.11 5.01
Wendelken, Jeff Cle 4 0 10.0 5.40 3.60 7.20 .000 1.50 3.60
Wheeler, Zach Ams 26 26 187.0 8.90 3.13 5.87 .625 2.85 3.27
Wood, Alex Phi 15 4 43.0 6.70 3.35 9.21 .250 2.00 5.23
Woodruff, Brandon Las 28 28 179.0 9.85 2.36 5.18 .714 4.17 3.17
1735 599 5337.0 8.58 3.15 7.16 .519 2.73 4.11
BallStat.com