2022 Hartford Hurricanes - Batting
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Rosario, Eddie 13 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Acuna,Jr., Ronald 138 293 62 80 59 13 4 27 20 0 20 87 35 0 .273 .621 .388 1.009
Turner, Trea 137 583 71 148 65 41 1 27 19 1 1 131 19 18 .254 .467 .279 .745
Contreras, William 96 120 18 29 12 1 2 7 0 0 2 34 9 0 .242 .458 .305 .764
Stanton, Giancarlo 91 193 26 45 26 7 0 12 0 0 0 56 22 0 .233 .456 .312 .768
Wade,Jr., Lamonte 116 314 42 71 56 19 2 17 1 3 1 80 20 3 .226 .462 .275 .736
Pina, Manny 122 169 35 38 34 6 0 19 0 2 7 42 22 0 .225 .598 .338 .936
Wisdom, Patrick 109 307 48 68 59 12 1 29 1 1 1 123 34 3 .221 .550 .301 .852
Olson, Matt 136 517 73 114 83 21 0 41 0 0 6 114 51 6 .221 .499 .298 .797
Slater, Austin 92 208 33 45 31 7 1 12 9 0 0 56 16 0 .216 .433 .272 .705
Wade, Tyler 70 121 16 26 4 3 0 0 16 2 0 39 12 0 .215 .240 .286 .525
O'Neill, Tyler 137 480 82 99 69 21 0 38 10 0 7 163 41 2 .206 .488 .278 .766
Longoria, Evan 104 181 19 32 21 11 0 8 0 1 0 54 25 3 .177 .370 .277 .647
Albies, Ozzie 138 523 53 91 48 25 9 18 12 1 0 116 21 6 .174 .359 .206 .565
Reyes, Franmil 108 298 23 50 32 11 0 19 1 1 0 113 27 3 .168 .396 .237 .633
Swanson, Dansby 81 88 14 13 10 4 1 5 0 0 0 31 8 0 .148 .386 .219 .605
Taylor, Tyrone 92 139 17 20 9 4 1 3 2 1 8 37 11 1 .144 .252 .247 .499
Higashioka, Kyle 33 43 3 6 4 2 0 2 0 0 0 11 3 0 .140 .326 .196 .521
Arraez, Luis 10 9 0 1 0 0 0 0 0 0 0 1 1 0 .111 .111 .200 .311
Hayes, Ke'Bryan 7 13 2 1 0 0 0 0 1 0 0 3 3 0 .077 .077 .250 .327
Smith, Dominic 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
D'Arnaud, Travis 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Urshela, Gio 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pitchers22, Hartford 1 0 0 0 0 0 0 0 0 0 0 0 0 9 - - - .000
1839 4609 638 978 623 208 22 284 93 13 53 1295 380 54 .212 .452 .280 .732
BallStat.com