2022 San Diego 76ers - Batting
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Dozier, Hunter 7 8 1 4 2 0 0 1 0 0 0 1 1 1 .500 .875 .556 1.431
Vierling, Matt 31 42 5 12 10 4 0 2 0 0 1 7 3 0 .286 .524 .348 .872
Taylor, Chris 136 468 51 121 52 25 1 18 6 3 2 179 36 28 .259 .432 .314 .746
Tucker, Kyle 136 495 88 127 85 41 0 34 8 2 0 92 53 0 .257 .545 .328 .874
Anderson, Tim 134 515 61 129 71 19 0 18 16 7 0 102 11 0 .250 .392 .266 .658
Perez, Salvador 138 557 78 137 93 20 0 44 0 8 11 136 26 2 .246 .519 .293 .812
Mullins, Cedric 138 570 93 131 92 35 1 33 24 1 8 127 47 0 .230 .468 .298 .766
Abreu, Jose 138 476 72 109 64 25 1 30 0 2 28 96 58 4 .229 .475 .347 .822
Hernandez, Cesar 47 53 11 12 13 3 0 4 0 0 0 12 3 1 .226 .509 .268 .777
Rojas, Miguel 74 45 6 10 7 2 0 2 0 1 0 5 3 4 .222 .400 .271 .671
Wong, Kolten 137 428 46 93 36 27 2 8 13 0 15 104 23 8 .217 .346 .281 .627
Pham, Tommy 126 432 70 93 29 27 2 11 4 1 3 134 77 3 .215 .363 .338 .701
Arenado, Nolan 138 504 61 97 86 24 2 30 0 4 0 92 34 2 .192 .427 .243 .670
Thomas, Lane 44 84 8 14 6 5 0 2 2 0 0 15 10 0 .167 .298 .255 .553
Peralta, David 82 48 1 8 0 1 0 0 0 0 0 12 1 0 .167 .188 .184 .371
Murphy, Sean 32 40 4 4 2 1 0 1 0 0 0 11 3 0 .100 .200 .163 .363
Moustakas, Mike 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Anderson, Brian W. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gregorius, Didi 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Campusano, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Duran, Jarren 6 0 3 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Pitchers22, San Diego 4 0 2 0 0 0 0 0 0 0 0 0 0 20 - - - .000
1553 4767 662 1101 648 259 9 238 73 29 68 1125 389 73 .231 .439 .298 .737
BallStat.com