2023 ZSABL Team - Batting - Western Division
FINAL
Team W/L G AB R H RBI 2B 3B HR SB SH HBP SO BB BA SLG OBP OPS
San Diego 76er's 69/67 1552 4651 557 1069 543 246 20 184 117 24 66 1099 293 .230 .410 .285 .695
Hartford Hurricanes 68/68 1914 4592 556 978 552 264 15 215 63 20 44 1313 379 .213 .417 .279 .697
Norfolk Neptunes 76/60 1685 4605 614 977 605 217 18 274 38 15 34 1244 354 .212 .446 .273 .719
Memphis Sound 64/72 1487 4543 544 955 531 244 29 186 58 25 61 1075 345 .210 .400 .275 .675
Union Station Mystic Cowboys 63/73 1668 4594 471 942 467 230 31 167 148 26 57 1209 316 .205 .378 .265 .642
Cleveland Naps 55/81 1373 4535 478 922 470 241 19 165 74 22 39 1064 319 .203 .374 .262 .636
Billings Mustang 54/82 1663 4480 461 884 446 197 9 171 49 23 59 1139 367 .197 .360 .267 .627
449/503 11342 32000 3681 6727 3614 1639 141 1362 547 155 360 8143 2373 .210 .398 .272 .670
BallStat.com