2023 ZSABL Team - Pitching
FINAL
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Queen City Rojos 65/71 363 136 14 5 122 65 71 38 1241.2 495 471 880 1156 368 3.41 .191 1.01 8.38 2.67 6.38
Philadelphia Black Sox 69/67 517 136 3 0 133 69 67 36 1219.2 507 477 888 1216 380 3.52 .195 1.04 8.97 2.80 6.55
Chicago Hawks 70/66 496 136 12 7 124 70 66 33 1233.2 528 487 920 1096 381 3.55 .199 1.05 8.00 2.78 6.71
Las Vegas Crazy Horse 81/55 362 136 9 2 127 81 55 39 1215.2 515 501 906 1151 371 3.71 .199 1.05 8.52 2.75 6.71
Norfolk Neptunes 76/60 488 136 10 5 126 76 60 37 1227.2 543 506 1003 1018 368 3.71 .214 1.12 7.46 2.70 7.35
Rochester Rockers 71/65 330 136 29 8 107 71 65 33 1215.1 533 508 991 1092 369 3.76 .214 1.12 8.09 2.73 7.34
Memphis Sound 64/72 470 136 4 1 132 64 72 31 1223.0 536 514 924 1221 354 3.78 .201 1.04 8.99 2.61 6.80
Amsterdam Bulldogs 84/52 491 136 2 0 134 84 52 56 1224.1 543 520 983 1311 339 3.82 .211 1.08 9.64 2.49 7.23
San Diego 76er's 69/67 502 136 9 3 127 69 67 39 1215.2 564 527 1012 1233 366 3.90 .217 1.13 9.13 2.71 7.49
Sherwood Forest Machine 63/73 527 136 16 6 120 63 73 24 1244.0 559 540 1050 1118 397 3.91 .220 1.16 8.09 2.87 7.60
Union Station Mystic Cowboys 63/73 378 136 9 3 127 63 73 35 1238.1 553 538 1024 1140 336 3.91 .216 1.10 8.29 2.44 7.44
Hartford Hurricanes 68/68 354 136 16 8 120 68 68 34 1225.0 575 544 1044 1091 379 4.00 .221 1.16 8.02 2.78 7.67
Billings Mustang 54/82 388 136 14 4 122 54 82 30 1226.1 603 549 1065 1197 359 4.03 .224 1.16 8.78 2.63 7.82
Cleveland Naps 55/81 337 136 5 0 131 55 81 26 1228.0 586 551 1073 1027 355 4.04 .226 1.16 7.53 2.60 7.86
952/952 6003 1904 152 52 1752 952 952 491 17178.1 7640 7233 13763 16067 5122 3.79 .211 1.10 8.42 2.68 7.21
BallStat.com