2023 ZSABL Team Pitching - (Away)
FINAL
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Queen City Rojos 26/42 180 68 9 1 59 26 42 21 589.2 238 230 417 560 183 3.51 .191 1.02 8.55 2.79 6.36
Philadelphia Black Sox 30/38 242 68 2 0 66 30 38 19 590.2 250 235 431 574 185 3.58 .196 1.04 8.75 2.82 6.57
Norfolk Neptunes 42/26 243 68 4 2 64 42 26 20 611.2 259 245 478 534 163 3.60 .207 1.05 7.86 2.40 7.03
Las Vegas Crazy Horse 43/25 182 68 7 2 61 43 25 21 597.2 247 244 434 556 182 3.67 .195 1.03 8.37 2.74 6.54
Chicago Hawks 34/34 244 68 7 4 61 34 34 18 596.2 267 246 453 530 184 3.71 .202 1.07 7.99 2.78 6.83
Memphis Sound 33/35 230 68 3 1 65 33 35 13 599.0 262 247 466 563 165 3.71 .206 1.05 8.46 2.48 7.00
San Diego 76er's 33/35 242 68 5 2 63 33 35 19 594.2 260 250 469 603 182 3.78 .208 1.09 9.13 2.75 7.10
Sherwood Forest Machine 29/39 264 68 8 3 60 29 39 13 606.0 266 260 508 578 210 3.86 .218 1.18 8.58 3.12 7.54
Amsterdam Bulldogs 40/28 245 68 1 0 67 40 28 30 605.1 271 260 489 659 155 3.87 .212 1.06 9.80 2.30 7.27
Cleveland Naps 31/37 162 68 4 0 64 31 37 17 599.0 290 265 521 525 164 3.98 .225 1.14 7.89 2.46 7.83
Rochester Rockers 34/34 168 68 16 4 52 34 34 16 590.1 273 264 488 512 170 4.02 .216 1.11 7.81 2.59 7.44
Hartford Hurricanes 32/36 173 68 7 3 61 32 36 18 597.0 300 282 539 522 189 4.25 .231 1.22 7.87 2.85 8.13
Billings Mustang 23/45 189 68 8 2 60 23 45 14 601.0 305 287 536 558 179 4.30 .229 1.19 8.36 2.68 8.03
Union Station Mystic Cowboys 29/39 176 68 6 2 62 29 39 15 599.1 306 296 530 524 155 4.44 .228 1.14 7.87 2.33 7.96
459/493 2940 952 87 26 865 459 493 254 8378.0 3794 3611 6759 7798 2466 3.88 .212 1.10 8.38 2.65 7.26
BallStat.com