2023 ZSABL Team Pitching - (Home)
FINAL
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Queen City Rojos 39/29 183 68 5 4 63 39 29 17 652.0 257 241 463 596 185 3.33 .191 .99 8.23 2.55 6.39
Chicago Hawks 36/32 252 68 5 3 63 36 32 15 637.0 261 241 467 566 197 3.41 .196 1.04 8.00 2.78 6.60
Union Station Mystic Cowboys 34/34 202 68 3 1 65 34 34 20 639.0 247 242 494 616 181 3.41 .205 1.06 8.68 2.55 6.96
Philadelphia Black Sox 39/29 275 68 1 0 67 39 29 17 629.0 257 242 457 642 195 3.46 .195 1.04 9.19 2.79 6.54
Rochester Rockers 37/31 162 68 13 4 55 37 31 17 625.0 260 244 503 580 199 3.51 .212 1.12 8.35 2.87 7.24
Las Vegas Crazy Horse 38/30 180 68 2 0 66 38 30 18 618.0 268 257 472 595 189 3.74 .203 1.07 8.67 2.75 6.87
Hartford Hurricanes 36/32 181 68 9 5 59 36 32 16 628.0 275 262 505 569 190 3.75 .211 1.11 8.15 2.72 7.24
Billings Mustang 31/37 199 68 6 2 62 31 37 16 625.1 298 262 529 639 180 3.77 .220 1.13 9.20 2.59 7.61
Amsterdam Bulldogs 44/24 246 68 1 0 67 44 24 26 619.0 272 260 494 652 184 3.78 .210 1.10 9.48 2.68 7.18
Norfolk Neptunes 34/34 245 68 6 3 62 34 34 17 616.0 284 261 525 484 205 3.81 .221 1.19 7.07 3.00 7.67
Memphis Sound 31/37 240 68 1 0 67 31 37 18 624.0 274 267 458 658 189 3.85 .197 1.04 9.49 2.73 6.61
Sherwood Forest Machine 34/34 263 68 8 3 60 34 34 11 638.0 293 280 542 540 187 3.95 .221 1.14 7.62 2.64 7.65
San Diego 76er's 36/32 260 68 4 1 64 36 32 20 621.0 304 277 543 630 184 4.01 .226 1.17 9.13 2.67 7.87
Cleveland Naps 24/44 175 68 1 0 67 24 44 9 629.0 296 286 552 502 191 4.09 .226 1.18 7.18 2.73 7.90
493/459 3063 952 65 26 887 493 459 237 8800.1 3846 3622 7004 8269 2656 3.70 .210 1.10 8.46 2.72 7.16
BallStat.com