2023 All Players - Alphabetically
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Abrams, C.J. 7 14 2 2 1 1 0 0 0 0 0 3 0 1 .143 .214 .143 .357
Abreu, Jose 136 514 43 106 31 33 0 6 0 3 16 103 32 14 .206 .305 .274 .579
Acuna,Jr., Ronald 136 462 59 95 36 19 0 16 16 0 13 143 36 0 .206 .351 .282 .632
Adames, Willy 114 235 26 43 25 12 0 12 6 0 0 77 13 0 .183 .387 .226 .613
Adell, Jo 15 12 1 3 1 0 0 1 1 0 1 6 0 0 .250 .500 .308 .808
Alberto, Hanser 1 0 0 0 0 0 0 0 0 0 1 0 0 0 - - 1.000 .000
Albies, Ozzie 81 50 9 13 4 3 0 1 1 0 0 8 1 3 .260 .380 .275 .655
Alonso, Peter 136 512 66 114 79 26 0 33 4 2 16 112 35 4 .223 .467 .293 .760
Altuve, Jose 131 469 83 120 81 36 1 31 11 4 3 82 60 6 .256 .535 .344 .879
Alvarez, Francisco 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Alvarez, Yordan 135 464 62 95 79 22 1 33 0 2 2 118 41 19 .205 .470 .272 .742
Anderson, Brian W. 2 4 0 0 0 0 0 0 0 0 0 3 1 0 .000 .000 .200 .200
Anderson, Tim 92 267 39 78 33 19 0 8 9 1 3 50 5 9 .292 .453 .313 .766
Andrus, Elvis 105 270 30 50 41 10 2 13 4 2 2 54 20 12 .185 .381 .247 .628
Arenado, Nolan 134 527 78 134 96 24 2 37 6 4 7 80 31 4 .254 .518 .304 .822
Arozarena, Randy 130 520 81 133 47 30 8 17 29 1 14 142 41 0 .256 .442 .327 .769
Arraez, Luis 136 517 55 134 53 42 0 11 2 1 1 77 41 18 .259 .404 .315 .719
Arroyo, Christian 88 234 18 45 19 16 0 3 1 2 2 64 8 7 .192 .299 .225 .525
Baddoo, Akil 8 1 2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Bader, Harrison 113 206 16 37 10 1 3 4 19 0 1 50 14 0 .180 .272 .235 .507
Baty, Brett 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bell, Josh 101 324 32 65 28 13 1 8 0 2 2 62 45 0 .201 .321 .302 .623
Bellinger, Cody 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Belt, Brandon 3 3 1 1 1 0 0 1 0 0 0 2 0 0 .333 1.333 .333 1.667
Benintendi, Andy 128 440 43 91 37 24 2 0 6 5 0 90 31 0 .207 .270 .259 .529
Berti, Jon 99 334 41 81 20 12 2 7 46 2 1 81 30 5 .243 .353 .307 .660
Bethancourt, Christian 50 91 4 14 5 4 0 1 1 1 1 27 2 0 .154 .231 .181 .412
Betts, Mookie 133 513 71 108 109 32 2 38 6 4 7 104 40 1 .211 .503 .277 .780
Bichette, Bo 135 499 60 112 58 37 0 20 1 2 0 125 33 24 .224 .419 .273 .691
Biggio, Cavan 91 200 20 38 13 15 2 7 2 1 9 66 31 5 .190 .390 .325 .715
Blackmon, Charles 28 39 3 5 5 1 1 0 0 0 0 6 1 1 .128 .205 .150 .355
Bogaerts, Xander 134 547 91 153 57 29 0 19 4 3 10 110 43 19 .280 .437 .343 .780
Bohm, Alec 82 246 21 54 12 5 2 5 0 0 3 44 21 4 .220 .317 .289 .606
Bouchard, Sean 83 75 9 23 7 6 0 4 0 0 0 21 17 0 .307 .547 .435 .981
Brantley, Michael 90 243 17 46 22 8 2 4 0 2 0 44 16 1 .189 .288 .239 .527
Bregman, Alex 136 512 69 110 58 39 1 16 1 5 4 72 87 2 .215 .389 .333 .722
Brennan, Will 29 42 3 8 8 1 1 2 0 0 0 8 1 1 .190 .405 .209 .614
Brown, Seth 123 369 38 75 39 18 0 17 10 1 1 106 34 0 .203 .390 .272 .663
Bryant, Kris 68 160 17 37 21 10 0 6 0 1 1 34 11 0 .231 .406 .285 .691
Buxton, Byron 129 340 57 56 42 14 4 22 13 1 8 138 36 0 .165 .424 .260 .684
Cabrera, Oswaldo 56 71 8 13 6 1 1 3 1 1 0 18 5 1 .183 .352 .237 .589
Canha, Mark 118 405 48 86 49 20 0 17 0 4 33 94 39 6 .212 .388 .331 .719
Caratini, Victor 99 109 29 17 16 8 0 2 0 2 5 25 16 0 .156 .284 .292 .577
Carlson, Dylan 66 97 15 25 6 6 1 2 1 0 1 17 6 2 .258 .402 .308 .710
Carpenter, Kerry 55 96 11 17 17 2 1 6 0 0 2 29 5 1 .177 .406 .233 .639
Carpenter, Matt 59 114 19 32 39 11 0 12 0 0 7 41 14 0 .281 .693 .393 1.086
Carroll, Corbin 87 104 10 15 8 6 2 3 0 2 4 42 5 0 .144 .327 .212 .539
Casas, Triston 48 51 7 11 14 1 0 7 1 0 0 18 7 0 .216 .647 .310 .957
Castellanos, Nick 3 4 0 1 1 1 0 0 0 0 0 1 0 0 .250 .500 .250 .750
Castro, Willi 6 13 1 1 0 0 0 0 0 0 0 7 0 0 .077 .077 .077 .154
Castro, Harold 78 215 17 38 20 9 2 5 0 2 0 47 3 6 .177 .307 .188 .495
Chapman, Matt 136 448 49 78 47 25 1 20 0 1 18 149 32 5 .174 .368 .257 .625
Chisholm,Jr., Jazz 78 212 21 45 29 8 8 10 9 3 1 77 12 1 .212 .467 .258 .725
Contreras, William 125 285 35 56 51 13 2 18 0 2 0 96 23 2 .196 .446 .256 .702
Contreras, Willson 112 323 37 58 41 12 0 18 1 3 17 102 28 0 .180 .384 .280 .664
Cooper, Garret 14 17 0 1 3 1 0 0 0 0 2 4 2 0 .059 .118 .238 .356
Correa, Carlos 134 472 49 97 49 22 0 19 1 2 2 106 58 14 .206 .373 .295 .668
Crawford, J.P. 18 32 4 10 5 1 0 1 0 1 0 4 4 2 .313 .438 .389 .826
Cron, C.J. 64 83 8 24 20 7 0 6 0 0 1 25 6 0 .289 .590 .344 .935
Cronenworth, Jake 19 10 4 1 0 1 0 0 0 0 1 5 5 0 .100 .200 .438 .638
Cruz, Oneil 59 102 10 15 9 4 1 3 4 0 0 39 4 5 .147 .294 .179 .473
Dalbec, Bobby 3 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
D'Arnaud, Travis 76 65 9 13 7 7 0 2 0 0 0 18 4 0 .200 .400 .246 .646
Davis, J.D. 16 44 5 9 5 2 0 3 0 0 0 18 0 1 .205 .455 .205 .659
Daza, Yonathan 83 202 22 55 16 12 0 3 0 1 2 28 9 0 .272 .376 .310 .686
De La Cruz, Bryan 68 148 8 19 8 6 0 3 1 0 3 44 5 3 .128 .230 .173 .403
Devers, Rafael 136 511 82 129 77 40 1 38 0 3 3 115 49 6 .252 .558 .321 .879
Diaz, Yandy 135 463 55 108 42 32 1 7 0 1 6 85 64 1 .233 .352 .334 .686
Diaz, Aledmys 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Donovan, Brendan 132 380 42 62 16 16 0 2 1 2 14 92 52 24 .163 .221 .287 .508
Dozier, Hunter 36 5 0 3 0 1 0 0 0 0 0 0 2 0 .600 .800 .714 1.514
Drury, Brandon 134 470 49 86 67 26 2 27 0 1 4 109 18 5 .183 .419 .220 .639
Duran, Jarren 6 7 1 2 1 1 0 0 0 0 0 3 0 0 .286 .429 .286 .714
Duran, Ezequiel 16 27 6 7 1 0 0 1 1 0 0 10 2 0 .259 .370 .310 .681
Edman, Tommy 136 556 66 125 45 31 5 14 22 3 3 130 35 14 .225 .374 .274 .649
Estrada, Thairo 7 7 1 1 0 1 0 0 0 0 0 2 0 0 .143 .286 .143 .429
Fletcher, David 84 23 3 3 5 0 0 0 0 3 1 5 0 2 .130 .130 .167 .297
Fortes, Nick 105 211 25 50 17 6 0 7 3 2 6 51 15 1 .237 .365 .306 .671
Fraley, Jake 74 215 31 51 34 10 1 17 2 1 0 57 18 0 .237 .530 .296 .826
France, Ty 136 492 64 115 62 24 1 20 0 6 21 116 23 10 .234 .409 .297 .705
Franco, Wander 121 313 29 64 26 14 3 7 5 0 1 49 31 20 .204 .335 .278 .614
Freeman, Freddie 136 534 79 163 78 33 0 21 6 3 6 83 48 2 .305 .485 .369 .854
Friedl, T.J. 97 224 28 47 24 11 3 6 3 1 5 47 19 1 .210 .366 .286 .652
Gallo, Joey 92 129 15 16 14 3 1 8 0 1 1 51 23 1 .124 .349 .261 .610
Garcia, Adolis 136 491 66 105 60 27 2 26 21 2 6 145 28 17 .214 .436 .265 .701
Garcia, Luis V. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Garrett, Stone 54 76 7 15 9 8 0 3 3 0 0 22 1 0 .197 .421 .208 .629
Garver, Mitch 11 12 2 2 1 0 0 1 0 0 0 6 1 0 .167 .417 .231 .647
Gimenez, Andres 129 489 68 130 55 34 0 16 29 3 28 101 25 10 .266 .434 .338 .771
Goldschmidt, Paul 136 536 77 144 68 33 2 25 2 2 2 134 59 2 .269 .478 .343 .821
Gonzalez, Oscar 98 349 33 75 38 22 0 10 0 2 1 94 7 7 .215 .364 .232 .596
Gordon, Nick 112 347 42 75 34 30 4 9 3 2 6 103 18 2 .216 .403 .267 .670
Gorman, Nolan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greene, Riley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grichuk, Randall 113 332 38 77 33 16 0 13 2 2 5 92 14 8 .232 .398 .274 .671
Grisham, Trent 3 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Grissom, Vaughn 74 131 16 36 30 4 0 8 3 3 3 23 8 3 .275 .489 .331 .820
Guerrero,Jr., Vladimir 134 485 59 110 68 31 0 22 4 0 3 87 47 2 .227 .427 .299 .726
Guillorme, Luis 86 69 6 16 4 2 1 0 0 1 0 9 12 2 .232 .290 .346 .636
Gurriel, Lourdes 129 442 43 103 41 39 2 3 0 4 3 110 22 1 .233 .351 .274 .625
Gurriel, Yuli 2 3 0 1 0 1 0 0 0 0 0 0 0 0 .333 .667 .333 1.000
Haase, Eric 120 234 15 43 24 10 0 10 0 1 1 88 10 1 .184 .355 .220 .575
Haggerty, Sam 22 35 2 3 0 1 0 0 2 0 2 12 3 0 .086 .114 .200 .314
Hall, Darick 59 137 16 27 22 9 0 10 0 2 0 50 3 1 .197 .482 .214 .696
Happ, Ian 136 522 50 113 68 45 3 14 12 9 2 137 32 1 .216 .395 .264 .659
Harper, Bryce 115 310 45 56 42 14 0 18 10 0 4 79 32 13 .181 .400 .266 .666
Harris II, Michael 115 397 47 90 55 30 1 19 8 2 2 103 24 7 .227 .451 .274 .725
Hayes, Ke'Bryan 136 451 39 85 40 17 4 12 14 3 1 132 29 5 .188 .324 .239 .563
Hays, Austin 136 502 40 98 54 35 2 18 0 2 13 125 28 2 .195 .380 .256 .636
Heim, Jonah 117 221 23 47 34 9 1 15 0 2 0 44 15 0 .213 .466 .263 .729
Henderson, Gunnar 75 78 3 15 5 5 0 1 1 0 0 23 3 0 .192 .295 .222 .517
Hensley, David 13 13 1 1 2 0 0 1 0 0 0 6 0 0 .077 .308 .077 .385
Hernandez, Enrique 9 6 0 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Hernandez, Teoscar 119 340 34 61 34 18 2 10 1 2 1 115 17 4 .179 .332 .221 .553
Hoerner, Nico 136 362 22 64 32 13 3 5 16 0 2 67 23 19 .177 .271 .230 .501
Hoskins, Rhys 128 425 51 89 61 30 4 21 0 4 1 100 48 1 .209 .447 .291 .738
Iglesias, Jose 17 40 4 5 2 2 0 0 0 0 0 8 2 1 .125 .175 .167 .342
India, Jonathan 6 0 2 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Jansen, Danny 67 167 26 44 26 8 0 16 0 2 0 31 17 0 .263 .599 .332 .930
Jimenez, Eloy 94 239 24 53 33 7 1 13 0 1 1 70 16 0 .222 .423 .273 .696
Judge, Aaron 136 507 87 140 95 25 0 47 14 2 2 163 98 2 .276 .604 .395 .999
Jung, Josh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kelenic, Jarred 7 6 0 1 0 0 0 0 0 0 1 1 3 0 .167 .167 .500 .667
Kelly, Carson 5 9 3 3 2 1 0 1 0 0 0 1 1 0 .333 .778 .400 1.178
Kim, Ha-Seong 105 226 21 46 16 11 1 6 3 1 1 60 16 9 .204 .341 .259 .600
Kiner-Falefa, Isiah 132 415 31 78 23 22 0 0 15 4 1 84 30 13 .188 .241 .244 .485
Kirilloff, Alex 7 8 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Kirk, Alejandro 121 319 31 87 34 16 0 14 0 1 4 56 28 0 .273 .455 .339 .794
Kwan, Steven 136 481 41 96 36 25 4 6 12 2 7 66 40 0 .200 .306 .271 .576
Langeliers, Shea 25 11 1 5 0 2 0 0 0 0 0 3 2 0 .455 .636 .538 1.175
Laureano, Ramon 106 203 16 32 12 9 0 4 8 0 7 75 12 0 .158 .261 .230 .491
Lemahieu, D.J, 114 337 43 64 29 7 0 8 2 1 3 57 52 7 .190 .282 .304 .585
Lewis, Royce 21 33 2 9 8 1 0 2 0 0 0 6 0 0 .273 .485 .273 .758
Lindor, Francisco 136 567 77 139 52 24 6 25 7 1 7 144 42 10 .245 .441 .305 .746
Longoria, Evan 6 6 1 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Lopez, Nicky 31 14 5 1 0 0 0 0 0 0 0 5 0 0 .071 .071 .071 .143
Lowe, Nathaniel 136 515 46 103 55 24 1 17 0 5 1 137 35 0 .200 .350 .252 .602
Lowe, Brandon 98 93 10 15 14 3 0 5 0 1 0 33 11 5 .161 .355 .250 .605
Lowe, Josh 7 15 3 5 2 2 1 0 0 0 0 4 0 0 .333 .600 .333 .933
Lux, Gavin 136 381 46 76 43 16 10 6 5 3 0 90 35 12 .199 .341 .267 .608
Machado, Manny 135 534 65 125 86 38 5 30 5 1 1 134 42 4 .234 .493 .291 .784
Madrigal, Nick 7 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Margot, Manuel 65 152 17 38 17 12 0 3 8 3 1 36 9 3 .250 .388 .296 .684
Marsh, Brandon 98 182 20 46 19 12 3 4 1 1 0 69 10 0 .253 .418 .292 .709
Marte, Ketel 6 16 4 3 0 2 0 0 1 0 0 2 2 0 .188 .313 .278 .590
Marte, Starling 136 466 65 120 62 29 4 22 14 2 16 88 27 0 .258 .479 .320 .799
Martinez, J.D. 120 398 39 99 35 22 0 13 0 0 4 114 34 1 .249 .402 .314 .716
Mateo, Jorge 123 486 64 107 31 20 8 8 43 2 1 157 24 14 .220 .344 .258 .602
Mathias, Mark 21 25 3 6 6 2 0 2 1 0 0 7 0 0 .240 .560 .240 .800
Maton, Nick 31 72 11 17 14 1 2 4 0 0 1 35 8 1 .236 .472 .321 .793
McCarthy, Jake 94 323 43 68 26 16 3 6 23 1 6 85 12 0 .211 .334 .252 .587
McCormick, Chas 116 154 23 28 19 9 2 7 1 2 0 55 12 2 .182 .403 .241 .644
McGuire, Reese 105 113 3 21 5 4 0 0 0 1 1 34 5 1 .186 .221 .227 .448
McMahon, Ryan 127 427 40 71 44 15 2 16 5 4 6 151 38 4 .166 .323 .244 .567
McNeil, Jeff 132 516 65 154 69 45 1 9 3 3 22 72 20 10 .298 .442 .351 .793
Mejia, Francisco 99 186 8 26 11 12 0 2 0 4 3 53 5 0 .140 .237 .175 .412
Melendez, M.J. 52 82 7 17 8 3 3 2 0 0 0 25 7 0 .207 .390 .270 .660
Meneses, Joey 82 220 27 64 39 12 0 14 0 1 2 30 18 0 .291 .536 .350 .886
Merrifield, Whit 32 50 6 12 7 6 0 1 2 2 0 13 1 3 .240 .420 .255 .675
Miranda, Jose 115 394 35 69 48 28 0 14 0 5 8 81 26 13 .175 .353 .241 .593
Mitchell, Garrett 67 64 8 20 14 2 0 2 11 1 0 28 5 0 .313 .438 .362 .800
Moncada, Yoan 5 2 1 1 0 1 0 0 0 0 0 0 0 1 .500 1.000 .500 1.500
Moore, Dylan 75 153 27 32 14 10 3 4 22 0 17 56 28 1 .209 .392 .389 .781
Morel, Christopher 94 312 36 65 29 14 3 10 5 1 1 113 15 0 .208 .369 .247 .616
Moreno, Gabriel 16 30 1 8 3 1 0 0 0 0 0 4 2 0 .267 .300 .313 .613
Mountcastle, Ryan 130 334 32 59 33 12 0 14 5 1 0 99 20 4 .177 .338 .223 .561
Mullins, Cedric 125 426 39 85 29 18 1 6 19 1 6 119 23 0 .200 .289 .251 .539
Muncy, Max 126 432 68 85 55 23 2 25 0 1 2 146 76 10 .197 .433 .320 .752
Murphy, Sean 136 447 48 92 60 25 0 20 0 4 17 118 32 0 .206 .396 .284 .680
Naylor, Josh 119 429 48 84 58 19 0 22 1 1 4 92 33 7 .196 .394 .260 .654
Naylor, Bo 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Nimmo, Brandon 82 131 28 28 11 7 1 6 0 1 2 25 21 0 .214 .420 .331 .751
Nola, Austin 64 93 5 20 6 4 0 0 0 1 1 17 7 0 .215 .258 .277 .535
Nootbaar, Lars 107 274 37 49 31 12 2 15 4 2 2 66 28 5 .179 .401 .260 .661
Ohtani, Shohei 135 532 74 104 89 22 7 30 6 3 4 148 54 0 .195 .432 .275 .707
Olson, Matt 136 523 75 113 101 33 4 45 1 6 3 151 50 7 .216 .553 .288 .841
O'Neill, Tyler 109 179 24 42 23 5 1 12 8 3 1 50 19 0 .235 .475 .312 .786
Ortega, Rafael 13 39 7 13 3 0 0 1 4 0 0 8 6 0 .333 .410 .422 .832
Outman, James 14 13 1 4 3 0 0 1 0 0 0 3 1 0 .308 .538 .357 .896
Paredes, Isaac 110 280 28 50 29 13 0 14 0 2 2 69 34 7 .179 .375 .272 .647
Pasquantino, Vinnie 114 246 36 64 39 5 0 19 0 0 1 46 36 0 .260 .512 .357 .869
Pederson, Joc 98 256 24 40 32 11 0 15 1 0 9 83 20 4 .156 .375 .242 .617
Pena, Jeremy 93 135 17 23 17 6 1 7 3 1 2 45 4 3 .170 .385 .206 .591
Peralta, David 8 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Peraza, Oswald 24 41 4 9 5 4 0 1 0 1 1 7 5 0 .220 .390 .319 .709
Perez, Salvador 128 427 35 78 46 12 0 19 0 2 3 123 12 1 .183 .344 .210 .555
Peterson, Jace 19 34 6 6 2 0 0 1 3 0 0 12 6 0 .176 .265 .300 .565
Pham, Tommy 6 3 4 2 2 1 0 1 0 0 0 0 0 0 .667 2.000 .667 2.667
Pitchers23, Hartford 1 0 1 0 0 0 0 0 0 0 0 0 0 9 - - - .000
Pitchers23, Sherwood 4 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Plawecki, Kevin 4 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Polanco, Jorge 98 275 27 54 25 10 0 9 2 1 1 69 34 13 .196 .331 .287 .618
Pollock, A.J. 55 30 7 9 1 2 0 0 0 0 0 5 1 3 .300 .367 .323 .689
Pujols, Albert 95 307 33 51 33 15 1 13 0 1 8 69 22 13 .166 .349 .240 .589
Raleigh, Cal 126 370 41 59 51 19 1 22 0 1 1 135 34 0 .159 .395 .232 .627
Ramirez, Jose 135 517 64 116 77 38 3 20 26 1 2 89 51 4 .224 .426 .296 .722
Ramirez, Harold 117 403 49 98 36 28 0 10 2 2 10 91 24 10 .243 .387 .302 .689
Realmuto, J.T. 134 533 83 128 61 20 0 31 25 1 20 139 43 1 .240 .452 .320 .773
Refsnyder, Rob 87 147 21 27 13 9 0 7 0 0 8 45 10 0 .184 .388 .273 .660
Rendon, Anthony 16 20 3 6 1 2 0 0 0 0 0 4 2 0 .300 .400 .364 .764
Renfroe, Hunter 128 422 59 75 38 23 0 23 0 0 1 119 40 0 .178 .396 .251 .646
Rengifo, Luis 134 463 43 108 40 20 3 13 5 2 2 94 15 20 .233 .374 .260 .634
Reynolds, Brian 114 355 40 70 39 9 1 18 3 1 15 95 27 11 .197 .380 .282 .662
Riley, Austin 136 523 85 99 84 25 2 45 0 3 19 137 37 9 .189 .503 .268 .771
Rizzo, Anthony 136 451 75 96 80 15 1 42 5 1 19 98 53 4 .213 .530 .321 .851
Robert, Luis 107 372 39 98 30 18 0 10 26 1 3 80 14 0 .263 .392 .296 .688
Rodgers, Brendan 95 72 6 9 6 4 0 2 0 0 0 12 4 1 .125 .264 .171 .435
Rodriguez, Julio 134 535 73 136 77 30 3 23 26 4 7 164 33 0 .254 .450 .306 .757
Rojas, Miguel 14 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Rojas, Josh 134 443 53 101 24 26 1 7 19 4 2 126 42 8 .228 .339 .298 .636
Rosario, Amed 130 475 48 96 35 24 5 4 12 3 0 95 14 8 .202 .299 .225 .524
Ruiz, Keibert 11 15 2 5 0 1 0 0 0 0 0 2 3 0 .333 .400 .444 .844
Rutschman, Adley 130 384 39 68 25 27 2 8 2 1 0 87 38 0 .177 .320 .251 .571
Sanchez, Jesus 2 3 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .250 .250
Sanchez, Gary 136 246 20 44 19 17 0 9 0 2 2 82 24 0 .179 .358 .257 .615
Santander, Anthony 126 441 52 65 53 10 0 26 0 2 16 98 30 1 .147 .347 .228 .575
Schwarber, Kyle 135 476 67 86 84 13 1 37 7 2 7 167 44 0 .181 .445 .260 .705
Seager, Corey 135 462 48 88 74 20 2 23 0 9 3 99 31 16 .190 .392 .246 .638
Segura, Jean 101 337 34 77 36 9 0 12 8 1 8 69 13 7 .228 .362 .274 .636
Semien, Marcus 136 567 55 108 38 23 1 16 29 2 1 121 42 7 .190 .319 .248 .567
Slater, Austin 122 274 46 61 26 14 1 8 23 1 4 92 44 0 .223 .369 .339 .707
Smith, Will D. 75 172 19 27 22 4 0 10 0 3 2 38 7 2 .157 .355 .199 .554
Solano, Donovan 60 135 10 29 11 9 0 4 0 2 4 32 4 1 .215 .370 .259 .629
Sosa, Edmundo 103 164 10 24 10 9 2 0 3 1 6 55 7 0 .146 .226 .209 .435
Soto, Juan 135 476 96 112 55 30 2 22 4 0 7 103 103 2 .235 .445 .379 .824
Soto, Livan 25 53 7 25 14 7 0 1 1 2 0 9 5 0 .472 .660 .517 1.178
Springer, George 136 504 61 105 79 19 4 31 5 5 4 113 37 8 .208 .446 .268 .714
Stanton, Giancarlo 68 121 15 26 20 2 0 13 0 0 0 41 15 0 .215 .554 .301 .855
Stephenson, Tyler 124 151 20 34 15 7 0 5 0 1 0 49 10 1 .225 .371 .273 .644
Story, Trevor 117 354 39 69 35 22 0 11 11 3 2 121 22 7 .195 .350 .246 .596
Stott, Bryson 64 52 5 16 5 5 1 1 1 0 0 10 6 3 .308 .500 .379 .879
Straw, Myles 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stubbs, Garrett 55 104 8 19 16 3 2 5 0 1 0 30 13 0 .183 .394 .274 .668
Suzuki, Seiya 117 369 36 72 38 24 0 16 3 3 3 102 29 3 .195 .390 .259 .650
Swanson, Dansby 136 545 58 122 56 32 0 20 9 0 2 172 41 13 .224 .393 .281 .673
Tapia, Raimel 13 13 4 3 1 1 0 1 0 0 0 4 0 0 .231 .538 .231 .769
Taveras, Leody 70 114 13 30 14 6 2 1 4 2 0 25 5 0 .263 .377 .294 .671
Taylor, Michael A. 105 118 14 26 15 4 3 1 0 1 0 43 7 1 .220 .331 .264 .595
Taylor, Chris 39 42 11 11 6 2 1 3 3 1 0 13 5 0 .262 .571 .340 .912
Taylor, Tyrone 15 12 3 4 1 2 0 0 0 0 1 2 1 0 .333 .500 .429 .929
Tellez, Rowdy 134 499 68 104 75 18 0 38 0 0 0 112 45 7 .208 .473 .274 .747
Thomas, Alek 47 29 4 4 3 2 0 1 0 0 1 10 1 0 .138 .310 .194 .504
Thompson, Trayce 100 218 37 61 50 12 3 19 0 1 3 77 21 0 .280 .624 .351 .975
Torkelson, Spencer 1 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .250 .250
Torres, Gleyber 134 480 60 89 68 26 1 33 5 3 2 121 26 14 .185 .450 .230 .680
Tovar, Ezequiel 5 0 2 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Trevino, Jose 90 254 22 49 28 9 1 13 1 3 1 49 14 0 .193 .390 .238 .628
Trout, Mike 121 438 69 90 69 27 1 35 0 0 4 143 48 0 .205 .511 .290 .801
Tucker, Kyle 135 526 66 115 73 20 1 31 23 2 1 110 42 0 .219 .437 .278 .715
Turner, Trea 136 560 78 147 57 34 3 18 25 3 4 120 28 4 .263 .430 .302 .733
Turner, Justin 134 443 49 104 44 30 0 14 0 2 2 86 38 9 .235 .397 .298 .695
Urias, Ramon 134 396 58 88 50 25 0 25 0 0 4 99 17 6 .222 .475 .261 .736
Urias, Luis 66 168 13 27 16 8 0 9 0 0 3 40 18 2 .161 .369 .254 .623
Urshela, Gio 96 134 15 28 9 9 1 3 0 1 0 36 10 2 .209 .358 .264 .622
Varsho, Daulton 134 510 74 114 75 15 1 36 6 2 1 152 33 0 .224 .469 .272 .741
Vaughn, Andrew 126 426 43 83 49 25 1 17 0 0 6 92 24 6 .195 .378 .248 .626
Vazquez, Christian 119 346 23 73 37 15 0 3 1 4 5 71 23 0 .211 .280 .270 .550
Verdugo, Alex 135 561 43 122 45 43 1 8 0 1 0 116 25 0 .217 .340 .251 .591
Vierling, Matt 78 38 2 8 4 2 1 0 0 0 0 10 2 0 .211 .316 .250 .566
Villar, David 76 141 19 26 14 6 0 7 0 0 2 62 14 0 .184 .376 .268 .643
Vogelbach, Dan 78 124 15 20 11 7 0 8 0 0 1 38 12 1 .161 .411 .241 .652
Votto, Joey 10 6 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .250 .250
Walker, Christian 136 513 70 95 73 28 0 28 1 3 6 128 50 2 .185 .404 .265 .669
Ward, Taylor 132 465 72 131 75 27 2 30 6 2 1 99 35 3 .282 .542 .333 .875
Waters, Drew 57 89 15 20 20 7 2 7 0 0 1 39 15 2 .225 .584 .343 .927
Wendle, Joey 4 5 1 2 0 1 0 0 0 0 0 0 0 0 .400 .600 .400 1.000
Winker, Jesse 2 6 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Wisdom, Patrick 91 198 21 35 23 11 0 12 2 0 1 79 20 0 .177 .414 .256 .670
Witt,Jr., Bobby 135 540 66 129 59 25 12 22 25 2 6 141 26 0 .239 .452 .281 .733
Wong, Kolten 136 424 45 102 55 29 4 15 22 2 9 89 32 12 .241 .434 .308 .741
Yastrzemski, Mike 103 105 16 23 8 8 0 2 2 3 1 31 22 0 .219 .352 .359 .712
Yelich, Christian 136 459 41 72 31 18 1 10 11 4 7 114 52 0 .157 .266 .253 .519
Zavala, Seby 8 5 0 3 0 2 0 0 0 0 0 1 1 0 .600 1.000 .667 1.667
22432 64119 7643 13757 7469 3381 268 2675 1053 348 833 16067 5118 826 .215 .401 .281 .682
BallStat.com