2023 All Players - Alphabetically - Misc.Stats
FINAL
Name Team G AB OPS TA RC AB/HR BB/SO AB/BB AB/K
Abrams, C.J. Las 7 14 .357 .250 .43 .00 .00 .00 4.67
Abreu, Jose San 136 514 .579 .502 46.62 85.67 .31 16.06 4.99
Acuna,Jr., Ronald Har 136 462 .632 .619 51.59 28.88 .25 12.83 3.23
Adames, Willy Nor 114 235 .613 .573 22.02 19.58 .17 18.08 3.05
Adell, Jo Usm 15 12 .808 .889 2.09 12.00 .00 .00 2.00
Alberto, Hanser Que 1 0 .000 .000 .26 .00 .00 .00 .00
Albies, Ozzie Har 81 50 .655 .568 5.43 50.00 .13 50.00 6.25
Alonso, Peter Mem 136 512 .760 .739 74.58 15.52 .31 14.63 4.57
Altuve, Jose Ams 131 469 .879 .931 93.95 15.13 .73 7.82 5.72
Alvarez, Francisco Chi 3 2 .000 .000 .00 .00 .00 .00 2.00
Alvarez, Yordan Nor 135 464 .742 .707 62.42 14.06 .35 11.32 3.93
Anderson, Brian W. San 2 4 .200 .250 .05 .00 .33 4.00 1.33
Anderson, Tim San 92 267 .766 .730 39.97 33.38 .10 53.40 5.34
Andrus, Elvis Roc 105 270 .628 .586 27.39 20.77 .37 13.50 5.00
Arenado, Nolan San 134 527 .822 .807 87.08 14.24 .39 17.00 6.59
Arozarena, Randy Ams 130 520 .769 .811 84.83 30.59 .29 12.68 3.66
Arraez, Luis Har 136 517 .719 .661 69.61 47.00 .53 12.61 6.71
Arroyo, Christian Bil 88 234 .525 .429 16.58 78.00 .13 29.25 3.66
Baddoo, Akil She 8 1 .000 1.000 .00 .00 .00 .00 .00
Bader, Harrison Usm 113 206 .507 .533 16.42 51.50 .28 14.71 4.12
Baty, Brett Mem 5 5 .000 .000 .00 .00 .00 .00 .00
Bell, Josh Bil 101 324 .623 .583 35.21 40.50 .73 7.20 5.23
Bellinger, Cody Roc 2 1 .000 .000 .00 .00 .00 .00 1.00
Belt, Brandon She 3 3 1.667 2.000 1.33 3.00 .00 .00 1.50
Benintendi, Andy Mem 128 440 .529 .447 34.03 .00 .34 14.19 4.89
Berti, Jon Que 99 334 .660 .771 46.09 47.71 .37 11.13 4.12
Bethancourt, Christian Roc 50 91 .412 .325 4.08 91.00 .07 45.50 3.37
Betts, Mookie Las 133 513 .780 .768 75.69 13.50 .38 12.83 4.93
Bichette, Bo Ams 135 499 .691 .628 59.50 24.95 .26 15.12 3.99
Biggio, Cavan She 91 200 .715 .741 29.12 28.57 .47 6.45 3.03
Blackmon, Charles Phi 28 39 .355 .265 1.24 .00 .17 39.00 6.50
Bogaerts, Xander Las 134 547 .780 .751 87.60 28.79 .39 12.72 4.97
Bohm, Alec Bil 82 246 .606 .531 24.34 49.20 .48 11.71 5.59
Bouchard, Sean Har 83 75 .981 1.115 19.75 18.75 .81 4.41 3.57
Brantley, Michael Phi 90 243 .527 .437 17.86 60.75 .36 15.19 5.52
Bregman, Alex Que 136 512 .722 .724 74.64 32.00 1.21 5.89 7.11
Brennan, Will Mem 29 42 .614 .529 3.61 21.00 .13 42.00 5.25
Brown, Seth Ams 123 369 .663 .643 43.14 21.71 .32 10.85 3.48
Bryant, Kris Roc 68 160 .691 .626 19.44 26.67 .32 14.55 4.71
Buxton, Byron Nor 129 340 .684 .708 42.26 15.45 .26 9.44 2.46
Cabrera, Oswaldo Chi 56 71 .589 .534 6.39 23.67 .28 14.20 3.94
Canha, Mark She 118 405 .719 .718 58.40 23.82 .41 10.38 4.31
Caratini, Victor Ams 99 109 .577 .565 10.80 54.50 .64 6.81 4.36
Carlson, Dylan Mem 66 97 .710 .653 12.72 48.50 .35 16.17 5.71
Carpenter, Kerry Nor 55 96 .639 .582 9.51 16.00 .17 19.20 3.31
Carpenter, Matt Las 59 114 1.086 1.220 33.16 9.50 .34 8.14 2.78
Carroll, Corbin Har 87 104 .539 .483 7.80 34.67 .12 20.80 2.48
Casas, Triston Usm 48 51 .957 1.025 10.97 7.29 .39 7.29 2.83
Castellanos, Nick Mem 3 4 .750 .667 .50 .00 .00 .00 4.00
Castro, Willi Que 6 13 .154 .083 .08 .00 .00 .00 1.86
Castro, Harold Cle 78 215 .495 .390 12.64 43.00 .06 71.67 4.57
Chapman, Matt Chi 136 448 .625 .581 45.79 22.40 .21 14.00 3.01
Chisholm,Jr., Jazz Que 78 212 .725 .725 27.63 21.20 .16 17.67 2.75
Contreras, William Har 125 285 .702 .655 34.15 15.83 .24 12.39 2.97
Contreras, Willson She 112 323 .664 .642 38.25 17.94 .27 11.54 3.17
Cooper, Garret Chi 14 17 .356 .375 .72 .00 .50 8.50 4.25
Correa, Carlos Mem 134 472 .668 .632 56.79 24.84 .55 8.14 4.45
Crawford, J.P. She 18 32 .826 .818 5.89 32.00 1.00 8.00 8.00
Cron, C.J. Phi 64 83 .935 .949 17.50 13.83 .24 13.83 3.32
Cronenworth, Jake Que 19 10 .638 .889 1.56 .00 1.00 2.00 2.00
Cruz, Oneil Bil 59 102 .473 .437 5.94 34.00 .10 25.50 2.62
Dalbec, Bobby Roc 3 2 .000 .000 .00 .00 .00 .00 .00
D'Arnaud, Travis Har 76 65 .646 .577 6.66 32.50 .22 16.25 3.61
Davis, J.D. Cle 16 44 .659 .571 4.09 14.67 .00 .00 2.44
Daza, Yonathan Roc 83 202 .686 .592 24.48 67.33 .32 22.44 7.21
De La Cruz, Bryan Cle 68 148 .403 .333 6.33 49.33 .11 29.60 3.36
Devers, Rafael Nor 136 511 .879 .882 95.96 13.45 .43 10.43 4.44
Diaz, Yandy She 135 463 .686 .656 60.57 66.14 .75 7.23 5.45
Diaz, Aledmys Roc 3 3 .000 .000 .00 .00 .00 .00 .00
Donovan, Brendan Chi 132 380 .508 .475 29.35 190.00 .57 7.31 4.13
Dozier, Hunter San 36 5 1.514 3.000 3.23 .00 .00 2.50 .00
Drury, Brandon Har 134 470 .639 .570 44.52 17.41 .17 26.11 4.31
Duran, Jarren San 6 7 .714 .600 .86 .00 .00 .00 2.33
Duran, Ezequiel Las 16 27 .681 .650 3.43 27.00 .20 13.50 2.70
Edman, Tommy Usm 136 556 .649 .622 63.04 39.71 .27 15.89 4.28
Estrada, Thairo Ams 7 7 .429 .333 .29 .00 .00 .00 3.50
Fletcher, David Ams 84 23 .297 .200 .71 .00 .00 .00 4.60
Fortes, Nick Phi 105 211 .671 .627 25.81 30.14 .29 14.07 4.14
Fraley, Jake San 74 215 .826 .817 35.46 12.65 .32 11.94 3.77
France, Ty Phi 136 492 .705 .650 63.24 24.60 .20 21.39 4.24
Franco, Wander She 121 313 .614 .570 32.26 44.71 .63 10.10 6.39
Freeman, Freddie Las 136 534 .854 .860 101.97 25.43 .58 11.13 6.43
Friedl, T.J. She 97 224 .652 .616 25.75 37.33 .40 11.79 4.77
Gallo, Joey She 92 129 .610 .611 13.44 16.13 .45 5.61 2.53
Garcia, Adolis Mem 136 491 .701 .697 61.93 18.88 .19 17.54 3.39
Garcia, Luis V. Nor 1 1 .000 .000 .00 .00 .00 .00 .00
Garrett, Stone Mem 54 76 .629 .590 7.03 25.33 .05 76.00 3.45
Garver, Mitch San 11 12 .647 .600 1.21 12.00 .17 12.00 2.00
Gimenez, Andres Que 129 489 .771 .819 81.40 30.56 .25 19.56 4.84
Goldschmidt, Paul Chi 136 536 .821 .814 93.75 21.44 .44 9.08 4.00
Gonzalez, Oscar Que 98 349 .596 .493 30.08 34.90 .07 49.86 3.71
Gordon, Nick Phi 112 347 .670 .614 39.50 38.56 .17 19.28 3.37
Gorman, Nolan Nor 2 2 .000 .000 .00 .00 .00 .00 .00
Greene, Riley Mem 1 1 .000 .000 .00 .00 .00 .00 .00
Grichuk, Randall Bil 113 332 .671 .600 37.81 25.54 .15 23.71 3.61
Grisham, Trent Que 3 0 .000 .000 .00 .00 .00 .00 .00
Grissom, Vaughn Chi 74 131 .820 .821 22.68 16.38 .35 16.38 5.70
Guerrero,Jr., Vladimir Ams 134 485 .726 .696 66.42 22.05 .54 10.32 5.57
Guillorme, Luis Phi 86 69 .636 .604 8.07 .00 1.33 5.75 7.67
Gurriel, Lourdes Que 129 442 .625 .531 44.45 147.33 .20 20.09 4.02
Gurriel, Yuli Que 2 3 1.000 1.000 .67 .00 .00 .00 .00
Haase, Eric Bil 120 234 .575 .492 18.96 23.40 .11 23.40 2.66
Haggerty, Sam Ams 22 35 .314 .344 1.27 .00 .25 11.67 2.92
Hall, Darick Roc 59 137 .696 .627 14.33 13.70 .06 45.67 2.74
Happ, Ian Usm 136 522 .659 .616 58.74 37.29 .23 16.31 3.81
Harper, Bryce She 115 310 .666 .669 36.84 17.22 .41 9.69 3.92
Harris II, Michael Cle 115 397 .725 .694 52.12 20.89 .23 16.54 3.85
Hayes, Ke'Bryan Usm 136 451 .563 .519 38.64 37.58 .22 15.55 3.42
Hays, Austin Usm 136 502 .636 .574 51.70 27.89 .22 17.93 4.02
Heim, Jonah Nor 117 221 .729 .678 28.12 14.73 .34 14.73 5.02
Henderson, Gunnar Usm 75 78 .517 .429 5.40 78.00 .13 26.00 3.39
Hensley, David San 13 13 .385 .333 .31 13.00 .00 .00 2.17
Hernandez, Enrique Ams 9 6 .667 .500 .67 .00 .00 .00 .00
Hernandez, Teoscar Har 119 340 .553 .473 26.17 34.00 .15 20.00 2.96
Hoerner, Nico Chi 136 362 .501 .466 25.95 72.40 .34 15.74 5.40
Hoskins, Rhys She 128 425 .738 .711 59.13 20.24 .48 8.85 4.25
Iglesias, Jose Roc 17 40 .342 .257 1.25 .00 .25 20.00 5.00
India, Jonathan She 6 0 .000 .000 .00 .00 .00 .00 .00
Jansen, Danny Cle 67 167 .930 .951 34.59 10.44 .55 9.82 5.39
Jimenez, Eloy Bil 94 239 .696 .634 28.86 18.38 .23 14.94 3.41
Judge, Aaron She 136 507 .999 1.144 134.12 10.79 .60 5.17 3.11
Jung, Josh Nor 1 1 .000 .000 .00 .00 .00 .00 .00
Kelenic, Jarred Bil 7 6 .667 1.000 1.02 .00 3.00 2.00 6.00
Kelly, Carson Cle 5 9 1.178 1.333 2.90 9.00 1.00 9.00 9.00
Kim, Ha-Seong San 105 226 .600 .539 21.56 37.67 .27 14.13 3.77
Kiner-Falefa, Isiah Bil 132 415 .485 .433 28.57 .00 .36 13.83 4.94
Kirilloff, Alex Nor 7 8 .000 .000 .00 .00 .00 .00 2.67
Kirk, Alejandro Ams 121 319 .794 .763 52.01 22.79 .50 11.39 5.70
Kwan, Steven Cle 136 481 .576 .535 44.92 80.17 .61 12.03 7.29
Langeliers, Shea Har 25 11 1.175 1.500 4.05 .00 .67 5.50 3.67
Laureano, Ramon Usm 106 203 .491 .468 14.27 50.75 .16 16.92 2.71
Lemahieu, D.J, Roc 114 337 .585 .557 33.57 42.13 .91 6.48 5.91
Lewis, Royce Har 21 33 .758 .667 4.36 16.50 .00 .00 5.50
Lindor, Francisco Nor 136 567 .746 .715 81.32 22.68 .29 13.50 3.94
Longoria, Evan Har 6 6 .333 .200 .17 .00 .00 .00 .00
Lopez, Nicky Usm 31 14 .143 .077 .07 .00 .00 .00 2.80
Lowe, Nathaniel Mem 136 515 .602 .524 47.99 30.29 .26 14.71 3.76
Lowe, Brandon Nor 98 93 .605 .564 9.01 18.60 .33 8.45 2.82
Lowe, Josh Bil 7 15 .933 .900 3.00 .00 .00 .00 3.75
Lux, Gavin Mem 136 381 .608 .557 37.95 63.50 .39 10.89 4.23
Machado, Manny Roc 135 534 .784 .760 80.60 17.80 .31 12.71 3.99
Madrigal, Nick Usm 7 5 .000 .000 .00 .00 .00 .00 5.00
Margot, Manuel Que 65 152 .684 .675 19.58 50.67 .25 16.89 4.22
Marsh, Brandon Las 98 182 .709 .640 23.11 45.50 .14 18.20 2.64
Marte, Ketel Ams 6 16 .590 .615 1.68 .00 1.00 8.00 8.00
Marte, Starling Mem 136 466 .799 .809 77.35 21.18 .31 17.26 5.30
Martinez, J.D. Las 120 398 .716 .662 53.38 30.62 .30 11.71 3.49
Mateo, Jorge Cle 123 486 .602 .620 50.66 60.75 .15 20.25 3.10
Mathias, Mark Ams 21 25 .800 .789 3.48 12.50 .00 .00 3.57
Maton, Nick San 31 72 .793 .782 11.66 18.00 .23 9.00 2.06
McCarthy, Jake Roc 94 323 .587 .584 31.47 53.83 .14 26.92 3.80
McCormick, Chas Nor 116 154 .644 .595 15.88 22.00 .22 12.83 2.80
McGuire, Reese Usm 105 113 .448 .337 6.09 .00 .15 22.60 3.32
McMahon, Ryan She 127 427 .567 .525 37.31 26.69 .25 11.24 2.83
McNeil, Jeff Phi 132 516 .793 .754 84.56 57.33 .28 25.80 7.17
Mejia, Francisco Phi 99 186 .412 .325 8.27 93.00 .09 37.20 3.51
Melendez, M.J. Mem 52 82 .660 .600 9.12 41.00 .28 11.71 3.28
Meneses, Joey Que 82 220 .886 .885 43.12 15.71 .60 12.22 7.33
Merrifield, Whit Las 32 50 .675 .632 5.72 50.00 .08 50.00 3.85
Miranda, Jose Cle 115 394 .593 .532 35.79 28.14 .32 15.15 4.86
Mitchell, Garrett Usm 67 64 .800 1.000 12.69 32.00 .18 12.80 2.29
Moncada, Yoan Phi 5 2 1.500 2.000 1.00 .00 .00 .00 .00
Moore, Dylan Bil 75 153 .781 1.050 32.33 38.25 .50 5.46 2.73
Morel, Christopher San 94 312 .616 .551 30.11 31.20 .13 20.80 2.76
Moreno, Gabriel Bil 16 30 .613 .500 2.98 .00 .50 15.00 7.50
Mountcastle, Ryan Nor 130 334 .561 .502 27.00 23.86 .20 16.70 3.37
Mullins, Cedric San 125 426 .539 .501 35.24 71.00 .19 18.52 3.58
Muncy, Max Cle 126 432 .752 .764 66.28 17.28 .52 5.68 2.96
Murphy, Sean San 136 447 .680 .637 54.09 22.35 .27 13.97 3.79
Naylor, Josh Cle 119 429 .654 .600 46.55 19.50 .36 13.00 4.66
Naylor, Bo San 1 1 .000 .000 .00 .00 .00 .00 1.00
Nimmo, Brandon Phi 82 131 .751 .757 20.24 21.83 .84 6.24 5.24
Nola, Austin Las 64 93 .535 .438 7.30 .00 .41 13.29 5.47
Nootbaar, Lars Las 107 274 .661 .640 31.22 18.27 .42 9.79 4.15
Ohtani, Shohei Ams 135 532 .707 .687 68.23 17.73 .36 9.85 3.59
Olson, Matt Har 136 523 .841 .837 87.40 11.62 .33 10.46 3.46
O'Neill, Tyler Har 109 179 .786 .825 29.44 14.92 .38 9.42 3.58
Ortega, Rafael Roc 13 39 .832 1.000 8.29 39.00 .75 6.50 4.88
Outman, James Usm 14 13 .896 .889 2.59 13.00 .33 13.00 4.33
Paredes, Isaac Bil 110 280 .647 .613 31.21 20.00 .49 8.24 4.06
Pasquantino, Vinnie Nor 114 246 .869 .896 48.40 12.95 .78 6.83 5.35
Pederson, Joc Ams 98 256 .617 .583 25.19 17.07 .24 12.80 3.08
Pena, Jeremy Chi 93 135 .591 .545 11.36 19.29 .09 33.75 3.00
Peralta, David San 8 1 .000 .000 .00 .00 .00 .00 .00
Peraza, Oswald Har 24 41 .709 .688 5.65 41.00 .71 8.20 5.86
Perez, Salvador Las 128 427 .555 .464 31.83 22.47 .10 35.58 3.47
Peterson, Jace Ams 19 34 .565 .643 3.64 34.00 .50 5.67 2.83
Pham, Tommy San 6 3 2.667 6.000 4.00 3.00 .00 .00 .00
Pitchers23, Hartford Har 1 0 .000 .000 .00 .00 .00 .00 .00
Pitchers23, Sherwood She 4 0 .000 .000 .00 .00 .00 .00 .00
Plawecki, Kevin Que 4 1 .000 .000 .00 .00 .00 .00 1.00
Polanco, Jorge Bil 98 275 .618 .579 29.09 30.56 .49 8.09 3.99
Pollock, A.J. Phi 55 30 .689 .571 3.63 .00 .20 30.00 6.00
Pujols, Albert Roc 95 307 .589 .535 27.64 23.62 .32 13.95 4.45
Raleigh, Cal Roc 126 370 .627 .582 36.03 16.82 .25 10.88 2.74
Ramirez, Jose Ams 135 517 .722 .746 73.35 25.85 .57 10.14 5.81
Ramirez, Harold Phi 117 403 .689 .630 50.19 40.30 .26 16.79 4.43
Realmuto, J.T. Chi 134 533 .773 .812 86.67 17.19 .31 12.40 3.83
Refsnyder, Rob Har 87 147 .660 .625 16.82 21.00 .22 14.70 3.27
Rendon, Anthony Chi 16 20 .764 .714 3.10 .00 .50 10.00 5.00
Renfroe, Hunter Roc 128 422 .646 .599 44.51 18.35 .34 10.55 3.55
Rengifo, Luis Roc 134 463 .634 .549 46.96 35.62 .16 30.87 4.93
Reynolds, Brian Roc 114 355 .662 .632 41.65 19.72 .28 13.15 3.74
Riley, Austin Mem 136 523 .771 .752 74.34 11.62 .27 14.14 3.82
Rizzo, Anthony Usm 136 451 .851 .890 83.63 10.74 .54 8.51 4.60
Robert, Luis Que 107 372 .688 .690 48.49 37.20 .18 26.57 4.65
Rodgers, Brendan Chi 95 72 .435 .365 3.43 36.00 .33 18.00 6.00
Rodriguez, Julio Chi 134 535 .757 .769 81.16 23.26 .20 16.21 3.26
Rojas, Miguel San 14 4 .000 .000 .00 .00 .00 .00 1.33
Rojas, Josh Phi 134 443 .636 .623 51.21 63.29 .33 10.55 3.52
Rosario, Amed Que 130 475 .524 .443 34.31 118.75 .15 33.93 5.00
Ruiz, Keibert Chi 11 15 .844 .900 3.01 .00 1.50 5.00 7.50
Rutschman, Adley Mem 130 384 .571 .516 33.69 48.00 .44 10.11 4.41
Sanchez, Jesus Que 2 3 .250 .333 .07 .00 .00 .00 3.00
Sanchez, Gary Usm 136 246 .615 .564 24.47 27.33 .29 10.25 3.00
Santander, Anthony Bil 126 441 .575 .529 37.68 16.96 .31 14.70 4.50
Schwarber, Kyle Phi 135 476 .705 .692 59.55 12.86 .26 10.82 2.85
Seager, Corey Phi 135 462 .638 .575 46.99 20.09 .31 14.90 4.67
Segura, Jean Cle 101 337 .636 .581 36.07 28.08 .19 25.92 4.88
Semien, Marcus Usm 136 567 .567 .551 51.39 35.44 .35 13.50 4.69
Slater, Austin Har 122 274 .707 .808 42.51 34.25 .48 6.23 2.98
Smith, Will D. She 75 172 .554 .483 12.70 17.20 .18 24.57 4.53
Solano, Donovan Bil 60 135 .629 .547 13.55 33.75 .13 33.75 4.22
Sosa, Edmundo She 103 164 .435 .379 8.83 .00 .13 23.43 2.98
Soto, Juan Las 135 476 .824 .896 91.94 21.64 1.00 4.62 4.62
Soto, Livan Chi 25 53 1.178 1.464 18.93 53.00 .56 10.60 5.89
Springer, George Chi 136 504 .714 .679 63.94 16.26 .33 13.62 4.46
Stanton, Giancarlo Har 68 121 .855 .863 21.37 9.31 .37 8.07 2.95
Stephenson, Tyler Bil 124 151 .644 .564 16.06 30.20 .20 15.10 3.08
Story, Trevor She 117 354 .596 .558 33.57 32.18 .18 16.09 2.93
Stott, Bryson Mem 64 52 .879 .917 10.65 52.00 .60 8.67 5.20
Straw, Myles Que 3 1 .000 .000 .00 .00 .00 .00 .00
Stubbs, Garrett Que 55 104 .668 .635 12.18 20.80 .43 8.00 3.47
Suzuki, Seiya Bil 117 369 .650 .603 40.01 23.06 .28 12.72 3.62
Swanson, Dansby Har 136 545 .673 .629 64.50 27.25 .24 13.29 3.17
Tapia, Raimel Cle 13 13 .769 .700 1.62 13.00 .00 .00 3.25
Taveras, Leody Que 70 114 .671 .619 13.72 114.00 .20 22.80 4.56
Taylor, Michael A. Ams 105 118 .595 .500 10.83 118.00 .16 16.86 2.74
Taylor, Chris San 39 42 .912 1.032 9.13 14.00 .38 8.40 3.23
Taylor, Tyrone Har 15 12 .929 1.000 2.79 .00 .50 12.00 6.00
Tellez, Rowdy Bil 134 499 .747 .711 67.84 13.13 .40 11.09 4.46
Thomas, Alek Las 47 29 .504 .440 1.84 29.00 .10 29.00 2.90
Thompson, Trayce Chi 100 218 .975 1.019 49.94 11.47 .27 10.38 2.83
Torkelson, Spencer Las 1 3 .250 .333 .07 .00 1.00 3.00 3.00
Torres, Gleyber Las 134 480 .680 .637 52.08 14.55 .21 18.46 3.97
Tovar, Ezequiel Mem 5 0 .000 .000 .00 .00 .00 .00 .00
Trevino, Jose Cle 90 254 .628 .561 24.70 19.54 .29 18.14 5.18
Trout, Mike Roc 121 438 .801 .793 68.83 12.51 .34 9.13 3.06
Tucker, Kyle San 135 526 .715 .720 70.33 16.97 .38 12.52 4.78
Turner, Trea San 136 560 .733 .722 79.39 31.11 .23 20.00 4.67
Turner, Justin Las 134 443 .695 .637 55.65 31.64 .44 11.66 5.15
Urias, Ramon Nor 134 396 .736 .679 50.57 15.84 .17 23.29 4.00
Urias, Luis Cle 66 168 .623 .589 17.13 18.67 .45 9.33 4.20
Urshela, Gio Har 96 134 .622 .547 13.40 44.67 .28 13.40 3.72
Varsho, Daulton Nor 134 510 .741 .705 68.31 14.17 .22 15.45 3.36
Vaughn, Andrew Nor 126 426 .626 .557 41.83 25.06 .26 17.75 4.63
Vazquez, Christian Que 119 346 .550 .462 28.56 115.33 .32 15.04 4.87
Verdugo, Alex Cle 135 561 .591 .492 49.59 70.13 .22 22.44 4.84
Vierling, Matt San 78 38 .566 .467 3.13 .00 .20 19.00 3.80
Villar, David Chi 76 141 .643 .600 15.29 20.14 .23 10.07 2.27
Vogelbach, Dan She 78 124 .652 .615 13.10 15.50 .32 10.33 3.26
Votto, Joey Ams 10 6 .250 .333 .13 .00 1.00 3.00 3.00
Walker, Christian Que 136 513 .669 .632 59.04 18.32 .39 10.26 4.01
Ward, Taylor Phi 132 465 .875 .880 88.15 15.50 .35 13.29 4.70
Waters, Drew Ams 57 89 .927 .986 19.25 12.71 .38 5.93 2.28
Wendle, Joey San 4 5 1.000 1.000 1.20 .00 .00 .00 .00
Winker, Jesse Las 2 6 .000 .000 .00 .00 .00 .00 6.00
Wisdom, Patrick Har 91 198 .670 .644 22.63 16.50 .25 9.90 2.51
Witt,Jr., Bobby Usm 135 540 .733 .732 74.71 24.55 .18 20.77 3.83
Wong, Kolten San 136 424 .741 .767 63.43 28.27 .36 13.25 4.76
Yastrzemski, Mike Ams 103 105 .712 .756 16.01 52.50 .71 4.77 3.39
Yelich, Christian Chi 136 459 .519 .496 36.42 45.90 .46 8.83 4.03
Zavala, Seby Ams 8 5 1.667 3.000 3.51 .00 1.00 5.00 5.00
22432 64119 .682 .649 7829.35 23.97 .32 12.53 3.99
BallStat.com