2023 All Pitchers - Alphabetically
FINAL
Name Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP
Abreu, Bryan Chi 51 0 0 0 10 5 6 2 57.0 22 34 63 22 3.47 .166 .98
Acevedo, Domingo Nor 42 0 0 0 11 1 0 0 47.0 14 42 37 17 2.68 .230 1.26
Adam, Jason San 60 0 0 0 42 4 4 30 63.2 22 29 80 16 3.11 .132 .71
Akin, Keegan Nor 52 0 0 0 17 2 0 2 63.1 30 49 53 25 4.26 .205 1.17
Alcantara, Sandy Que 32 32 6 1 0 10 11 0 229.2 70 143 183 73 2.74 .172 .94
Almonte, Yency Mem 29 0 0 0 6 1 1 2 29.2 9 20 28 9 2.73 .183 .98
Anderson, Tyler Roc 27 27 6 0 0 16 6 0 179.1 58 118 122 33 2.91 .180 .84
Ashcraft, Graham San 21 0 0 0 16 0 0 1 33.2 23 46 29 11 6.15 .313 1.69
Bard, Daniel Que 40 0 0 0 17 4 5 1 63.0 32 54 81 24 4.57 .222 1.24
Barlow, Scott Cle 18 0 0 0 16 4 1 7 40.0 8 20 38 20 1.80 .143 1.00
Barria, Jaime Bil 49 1 0 0 18 4 5 0 63.0 31 50 51 26 4.43 .209 1.21
Bass, Anthony Phi 56 0 0 0 49 4 6 34 67.2 28 43 74 29 3.72 .175 1.06
Bassitt, Chris Roc 26 26 8 5 0 8 13 0 175.2 71 146 174 55 3.64 .217 1.14
Bautista, Felix San 85 0 0 0 8 4 3 3 62.2 29 38 83 30 4.16 .168 1.09
Bednar, David Usm 48 0 0 0 42 3 2 30 52.0 11 26 51 17 1.90 .143 .83
Berrios, Jose Nor 12 11 1 0 0 4 3 0 70.2 38 80 51 21 4.84 .274 1.43
Bethancourt, Christian Roc 5 0 0 0 3 1 0 3 4.1 0 2 3 2 0.00 .133 .92
Bieber, Shane Mem 28 28 1 0 0 11 9 0 185.1 82 158 180 61 3.98 .221 1.18
Bleier, Richard Chi 42 1 0 0 4 2 5 1 48.0 15 34 27 13 2.81 .191 .98
Brebbia, John Phi 11 11 0 0 0 4 4 0 58.0 30 57 40 15 4.66 .247 1.24
Brogdon, Connor San 32 0 0 0 7 2 1 0 24.1 8 23 27 4 2.96 .240 1.11
Brown, Hunter Ams 8 2 0 0 1 1 2 0 20.0 9 11 18 10 4.05 .155 1.05
Buehler, Walker Chi 14 12 0 0 2 2 4 0 65.0 37 60 47 20 5.12 .235 1.23
Burke, Brock Usm 34 0 0 0 10 6 5 1 82.0 22 40 85 16 2.41 .140 .68
Burnes, Corbin San 32 32 3 2 0 17 10 0 201.0 80 153 246 55 3.58 .202 1.03
Bush, Matt Roc 12 6 3 0 4 1 3 0 59.0 26 52 63 23 3.97 .227 1.27
Cabrera, Edward Las 10 10 2 1 0 2 4 0 72.0 31 53 75 32 3.88 .197 1.18
Carrasco, Carlos Roc 20 20 3 2 0 4 8 0 108.2 56 109 98 26 4.64 .251 1.24
Castillo, Luis M. Usm 25 25 1 0 0 7 12 0 146.0 61 118 144 45 3.76 .212 1.12
Cease, Dylan Que 30 30 2 1 0 11 11 0 184.0 78 122 202 56 3.82 .181 .97
Cessa, Luis Cle 10 0 0 0 9 0 0 0 18.0 6 23 18 5 3.00 .299 1.56
Chargois, J.T. Roc 3 3 2 0 0 2 0 0 22.2 10 17 12 6 3.97 .200 1.01
Cimber, Adam Chi 63 0 0 0 8 2 1 0 67.1 23 45 43 20 3.07 .182 .97
Clase, Emmanuel Bil 43 0 0 0 37 2 2 30 50.1 13 29 70 1 2.32 .161 .60
Cole, Gerrit Roc 27 27 4 0 0 11 7 0 183.1 85 174 208 57 4.17 .240 1.26
Contreras, Roansy Chi 4 1 0 0 1 0 0 0 10.2 9 10 10 1 7.59 .238 1.03
Cortes,Jr., Nestor Las 23 23 0 0 0 15 6 0 157.2 44 85 153 46 2.51 .152 .83
Crismatt, Nabil Ams 28 0 0 0 12 4 1 2 52.1 22 41 51 20 3.78 .207 1.17
Cueto, Johnny Las 23 23 3 0 0 6 13 0 155.0 81 139 109 46 4.70 .230 1.19
Darvish, Yu Phi 30 30 0 0 0 14 9 0 173.1 57 130 172 51 2.96 .200 1.04
de Grom, Jacob Mem 20 8 0 0 3 6 1 1 49.2 13 34 77 9 2.36 .186 .87
De Jong, Chase Phi 64 0 0 0 10 2 2 0 69.0 21 42 53 23 2.74 .169 .94
Detmers, Reid Las 43 0 0 0 38 0 0 1 89.2 42 84 75 29 4.22 .238 1.26
Diaz, Edwin Ams 56 0 0 0 51 0 3 47 56.0 19 34 92 17 3.05 .168 .91
Diaz, Alexis Usm 31 0 0 0 11 3 1 3 64.0 22 36 60 19 3.09 .158 .86
Dominguez, Seranthony Bil 8 0 0 0 6 0 2 0 15.0 13 16 18 7 7.80 .262 1.53
Doval, Camilo Nor 62 0 0 0 6 3 0 0 62.1 17 42 63 11 2.45 .183 .85
Dozier, Hunter San 1 0 0 0 1 0 0 0 1.0 0 1 0 1 0.00 .250 2.00
Duran, Jhoan Chi 53 0 0 0 47 8 8 25 63.1 15 34 79 12 2.13 .152 .73
Edwards,Jr., Carl Cle 11 0 0 0 5 0 1 0 25.1 12 16 18 8 4.26 .174 .95
Effross, Scott Las 39 0 0 0 19 5 2 10 50.2 11 27 49 6 1.95 .151 .65
Eflin, Zach Usm 12 12 1 0 0 5 6 0 72.2 36 75 57 19 4.46 .256 1.29
Elder, Bruce Las 9 9 0 0 0 4 5 0 53.1 30 41 55 23 5.06 .204 1.20
Eovaldi, Nathan Roc 15 4 0 0 11 1 2 2 51.1 33 61 52 11 5.79 .284 1.40
Fairbanks, Pete Cle 4 0 0 0 4 1 0 2 7.2 0 1 7 3 0.00 .042 .52
Ferguson, Caleb Roc 13 1 1 1 8 3 1 5 32.1 6 13 32 6 1.67 .118 .59
Feyereisen, J.P. Phi 4 2 2 0 1 2 0 0 22.0 7 13 22 4 2.86 .165 .77
Floro, Dylan She 56 0 0 0 11 0 4 0 52.2 22 34 34 9 3.76 .177 .82
Fried, Max Chi 27 27 5 1 0 18 6 0 183.0 40 92 138 53 1.97 .144 .79
Gallen, Zac Bil 25 25 1 1 0 11 7 0 175.0 66 119 168 54 3.39 .185 .99
Garcia, Luis H. Mem 14 0 0 0 6 0 0 0 16.0 12 22 15 4 6.75 .314 1.63
Garcia, Yimi Que 33 0 0 0 17 0 0 1 45.1 12 37 34 6 2.38 .214 .95
Garrett, Braxton Har 15 15 3 3 0 5 7 0 85.1 50 81 86 28 5.27 .240 1.28
Gausman, Kevin Har 26 26 1 1 0 11 9 0 173.1 83 144 219 50 4.31 .217 1.12
German, Domingo San 24 11 0 0 7 5 7 0 72.2 29 58 52 21 3.59 .210 1.09
Gilbert, Logan Har 27 27 3 2 0 10 9 0 182.1 75 163 143 48 3.70 .230 1.16
Giolito, Lucas Usm 1 1 0 0 0 0 1 0 7.0 2 6 5 0 2.57 .222 .86
Glasnow, Tyler Har 4 0 0 0 2 2 0 0 5.2 0 1 7 0 0.00 .056 .18
Gonsolin, Tony Nor 21 21 1 1 0 11 6 0 130.0 48 94 111 35 3.32 .194 .99
Gonzales, Marco She 32 32 4 3 0 11 9 0 183.0 82 177 118 53 4.03 .244 1.26
Graterol, Brusdar Usm 32 0 0 0 16 2 2 0 50.0 24 52 45 9 4.32 .257 1.22
Gray, Sonny She 22 22 0 0 0 6 8 0 120.0 43 117 93 36 3.23 .245 1.28
Gray, Jonathan Ams 6 0 0 0 5 0 0 0 11.2 5 15 8 2 3.86 .300 1.46
Greene, Hunter Ams 43 0 0 0 30 0 0 7 79.0 63 103 98 27 7.18 .303 1.65
Greinke, Zack Nor 24 24 0 0 0 5 11 0 132.2 77 120 74 39 5.22 .232 1.20
Grove, Michael San 1 0 0 0 0 0 0 0 1.0 0 1 0 0 0.00 .250 1.00
Hall, Darick Roc 1 0 0 0 0 0 0 0 1.2 0 1 0 0 0.00 .167 .60
Harvey, Hunter Roc 8 0 0 0 5 0 2 1 16.2 8 12 18 8 4.32 .194 1.20
Heaney, Andrew Usm 21 14 0 0 1 1 3 0 77.0 41 65 82 19 4.79 .220 1.09
Helsley, Ryan Nor 59 0 0 0 3 2 3 0 60.0 19 33 75 28 2.85 .155 1.02
Hendriks, Liam Las 29 0 0 0 14 5 0 1 43.0 13 40 35 13 2.72 .237 1.23
Hentges, Sam Que 32 0 0 0 16 6 4 1 57.2 27 46 62 25 4.21 .210 1.23
Herget, Jimmy Mem 51 0 0 0 17 8 6 2 65.1 49 67 58 21 6.75 .255 1.35
Hernandez, Elieser San 1 0 0 0 1 0 0 0 1.0 0 0 0 1 0.00 .000 1.00
Hill, Timothy She 53 0 0 0 11 3 1 0 46.2 7 28 24 14 1.35 .167 .90
Holmes, Clay Cle 14 0 0 0 6 0 1 1 32.0 9 15 31 12 2.53 .135 .84
Houck, Tanner She 31 3 3 1 4 2 2 0 58.2 20 52 36 20 3.07 .228 1.23
Houser, Adrian San 1 0 0 0 0 0 0 0 1.0 0 0 0 1 0.00 .000 1.00
Hudson, Dakota Usm 1 1 0 0 0 0 1 0 5.0 3 5 4 3 5.40 .250 1.60
Hudson, Dan Chi 15 0 0 0 6 1 1 3 22.2 6 11 25 4 2.38 .139 .66
Iglesias, Raisel Phi 55 0 0 0 6 2 8 0 59.2 24 42 69 20 3.62 .190 1.04
Irvin, Cole Har 18 10 1 0 2 2 5 0 72.1 43 78 55 20 5.35 .264 1.35
Jameson, Drey Las 4 4 0 0 0 2 0 0 24.0 10 16 22 10 3.75 .182 1.08
Javier, Cristian Phi 25 25 0 0 0 11 5 0 141.0 39 83 166 40 2.49 .164 .87
Jax, Griffin Las 43 0 0 0 20 6 3 5 59.0 28 62 56 16 4.27 .259 1.32
Jimenez, Joe Bil 43 0 0 0 21 1 7 0 51.2 24 53 65 11 4.18 .255 1.24
Kelly, Merrill Bil 25 25 7 1 0 10 12 0 184.2 92 186 163 68 4.48 .251 1.38
Kershaw, Clayton Las 18 18 3 0 0 6 7 0 121.0 49 79 129 34 3.64 .179 .93
King, Mike Cle 13 0 0 0 11 1 3 6 19.0 6 19 22 7 2.84 .250 1.37
Kinley, Tyler Roc 25 0 0 0 10 2 6 4 24.2 15 22 25 4 5.47 .229 1.05
Kirby, George Bil 23 23 0 0 0 7 8 0 127.2 46 107 126 30 3.24 .218 1.07
Kittredge, Andrew Usm 11 0 0 0 4 1 2 0 20.0 10 20 14 1 4.50 .250 1.05
Kluber, Corey Usm 25 25 3 1 0 9 12 0 164.0 80 155 142 28 4.39 .240 1.12
Kopech, Michael Ams 20 13 0 0 3 7 4 0 90.0 40 74 87 23 4.00 .215 1.08
Kremer, Dean Cle 21 21 2 0 0 5 13 0 124.0 60 113 93 32 4.35 .233 1.17
Lange, Alex Cle 14 0 0 0 7 1 1 0 34.2 8 23 38 10 2.08 .181 .95
Lauer, Eric Usm 26 26 1 1 0 9 8 0 148.2 55 128 129 41 3.33 .223 1.14
Lee, Dylan Las 40 0 0 0 25 2 2 20 48.0 10 22 48 13 1.88 .133 .73
Lodolo, Nick Mem 74 0 0 0 31 1 2 2 97.0 49 72 111 33 4.55 .198 1.08
Long, Sam She 8 5 0 0 1 1 3 0 35.1 23 39 31 23 5.86 .269 1.75
Lopez, Jorge Roc 26 0 0 0 13 2 2 2 49.0 22 35 42 14 4.04 .192 1.00
Lopez, Reynaldo Har 48 0 0 0 45 7 7 26 61.0 17 42 59 19 2.51 .187 1.00
Lopez, Pablo Cle 32 0 0 0 20 0 1 1 72.0 52 96 55 21 6.50 .308 1.63
Luetge, Lucas Ams 41 0 0 0 8 4 3 0 43.0 12 19 37 11 2.51 .128 .70
Lugo, Seth Chi 53 0 0 0 14 4 2 0 62.0 38 56 58 21 5.52 .231 1.24
Luzardo, Jesus Bil 55 0 0 0 27 0 3 0 81.0 53 90 81 34 5.89 .270 1.53
Lynn, Lance Las 21 21 1 1 0 11 5 0 122.0 48 103 115 32 3.54 .220 1.11
Manning, Matt She 14 12 2 1 0 1 5 0 63.0 28 44 46 23 4.00 .189 1.06
Manoah, Alek Que 30 30 1 1 0 13 12 0 197.1 90 146 156 43 4.10 .198 .96
Mantiply, Joe Ams 39 0 0 0 9 4 2 0 39.1 23 48 44 1 5.26 .289 1.25
Martin, Chris Ams 39 0 0 0 2 6 2 0 38.1 14 34 52 2 3.29 .228 .94
Martinez, Nick Chi 29 10 2 1 8 5 3 0 87.1 46 73 68 38 4.74 .218 1.27
Maton, Nick San 1 0 0 0 1 0 0 0 1.0 4 5 0 1 36.00 .625 6.00
May, Dustin Usm 1 0 0 0 1 0 0 0 1.0 1 2 2 0 9.00 .400 2.00
Mayza, Tim Cle 12 0 0 0 4 1 0 0 24.0 3 16 22 9 1.13 .182 1.04
McClanahan, Shane Mem 26 26 1 0 0 9 8 0 165.0 48 92 164 50 2.62 .157 .86
McCullers,Jr., Lance Chi 17 7 0 0 1 3 4 0 48.0 23 37 39 17 4.31 .204 1.13
McHugh, Collin Que 41 0 0 0 39 3 4 29 49.1 18 26 48 15 3.28 .149 .83
McKenzie, Triston Phi 30 30 0 0 0 7 11 0 164.1 74 143 164 45 4.05 .225 1.14
Means, John Roc 2 2 0 0 0 0 0 0 8.2 4 8 5 5 4.15 .235 1.50
Mikolas, Miles San 32 32 2 0 0 12 9 0 194.2 87 185 130 56 4.02 .241 1.24
Minter, A.J. Cle 19 0 0 0 16 4 3 5 43.1 15 23 37 14 3.12 .150 .85
Montas, Frankie Que 17 5 1 1 8 2 2 0 67.1 41 77 56 21 5.48 .276 1.46
Montero, Rafael Roc 22 0 0 0 13 3 1 5 45.1 8 23 47 10 1.59 .145 .73
Montgomery, Jordan Bil 25 25 2 1 0 7 15 0 175.2 87 161 158 47 4.46 .234 1.18
Moore, Matt Usm 37 0 0 0 13 7 8 0 73.1 29 43 58 31 3.56 .163 1.01
Morgan, Eli Roc 20 1 0 0 10 1 0 2 45.2 17 35 41 15 3.35 .203 1.09
Munoz, Andres Bil 42 0 0 0 7 1 3 0 51.0 7 28 63 11 1.24 .155 .76
Murfee, Penn Har 41 1 0 0 15 3 8 1 62.2 31 59 53 18 4.45 .239 1.23
Musgrove, Joe Mem 26 26 1 0 0 10 11 0 168.0 60 127 161 46 3.21 .201 1.03
Nelson, Ryne Chi 6 2 0 0 1 0 3 0 17.2 6 9 8 7 3.06 .145 .91
Nola, Aaron San 32 32 3 1 0 11 12 0 205.2 99 186 243 52 4.33 .232 1.16
Ober, Bailey Nor 10 10 0 0 0 3 4 0 54.2 23 51 49 19 3.79 .237 1.28
Ohtani, Shohei Ams 27 27 0 0 0 16 5 0 158.1 50 98 190 44 2.84 .171 .90
Ottavino, Adam Mem 45 0 0 0 7 3 5 0 63.1 26 35 59 20 3.69 .156 .87
Overton, Connor Har 7 4 0 0 0 2 0 0 33.2 11 18 21 10 2.94 .151 .83
Oviedo, Johan Har 4 4 1 0 0 2 1 0 28.1 11 26 26 11 3.49 .234 1.31
Pallante, Andre Cle 26 0 0 0 18 0 0 2 57.0 26 51 39 24 4.11 .230 1.32
Payamps, Joel Nor 44 0 0 0 5 3 1 0 40.1 8 28 34 10 1.79 .188 .94
Peralta, Freddy Phi 42 2 0 0 20 0 1 2 67.1 35 72 61 22 4.68 .263 1.40
Peralta, Wandy Roc 31 0 0 0 15 9 4 7 48.1 29 49 40 20 5.40 .253 1.43
Perez, Martin Que 19 19 3 1 0 3 4 0 127.0 36 85 114 42 2.55 .182 1.00
Perez, Cionel She 45 0 0 0 19 1 2 7 56.2 23 38 53 14 3.65 .183 .92
Peterson, Jace Ams 1 0 0 0 0 0 0 0 1.0 1 2 0 0 9.00 .400 2.00
Phillips, Evan Nor 44 0 0 0 41 5 3 33 53.0 10 26 55 8 1.70 .141 .64
Plawecki, Kevin Que 1 0 0 0 0 0 0 0 1.0 0 0 0 0 0.00 .000 .00
Plesac, Zach Usm 34 0 0 0 27 0 0 1 79.1 60 85 71 41 6.81 .263 1.59
Pop, Zach Que 35 0 0 0 7 1 3 3 39.1 9 21 25 5 2.06 .151 .66
Pressly, Ryan Mem 37 0 0 0 11 2 2 1 33.1 17 28 25 10 4.59 .219 1.14
Price, David She 33 0 0 0 18 7 4 5 39.0 16 27 34 9 3.69 .188 .92
Puk, A.J. Chi 46 0 0 0 22 0 0 2 56.1 28 46 65 15 4.47 .214 1.08
Quantrill, Cal Cle 31 31 1 0 0 10 13 0 185.1 87 147 123 50 4.22 .209 1.06
Quintana, Jose Cle 30 30 0 0 0 9 14 0 165.2 79 146 164 46 4.29 .227 1.16
Raley, Brooks Las 32 0 0 0 11 3 1 2 46.1 17 24 53 12 3.30 .147 .78
Ramirez, Erasmo Har 46 1 0 0 20 7 4 1 84.1 34 62 66 28 3.63 .197 1.07
Rasmussen, Drew Har 24 24 1 1 0 8 9 0 146.1 50 128 111 42 3.08 .226 1.16
Ray, Robbie She 45 11 3 0 20 6 5 1 152.1 85 145 161 58 5.02 .241 1.33
Rodon, Carlos Chi 27 27 4 4 0 9 9 0 175.1 56 120 197 61 2.87 .186 1.03
Rodriguez, Eduardo San 1 0 0 0 1 0 0 0 1.0 0 1 0 0 0.00 .250 1.00
Rogers, Trevor Har 1 0 0 0 0 0 0 0 1.0 1 1 1 0 9.00 .250 1.00
Rogers, Tyler Har 42 0 0 0 20 1 0 2 76.2 40 62 63 29 4.70 .212 1.19
Romano, Jordan She 49 0 0 0 20 2 6 8 63.2 27 42 81 21 3.82 .180 .99
Ryan, Joe Phi 6 6 1 0 0 3 3 0 31.0 17 30 32 16 4.94 .244 1.48
Sale, Chris Phi 2 2 0 0 0 0 1 0 6.0 5 8 6 2 7.50 .308 1.67
Sampson, Adrian Roc 19 19 2 0 0 6 8 0 103.1 44 84 68 35 3.83 .213 1.15
Sandlin, Nick She 48 0 0 0 8 2 1 1 44.0 14 29 33 17 2.86 .180 1.05
Sandoval, Patrick Mem 30 0 0 0 15 0 0 0 36.1 14 27 32 15 3.47 .199 1.16
Scherzer, Max Las 23 23 0 0 0 12 5 0 141.0 64 94 156 45 4.09 .182 .99
Schmidt, Clarke Har 21 0 0 0 13 1 0 3 42.2 16 28 47 19 3.38 .179 1.10
Schreiber, John Phi 54 0 0 0 15 3 3 0 62.0 12 18 78 16 1.74 .088 .55
Severino, Luis Nor 15 15 1 0 0 8 7 0 86.1 41 73 84 24 4.27 .220 1.12
Sewald, Paul San 66 0 0 0 14 5 5 2 63.2 16 33 70 19 2.26 .147 .82
Singer, Brady Mem 23 23 1 1 0 4 12 0 133.0 74 126 147 33 5.01 .240 1.20
Skubal, Tarik Bil 20 20 1 0 0 3 10 0 107.0 53 99 113 26 4.46 .236 1.17
Smeltzer, Devin Cle 7 7 1 0 0 2 3 0 42.0 26 47 40 9 5.57 .272 1.33
Smyly, Drew Ams 16 16 0 0 0 6 2 0 80.2 26 69 79 19 2.90 .222 1.09
Snell, Blake She 24 24 2 1 0 11 9 0 128.0 59 104 154 46 4.15 .213 1.17
Springs, Jeffrey Mem 26 25 0 0 1 8 8 1 134.2 43 83 115 37 2.87 .170 .89
Stanek, Ryne Roc 28 0 0 0 15 1 2 2 55.1 16 30 42 39 2.60 .153 1.25
Steele, Justin Usm 23 23 0 0 0 8 5 0 119.0 49 98 117 29 3.71 .215 1.07
Stephan, Trevor Phi 63 0 0 0 7 4 3 0 63.1 24 41 70 20 3.41 .177 .96
Strider, Spencer Que 20 20 1 0 0 8 8 0 132.1 46 85 162 48 3.13 .176 1.01
Stripling, Ross Chi 24 24 0 0 0 4 9 0 133.0 67 127 100 36 4.53 .241 1.23
Stroman, Marcus Chi 25 25 1 1 0 7 5 0 137.0 56 132 129 41 3.68 .243 1.26
Suarez, Robert She 40 0 0 0 8 3 3 2 48.0 10 26 49 14 1.88 .153 .83
Suarez, Ranger Bil 25 13 2 1 6 6 7 0 115.1 58 112 96 35 4.53 .245 1.27
Swanson, Erik Mem 41 0 0 0 35 1 7 22 46.1 18 33 49 6 3.50 .192 .84
Syndergaard, Noah Nor 48 0 0 0 43 0 1 2 84.0 33 75 52 19 3.54 .229 1.12
Taillon, Jameson Cle 26 26 0 0 0 7 13 0 146.1 79 147 122 46 4.86 .251 1.32
Tate, Dillon San 52 0 0 0 16 7 0 1 67.2 18 51 75 15 2.39 .201 .98
Thompson, Zack D. Ams 9 1 0 0 2 0 3 0 15.2 10 20 19 6 5.74 .299 1.66
Urias, Julio Ams 28 28 1 0 0 10 9 0 175.1 70 113 177 57 3.59 .177 .97
Urquidy, Jose Cle 20 19 0 0 1 8 8 0 112.0 41 102 86 17 3.29 .233 1.06
Valdez, Framber Nor 26 26 3 1 0 14 9 0 162.0 78 136 125 61 4.33 .219 1.22
Verlander, Justin Phi 39 28 0 0 0 13 10 0 175.0 75 107 157 57 3.86 .169 .94
Vesia, Alex Ams 30 0 0 0 7 3 1 0 39.0 11 28 41 13 2.54 .193 1.05
Wacha, Michael Ams 23 23 1 0 0 12 8 0 124.2 69 123 116 35 4.98 .247 1.27
Wainwright, Adam Har 25 19 5 1 3 6 7 1 134.0 71 132 100 40 4.77 .247 1.28
Walker, Taijuan San 39 8 0 0 13 0 4 2 95.2 52 92 84 44 4.89 .243 1.42
Webb, Logan Nor 29 29 4 3 0 15 12 0 181.1 70 154 155 51 3.47 .221 1.13
Wells, Tyler Phi 36 0 0 0 25 0 1 0 60.0 29 59 52 20 4.35 .247 1.32
Wentz, Joey Las 5 5 0 0 0 2 2 0 33.0 23 37 21 14 6.27 .272 1.55
Wesneski, Hayden Bil 5 4 1 0 0 2 1 0 29.0 6 15 25 9 1.86 .147 .83
Wheeler, Zach Ams 26 26 0 0 0 7 6 0 148.2 70 132 128 38 4.24 .228 1.14
Whitlock, Garrett Usm 16 9 3 1 2 2 5 0 77.1 32 70 74 18 3.72 .232 1.14
Williams, Devin Ams 51 0 0 0 4 4 1 0 51.1 6 19 74 14 1.05 .110 .64
Williams, Trevor Cle 29 2 1 0 14 2 6 2 79.2 34 68 74 22 3.84 .221 1.13
Wisler, Matt Har 5 5 1 0 0 1 2 0 35.1 11 19 34 17 2.80 .152 1.02
Woodford, Jake Que 33 0 0 0 18 4 7 3 48.1 12 38 33 10 2.23 .208 .99
Woodruff, Brandon She 27 27 2 0 0 7 11 0 153.0 81 148 171 40 4.76 .244 1.23
Wright, Kyle San 21 21 1 0 0 2 12 0 124.1 60 110 114 39 4.34 .228 1.20
6003 1904 152 52 1752 952 952 491 17178.1 7233 13763 16067 5122 3.79 .211 1.10
BallStat.com