2023 Las Vegas Crazy Horse - Batting
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Freeman, Freddie 136 534 79 163 78 33 0 21 6 3 6 83 48 2 .305 .485 .369 .854
Carpenter, Matt 59 114 19 32 39 11 0 12 0 0 7 41 14 0 .281 .693 .393 1.086
Bogaerts, Xander 134 547 91 153 57 29 0 19 4 3 10 110 43 19 .280 .437 .343 .780
Duran, Ezequiel 16 27 6 7 1 0 0 1 1 0 0 10 2 0 .259 .370 .310 .681
Marsh, Brandon 98 182 20 46 19 12 3 4 1 1 0 69 10 0 .253 .418 .292 .709
Martinez, J.D. 120 398 39 99 35 22 0 13 0 0 4 114 34 1 .249 .402 .314 .716
Merrifield, Whit 32 50 6 12 7 6 0 1 2 2 0 13 1 3 .240 .420 .255 .675
Soto, Juan 135 476 96 112 55 30 2 22 4 0 7 103 103 2 .235 .445 .379 .824
Turner, Justin 134 443 49 104 44 30 0 14 0 2 2 86 38 9 .235 .397 .298 .695
Nola, Austin 64 93 5 20 6 4 0 0 0 1 1 17 7 0 .215 .258 .277 .535
Betts, Mookie 133 513 71 108 109 32 2 38 6 4 7 104 40 1 .211 .503 .277 .780
Torres, Gleyber 134 480 60 89 68 26 1 33 5 3 2 121 26 14 .185 .450 .230 .680
Perez, Salvador 128 427 35 78 46 12 0 19 0 2 3 123 12 1 .183 .344 .210 .555
Nootbaar, Lars 107 274 37 49 31 12 2 15 4 2 2 66 28 5 .179 .401 .260 .661
Abrams, C.J. 7 14 2 2 1 1 0 0 0 0 0 3 0 1 .143 .214 .143 .357
Thomas, Alek 47 29 4 4 3 2 0 1 0 0 1 10 1 0 .138 .310 .194 .504
Torkelson, Spencer 1 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .250 .250
Winker, Jesse 2 6 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pitchers23, Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 3 - - - .000
1487 4610 619 1078 599 262 10 213 33 23 52 1075 408 61 .234 .434 .303 .737
BallStat.com