2024 - Eastern Division - Standings
| ||||||||||||||||||||||||||||||||||
Team | W | L | GB | WP% | BA | Slg | OBP | OPS | R | R | HR | SB | RC/27 | ERA | WHIP | OBA* | CG | Sv | E | RS/G | RA/G | |||||||||||||
Sherwood Forest Machine | 89 | 47 | - | .654 | .233 | .429 | .321 | .749 | 675 | 543 | 200 | 114 | 5.20 | 3.84 | 1.11 | .205 | 7 | 44 | 57 | 4.96 | 3.99 | |||||||||||||
Chicago Hawks | 82 | 54 | 7 | .603 | .234 | .440 | .307 | .747 | 651 | 564 | 223 | 97 | 5.05 | 3.89 | 1.19 | .216 | 8 | 34 | 54 | 4.79 | 4.15 | |||||||||||||
Philadelphia Black Sox | 74 | 62 | 15 | .544 | .234 | .447 | .314 | .761 | 676 | 604 | 238 | 61 | 5.21 | 4.33 | 1.16 | .217 | 2 | 44 | 70 | 4.97 | 4.44 | |||||||||||||
Rochester Rockers | 67 | 69 | 22 | .493 | .232 | .462 | .300 | .762 | 661 | 558 | 245 | 35 | 5.04 | 3.79 | 1.09 | .197 | 12 | 44 | 75 | 4.86 | 4.10 | |||||||||||||
Las Vegas Crazy Horse | 61 | 75 | 28 | .449 | .211 | .410 | .295 | .705 | 586 | 724 | 224 | 117 | 4.50 | 5.14 | 1.34 | .240 | 34 | 30 | 81 | 4.31 | 5.32 | |||||||||||||
Amsterdam Bulldogs | 60 | 76 | 29 | .441 | .228 | .406 | .299 | .705 | 602 | 684 | 181 | 88 | 4.51 | 4.95 | 1.29 | .231 | 3 | 33 | 56 | 4.43 | 5.03 | |||||||||||||
Queen City Rojos | 53 | 83 | 36 | .390 | .228 | .396 | .297 | .693 | 547 | 708 | 162 | 214 | 4.55 | 4.89 | 1.32 | .241 | 42 | 23 | 70 | 4.02 | 5.21 | |||||||||||||
486 | 466 | .511 | .229 | .427 | .305 | .732 | 4398 | 4385 | 1473 | 726 | 4.87 | 4.40 | 1.21 | .221 | 108 | 252 | 463 | 4.62 | 4.61 | |||||||||||||||
BallStat.com |