2024 ZSABL Team - Batting - (Away)
Team W/L G AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
Rochester Rockers 35/33 746 2359 366 562 358 135 16 140 210 652 15 .238 .487 .305
Amsterdam Bulldogs 36/32 749 2376 335 566 324 101 18 101 239 591 53 .238 .423 .312
Philadelphia Black Sox 37/31 828 2380 341 563 333 122 8 113 247 605 35 .237 .437 .318
Sherwood Forest Machine 47/21 887 2373 347 550 339 123 12 107 263 604 59 .232 .429 .320
Hartford Hurricanes 41/27 850 2356 360 541 354 101 16 156 225 596 66 .230 .485 .305
Queen City Rojos 23/45 718 2323 277 533 268 115 14 76 218 623 114 .229 .389 .305
Chicago Hawks 39/29 838 2395 333 545 321 131 8 125 206 623 51 .228 .446 .302
Memphis Sound 26/42 747 2320 275 521 268 130 6 98 176 709 28 .225 .413 .287
Norfolk Neptunes 34/34 825 2398 362 538 353 135 9 129 198 673 38 .224 .450 .295
Billings Mustang 30/38 749 2449 311 544 309 138 7 108 220 643 49 .222 .416 .292
Union Station Mystic Cowboys 32/36 706 2379 322 525 315 118 14 120 210 661 70 .221 .433 .291
Las Vegas Crazy Horse 33/35 737 2306 314 493 309 104 6 130 257 623 55 .214 .433 .300
San Diego 76er's 31/37 809 2276 269 484 264 120 14 78 241 622 77 .213 .380 .292
Cleveland Naps 31/37 642 2323 272 493 263 128 7 87 166 636 50 .212 .386 .273
475/477 10831 33013 4484 7458 4378 1701 155 1568 3076 8861 760 .226 .429 .300
BallStat.com