2024 ZSABL Team - Fielding
| ||||||||||||||||||||||||||||||||||
Team | W/L | Road | Home | E | R | ER | ERA | |||||||||||||||||||||||||||
Chicago Hawks | 82/54 | 39-29 | 43-25 | 54 | 564 | 533 | 3.89 | |||||||||||||||||||||||||||
Union Station Mystic Cowboys | 70/66 | 32-36 | 38-30 | 54 | 599 | 578 | 4.27 | |||||||||||||||||||||||||||
Amsterdam Bulldogs | 60/76 | 36-32 | 24-44 | 56 | 684 | 665 | 4.95 | |||||||||||||||||||||||||||
Sherwood Forest Machine | 89/47 | 47-21 | 42-26 | 57 | 543 | 524 | 3.84 | |||||||||||||||||||||||||||
Cleveland Naps | 63/73 | 31-37 | 32-36 | 58 | 622 | 599 | 4.45 | |||||||||||||||||||||||||||
Memphis Sound | 54/82 | 26-42 | 28-40 | 62 | 664 | 643 | 4.84 | |||||||||||||||||||||||||||
Hartford Hurricanes | 81/55 | 41-27 | 40-28 | 64 | 563 | 529 | 3.91 | |||||||||||||||||||||||||||
San Diego 76er's | 65/71 | 31-37 | 34-34 | 68 | 598 | 562 | 4.21 | |||||||||||||||||||||||||||
Philadelphia Black Sox | 74/62 | 37-31 | 37-31 | 70 | 604 | 590 | 4.33 | |||||||||||||||||||||||||||
Queen City Rojos | 53/83 | 23-45 | 30-38 | 70 | 708 | 660 | 4.89 | |||||||||||||||||||||||||||
Billings Mustang | 67/69 | 30-38 | 37-31 | 70 | 585 | 533 | 3.87 | |||||||||||||||||||||||||||
Rochester Rockers | 67/69 | 35-33 | 32-36 | 75 | 558 | 511 | 3.79 | |||||||||||||||||||||||||||
Norfolk Neptunes | 66/70 | 34-34 | 32-36 | 80 | 621 | 575 | 4.25 | |||||||||||||||||||||||||||
Las Vegas Crazy Horse | 61/75 | 33-35 | 28-40 | 81 | 724 | 700 | 5.14 | |||||||||||||||||||||||||||
952/952 | 919 | 8637 | 8202 | 4.33 | ||||||||||||||||||||||||||||||
BallStat.com |