2024 ZSABL Team - Fielding - Eastern Division
| ||||||||||||||||||||||||||||||||||
Team | W/L | Road | Home | E | R | ER | ERA | |||||||||||||||||||||||||||
Chicago Hawks | 82/54 | 39-29 | 43-25 | 54 | 564 | 533 | 3.89 | |||||||||||||||||||||||||||
Amsterdam Bulldogs | 60/76 | 36-32 | 24-44 | 56 | 684 | 665 | 4.95 | |||||||||||||||||||||||||||
Sherwood Forest Machine | 89/47 | 47-21 | 42-26 | 57 | 543 | 524 | 3.84 | |||||||||||||||||||||||||||
Philadelphia Black Sox | 74/62 | 37-31 | 37-31 | 70 | 604 | 590 | 4.33 | |||||||||||||||||||||||||||
Queen City Rojos | 53/83 | 23-45 | 30-38 | 70 | 708 | 660 | 4.89 | |||||||||||||||||||||||||||
Rochester Rockers | 67/69 | 35-33 | 32-36 | 75 | 558 | 511 | 3.79 | |||||||||||||||||||||||||||
Las Vegas Crazy Horse | 61/75 | 33-35 | 28-40 | 81 | 724 | 700 | 5.14 | |||||||||||||||||||||||||||
486/466 | 463 | 4385 | 4183 | 4.40 | ||||||||||||||||||||||||||||||
BallStat.com |