2024 ZSABL Team - Pitching
Team W/L GP GS CG ShO GF W L Sv IP R ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Rochester Rockers 67/69 373 136 12 3 124 67 69 44 1213.1 558 511 891 1219 426 3.79 .197 1.09 9.04 3.16 6.61
Sherwood Forest Machine 89/47 561 136 7 1 129 89 47 44 1229.0 543 524 952 1102 410 3.84 .205 1.11 8.07 3.00 6.97
Billings Mustang 67/69 381 136 9 1 127 67 69 34 1240.2 585 533 1062 1238 376 3.87 .222 1.16 8.98 2.73 7.70
Chicago Hawks 82/54 463 136 8 2 128 82 54 34 1232.2 564 533 1016 1136 451 3.89 .216 1.19 8.29 3.29 7.42
Hartford Hurricanes 81/55 356 136 21 9 115 81 55 31 1218.2 563 529 970 1240 399 3.91 .210 1.12 9.16 2.95 7.16
San Diego 76er's 65/71 451 136 14 1 122 65 71 43 1202.2 598 562 991 1247 414 4.21 .215 1.17 9.33 3.10 7.42
Norfolk Neptunes 66/70 445 136 18 10 118 66 70 24 1219.0 621 575 1069 1254 425 4.25 .226 1.23 9.26 3.14 7.89
Union Station Mystic Cowboys 70/66 354 136 15 1 121 70 66 34 1219.1 599 578 973 1240 429 4.27 .210 1.15 9.15 3.17 7.18
Philadelphia Black Sox 74/62 507 136 2 0 134 74 62 44 1227.0 604 590 1020 1268 404 4.33 .217 1.16 9.30 2.96 7.48
Cleveland Naps 63/73 328 136 14 2 122 63 73 33 1211.1 622 599 1065 1232 400 4.45 .227 1.21 9.15 2.97 7.91
Memphis Sound 54/82 503 136 10 3 126 54 82 26 1196.0 664 643 1140 1140 417 4.84 .241 1.30 8.58 3.14 8.58
Queen City Rojos 53/83 307 136 42 4 94 53 83 23 1215.1 708 660 1155 1288 455 4.89 .241 1.32 9.54 3.37 8.55
Amsterdam Bulldogs 60/76 450 136 3 0 133 60 76 33 1208.1 684 665 1087 1325 466 4.95 .231 1.29 9.87 3.47 8.10
Las Vegas Crazy Horse 61/75 315 136 34 9 101 61 75 30 1226.2 724 700 1164 1200 483 5.14 .240 1.34 8.80 3.54 8.54
952/952 5794 1904 209 46 1694 952 952 477 17060.0 8637 8202 14555 17129 5955 4.33 .221 1.20 9.04 3.14 7.68
BallStat.com