2024 ZSABL Team - Pitching - (Away)
| ||||||||||||||||||||||||||||||||||
Team | W/L | GP | GS | CG | ShO | GF | W | L | Sv | IP | R | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||
Hartford Hurricanes | 41/27 | 181 | 68 | 9 | 5 | 59 | 41 | 27 | 19 | 598.2 | 244 | 227 | 446 | 555 | 190 | 3.41 | .199 | 1.06 | 8.34 | 2.86 | 6.70 | |||||||||||||
Sherwood Forest Machine | 47/21 | 287 | 68 | 2 | 1 | 66 | 47 | 21 | 25 | 608.0 | 248 | 236 | 436 | 510 | 206 | 3.49 | .193 | 1.06 | 7.55 | 3.05 | 6.45 | |||||||||||||
Rochester Rockers | 35/33 | 180 | 68 | 3 | 0 | 65 | 35 | 33 | 25 | 589.1 | 278 | 243 | 439 | 569 | 209 | 3.71 | .199 | 1.10 | 8.69 | 3.19 | 6.70 | |||||||||||||
Billings Mustang | 30/38 | 187 | 68 | 6 | 0 | 62 | 30 | 38 | 16 | 610.2 | 299 | 270 | 543 | 638 | 197 | 3.98 | .229 | 1.21 | 9.40 | 2.90 | 8.00 | |||||||||||||
Chicago Hawks | 39/29 | 239 | 68 | 2 | 0 | 66 | 39 | 29 | 18 | 602.2 | 283 | 268 | 512 | 561 | 199 | 4.00 | .221 | 1.18 | 8.38 | 2.97 | 7.65 | |||||||||||||
San Diego 76er's | 31/37 | 210 | 68 | 9 | 0 | 59 | 31 | 37 | 23 | 579.2 | 268 | 259 | 483 | 596 | 183 | 4.02 | .217 | 1.15 | 9.25 | 2.84 | 7.50 | |||||||||||||
Amsterdam Bulldogs | 36/32 | 219 | 68 | 1 | 0 | 67 | 36 | 32 | 23 | 595.1 | 286 | 278 | 490 | 637 | 219 | 4.20 | .215 | 1.19 | 9.63 | 3.31 | 7.41 | |||||||||||||
Norfolk Neptunes | 34/34 | 223 | 68 | 10 | 4 | 58 | 34 | 34 | 12 | 601.0 | 303 | 282 | 520 | 664 | 208 | 4.22 | .224 | 1.21 | 9.94 | 3.11 | 7.79 | |||||||||||||
Cleveland Naps | 31/37 | 155 | 68 | 9 | 2 | 59 | 31 | 37 | 16 | 585.1 | 296 | 289 | 508 | 596 | 197 | 4.44 | .224 | 1.20 | 9.16 | 3.03 | 7.81 | |||||||||||||
Philadelphia Black Sox | 37/31 | 256 | 68 | 1 | 0 | 67 | 37 | 31 | 22 | 593.0 | 301 | 293 | 492 | 622 | 199 | 4.45 | .217 | 1.17 | 9.44 | 3.02 | 7.47 | |||||||||||||
Union Station Mystic Cowboys | 32/36 | 174 | 68 | 7 | 0 | 61 | 32 | 36 | 15 | 596.1 | 312 | 296 | 495 | 589 | 199 | 4.47 | .217 | 1.16 | 8.89 | 3.00 | 7.47 | |||||||||||||
Memphis Sound | 26/42 | 239 | 68 | 6 | 2 | 62 | 26 | 42 | 13 | 579.0 | 325 | 312 | 548 | 577 | 188 | 4.85 | .240 | 1.27 | 8.97 | 2.92 | 8.52 | |||||||||||||
Las Vegas Crazy Horse | 33/35 | 154 | 68 | 15 | 5 | 53 | 33 | 35 | 19 | 593.2 | 349 | 337 | 563 | 574 | 223 | 5.11 | .240 | 1.32 | 8.70 | 3.38 | 8.54 | |||||||||||||
Queen City Rojos | 23/45 | 149 | 68 | 23 | 2 | 45 | 23 | 45 | 11 | 582.1 | 359 | 335 | 606 | 593 | 240 | 5.18 | .258 | 1.45 | 9.16 | 3.71 | 9.37 | |||||||||||||
475/477 | 2853 | 952 | 103 | 21 | 849 | 475 | 477 | 257 | 8315.0 | 4151 | 3925 | 7081 | 8281 | 2857 | 4.25 | .221 | 1.20 | 8.96 | 3.09 | 7.66 | ||||||||||||||
BallStat.com |