2024 ZSABL Team - Pitching - (Home)
| ||||||||||||||||||||||||||||||||||
Team | W/L | GP | GS | CG | ShO | GF | W | L | Sv | IP | R | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||
Billings Mustang | 37/31 | 194 | 68 | 3 | 1 | 65 | 37 | 31 | 18 | 630.0 | 286 | 263 | 519 | 600 | 179 | 3.76 | .215 | 1.11 | 8.57 | 2.56 | 7.41 | |||||||||||||
Chicago Hawks | 43/25 | 224 | 68 | 6 | 2 | 62 | 43 | 25 | 16 | 630.0 | 281 | 265 | 504 | 575 | 252 | 3.79 | .211 | 1.20 | 8.21 | 3.60 | 7.20 | |||||||||||||
Rochester Rockers | 32/36 | 193 | 68 | 9 | 3 | 59 | 32 | 36 | 19 | 624.0 | 280 | 268 | 452 | 650 | 217 | 3.87 | .194 | 1.07 | 9.38 | 3.13 | 6.52 | |||||||||||||
Union Station Mystic Cowboys | 38/30 | 180 | 68 | 8 | 1 | 60 | 38 | 30 | 19 | 623.0 | 287 | 282 | 478 | 651 | 230 | 4.07 | .204 | 1.14 | 9.40 | 3.32 | 6.91 | |||||||||||||
Sherwood Forest Machine | 42/26 | 274 | 68 | 5 | 0 | 63 | 42 | 26 | 19 | 621.0 | 295 | 288 | 516 | 592 | 204 | 4.17 | .217 | 1.16 | 8.58 | 2.96 | 7.48 | |||||||||||||
Philadelphia Black Sox | 37/31 | 251 | 68 | 1 | 0 | 67 | 37 | 31 | 22 | 634.0 | 303 | 297 | 528 | 646 | 205 | 4.22 | .217 | 1.16 | 9.17 | 2.91 | 7.50 | |||||||||||||
Norfolk Neptunes | 32/36 | 222 | 68 | 8 | 6 | 60 | 32 | 36 | 12 | 618.0 | 318 | 293 | 549 | 590 | 217 | 4.27 | .228 | 1.24 | 8.59 | 3.16 | 8.00 | |||||||||||||
San Diego 76er's | 34/34 | 241 | 68 | 5 | 1 | 63 | 34 | 34 | 20 | 623.0 | 330 | 303 | 508 | 651 | 231 | 4.38 | .214 | 1.19 | 9.40 | 3.34 | 7.34 | |||||||||||||
Hartford Hurricanes | 40/28 | 175 | 68 | 12 | 4 | 56 | 40 | 28 | 12 | 620.0 | 319 | 302 | 524 | 685 | 209 | 4.38 | .220 | 1.18 | 9.94 | 3.03 | 7.61 | |||||||||||||
Cleveland Naps | 32/36 | 173 | 68 | 5 | 0 | 63 | 32 | 36 | 17 | 626.0 | 326 | 310 | 557 | 636 | 203 | 4.46 | .229 | 1.21 | 9.14 | 2.92 | 8.01 | |||||||||||||
Queen City Rojos | 30/38 | 158 | 68 | 19 | 2 | 49 | 30 | 38 | 12 | 633.0 | 349 | 325 | 549 | 695 | 215 | 4.62 | .224 | 1.21 | 9.88 | 3.06 | 7.81 | |||||||||||||
Memphis Sound | 28/40 | 264 | 68 | 4 | 1 | 64 | 28 | 40 | 13 | 617.0 | 339 | 331 | 592 | 563 | 229 | 4.83 | .242 | 1.33 | 8.21 | 3.34 | 8.64 | |||||||||||||
Las Vegas Crazy Horse | 28/40 | 161 | 68 | 19 | 4 | 48 | 28 | 40 | 11 | 633.0 | 375 | 363 | 601 | 626 | 260 | 5.16 | .240 | 1.36 | 8.90 | 3.70 | 8.55 | |||||||||||||
Amsterdam Bulldogs | 24/44 | 231 | 68 | 2 | 0 | 66 | 24 | 44 | 10 | 613.0 | 398 | 387 | 597 | 688 | 247 | 5.68 | .245 | 1.38 | 10.10 | 3.63 | 8.77 | |||||||||||||
477/475 | 2941 | 952 | 106 | 25 | 845 | 477 | 475 | 220 | 8745.0 | 4486 | 4277 | 7474 | 8848 | 3098 | 4.40 | .222 | 1.21 | 9.11 | 3.19 | 7.69 | ||||||||||||||
BallStat.com |