2024 All-Players - Alphabetically
| ||||||||||||||||||||||||||||||||||
Name | Team | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS | |||||||||||||||
Abrams, C.J. | Las | 135 | 565 | 82 | 128 | 57 | 27 | 2 | 24 | 70 | 2 | 17 | 152 | 33 | 22 | .227 | .409 | .289 | .698 | |||||||||||||||
Abreu, Wilyer | She | 68 | 66 | 12 | 20 | 17 | 12 | 0 | 1 | 3 | 3 | 0 | 10 | 6 | 0 | .303 | .530 | .361 | .891 | |||||||||||||||
Abreu, Jose | San | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | |||||||||||||||
Acuna,Jr., Ronald | Har | 136 | 588 | 104 | 156 | 86 | 19 | 1 | 46 | 48 | 2 | 1 | 80 | 42 | 0 | .265 | .536 | .315 | .851 | |||||||||||||||
Adames, Willy | Nor | 71 | 101 | 13 | 21 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 37 | 10 | 0 | .208 | .396 | .279 | .675 | |||||||||||||||
Adams, Riley | Ams | 64 | 112 | 10 | 30 | 21 | 16 | 0 | 3 | 0 | 0 | 3 | 39 | 9 | 0 | .268 | .491 | .339 | .830 | |||||||||||||||
Adell, Jo | Har | 10 | 12 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .750 | .250 | 1.000 | |||||||||||||||
Albies, Ozzie | Har | 135 | 479 | 88 | 124 | 94 | 24 | 4 | 47 | 4 | 2 | 3 | 107 | 56 | 12 | .259 | .620 | .340 | .960 | |||||||||||||||
Alonso, Peter | Mem | 136 | 470 | 54 | 80 | 61 | 19 | 0 | 32 | 0 | 1 | 15 | 158 | 48 | 6 | .170 | .415 | .268 | .683 | |||||||||||||||
Altuve, Jose | Phi | 127 | 360 | 58 | 96 | 52 | 24 | 2 | 18 | 9 | 1 | 6 | 68 | 39 | 15 | .267 | .494 | .348 | .843 | |||||||||||||||
Alvarez, Francisco | Chi | 128 | 242 | 33 | 50 | 41 | 9 | 0 | 16 | 0 | 1 | 4 | 64 | 29 | 0 | .207 | .442 | .302 | .744 | |||||||||||||||
Alvarez, Yordan | Nor | 136 | 405 | 64 | 87 | 65 | 20 | 0 | 26 | 0 | 2 | 7 | 106 | 66 | 0 | .215 | .457 | .335 | .792 | |||||||||||||||
Anderson, Tim | San | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 | .167 | .500 | |||||||||||||||
Arcia, Orlando | Roc | 71 | 165 | 18 | 31 | 19 | 10 | 0 | 5 | 0 | 0 | 0 | 47 | 11 | 8 | .188 | .339 | .239 | .578 | |||||||||||||||
Arenado, Nolan | Phi | 136 | 453 | 55 | 90 | 50 | 21 | 2 | 14 | 0 | 3 | 3 | 102 | 29 | 2 | .199 | .347 | .252 | .598 | |||||||||||||||
Arozarena, Randy | Ams | 122 | 429 | 52 | 75 | 38 | 6 | 1 | 14 | 13 | 4 | 10 | 126 | 51 | 4 | .175 | .291 | .278 | .569 | |||||||||||||||
Arraez, Luis | Har | 136 | 537 | 65 | 157 | 53 | 28 | 6 | 10 | 0 | 3 | 1 | 50 | 16 | 0 | .292 | .423 | .314 | .737 | |||||||||||||||
Bailey, Patrick | Usm | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | .091 | .364 | .375 | .739 | |||||||||||||||
Bellinger, Cody | Roc | 128 | 499 | 79 | 122 | 79 | 37 | 0 | 28 | 20 | 0 | 1 | 78 | 51 | 3 | .244 | .487 | .316 | .803 | |||||||||||||||
Belt, Brandon | Roc | 106 | 337 | 43 | 71 | 42 | 18 | 0 | 20 | 0 | 1 | 0 | 142 | 45 | 1 | .211 | .442 | .304 | .746 | |||||||||||||||
Benson, Will | Que | 92 | 277 | 35 | 83 | 34 | 14 | 7 | 10 | 25 | 1 | 0 | 86 | 36 | 2 | .300 | .509 | .380 | .889 | |||||||||||||||
Berti, Jon | Ams | 44 | 74 | 9 | 15 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 18 | 4 | 3 | .203 | .351 | .244 | .595 | |||||||||||||||
Betts, Mookie | Usm | 136 | 536 | 83 | 141 | 72 | 28 | 0 | 30 | 5 | 1 | 3 | 107 | 61 | 1 | .263 | .483 | .342 | .825 | |||||||||||||||
Bichette, Bo | Ams | 130 | 564 | 80 | 149 | 62 | 33 | 0 | 17 | 5 | 0 | 0 | 134 | 29 | 11 | .264 | .413 | .300 | .713 | |||||||||||||||
Biggio, Cavan | She | 115 | 128 | 15 | 19 | 9 | 5 | 0 | 3 | 2 | 3 | 3 | 31 | 13 | 3 | .148 | .258 | .243 | .501 | |||||||||||||||
Blackmon, Charles | Phi | 103 | 287 | 47 | 68 | 37 | 17 | 5 | 9 | 2 | 0 | 10 | 52 | 36 | 0 | .237 | .425 | .342 | .767 | |||||||||||||||
Bogaerts, Xander | Bil | 132 | 527 | 70 | 103 | 46 | 31 | 0 | 18 | 14 | 3 | 3 | 111 | 46 | 16 | .195 | .357 | .264 | .621 | |||||||||||||||
Bohm, Alec | Bil | 126 | 461 | 62 | 118 | 44 | 23 | 0 | 19 | 2 | 2 | 1 | 81 | 50 | 7 | .256 | .430 | .330 | .760 | |||||||||||||||
Bouchard, Sean | Har | 24 | 36 | 7 | 9 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | .250 | .694 | .250 | .944 | |||||||||||||||
Bregman, Alex | Que | 136 | 498 | 67 | 115 | 67 | 35 | 1 | 14 | 1 | 1 | 3 | 75 | 90 | 4 | .231 | .390 | .352 | .742 | |||||||||||||||
Bryant, Kris | Roc | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Burger, Jake | Mem | 100 | 225 | 31 | 49 | 33 | 14 | 0 | 16 | 0 | 2 | 6 | 83 | 16 | 1 | .218 | .493 | .287 | .781 | |||||||||||||||
Caballero, Jose | Phi | 119 | 230 | 34 | 41 | 20 | 6 | 1 | 8 | 35 | 1 | 15 | 64 | 32 | 7 | .178 | .317 | .318 | .635 | |||||||||||||||
Caminero, Junior | Las | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Campusano, Luis | Chi | 105 | 161 | 11 | 37 | 23 | 4 | 0 | 5 | 0 | 2 | 1 | 24 | 7 | 1 | .230 | .348 | .266 | .614 | |||||||||||||||
Canario, Alexander | Usm | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Candelario, Jeimer | Chi | 135 | 497 | 55 | 113 | 70 | 41 | 0 | 20 | 5 | 2 | 19 | 128 | 42 | 4 | .227 | .431 | .312 | .742 | |||||||||||||||
Caratini, Victor | Ams | 80 | 118 | 12 | 22 | 11 | 1 | 0 | 4 | 0 | 1 | 0 | 31 | 7 | 0 | .186 | .297 | .232 | .529 | |||||||||||||||
Carpenter, Kerry | Nor | 114 | 357 | 48 | 71 | 49 | 18 | 2 | 20 | 2 | 2 | 9 | 121 | 23 | 9 | .199 | .429 | .265 | .693 | |||||||||||||||
Carroll, Corbin | Har | 136 | 531 | 85 | 122 | 76 | 23 | 8 | 32 | 42 | 5 | 14 | 162 | 44 | 2 | .230 | .484 | .306 | .790 | |||||||||||||||
Carter, Evan | Chi | 73 | 62 | 10 | 16 | 22 | 5 | 2 | 6 | 1 | 0 | 0 | 23 | 1 | 0 | .258 | .694 | .270 | .963 | |||||||||||||||
Casas, Triston | Las | 131 | 403 | 52 | 89 | 56 | 14 | 2 | 23 | 0 | 1 | 1 | 124 | 68 | 15 | .221 | .437 | .335 | .771 | |||||||||||||||
Castellanos, Nick | Mem | 126 | 418 | 46 | 81 | 49 | 19 | 1 | 21 | 3 | 1 | 0 | 133 | 24 | 11 | .194 | .395 | .238 | .632 | |||||||||||||||
Castro, Willi | Que | 99 | 328 | 37 | 75 | 34 | 14 | 7 | 11 | 28 | 2 | 9 | 92 | 23 | 11 | .229 | .415 | .297 | .712 | |||||||||||||||
Chapman, Matt | Usm | 136 | 477 | 46 | 102 | 54 | 36 | 4 | 13 | 5 | 1 | 1 | 152 | 51 | 2 | .214 | .388 | .291 | .679 | |||||||||||||||
Chisholm,Jr., Jazz | Que | 71 | 215 | 35 | 57 | 33 | 10 | 1 | 12 | 21 | 0 | 3 | 64 | 10 | 1 | .265 | .488 | .307 | .795 | |||||||||||||||
Conforto, Michael | Cle | 40 | 113 | 7 | 20 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 24 | 9 | 0 | .177 | .301 | .244 | .545 | |||||||||||||||
Contreras, William | Har | 134 | 429 | 57 | 97 | 52 | 26 | 0 | 14 | 5 | 2 | 2 | 109 | 61 | 1 | .226 | .385 | .325 | .710 | |||||||||||||||
Contreras, Willson | She | 108 | 268 | 31 | 53 | 32 | 19 | 0 | 6 | 2 | 4 | 10 | 80 | 29 | 0 | .198 | .336 | .300 | .635 | |||||||||||||||
Correa, Carlos | Mem | 84 | 101 | 12 | 21 | 10 | 7 | 0 | 4 | 0 | 0 | 0 | 31 | 9 | 4 | .208 | .396 | .273 | .669 | |||||||||||||||
Cowser, Colton | Nor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Crawford, J.P. | She | 67 | 135 | 19 | 28 | 14 | 7 | 0 | 6 | 0 | 0 | 0 | 37 | 11 | 1 | .207 | .393 | .267 | .660 | |||||||||||||||
Cronenworth, Jake | Que | 10 | 24 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | .292 | .500 | .346 | .846 | |||||||||||||||
Crow-Armstrong, Peter | Nor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Cruz, Oneil | Bil | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 | 2.500 | |||||||||||||||
D'Arnaud, Travis | Har | 9 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | 1.000 | .333 | 1.333 | |||||||||||||||
Davis, Henry | Que | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Davis, J.D. | Cle | 30 | 65 | 5 | 10 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 20 | 4 | 0 | .154 | .308 | .203 | .511 | |||||||||||||||
De La Cruz, Bryan | Cle | 120 | 428 | 46 | 95 | 64 | 30 | 1 | 20 | 0 | 1 | 0 | 118 | 26 | 3 | .222 | .437 | .267 | .703 | |||||||||||||||
De La Cruz, Elly | Que | 120 | 388 | 60 | 88 | 50 | 13 | 5 | 17 | 53 | 4 | 6 | 155 | 41 | 20 | .227 | .418 | .310 | .728 | |||||||||||||||
Devers, Rafael | Nor | 136 | 508 | 63 | 104 | 79 | 23 | 0 | 26 | 6 | 7 | 7 | 137 | 40 | 15 | .205 | .404 | .272 | .676 | |||||||||||||||
Diaz, Yainer | Mem | 105 | 333 | 34 | 68 | 43 | 18 | 0 | 20 | 0 | 0 | 2 | 77 | 8 | 0 | .204 | .438 | .227 | .666 | |||||||||||||||
Diaz, Yandy | She | 136 | 512 | 85 | 158 | 99 | 33 | 0 | 26 | 0 | 8 | 9 | 70 | 50 | 9 | .309 | .525 | .380 | .905 | |||||||||||||||
Dominguez, Jasson | Chi | 39 | 31 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | .097 | .323 | .152 | .474 | |||||||||||||||
Donovan, Brendan | Chi | 116 | 279 | 29 | 57 | 21 | 6 | 0 | 8 | 4 | 1 | 7 | 54 | 23 | 8 | .204 | .312 | .282 | .593 | |||||||||||||||
Drury, Brandon | Roc | 133 | 481 | 62 | 94 | 45 | 32 | 1 | 17 | 1 | 3 | 7 | 136 | 27 | 14 | .195 | .372 | .249 | .621 | |||||||||||||||
Dubon, Mauricio | Nor | 115 | 278 | 31 | 61 | 34 | 17 | 3 | 7 | 2 | 3 | 0 | 47 | 11 | 3 | .219 | .378 | .249 | .627 | |||||||||||||||
Duran, Ezequiel | Chi | 110 | 231 | 37 | 65 | 30 | 18 | 0 | 8 | 2 | 4 | 2 | 67 | 14 | 3 | .281 | .463 | .328 | .791 | |||||||||||||||
Duran, Jarren | San | 112 | 332 | 45 | 102 | 49 | 48 | 1 | 6 | 18 | 4 | 1 | 93 | 21 | 0 | .307 | .512 | .350 | .862 | |||||||||||||||
Duvall, Adam | Phi | 111 | 319 | 38 | 61 | 56 | 16 | 2 | 24 | 6 | 0 | 2 | 120 | 20 | 0 | .191 | .480 | .243 | .723 | |||||||||||||||
Edman, Tommy | Usm | 22 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .034 | .034 | .034 | .069 | |||||||||||||||
Encarnacion-Strand, Christian | Que | 35 | 101 | 7 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 37 | 10 | 3 | .149 | .198 | .252 | .450 | |||||||||||||||
Estrada, Thairo | Que | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Fermin, Freddy | Que | 70 | 193 | 13 | 34 | 22 | 5 | 0 | 8 | 0 | 3 | 0 | 42 | 13 | 2 | .176 | .326 | .228 | .555 | |||||||||||||||
Fletcher, Dominic | Roc | 50 | 92 | 12 | 20 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 28 | 5 | 2 | .217 | .326 | .258 | .584 | |||||||||||||||
Flores, Wilmer | Roc | 121 | 382 | 52 | 95 | 49 | 28 | 0 | 20 | 0 | 4 | 2 | 76 | 33 | 4 | .249 | .479 | .312 | .791 | |||||||||||||||
Fraley, Jake | Cle | 92 | 312 | 45 | 69 | 47 | 21 | 1 | 14 | 18 | 3 | 1 | 56 | 31 | 2 | .221 | .429 | .294 | .723 | |||||||||||||||
France, Ty | Phi | 13 | 13 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .308 | .615 | .357 | .973 | |||||||||||||||
Franco, Wander | She | 126 | 428 | 44 | 117 | 67 | 24 | 4 | 18 | 28 | 2 | 1 | 76 | 31 | 13 | .273 | .474 | .324 | .798 | |||||||||||||||
Freeman, Freddie | Usm | 136 | 520 | 87 | 148 | 80 | 57 | 1 | 24 | 18 | 3 | 25 | 119 | 44 | 5 | .285 | .537 | .368 | .905 | |||||||||||||||
Friedl, T.J. | She | 130 | 482 | 83 | 117 | 57 | 20 | 6 | 17 | 39 | 2 | 15 | 89 | 41 | 6 | .243 | .415 | .322 | .737 | |||||||||||||||
Fry, David | Ams | 15 | 19 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | .158 | .316 | .304 | .620 | |||||||||||||||
Gallo, Joey | She | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .000 | .500 | .500 | |||||||||||||||
Garcia, Maikel | Har | 81 | 78 | 10 | 20 | 7 | 4 | 0 | 3 | 4 | 1 | 0 | 21 | 5 | 1 | .256 | .423 | .301 | .724 | |||||||||||||||
Garcia, Adolis | Mem | 136 | 498 | 63 | 114 | 81 | 29 | 0 | 35 | 3 | 0 | 3 | 172 | 56 | 0 | .229 | .498 | .311 | .809 | |||||||||||||||
Garrett, Stone | Mem | 43 | 62 | 12 | 15 | 7 | 3 | 0 | 2 | 2 | 1 | 1 | 23 | 3 | 4 | .242 | .387 | .288 | .675 | |||||||||||||||
Garver, Mitch | Phi | 126 | 291 | 43 | 63 | 34 | 11 | 1 | 14 | 0 | 4 | 4 | 75 | 57 | 0 | .216 | .405 | .352 | .758 | |||||||||||||||
Gelof, Zack | Bil | 88 | 250 | 31 | 67 | 36 | 24 | 1 | 14 | 9 | 0 | 0 | 77 | 15 | 5 | .268 | .540 | .309 | .849 | |||||||||||||||
Gilbert, Logan | Har | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Gimenez, Andres | Que | 110 | 345 | 31 | 77 | 31 | 11 | 1 | 3 | 31 | 5 | 9 | 79 | 26 | 3 | .223 | .287 | .295 | .582 | |||||||||||||||
Goldschmidt, Paul | Chi | 135 | 471 | 62 | 109 | 56 | 17 | 1 | 26 | 4 | 3 | 2 | 138 | 60 | 6 | .231 | .437 | .321 | .758 | |||||||||||||||
Gorman, Nolan | Nor | 96 | 261 | 36 | 55 | 36 | 15 | 0 | 16 | 4 | 1 | 2 | 92 | 26 | 8 | .211 | .452 | .287 | .739 | |||||||||||||||
Grandal, Yasmani | Las | 49 | 121 | 7 | 15 | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 36 | 5 | 0 | .124 | .215 | .165 | .380 | |||||||||||||||
Greene, Riley | Mem | 126 | 368 | 33 | 96 | 18 | 25 | 5 | 4 | 4 | 0 | 0 | 114 | 39 | 0 | .261 | .389 | .332 | .720 | |||||||||||||||
Grichuk, Randall | Bil | 6 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .286 | .214 | .500 | |||||||||||||||
Grisham, Trent | Que | 105 | 359 | 48 | 71 | 25 | 22 | 0 | 7 | 21 | 1 | 1 | 113 | 51 | 0 | .198 | .318 | .299 | .617 | |||||||||||||||
Grissom, Vaughn | Chi | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 4.000 | |||||||||||||||
Guerrero,Jr., Vladimir | Ams | 129 | 480 | 53 | 112 | 80 | 17 | 7 | 21 | 1 | 5 | 3 | 102 | 36 | 2 | .233 | .429 | .291 | .720 | |||||||||||||||
Gurriel, Lourdes | Que | 62 | 173 | 14 | 31 | 22 | 11 | 0 | 5 | 0 | 0 | 0 | 34 | 8 | 5 | .179 | .329 | .215 | .545 | |||||||||||||||
Happ, Ian | Usm | 136 | 499 | 69 | 98 | 51 | 29 | 1 | 18 | 14 | 1 | 1 | 126 | 70 | 7 | .196 | .367 | .296 | .663 | |||||||||||||||
Harper, Bryce | She | 129 | 451 | 76 | 106 | 66 | 27 | 0 | 20 | 6 | 5 | 0 | 113 | 61 | 0 | .235 | .428 | .326 | .754 | |||||||||||||||
Harris II, Michael | Las | 89 | 256 | 27 | 54 | 28 | 17 | 2 | 7 | 6 | 1 | 1 | 69 | 13 | 0 | .211 | .375 | .252 | .627 | |||||||||||||||
Hayes, Ke'Bryan | San | 134 | 433 | 46 | 90 | 36 | 35 | 6 | 9 | 5 | 3 | 0 | 103 | 32 | 4 | .208 | .379 | .262 | .641 | |||||||||||||||
Hays, Austin | Ams | 115 | 362 | 42 | 83 | 46 | 20 | 3 | 11 | 4 | 1 | 4 | 96 | 17 | 8 | .229 | .392 | .272 | .664 | |||||||||||||||
Heim, Jonah | Nor | 85 | 198 | 18 | 38 | 19 | 9 | 0 | 6 | 0 | 0 | 0 | 55 | 9 | 0 | .192 | .328 | .227 | .555 | |||||||||||||||
Henderson, Gunnar | Chi | 135 | 505 | 74 | 112 | 72 | 24 | 5 | 30 | 2 | 2 | 1 | 155 | 53 | 18 | .222 | .467 | .297 | .764 | |||||||||||||||
Hernandez, Teoscar | Usm | 99 | 231 | 35 | 44 | 35 | 9 | 1 | 13 | 2 | 3 | 1 | 79 | 15 | 0 | .190 | .407 | .243 | .650 | |||||||||||||||
Herrera, Ivan | She | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | |||||||||||||||
Hoerner, Nico | Chi | 135 | 463 | 64 | 101 | 37 | 18 | 4 | 8 | 34 | 3 | 16 | 82 | 32 | 6 | .218 | .326 | .292 | .618 | |||||||||||||||
India, Jonathan | She | 114 | 311 | 34 | 66 | 29 | 17 | 1 | 12 | 6 | 0 | 7 | 76 | 35 | 9 | .212 | .389 | .306 | .695 | |||||||||||||||
Jansen, Danny | Cle | 56 | 163 | 16 | 30 | 19 | 6 | 0 | 7 | 0 | 1 | 8 | 50 | 13 | 0 | .184 | .350 | .277 | .627 | |||||||||||||||
Jeffers, Ryan | Nor | 114 | 264 | 35 | 61 | 35 | 11 | 0 | 13 | 2 | 2 | 9 | 82 | 29 | 0 | .231 | .420 | .328 | .748 | |||||||||||||||
Jimenez, Eloy | Bil | 13 | 38 | 2 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | .184 | .342 | .244 | .586 | |||||||||||||||
Joe, Connor | She | 106 | 281 | 33 | 57 | 34 | 12 | 4 | 11 | 1 | 3 | 9 | 86 | 22 | 2 | .203 | .391 | .282 | .674 | |||||||||||||||
Jones, Nolan | She | 128 | 362 | 60 | 97 | 73 | 19 | 6 | 22 | 17 | 1 | 4 | 107 | 33 | 3 | .268 | .536 | .336 | .872 | |||||||||||||||
Judge, Aaron | She | 126 | 350 | 77 | 77 | 73 | 14 | 0 | 32 | 3 | 1 | 0 | 123 | 77 | 0 | .220 | .534 | .361 | .895 | |||||||||||||||
Julien, Edouard | San | 87 | 242 | 39 | 40 | 26 | 10 | 0 | 9 | 1 | 1 | 0 | 92 | 46 | 0 | .165 | .318 | .299 | .617 | |||||||||||||||
Jung, Josh | Nor | 20 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .444 | .111 | .556 | |||||||||||||||
Kelenic, Jarred | Bil | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |||||||||||||||
Kepler, Max | Nor | 129 | 400 | 54 | 84 | 69 | 23 | 1 | 32 | 0 | 3 | 7 | 94 | 31 | 1 | .210 | .513 | .279 | .791 | |||||||||||||||
Kim, Ha-Seong | San | 136 | 527 | 78 | 119 | 45 | 20 | 0 | 19 | 24 | 1 | 3 | 157 | 55 | 7 | .226 | .372 | .303 | .674 | |||||||||||||||
Kirilloff, Alex | Nor | 61 | 134 | 17 | 37 | 19 | 6 | 0 | 7 | 0 | 0 | 6 | 44 | 4 | 6 | .276 | .478 | .326 | .804 | |||||||||||||||
Kirk, Alejandro | Ams | 101 | 174 | 17 | 39 | 16 | 11 | 0 | 4 | 0 | 2 | 1 | 31 | 24 | 1 | .224 | .356 | .322 | .678 | |||||||||||||||
Kwan, Steven | Cle | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3.000 | |||||||||||||||
Langeliers, Shea | Har | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |||||||||||||||
Laureano, Ramon | San | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | |||||||||||||||
Lemahieu, D.J. | Roc | 10 | 23 | 6 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .391 | .652 | .481 | 1.134 | |||||||||||||||
Lewis, Royce | Har | 83 | 217 | 36 | 48 | 37 | 8 | 0 | 18 | 2 | 0 | 1 | 70 | 25 | 1 | .221 | .507 | .305 | .811 | |||||||||||||||
Lindor, Francisco | Nor | 136 | 564 | 89 | 127 | 61 | 31 | 2 | 32 | 17 | 0 | 17 | 145 | 39 | 26 | .225 | .457 | .295 | .753 | |||||||||||||||
Lowe, Nathaniel | Mem | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3.000 | |||||||||||||||
Lowe, Brandon | Nor | 90 | 112 | 12 | 18 | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 41 | 14 | 2 | .161 | .259 | .260 | .519 | |||||||||||||||
Lowe, Josh | Bil | 123 | 464 | 58 | 119 | 49 | 38 | 4 | 13 | 44 | 1 | 1 | 116 | 23 | 3 | .256 | .440 | .293 | .733 | |||||||||||||||
Machado, Manny | Roc | 72 | 151 | 22 | 38 | 25 | 9 | 2 | 7 | 0 | 1 | 0 | 28 | 13 | 2 | .252 | .477 | .311 | .788 | |||||||||||||||
Madrigal, Nick | Usm | 12 | 10 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .545 | 1.145 | |||||||||||||||
Marsh, Brandon | Las | 116 | 374 | 41 | 85 | 43 | 22 | 3 | 15 | 9 | 2 | 2 | 113 | 41 | 3 | .227 | .422 | .307 | .729 | |||||||||||||||
Marte, Noelvi | Las | 35 | 62 | 6 | 19 | 11 | 4 | 0 | 4 | 3 | 0 | 0 | 13 | 3 | 1 | .306 | .565 | .338 | .903 | |||||||||||||||
Marte, Ketel | Ams | 135 | 516 | 78 | 119 | 66 | 20 | 5 | 25 | 4 | 2 | 5 | 116 | 66 | 8 | .231 | .434 | .324 | .758 | |||||||||||||||
Marte, Starling | Mem | 81 | 117 | 13 | 15 | 9 | 0 | 0 | 2 | 5 | 2 | 6 | 40 | 4 | 0 | .128 | .179 | .197 | .376 | |||||||||||||||
Martinez, J.D. | Roc | 122 | 432 | 60 | 90 | 83 | 25 | 4 | 33 | 0 | 3 | 0 | 161 | 35 | 11 | .208 | .514 | .268 | .782 | |||||||||||||||
Mateo, Jorge | Cle | 21 | 54 | 6 | 10 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 16 | 1 | 2 | .185 | .278 | .200 | .478 | |||||||||||||||
Mauricio, Ron | Chi | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.667 | .667 | 2.333 | |||||||||||||||
McCarthy, Jake | Roc | 27 | 91 | 14 | 24 | 8 | 1 | 3 | 2 | 8 | 1 | 4 | 18 | 4 | 2 | .264 | .407 | .323 | .730 | |||||||||||||||
McCormick, Chas | Nor | 129 | 402 | 67 | 103 | 60 | 16 | 0 | 25 | 19 | 2 | 9 | 121 | 33 | 1 | .256 | .483 | .327 | .809 | |||||||||||||||
McLain, Matt | Mem | 136 | 354 | 42 | 90 | 29 | 22 | 2 | 13 | 17 | 0 | 5 | 122 | 27 | 27 | .254 | .438 | .316 | .754 | |||||||||||||||
McMahon, Ryan | She | 135 | 425 | 50 | 74 | 38 | 26 | 1 | 15 | 3 | 1 | 0 | 148 | 50 | 5 | .174 | .346 | .261 | .607 | |||||||||||||||
McNeil, Jeff | Phi | 81 | 80 | 10 | 14 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 13 | 7 | 1 | .175 | .200 | .275 | .475 | |||||||||||||||
