2024 All-Players - Alphabetically - Misc.Stats
Name Team G AB OPS TA RC AB/HR BB/SO AB/BB AB/K
Abrams, C.J. Las 135 565 .698 .803 81.19 23.54 .22 17.12 3.72
Abreu, Wilyer She 68 66 .891 .957 13.76 66.00 .60 11.00 6.60
Abreu, Jose San 6 5 .800 .667 .80 .00 .00 .00 5.00
Acuna,Jr., Ronald Har 136 588 .851 .940 110.72 12.78 .53 14.00 7.35
Adames, Willy Nor 71 101 .675 .625 11.90 20.20 .27 10.10 2.73
Adams, Riley Ams 64 112 .830 .817 19.69 37.33 .23 12.44 2.87
Adell, Jo Har 10 12 1.000 1.000 2.25 12.00 .00 .00 4.00
Albies, Ozzie Har 135 479 .960 1.014 106.91 10.19 .52 8.55 4.48
Alonso, Peter Mem 136 470 .683 .662 56.74 14.69 .30 9.79 2.97
Altuve, Jose Phi 127 360 .843 .879 67.69 20.00 .57 9.23 5.29
Alvarez, Francisco Chi 128 242 .744 .729 34.91 15.13 .45 8.34 3.78
Alvarez, Yordan Nor 136 405 .792 .811 68.34 15.58 .62 6.14 3.82
Anderson, Tim San 5 6 .500 .400 .33 .00 .00 .00 6.00
Arcia, Orlando Roc 71 165 .578 .500 14.05 33.00 .23 15.00 3.51
Arenado, Nolan Phi 136 453 .598 .521 41.72 32.36 .28 15.62 4.44
Arozarena, Randy Ams 122 429 .569 .562 41.21 30.64 .40 8.41 3.40
Arraez, Luis Har 136 537 .737 .642 72.78 53.70 .32 33.56 10.74
Bailey, Patrick Usm 11 11 .739 .900 1.99 11.00 .67 2.75 1.83
Bellinger, Cody Roc 128 499 .803 .836 84.29 17.82 .65 9.78 6.40
Belt, Brandon Roc 106 337 .746 .729 48.83 16.85 .32 7.49 2.37
Benson, Will Que 92 277 .889 1.041 62.11 27.70 .42 7.69 3.22
Berti, Jon Ams 44 74 .595 .542 6.84 24.67 .22 18.50 4.11
Betts, Mookie Usm 136 536 .825 .830 95.08 17.87 .57 8.79 5.01
Bichette, Bo Ams 130 564 .713 .643 72.98 33.18 .22 19.45 4.21
Biggio, Cavan She 115 128 .501 .468 9.47 42.67 .42 9.85 4.13
Blackmon, Charles Phi 103 287 .767 .776 46.22 31.89 .69 7.97 5.52
Bogaerts, Xander Bil 132 527 .621 .592 55.02 29.28 .41 11.46 4.75
Bohm, Alec Bil 126 461 .760 .732 70.14 24.26 .62 9.22 5.69
Bouchard, Sean Har 24 36 .944 .926 6.25 7.20 .00 .00 2.77
Bregman, Alex Que 136 498 .742 .752 77.02 35.57 1.20 5.53 6.64
Bryant, Kris Roc 1 3 .000 .000 .00 .00 .00 .00 3.00
Burger, Jake Mem 100 225 .781 .756 33.58 14.06 .19 14.06 2.71
Caballero, Jose Phi 119 230 .635 .820 32.90 28.75 .50 7.19 3.59
Caminero, Junior Las 1 1 .000 .000 .00 .00 .00 .00 1.00
Campusano, Luis Chi 105 161 .614 .516 15.56 32.20 .29 23.00 6.71
Canario, Alexander Usm 1 2 .000 .000 .00 .00 .00 .00 1.00
Candelario, Jeimer Chi 135 497 .742 .729 72.55 24.85 .33 11.83 3.88
Caratini, Victor Ams 80 118 .529 .438 8.59 29.50 .23 16.86 3.81
Carpenter, Kerry Nor 114 357 .693 .654 43.04 17.85 .19 15.52 2.95
Carroll, Corbin Har 136 531 .790 .873 89.85 16.59 .27 12.07 3.28
Carter, Evan Chi 73 62 .963 .978 11.81 10.33 .04 62.00 2.70
Casas, Triston Las 131 403 .771 .780 64.96 17.52 .55 5.93 3.25
Castellanos, Nick Mem 126 418 .632 .570 41.08 19.90 .18 17.42 3.14
Castro, Willi Que 99 328 .712 .775 47.27 29.82 .25 14.26 3.57
Chapman, Matt Usm 136 477 .679 .645 58.59 36.69 .34 9.35 3.14
Chisholm,Jr., Jazz Que 71 215 .795 .880 36.63 17.92 .16 21.50 3.36
Conforto, Michael Cle 40 113 .545 .484 9.05 37.67 .38 12.56 4.71
Contreras, William Har 134 429 .710 .702 59.93 30.64 .56 7.03 3.94
Contreras, Willson She 108 268 .635 .609 30.55 44.67 .36 9.24 3.35
Correa, Carlos Mem 84 101 .669 .613 11.55 25.25 .29 11.22 3.26
Cowser, Colton Nor 1 1 .000 .000 .00 .00 .00 .00 1.00
Crawford, J.P. She 67 135 .660 .598 14.92 22.50 .30 12.27 3.65
Cronenworth, Jake Que 10 24 .846 .824 4.33 24.00 .50 12.00 6.00
Crow-Armstrong, Peter Nor 1 1 .000 .000 .00 .00 .00 .00 .00
Cruz, Oneil Bil 2 2 2.500 4.000 2.00 2.00 .00 .00 .00
D'Arnaud, Travis Har 9 6 1.333 1.500 2.00 6.00 .00 .00 3.00
Davis, Henry Que 2 1 .000 .000 .00 .00 .00 .00 .00
Davis, J.D. Cle 30 65 .511 .436 4.31 21.67 .20 16.25 3.25
De La Cruz, Bryan Cle 120 428 .703 .640 51.67 21.40 .22 16.46 3.63
De La Cruz, Elly Que 120 388 .728 .873 62.69 22.82 .26 9.46 2.50
Devers, Rafael Nor 136 508 .676 .639 60.18 19.54 .29 12.70 3.71
Diaz, Yainer Mem 105 333 .666 .589 33.79 16.65 .10 41.63 4.32
Diaz, Yandy She 136 512 .905 .927 108.13 19.69 .71 10.24 7.31
Dominguez, Jasson Chi 39 31 .474 .429 1.59 15.50 .20 15.50 3.10
Donovan, Brendan Chi 116 279 .593 .545 27.33 34.88 .43 12.13 5.17
Drury, Brandon Roc 133 481 .621 .553 46.93 28.29 .20 17.81 3.54
Dubon, Mauricio Nor 115 278 .627 .544 27.24 39.71 .23 25.27 5.91
Duran, Ezequiel Chi 110 231 .791 .753 36.88 28.88 .21 16.50 3.45
Duran, Jarren San 112 332 .862 .913 64.83 55.33 .23 15.81 3.57
Duvall, Adam Phi 111 319 .723 .702 39.39 13.29 .17 15.95 2.66
Edman, Tommy Usm 22 29 .069 .036 .03 .00 .00 .00 4.83
Encarnacion-Strand, Christian Que 35 101 .450 .395 5.96 101.00 .27 10.10 2.73
Estrada, Thairo Que 2 1 .000 .000 .00 .00 .00 .00 1.00
Fermin, Freddy Que 70 193 .555 .478 15.28 24.13 .31 14.85 4.60
Fletcher, Dominic Roc 50 92 .584 .486 8.12 92.00 .18 18.40 3.29
Flores, Wilmer Roc 121 382 .791 .760 59.96 19.10 .43 11.58 5.03
Fraley, Jake Cle 92 312 .723 .757 44.60 22.29 .55 10.06 5.57
France, Ty Phi 13 13 .973 1.000 2.95 13.00 .00 .00 13.00
Franco, Wander She 126 428 .798 .846 73.18 23.78 .41 13.81 5.63
Freeman, Freddie Usm 136 520 .905 .984 112.85 21.67 .37 11.82 4.37
Friedl, T.J. She 130 482 .737 .808 75.57 28.35 .46 11.76 5.42
Fry, David Ams 15 19 .620 .625 2.21 .00 .57 4.75 2.71
Gallo, Joey She 2 2 .500 1.000 .26 .00 1.00 1.00 1.00
Garcia, Maikel Har 81 78 .724 .724 10.98 26.00 .24 15.60 3.71
Garcia, Adolis Mem 136 498 .809 .807 82.28 14.23 .33 8.89 2.90
Garrett, Stone Mem 43 62 .675 .638 7.54 31.00 .13 20.67 2.70
Garver, Mitch Phi 126 291 .758 .785 47.35 20.79 .76 5.11 3.88
Gelof, Zack Bil 88 250 .849 .869 44.43 17.86 .19 16.67 3.25
Gilbert, Logan Har 1 1 .000 .000 .00 .00 .00 .00 .00
Gimenez, Andres Que 110 345 .582 .616 36.89 115.00 .33 13.27 4.37
Goldschmidt, Paul Chi 135 471 .758 .751 72.02 18.12 .43 7.85 3.41
Gorman, Nolan Nor 96 261 .739 .728 36.60 16.31 .28 10.04 2.84
Grandal, Yasmani Las 49 121 .380 .302 4.61 40.33 .14 24.20 3.36
Greene, Riley Mem 126 368 .720 .684 51.49 92.00 .34 9.44 3.23
Grichuk, Randall Bil 6 14 .500 .364 .86 .00 .00 .00 4.67
Grisham, Trent Que 105 359 .617 .649 41.49 51.29 .45 7.04 3.18
Grissom, Vaughn Chi 2 1 4.000 - 3.00 .00 .00 .00 .00
Guerrero,Jr., Vladimir Ams 129 480 .720 .668 63.18 22.86 .35 13.33 4.71
Gurriel, Lourdes Que 62 173 .545 .458 12.73 34.60 .24 21.63 5.09
Happ, Ian Usm 136 499 .663 .668 61.94 27.72 .56 7.13 3.96
Harper, Bryce She 129 451 .754 .754 69.31 22.55 .54 7.39 3.99
Harris II, Michael Las 89 256 .627 .574 25.92 36.57 .19 19.69 3.71
Hayes, Ke'Bryan San 134 433 .641 .586 46.01 48.11 .31 13.53 4.20
Hays, Austin Ams 115 362 .664 .599 40.64 32.91 .18 21.29 3.77
Heim, Jonah Nor 85 198 .555 .463 15.29 33.00 .16 22.00 3.60
Henderson, Gunnar Chi 135 505 .764 .743 74.60 16.83 .34 9.53 3.26
Hernandez, Teoscar Usm 99 231 .650 .599 24.18 17.77 .19 15.40 2.92
Herrera, Ivan She 3 3 .667 .500 .33 .00 .00 .00 3.00
Hoerner, Nico Chi 135 463 .618 .644 52.97 57.88 .39 14.47 5.65
India, Jonathan She 114 311 .695 .690 41.32 25.92 .46 8.89 4.09
Jansen, Danny Cle 56 163 .627 .586 17.36 23.29 .26 12.54 3.26
Jeffers, Ryan Nor 114 264 .748 .744 40.04 20.31 .35 9.10 3.22
Jimenez, Eloy Bil 13 38 .586 .516 3.36 19.00 .29 19.00 5.43
Joe, Connor She 106 281 .674 .634 33.56 25.55 .26 12.77 3.27
Jones, Nolan She 128 362 .872 .936 71.35 16.45 .31 10.97 3.38
Judge, Aaron She 126 350 .895 .978 75.24 10.94 .63 4.55 2.85
Julien, Edouard San 87 242 .617 .614 26.78 26.89 .50 5.26 2.63
Jung, Josh Nor 20 9 .556 .500 .44 9.00 .00 .00 2.25
Kelenic, Jarred Bil 6 5 .400 .250 .20 .00 .00 .00 5.00
Kepler, Max Nor 129 400 .791 .769 59.88 12.50 .33 12.90 4.26
Kim, Ha-Seong San 136 527 .674 .681 67.68 27.74 .35 9.58 3.36
Kirilloff, Alex Nor 61 134 .804 .763 21.74 19.14 .09 33.50 3.05
Kirk, Alejandro Ams 101 174 .678 .644 22.14 43.50 .77 7.25 5.61
Kwan, Steven Cle 1 1 3.000 - 2.00 .00 .00 .00 .00
Langeliers, Shea Har 7 3 .000 .000 .00 .00 .00 .00 1.50
Laureano, Ramon San 1 5 .800 .667 .80 .00 .00 .00 5.00
Lemahieu, D.J. Roc 10 23 1.134 1.357 7.72 .00 1.33 5.75 7.67
Lewis, Royce Har 83 217 .811 .817 35.87 12.06 .36 8.68 3.10
Lindor, Francisco Nor 136 564 .753 .757 83.06 17.63 .27 14.46 3.89
Lowe, Nathaniel Mem 1 1 3.000 - 2.00 .00 .00 .00 .00
Lowe, Brandon Nor 90 112 .519 .479 8.75 37.33 .34 8.00 2.73
Lowe, Josh Bil 123 464 .733 .788 68.32 35.69 .20 20.17 4.00
Machado, Manny Roc 72 151 .788 .752 23.46 21.57 .46 11.62 5.39
Madrigal, Nick Usm 12 10 1.145 1.600 3.70 .00 .00 .00 10.00
Marsh, Brandon Las 116 374 .729 .727 53.43 24.93 .36 9.12 3.31
Marte, Noelvi Las 35 62 .903 .953 12.64 15.50 .23 20.67 4.77
Marte, Ketel Ams 135 516 .758 .753 79.22 20.64 .57 7.82 4.45
Marte, Starling Mem 81 117 .376 .353 5.28 58.50 .10 29.25 2.93
Martinez, J.D. Roc 122 432 .782 .751 61.88 13.09 .22 12.34 2.68
Mateo, Jorge Cle 21 54 .478 .477 3.57 54.00 .06 54.00 3.38
Mauricio, Ron Chi 2 3 2.333 5.000 3.33 3.00 .00 .00 3.00
McCarthy, Jake Roc 27 91 .730 .791 14.00 45.50 .22 22.75 5.06
McCormick, Chas Nor 129 402 .809 .853 70.17 16.08 .27 12.18 3.32
McLain, Matt Mem 136 354 .754 .773 54.41 27.23 .22 13.11 2.90
McMahon, Ryan She 135 425 .607 .570 42.22 28.33 .34 8.50 2.87
McNeil, Jeff Phi 81 80 .475 .409 5.27 .00 .54 11.43 6.15
Mead, Curtis San 1 3 .000 .000 .00 .00 .00 .00 3.00
Meadows, Parker San 7 15 .611 .692 1.75 15.00 .33 5.00 1.67
Meneses, Joey Que 55 148 .649 .571 16.61 37.00 .26 13.45 3.52
Merrifield, Whit Cle 136 474 .577 .533 42.89 52.67 .26 15.29 3.95
Mitchell, Garrett Ams 8 16 .974 1.100 4.16 .00 .75 5.33 4.00
Moncada, Yoan Har 6 5 .533 .500 .42 .00 .00 .00 1.67
Moniak, Mickey Que 82 249 .812 .750 37.80 17.79 .04 83.00 3.19
Morel, Christopher San 102 349 .637 .589 35.54 19.39 .20 12.93 2.64
Moreno, Gabriel Bil 91 208 .617 .555 21.31 52.00 .48 10.95 5.20
Mountcastle, Ryan Nor 133 411 .699 .649 51.23 19.57 .29 12.45 3.67
Mullins, Cedric San 85 97 .884 .929 18.31 13.86 .18 24.25 4.41
Muncy, Max Cle 129 442 .766 .764 67.39 13.81 .42 7.13 3.03
Murphy, Sean San 118 306 .713 .700 41.49 18.00 .39 9.56 3.69
Murphy, Tom J. Roc 66 143 .692 .628 16.40 20.43 .16 20.43 3.33
Naylor, Bo Las 66 188 .912 .965 39.58 11.06 .63 6.06 3.84
Naylor, Josh Cle 115 450 .754 .702 63.71 21.43 .26 21.43 5.49
Neto, Zach Bil 47 135 .626 .607 14.42 19.29 .22 15.00 3.29
Nimmo, Brandon Phi 135 494 .743 .727 74.00 30.88 .36 9.69 3.48
Noda, Ryan She 85 123 .488 .472 8.84 41.00 .41 6.83 2.80
Nootbaar, Lars Las 92 309 .726 .714 43.52 23.77 .43 8.83 3.77
O'Hearn, Ryan Que 106 343 .624 .556 33.27 21.44 .21 17.15 3.61
O'Hoppe, Logan Las 68 174 .646 .597 17.83 14.50 .24 13.38 3.22
Ohtani, Shohei Ams 130 487 .960 1.076 118.81 13.16 .61 6.32 3.87
Olson, Matt Har 136 491 1.049 1.163 132.20 7.67 .59 5.78 3.43
O'Neill, Tyler Har 87 29 .721 .708 3.83 14.50 .19 9.67 1.81
Ortiz, Joey San 1 2 .000 .000 .00 .00 .00 .00 2.00
Outman, James Usm 103 273 .806 .877 48.47 14.37 .31 8.53 2.68
Ozuna, Marcell Roc 135 527 .763 .729 74.01 14.64 .29 12.26 3.51
Paredes, Isaac Bil 125 414 .768 .784 66.43 16.56 .55 7.02 3.83
Pasquantino, Vinnie Nor 1 1 .000 .000 .00 .00 .00 .00 1.00
Pena, Jeremy Chi 84 37 .642 .552 3.61 37.00 .11 37.00 4.11
Peraza, Oswald Har 8 3 .000 .000 .00 .00 .00 .00 3.00
Perdomo, Geraldo She 64 93 .685 .736 13.33 93.00 .94 5.81 5.47
Perez, Salvador San 80 143 .394 .286 5.95 .00 .11 28.60 3.25
Pham, Tommy San 125 397 .794 .825 67.14 22.06 .54 9.02 4.84
Pinto, Rene Nor 10 20 .500 .444 .80 10.00 .00 .00 2.00
Polanco, Jorge Bil 78 235 .569 .528 20.35 19.58 .31 9.04 2.83
Raleigh, Cal Roc 117 358 .802 .770 57.77 16.27 .30 11.55 3.41
Raley, Luke Har 119 354 .987 1.112 87.80 11.80 .22 14.75 3.31
Ramirez, Harold Phi 130 400 .765 .710 60.59 36.36 .32 15.38 4.88
Ramirez, Jose Ams 133 516 .708 .697 67.90 24.57 .42 12.59 5.32
Realmuto, J.T. Usm 134 452 .633 .616 47.87 23.79 .14 21.52 3.03
Rendon, Anthony Chi 10 4 .429 .750 .33 .00 .00 1.33 .00
Renfroe, Hunter Roc 15 39 .874 .862 7.05 13.00 .23 13.00 3.00
Rengifo, Luis Roc 118 386 .838 .853 72.89 32.17 .58 8.77 5.08
Reynolds, Brian Roc 81 219 .717 .691 28.44 19.91 .54 10.95 5.92
Riley, Austin Mem 136 518 .767 .730 75.64 16.71 .28 12.95 3.62
Rizzo, Anthony Usm 8 9 .522 .429 .68 .00 .00 .00 9.00
Robert, Luis Que 136 543 .829 .871 95.21 15.97 .19 18.72 3.50
Robles, Victor Ams 35 86 .640 .688 10.93 .00 .40 14.33 5.73
Rodgers, Brendan Chi 11 17 .804 .750 2.75 .00 .25 17.00 4.25
Rodriguez, Julio Chi 136 581 .760 .771 87.48 23.24 .19 19.37 3.72
Rogers, Jake Phi 76 133 .869 .875 23.74 9.50 .29 9.50 2.71
Rojas, Johan Ams 54 137 .524 .514 10.97 137.00 .05 68.50 3.34
Rooker, Brent Las 117 431 .705 .680 52.78 13.47 .21 14.37 3.01
Rosario, Amed Que 45 97 .585 .539 9.29 .00 .47 12.13 5.71
Ruiz, Keibert Cle 95 293 .663 .594 32.29 24.42 .27 18.31 4.97
Ruiz, Esteury Nor 82 163 .584 .627 16.78 163.00 .07 54.33 3.88
Rutschman, Adley Mem 133 497 .712 .692 69.74 41.42 .71 6.63 4.73
Sanchez, Jesus Que 12 21 .327 .263 .62 .00 .14 21.00 3.00
Sanchez, Gary Usm 80 212 .661 .610 23.32 17.67 .28 11.78 3.26
Santana, Carlos Ams 29 56 .806 .791 9.07 14.00 .33 9.33 3.11
Santander, Anthony Bil 131 513 .755 .721 72.80 21.38 .27 13.15 3.56
Schanuel, Nolan Bil 22 22 .268 .286 .51 .00 .29 11.00 3.14
Schneider, Davis Bil 54 68 .736 .776 10.26 13.60 .50 5.23 2.62
Schwarber, Kyle Phi 113 347 .769 .779 53.11 11.19 .45 5.98 2.67
Seager, Corey Phi 133 476 1.000 1.048 113.70 11.33 .43 11.07 4.81
Semien, Marcus Usm 136 544 .733 .700 73.80 16.48 .41 10.67 4.42
Siri, Jose Usm 95 219 .889 .940 40.69 9.52 .15 18.25 2.81
Smith, Will D. She 93 173 .804 .829 31.09 24.71 .77 7.21 5.58
Soderstrom, Tyler Que 2 1 .000 .000 .00 .00 .00 .00 1.00
Solano, Donovan Bil 95 250 .623 .551 25.63 62.50 .29 13.89 3.97
Soler, Jorge Chi 134 500 .770 .743 72.72 13.89 .27 12.50 3.36
Sosa, Edmundo San 67 28 .429 .375 1.51 .00 .50 9.33 4.67
Soto, Juan Las 136 491 .829 .888 92.35 14.44 .88 5.01 4.42
Springer, George Chi 29 36 .632 .571 3.62 18.00 .09 36.00 3.27
Stanton, Giancarlo Har 12 13 .769 .727 1.23 6.50 .00 .00 2.60
Steer, Spencer Cle 133 481 .645 .615 55.49 34.36 .31 10.02 3.10
Stephenson, Tyler Bil 90 224 .636 .576 24.08 28.00 .28 10.67 2.99
Stott, Bryson Mem 136 544 .670 .646 65.93 45.33 .26 20.15 5.33
Suarez, Eugenio Las 134 396 .613 .570 41.27 28.29 .29 10.15 2.91
Suwinski, Jack Har 105 169 .706 .761 24.26 15.36 .50 4.97 2.49
Suzuki, Seiya Bil 115 431 .774 .757 65.96 17.96 .44 9.80 4.31
Swanson, Dansby Har 128 300 .624 .597 32.30 25.00 .45 6.67 3.00
Tatis,Jr., Fernando Bil 89 286 .746 .777 42.93 16.82 .40 9.86 3.97
Taveras, Leody Que 8 12 .750 .625 1.67 .00 .00 .00 3.00
Taylor, Michael A. Ams 56 124 .621 .610 12.65 20.67 .16 15.50 2.48
Taylor, Chris San 55 71 .652 .700 8.84 17.75 .44 5.92 2.63
Taylor, Tyrone Har 5 3 .000 .000 .00 .00 .00 .00 .00
Thomas, Lane Cle 136 528 .777 .786 81.10 16.00 .16 20.31 3.22
Torkelson, Spencer San 136 489 .686 .651 58.58 16.30 .39 9.78 3.85
Torres, Gleyber Las 136 489 .677 .647 61.12 30.56 .57 9.40 5.32
Tovar, Ezequiel Cle 126 541 .600 .537 48.64 33.81 .07 49.18 3.51
Triolo, Jared Cle 10 21 .686 .667 2.82 .00 .60 7.00 4.20
Trout, Mike Roc 107 307 .896 .930 62.72 14.62 .33 7.87 2.62
Tucker, Kyle San 136 502 .804 .847 88.48 23.90 .69 7.17 4.92
Turang, Brice San 11 3 .250 .333 .07 .00 1.00 3.00 3.00
Turner, Justin Las 61 103 .494 .419 6.81 51.50 .32 14.71 4.68
Turner, Trea San 135 517 .653 .641 58.42 25.85 .23 15.67 3.64
Vaughn, Andrew Nor 1 1 .000 .000 .00 .00 .00 .00 .00
Vazquez, Christian Que 104 270 .545 .463 21.56 54.00 .33 11.74 3.91
Velazquez, Nelson Bil 70 144 .831 .829 24.66 11.08 .36 8.47 3.06
Verdugo, Alex Cle 58 203 .702 .627 25.16 50.75 .23 18.45 4.32
Vierling, Matt San 78 35 .424 .367 1.67 35.00 .11 35.00 3.89
Volpe, Anthony Har 90 80 .742 .841 13.14 26.67 .44 6.67 2.96
Walker, Christian Phi 136 517 .791 .779 83.08 19.15 .41 10.34 4.20
Walker, Jordan Las 2 7 .571 .400 .57 .00 .00 .00 .00
Wallner, Matt Las 58 165 .685 .681 21.28 20.63 .33 7.17 2.36
Walls, Taylor Ams 45 33 .688 .680 4.40 33.00 .44 8.25 3.67
Ward, Taylor Phi 7 8 .250 .143 .13 .00 .00 .00 1.60
Wells, Austin Har 41 43 .605 .528 3.09 14.33 .00 .00 3.31
Westburg, Jordan Usm 15 36 .518 .467 2.76 .00 .36 7.20 2.57
Winn, Masyn Las 15 16 .180 .133 .15 .00 .25 16.00 4.00
Wisdom, Patrick Har 93 236 .947 .972 46.68 7.61 .19 13.11 2.54
Witt,Jr., Bobby Usm 136 544 .765 .807 81.24 16.48 .22 20.92 4.69
Yastrzemski, Mike Ams 101 292 .547 .492 23.68 32.44 .38 10.07 3.84
Yelich, Christian Chi 136 544 .887 .962 115.24 18.76 .57 7.06 4.06
Yoshida, Masataka Phi 115 259 .638 .557 26.83 28.78 .24 21.58 5.29
21639 64404 .730 .720 9057.05 20.96 .35 10.82 3.76
BallStat.com