2024 All Pitchers - Alphabetically
| ||||||||||||||||||||||||||||||||||
Name | Team | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | ||||||||||||||
Abbott, Andrew | Que | 21 | 9 | 4 | 0 | 10 | 2 | 5 | 0 | 92.0 | 54 | 93 | 112 | 34 | 5.28 | .252 | 1.38 | 10.96 | 3.33 | 9.10 | ||||||||||||||
Abreu, Bryan | Chi | 52 | 0 | 0 | 0 | 20 | 8 | 4 | 5 | 72.2 | 21 | 46 | 79 | 26 | 2.60 | .174 | .99 | 9.78 | 3.22 | 5.70 | ||||||||||||||
Adam, Jason | San | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12.1 | 2 | 11 | 21 | 0 | 1.46 | .229 | .89 | 15.32 | .00 | 8.03 | ||||||||||||||
Alcantara, Sandy | Que | 26 | 26 | 7 | 2 | 0 | 7 | 13 | 0 | 181.0 | 92 | 163 | 143 | 49 | 4.57 | .231 | 1.17 | 7.11 | 2.44 | 8.10 | ||||||||||||||
Allen, Logan T. | Usm | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.2 | 6 | 12 | 9 | 4 | 6.23 | .316 | 1.85 | 9.35 | 4.15 | 12.46 | ||||||||||||||
Alvarado, Jose | Ams | 39 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 39.0 | 14 | 22 | 57 | 19 | 3.23 | .158 | 1.05 | 13.15 | 4.38 | 5.08 | ||||||||||||||
Alzolay, Adbert | Bil | 47 | 0 | 0 | 0 | 16 | 6 | 3 | 0 | 53.1 | 10 | 27 | 57 | 14 | 1.69 | .144 | .77 | 9.62 | 2.36 | 4.56 | ||||||||||||||
Anderson, Nick | Que | 24 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 33.0 | 10 | 24 | 32 | 10 | 2.73 | .195 | 1.03 | 8.73 | 2.73 | 6.55 | ||||||||||||||
Armstrong, Shawn | Roc | 36 | 2 | 0 | 0 | 15 | 5 | 8 | 7 | 51.2 | 17 | 30 | 51 | 15 | 2.96 | .162 | .87 | 8.88 | 2.61 | 5.23 | ||||||||||||||
Ashcraft, Graham | San | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 0 | 0.00 | .250 | 1.00 | 9.00 | .00 | 9.00 | ||||||||||||||
Assad, Javier | Chi | 45 | 10 | 1 | 0 | 6 | 6 | 4 | 0 | 109.2 | 57 | 86 | 98 | 51 | 4.68 | .207 | 1.25 | 8.04 | 4.19 | 7.06 | ||||||||||||||
Avila, Pedro | She | 29 | 3 | 1 | 1 | 4 | 3 | 3 | 0 | 47.0 | 21 | 37 | 54 | 19 | 4.02 | .208 | 1.19 | 10.34 | 3.64 | 7.09 | ||||||||||||||
Barlow, Scott | Cle | 22 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 40.0 | 22 | 34 | 40 | 17 | 4.95 | .221 | 1.28 | 9.00 | 3.83 | 7.65 | ||||||||||||||
Bassitt, Chris | Roc | 32 | 32 | 1 | 1 | 0 | 16 | 10 | 0 | 175.2 | 70 | 129 | 173 | 63 | 3.59 | .197 | 1.09 | 8.86 | 3.23 | 6.61 | ||||||||||||||
Bautista, Felix | San | 71 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 61.0 | 32 | 44 | 104 | 26 | 4.72 | .194 | 1.15 | 15.34 | 3.84 | 6.49 | ||||||||||||||
Bednar, David | Usm | 46 | 0 | 0 | 0 | 41 | 1 | 2 | 29 | 60.2 | 15 | 31 | 81 | 17 | 2.23 | .146 | .79 | 12.02 | 2.52 | 4.60 | ||||||||||||||
Bello, Brayan | Las | 25 | 20 | 3 | 0 | 2 | 5 | 9 | 0 | 138.2 | 80 | 132 | 125 | 59 | 5.19 | .241 | 1.38 | 8.11 | 3.83 | 8.57 | ||||||||||||||
Bernardino, Brennan | Roc | 19 | 0 | 0 | 0 | 12 | 1 | 1 | 6 | 45.1 | 17 | 38 | 46 | 16 | 3.38 | .218 | 1.19 | 9.13 | 3.18 | 7.54 | ||||||||||||||
Berrios, Jose | Nor | 29 | 29 | 4 | 4 | 0 | 16 | 5 | 0 | 185.1 | 68 | 143 | 165 | 55 | 3.30 | .205 | 1.07 | 8.01 | 2.67 | 6.94 | ||||||||||||||
Bibee, Tanner | Usm | 25 | 25 | 0 | 0 | 0 | 4 | 14 | 0 | 134.0 | 96 | 121 | 135 | 65 | 6.45 | .231 | 1.39 | 9.07 | 4.37 | 8.13 | ||||||||||||||
Bieber, Shane | Mem | 21 | 21 | 2 | 1 | 0 | 6 | 11 | 0 | 125.0 | 63 | 118 | 84 | 36 | 4.54 | .239 | 1.23 | 6.05 | 2.59 | 8.50 | ||||||||||||||
Borucki, Ryan | San | 45 | 0 | 0 | 0 | 41 | 2 | 3 | 38 | 40.2 | 15 | 26 | 45 | 4 | 3.32 | .176 | .74 | 9.96 | .89 | 5.75 | ||||||||||||||
Boyle, Joe | Roc | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 16.2 | 2 | 8 | 10 | 10 | 1.08 | .138 | 1.08 | 5.40 | 5.40 | 4.32 | ||||||||||||||
Bradford, Cody | Cle | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 29.2 | 14 | 27 | 23 | 5 | 4.25 | .233 | 1.08 | 6.98 | 1.52 | 8.19 | ||||||||||||||
Bradish, Kyle | Phi | 27 | 27 | 1 | 0 | 0 | 9 | 9 | 0 | 154.2 | 76 | 140 | 146 | 41 | 4.42 | .232 | 1.17 | 8.50 | 2.39 | 8.15 | ||||||||||||||
Brash, Matt | Usm | 31 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 65.1 | 37 | 50 | 57 | 27 | 5.10 | .203 | 1.18 | 7.85 | 3.72 | 6.89 | ||||||||||||||
Brown, Hunter | Ams | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.1 | 3 | 8 | 12 | 5 | 2.89 | .222 | 1.39 | 11.57 | 4.82 | 7.71 | ||||||||||||||
Burke, Brock | She | 63 | 0 | 0 | 0 | 23 | 6 | 2 | 2 | 57.2 | 22 | 57 | 52 | 9 | 3.43 | .248 | 1.14 | 8.12 | 1.40 | 8.90 | ||||||||||||||
Burnes, Corbin | She | 31 | 31 | 4 | 0 | 0 | 17 | 6 | 0 | 191.1 | 96 | 164 | 194 | 76 | 4.52 | .222 | 1.25 | 9.13 | 3.57 | 7.71 | ||||||||||||||
Cabrera, Edward | Las | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 53.1 | 38 | 57 | 56 | 28 | 6.41 | .263 | 1.59 | 9.45 | 4.73 | 9.62 | ||||||||||||||
Canning, Griffin | Nor | 24 | 22 | 0 | 0 | 1 | 6 | 7 | 1 | 114.2 | 73 | 130 | 136 | 41 | 5.73 | .274 | 1.49 | 10.67 | 3.22 | 10.20 | ||||||||||||||
Cano, Yennier | Phi | 60 | 0 | 0 | 0 | 12 | 6 | 7 | 0 | 71.0 | 22 | 39 | 56 | 30 | 2.79 | .155 | .97 | 7.10 | 3.80 | 4.94 | ||||||||||||||
Castillo, Luis M. | Usm | 26 | 26 | 4 | 1 | 0 | 10 | 8 | 0 | 159.2 | 67 | 140 | 168 | 60 | 3.78 | .226 | 1.25 | 9.47 | 3.38 | 7.89 | ||||||||||||||
Cease, Dylan | Que | 27 | 27 | 6 | 1 | 0 | 6 | 13 | 0 | 176.2 | 100 | 184 | 181 | 70 | 5.09 | .258 | 1.44 | 9.22 | 3.57 | 9.37 | ||||||||||||||
Chargois, J.T. | Roc | 18 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 42.2 | 18 | 34 | 50 | 14 | 3.80 | .210 | 1.13 | 10.55 | 2.95 | 7.17 | ||||||||||||||
Chavez, Jesse | She | 40 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 29.0 | 10 | 10 | 25 | 18 | 3.10 | .103 | .97 | 7.76 | 5.59 | 3.10 | ||||||||||||||
Civale, Aaron | San | 21 | 21 | 0 | 0 | 0 | 6 | 10 | 0 | 122.1 | 67 | 119 | 119 | 41 | 4.93 | .245 | 1.31 | 8.75 | 3.02 | 8.75 | ||||||||||||||
Clase, Emmanuel | Bil | 39 | 0 | 0 | 0 | 13 | 2 | 5 | 0 | 46.0 | 22 | 47 | 39 | 20 | 4.30 | .254 | 1.46 | 7.63 | 3.91 | 9.20 | ||||||||||||||
Cobb, Alex | Cle | 21 | 21 | 2 | 1 | 0 | 7 | 12 | 0 | 120.2 | 57 | 108 | 127 | 44 | 4.25 | .230 | 1.26 | 9.47 | 3.28 | 8.06 | ||||||||||||||
Cole, Gerrit | Roc | 33 | 33 | 4 | 1 | 0 | 14 | 14 | 0 | 209.1 | 98 | 159 | 214 | 59 | 4.21 | .202 | 1.04 | 9.20 | 2.54 | 6.84 | ||||||||||||||
Cosgrove, Tom | Roc | 33 | 0 | 0 | 0 | 16 | 4 | 4 | 4 | 51.1 | 29 | 41 | 42 | 19 | 5.08 | .210 | 1.17 | 7.36 | 3.33 | 7.19 | ||||||||||||||
Coulombe, Danny | Mem | 39 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 24.2 | 18 | 23 | 18 | 10 | 6.57 | .237 | 1.34 | 6.57 | 3.65 | 8.39 | ||||||||||||||
Crawford, Kutter | Ams | 23 | 23 | 1 | 0 | 0 | 9 | 7 | 0 | 119.1 | 69 | 106 | 136 | 58 | 5.20 | .228 | 1.37 | 10.26 | 4.37 | 7.99 | ||||||||||||||
Crochet, Garrett | Bil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0.00 | .250 | 1.00 | 9.00 | .00 | 9.00 | ||||||||||||||
Darvish, Yu | Phi | 51 | 0 | 0 | 0 | 35 | 0 | 0 | 8 | 98.1 | 60 | 102 | 110 | 37 | 5.49 | .257 | 1.41 | 10.07 | 3.39 | 9.34 | ||||||||||||||
de Grom, Jacob | Usm | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 30.0 | 16 | 26 | 45 | 11 | 4.80 | .224 | 1.23 | 13.50 | 3.30 | 7.80 | ||||||||||||||
Detmers, Reid | Las | 32 | 9 | 5 | 3 | 14 | 8 | 3 | 0 | 126.0 | 68 | 120 | 135 | 51 | 4.86 | .241 | 1.36 | 9.64 | 3.64 | 8.57 | ||||||||||||||
Diaz, Miguel | Roc | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 1 | 5 | 7 | 1 | 1.00 | .156 | .67 | 7.00 | 1.00 | 5.00 | ||||||||||||||
Diaz, Alexis | Ams | 41 | 0 | 0 | 0 | 32 | 2 | 1 | 1 | 62.2 | 34 | 61 | 70 | 31 | 4.88 | .245 | 1.47 | 10.05 | 4.45 | 8.76 | ||||||||||||||
Doval, Camilo | Nor | 36 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 53.0 | 25 | 53 | 63 | 12 | 4.25 | .250 | 1.23 | 10.70 | 2.04 | 9.00 | ||||||||||||||
Dunning, Dane | Cle | 23 | 23 | 6 | 0 | 0 | 9 | 8 | 0 | 158.1 | 78 | 128 | 127 | 50 | 4.43 | .212 | 1.12 | 7.22 | 2.84 | 7.28 | ||||||||||||||
Duran, Jhoan | Chi | 47 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 62.2 | 19 | 31 | 69 | 19 | 2.73 | .142 | .80 | 9.91 | 2.73 | 4.45 | ||||||||||||||
Eflin, Zach | Usm | 26 | 26 | 4 | 0 | 0 | 10 | 4 | 0 | 162.2 | 65 | 131 | 167 | 46 | 3.60 | .212 | 1.09 | 9.24 | 2.55 | 7.25 | ||||||||||||||
Eovaldi, Nathan | Roc | 26 | 24 | 1 | 0 | 2 | 3 | 9 | 0 | 138.0 | 62 | 119 | 150 | 57 | 4.04 | .223 | 1.28 | 9.78 | 3.72 | 7.76 | ||||||||||||||
Fairbanks, Pete | Cle | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 17.0 | 4 | 11 | 15 | 3 | 2.12 | .177 | .82 | 7.94 | 1.59 | 5.82 | ||||||||||||||
Ferguson, Caleb | Roc | 32 | 0 | 0 | 0 | 17 | 1 | 1 | 11 | 60.2 | 22 | 36 | 64 | 27 | 3.26 | .165 | 1.04 | 9.49 | 4.01 | 5.34 | ||||||||||||||
Foley, Jason | Phi | 56 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 66.2 | 32 | 49 | 62 | 26 | 4.32 | .197 | 1.13 | 8.37 | 3.51 | 6.62 | ||||||||||||||
Francis, Bowden | Bil | 25 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 29.1 | 7 | 15 | 27 | 14 | 2.15 | .146 | .99 | 8.28 | 4.30 | 4.60 | ||||||||||||||
Fried, Max | Chi | 61 | 0 | 0 | 0 | 45 | 5 | 9 | 25 | 78.1 | 30 | 46 | 73 | 23 | 3.45 | .164 | .88 | 8.39 | 2.64 | 5.29 | ||||||||||||||
Gallegos, Giovanny | Roc | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 12.0 | 3 | 7 | 15 | 5 | 2.25 | .163 | 1.00 | 11.25 | 3.75 | 5.25 | ||||||||||||||
Gallen, Zac | Bil | 28 | 28 | 6 | 1 | 0 | 12 | 10 | 0 | 207.0 | 93 | 179 | 231 | 60 | 4.04 | .224 | 1.15 | 10.04 | 2.61 | 7.78 | ||||||||||||||
Garrett, Braxton | Har | 22 | 22 | 6 | 4 | 0 | 11 | 6 | 0 | 155.1 | 59 | 110 | 133 | 37 | 3.42 | .191 | .95 | 7.71 | 2.14 | 6.37 | ||||||||||||||
Gausman, Kevin | Har | 26 | 26 | 5 | 1 | 0 | 14 | 4 | 0 | 182.1 | 86 | 147 | 239 | 59 | 4.24 | .212 | 1.13 | 11.80 | 2.91 | 7.26 | ||||||||||||||
Gibaut, Ian | Ams | 42 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 70.1 | 42 | 64 | 65 | 37 | 5.37 | .233 | 1.44 | 8.32 | 4.73 | 8.19 | ||||||||||||||
Gilbert, Logan | Har | 36 | 14 | 6 | 1 | 12 | 6 | 4 | 2 | 138.0 | 63 | 134 | 113 | 41 | 4.11 | .245 | 1.27 | 7.37 | 2.67 | 8.74 | ||||||||||||||
Ginkel, Kevin | Phi | 56 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 60.0 | 24 | 35 | 75 | 25 | 3.60 | .163 | 1.00 | 11.25 | 3.75 | 5.25 | ||||||||||||||
Giolito, Lucas | Usm | 25 | 19 | 4 | 0 | 4 | 5 | 11 | 0 | 124.1 | 77 | 121 | 121 | 66 | 5.57 | .245 | 1.50 | 8.76 | 4.78 | 8.76 | ||||||||||||||
Gipson-Long, Sawyer | She | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 20.0 | 5 | 8 | 14 | 6 | 2.25 | .118 | .70 | 6.30 | 2.70 | 3.60 | ||||||||||||||
Glasnow, Tyler | Har | 20 | 16 | 0 | 0 | 4 | 4 | 7 | 0 | 100.2 | 64 | 92 | 110 | 39 | 5.72 | .234 | 1.30 | 9.83 | 3.49 | 8.23 | ||||||||||||||
Gonzalez, Victor | Bil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4 | 5 | 7 | 5 | 4.70 | .179 | 1.30 | 8.22 | 5.87 | 5.87 | ||||||||||||||
Gore, Mackenzie | Las | 23 | 12 | 4 | 0 | 7 | 5 | 6 | 0 | 107.0 | 76 | 111 | 117 | 35 | 6.39 | .257 | 1.36 | 9.84 | 2.94 | 9.34 | ||||||||||||||
Graterol, Brusdar | Usm | 29 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 55.1 | 17 | 32 | 55 | 18 | 2.77 | .162 | .90 | 8.95 | 2.93 | 5.20 | ||||||||||||||
Gray, Josiah | Phi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0.00 | .143 | .50 | .00 | .00 | 4.50 | ||||||||||||||
Gray, Jonathan | Ams | 27 | 27 | 0 | 0 | 0 | 6 | 12 | 0 | 141.2 | 75 | 120 | 134 | 49 | 4.76 | .220 | 1.19 | 8.51 | 3.11 | 7.62 | ||||||||||||||
Gray, Sonny | She | 32 | 32 | 0 | 0 | 0 | 10 | 8 | 0 | 184.0 | 97 | 138 | 144 | 75 | 4.74 | .200 | 1.16 | 7.04 | 3.67 | 6.75 | ||||||||||||||
Greene, Hunter | Ams | 23 | 22 | 0 | 0 | 0 | 5 | 13 | 0 | 98.1 | 93 | 133 | 118 | 43 | 8.51 | .311 | 1.79 | 10.80 | 3.94 | 12.17 | ||||||||||||||
Grissom, Vaughn | Chi | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 7 | 10 | 6 | 10 | 7.00 | .270 | 2.22 | 6.00 | 10.00 | 10.00 | ||||||||||||||
Hader, Josh | Phi | 41 | 0 | 0 | 0 | 9 | 7 | 4 | 0 | 53.0 | 23 | 39 | 66 | 19 | 3.91 | .197 | 1.09 | 11.21 | 3.23 | 6.62 | ||||||||||||||
Hall, D.L. | Las | 19 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 19.0 | 5 | 18 | 14 | 5 | 2.37 | .240 | 1.21 | 6.63 | 2.37 | 8.53 | ||||||||||||||
Hamilton, Ian | Chi | 34 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 58.2 | 11 | 32 | 55 | 36 | 1.69 | .154 | 1.16 | 8.44 | 5.52 | 4.91 | ||||||||||||||
Harrison, Kyle | Nor | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 13 | 19 | 16 | 9 | 8.78 | .322 | 2.10 | 10.80 | 6.08 | 12.83 | ||||||||||||||
Harvey, Hunter | Roc | 31 | 0 | 0 | 0 | 24 | 1 | 1 | 3 | 57.2 | 26 | 55 | 65 | 20 | 4.06 | .241 | 1.30 | 10.14 | 3.12 | 8.58 | ||||||||||||||
Helsley, Ryan | Nor | 48 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 35.1 | 22 | 25 | 43 | 15 | 5.60 | .191 | 1.13 | 10.95 | 3.82 | 6.37 | ||||||||||||||
Hendricks, Kyle | Cle | 18 | 18 | 2 | 0 | 0 | 7 | 7 | 0 | 113.1 | 60 | 120 | 99 | 38 | 4.76 | .261 | 1.39 | 7.86 | 3.02 | 9.53 | ||||||||||||||
Henry, Tommy | Las | 15 | 6 | 0 | 0 | 5 | 2 | 1 | 1 | 62.1 | 38 | 61 | 48 | 27 | 5.49 | .246 | 1.41 | 6.93 | 3.90 | 8.81 | ||||||||||||||
Hicks, Jordan | Ams | 40 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 60.0 | 42 | 58 | 75 | 29 | 6.30 | .244 | 1.45 | 11.25 | 4.35 | 8.70 | ||||||||||||||
Hoffman, Jeff | Phi | 19 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 37.2 | 13 | 25 | 46 | 14 | 3.11 | .181 | 1.04 | 10.99 | 3.35 | 5.97 | ||||||||||||||
Holmes, Clay | Cle | 19 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 39.0 | 15 | 24 | 36 | 11 | 3.46 | .170 | .90 | 8.31 | 2.54 | 5.54 | ||||||||||||||
Holton, Tyler | Har | 53 | 0 | 0 | 0 | 50 | 6 | 14 | 24 | 80.2 | 37 | 56 | 67 | 28 | 4.13 | .188 | 1.04 | 7.48 | 3.12 | 6.25 | ||||||||||||||
Houser, Adrian | San | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0.00 | .400 | 2.00 | .00 | .00 | 18.00 | ||||||||||||||
Iglesias, Raisel | Phi | 48 | 0 | 0 | 0 | 43 | 2 | 3 | 35 | 52.2 | 12 | 25 | 63 | 15 | 2.05 | .137 | .76 | 10.77 | 2.56 | 4.27 | ||||||||||||||
Irvin, Cole | Chi | 21 | 12 | 1 | 0 | 1 | 4 | 6 | 0 | 77.2 | 48 | 80 | 74 | 26 | 5.56 | .256 | 1.36 | 8.58 | 3.01 | 9.27 | ||||||||||||||
Jackson, Jay | Que | 27 | 0 | 0 | 0 | 24 | 0 | 2 | 21 | 29.1 | 11 | 21 | 31 | 5 | 3.38 | .193 | .89 | 9.51 | 1.53 | 6.44 | ||||||||||||||
Javier, Cristian | Usm | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 0 | 9.00 | .400 | 2.00 | 9.00 | .00 | 18.00 | ||||||||||||||
Jimenez, Joe | Bil | 34 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 42.0 | 17 | 46 | 57 | 12 | 3.64 | .267 | 1.38 | 12.21 | 2.57 | 9.86 | ||||||||||||||
Kahnle, Tom | Que | 22 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 41.0 | 7 | 16 | 38 | 10 | 1.54 | .115 | .63 | 8.34 | 2.20 | 3.51 | ||||||||||||||
Keller, Mitch | Que | 27 | 19 | 4 | 0 | 8 | 8 | 8 | 0 | 138.2 | 78 | 140 | 142 | 51 | 5.06 | .252 | 1.38 | 9.22 | 3.31 | 9.09 | ||||||||||||||
Kelly, Merrill | Bil | 27 | 27 | 0 | 0 | 0 | 10 | 8 | 0 | 170.1 | 84 | 152 | 180 | 75 | 4.44 | .229 | 1.33 | 9.51 | 3.96 | 8.03 | ||||||||||||||
Kelly, Kevin | San | 50 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 55.0 | 26 | 38 | 42 | 13 | 4.25 | .187 | .93 | 6.87 | 2.13 | 6.22 | ||||||||||||||
Kershaw, Clayton | Roc | 24 | 24 | 2 | 1 | 0 | 9 | 6 | 0 | 132.0 | 57 | 83 | 140 | 55 | 3.89 | .173 | 1.05 | 9.55 | 3.75 | 5.66 | ||||||||||||||
King, John | San | 20 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 17.0 | 0 | 7 | 10 | 4 | 0.00 | .121 | .65 | 5.29 | 2.12 | 3.71 | ||||||||||||||
King, Michael | Cle | 40 | 6 | 1 | 0 | 26 | 5 | 7 | 11 | 102.1 | 50 | 84 | 118 | 33 | 4.40 | .215 | 1.14 | 10.38 | 2.90 | 7.39 | ||||||||||||||
Kirby, George | Bil | 27 | 27 | 2 | 0 | 0 | 8 | 15 | 0 | 189.0 | 85 | 176 | 168 | 17 | 4.05 | .237 | 1.02 | 8.00 | .81 | 8.38 | ||||||||||||||
Kremer, Dean | Cle | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14.2 | 4 | 8 | 21 | 5 | 2.45 | .154 | .89 | 12.89 | 3.07 | 4.91 | ||||||||||||||
Lange, Alex | Cle | 21 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 41.0 | 28 | 28 | 54 | 22 | 6.15 | .185 | 1.22 | 11.85 | 4.83 | 6.15 | ||||||||||||||
Leclerc, Jose | Usm | 18 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 44.2 | 9 | 19 | 44 | 12 | 1.81 | .124 | .69 | 8.87 | 2.42 | 3.83 | ||||||||||||||
Littell, Zack | Mem | 15 | 15 | 2 | 0 | 0 | 4 | 9 | 0 | 83.0 | 44 | 90 | 75 | 23 | 4.77 | .265 | 1.36 | 8.13 | 2.49 | 9.76 | ||||||||||||||
Loaisiga, Jonathan | Roc | 11 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 18.2 | 15 | 28 | 18 | 4 | 7.23 | .333 | 1.71 | 8.68 | 1.93 | 13.50 | ||||||||||||||
Lopez, Reynaldo | Har | 34 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | 56.0 | 20 | 40 | 68 | 30 | 3.21 | .192 | 1.25 | 10.93 | 4.82 | 6.43 | ||||||||||||||
Lopez, Pablo | Cle | 30 | 30 | 2 | 1 | 0 | 12 | 12 | 0 | 187.0 | 79 | 156 | 226 | 49 | 3.80 | .218 | 1.10 | 10.88 | 2.36 | 7.51 | ||||||||||||||
Lucchesi, Joey | She | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 38.1 | 9 | 20 | 35 | 15 | 2.11 | .148 | .91 | 8.22 | 3.52 | 4.70 | ||||||||||||||
Lugo, Seth | Chi | 26 | 26 | 0 | 0 | 0 | 14 | 4 | 0 | 146.2 | 58 | 124 | 124 | 38 | 3.56 | .220 | 1.10 | 7.61 | 2.33 | 7.61 | ||||||||||||||
Luzardo, Jesus | Bil | 27 | 27 | 1 | 0 | 0 | 14 | 6 | 0 | 172.2 | 71 | 125 | 161 | 69 | 3.70 | .194 | 1.12 | 8.39 | 3.60 | 6.52 | ||||||||||||||
Lynn, Lance | Las | 27 | 27 | 9 | 2 | 0 | 7 | 12 | 0 | 183.2 | 88 | 154 | 185 | 66 | 4.31 | .218 | 1.20 | 9.07 | 3.23 | 7.55 | ||||||||||||||
Maeda, Kenta | Cle | 13 | 13 | 0 | 0 | 0 | 4 | 6 | 0 | 79.0 | 43 | 79 | 84 | 23 | 4.90 | .250 | 1.29 | 9.57 | 2.62 | 9.00 | ||||||||||||||
Mahle, Tyler | Roc | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 26.0 | 11 | 24 | 30 | 7 | 3.81 | .235 | 1.19 | 10.38 | 2.42 | 8.31 | ||||||||||||||
Manaea, Sean | Mem | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 44.1 | 27 | 35 | 50 | 18 | 5.48 | .208 | 1.20 | 10.15 | 3.65 | 7.11 | ||||||||||||||
Manning, Matt | She | 15 | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 79.0 | 31 | 64 | 60 | 22 | 3.53 | .213 | 1.09 | 6.84 | 2.51 | 7.29 | ||||||||||||||
Manoah, Alek | Que | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 1 | 7 | 5 | 3 | 1.80 | .318 | 2.00 | 9.00 | 5.40 | 12.60 | ||||||||||||||
Martin, Chris | She | 44 | 0 | 0 | 0 | 41 | 3 | 2 | 35 | 51.2 | 14 | 31 | 35 | 3 | 2.44 | .167 | .66 | 6.10 | .52 | 5.40 | ||||||||||||||
Martinez, Nick | Chi | 50 | 9 | 0 | 0 | 10 | 5 | 4 | 1 | 110.2 | 48 | 92 | 97 | 47 | 3.90 | .217 | 1.26 | 7.89 | 3.82 | 7.48 | ||||||||||||||
May, Dustin | Usm | 11 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 42.0 | 12 | 22 | 34 | 12 | 2.57 | .149 | .81 | 7.29 | 2.57 | 4.71 | ||||||||||||||
Mayza, Tim | Cle | 24 | 0 | 0 | 0 | 22 | 3 | 2 | 17 | 33.0 | 12 | 19 | 28 | 10 | 3.27 | .161 | .88 | 7.64 | 2.73 | 5.18 | ||||||||||||||
McClanahan, Shane | Mem | 21 | 21 | 0 | 0 | 0 | 7 | 12 | 0 | 112.0 | 76 | 121 | 107 | 56 | 6.11 | .265 | 1.58 | 8.60 | 4.50 | 9.72 | ||||||||||||||
Means, John | Roc | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 24.2 | 9 | 13 | 19 | 4 | 3.28 | .149 | .69 | 6.93 | 1.46 | 4.74 | ||||||||||||||
Mikolas, Miles | San | 25 | 23 | 7 | 0 | 2 | 11 | 10 | 0 | 155.0 | 81 | 148 | 130 | 43 | 4.70 | .241 | 1.23 | 7.55 | 2.50 | 8.59 | ||||||||||||||
