2024 All Pitchers - Alphabetically - Misc.Stats
Name Team GP GS IP SO/9 BB/9 H/9 WP% SO/BB ERA
Abbott, Andrew Que 21 9 92.0 10.96 3.33 9.10 .286 3.29 5.28
Abreu, Bryan Chi 52 0 72.2 9.78 3.22 5.70 .667 3.04 2.60
Adam, Jason San 10 0 12.1 15.32 .00 8.03 1.000 .00 1.46
Alcantara, Sandy Que 26 26 181.0 7.11 2.44 8.10 .350 2.92 4.57
Allen, Logan T. Usm 4 0 8.2 9.35 4.15 12.46 .000 2.25 6.23
Alvarado, Jose Ams 39 0 39.0 13.15 4.38 5.08 .250 3.00 3.23
Alzolay, Adbert Bil 47 0 53.1 9.62 2.36 4.56 .667 4.07 1.69
Anderson, Nick Que 24 0 33.0 8.73 2.73 6.55 .500 3.20 2.73
Armstrong, Shawn Roc 36 2 51.2 8.88 2.61 5.23 .385 3.40 2.96
Ashcraft, Graham San 1 0 2.0 9.00 .00 9.00 .000 .00 0.00
Assad, Javier Chi 45 10 109.2 8.04 4.19 7.06 .600 1.92 4.68
Avila, Pedro She 29 3 47.0 10.34 3.64 7.09 .500 2.84 4.02
Barlow, Scott Cle 22 0 40.0 9.00 3.83 7.65 1.000 2.35 4.95
Bassitt, Chris Roc 32 32 175.2 8.86 3.23 6.61 .615 2.75 3.59
Bautista, Felix San 71 0 61.0 15.34 3.84 6.49 .000 4.00 4.72
Bednar, David Usm 46 0 60.2 12.02 2.52 4.60 .333 4.76 2.23
Bello, Brayan Las 25 20 138.2 8.11 3.83 8.57 .357 2.12 5.19
Bernardino, Brennan Roc 19 0 45.1 9.13 3.18 7.54 .500 2.88 3.38
Berrios, Jose Nor 29 29 185.1 8.01 2.67 6.94 .762 3.00 3.30
Bibee, Tanner Usm 25 25 134.0 9.07 4.37 8.13 .222 2.08 6.45
Bieber, Shane Mem 21 21 125.0 6.05 2.59 8.50 .353 2.33 4.54
Borucki, Ryan San 45 0 40.2 9.96 .89 5.75 .400 11.25 3.32
Boyle, Joe Roc 3 3 16.2 5.40 5.40 4.32 .333 1.00 1.08
Bradford, Cody Cle 14 0 29.2 6.98 1.52 8.19 .000 4.60 4.25
Bradish, Kyle Phi 27 27 154.2 8.50 2.39 8.15 .500 3.56 4.42
Brash, Matt Usm 31 0 65.1 7.85 3.72 6.89 .000 2.11 5.10
Brown, Hunter Ams 5 0 9.1 11.57 4.82 7.71 .000 2.40 2.89
Burke, Brock She 63 0 57.2 8.12 1.40 8.90 .750 5.78 3.43
Burnes, Corbin She 31 31 191.1 9.13 3.57 7.71 .739 2.55 4.52
Cabrera, Edward Las 19 0 53.1 9.45 4.73 9.62 .000 2.00 6.41
Canning, Griffin Nor 24 22 114.2 10.67 3.22 10.20 .462 3.32 5.73
Cano, Yennier Phi 60 0 71.0 7.10 3.80 4.94 .462 1.87 2.79
Castillo, Luis M. Usm 26 26 159.2 9.47 3.38 7.89 .556 2.80 3.78
Cease, Dylan Que 27 27 176.2 9.22 3.57 9.37 .316 2.59 5.09
Chargois, J.T. Roc 18 0 42.2 10.55 2.95 7.17 1.000 3.57 3.80
Chavez, Jesse She 40 0 29.0 7.76 5.59 3.10 .714 1.39 3.10
Civale, Aaron San 21 21 122.1 8.75 3.02 8.75 .375 2.90 4.93
Clase, Emmanuel Bil 39 0 46.0 7.63 3.91 9.20 .286 1.95 4.30
Cobb, Alex Cle 21 21 120.2 9.47 3.28 8.06 .368 2.89 4.25
Cole, Gerrit Roc 33 33 209.1 9.20 2.54 6.84 .500 3.63 4.21
Cosgrove, Tom Roc 33 0 51.1 7.36 3.33 7.19 .500 2.21 5.08
Coulombe, Danny Mem 39 0 24.2 6.57 3.65 8.39 .000 1.80 6.57
Crawford, Kutter Ams 23 23 119.1 10.26 4.37 7.99 .563 2.34 5.20
Crochet, Garrett Bil 1 0 1.0 9.00 .00 9.00 .000 .00 0.00
Darvish, Yu Phi 51 0 98.1 10.07 3.39 9.34 .000 2.97 5.49
de Grom, Jacob Usm 5 4 30.0 13.50 3.30 7.80 .333 4.09 4.80
Detmers, Reid Las 32 9 126.0 9.64 3.64 8.57 .727 2.65 4.86
Diaz, Miguel Roc 1 1 9.0 7.00 1.00 5.00 1.000 7.00 1.00
Diaz, Alexis Ams 41 0 62.2 10.05 4.45 8.76 .667 2.26 4.88
Doval, Camilo Nor 36 0 53.0 10.70 2.04 9.00 .000 5.25 4.25
Dunning, Dane Cle 23 23 158.1 7.22 2.84 7.28 .529 2.54 4.43
Duran, Jhoan Chi 47 0 62.2 9.91 2.73 4.45 .400 3.63 2.73
Eflin, Zach Usm 26 26 162.2 9.24 2.55 7.25 .714 3.63 3.60
Eovaldi, Nathan Roc 26 24 138.0 9.78 3.72 7.76 .250 2.63 4.04
Fairbanks, Pete Cle 7 0 17.0 7.94 1.59 5.82 .000 5.00 2.12
Ferguson, Caleb Roc 32 0 60.2 9.49 4.01 5.34 .500 2.37 3.26
Foley, Jason Phi 56 0 66.2 8.37 3.51 6.62 .000 2.38 4.32
Francis, Bowden Bil 25 0 29.1 8.28 4.30 4.60 .333 1.93 2.15
Fried, Max Chi 61 0 78.1 8.39 2.64 5.29 .357 3.17 3.45
Gallegos, Giovanny Roc 4 0 12.0 11.25 3.75 5.25 .000 3.00 2.25
Gallen, Zac Bil 28 28 207.0 10.04 2.61 7.78 .545 3.85 4.04
Garrett, Braxton Har 22 22 155.1 7.71 2.14 6.37 .647 3.59 3.42
Gausman, Kevin Har 26 26 182.1 11.80 2.91 7.26 .778 4.05 4.24
Gibaut, Ian Ams 42 0 70.1 8.32 4.73 8.19 .333 1.76 5.37
Gilbert, Logan Har 36 14 138.0 7.37 2.67 8.74 .600 2.76 4.11
Ginkel, Kevin Phi 56 0 60.0 11.25 3.75 5.25 .333 3.00 3.60
Giolito, Lucas Usm 25 19 124.1 8.76 4.78 8.76 .313 1.83 5.57
Gipson-Long, Sawyer She 4 4 20.0 6.30 2.70 3.60 .750 2.33 2.25
Glasnow, Tyler Har 20 16 100.2 9.83 3.49 8.23 .364 2.82 5.72
Gonzalez, Victor Bil 3 0 7.2 8.22 5.87 5.87 .000 1.40 4.70
Gore, Mackenzie Las 23 12 107.0 9.84 2.94 9.34 .455 3.34 6.39
Graterol, Brusdar Usm 29 0 55.1 8.95 2.93 5.20 .500 3.06 2.77
Gray, Josiah Phi 1 0 2.0 .00 .00 4.50 .000 .00 0.00
Gray, Jonathan Ams 27 27 141.2 8.51 3.11 7.62 .333 2.73 4.76
Gray, Sonny She 32 32 184.0 7.04 3.67 6.75 .556 1.92 4.74
Greene, Hunter Ams 23 22 98.1 10.80 3.94 12.17 .278 2.74 8.51
Grissom, Vaughn Chi 1 1 9.0 6.00 10.00 10.00 .000 .60 7.00
Hader, Josh Phi 41 0 53.0 11.21 3.23 6.62 .636 3.47 3.91
Hall, D.L. Las 19 0 19.0 6.63 2.37 8.53 .600 2.80 2.37
Hamilton, Ian Chi 34 3 58.2 8.44 5.52 4.91 .750 1.53 1.69
Harrison, Kyle Nor 9 0 13.1 10.80 6.08 12.83 .000 1.78 8.78
Harvey, Hunter Roc 31 0 57.2 10.14 3.12 8.58 .500 3.25 4.06
Helsley, Ryan Nor 48 0 35.1 10.95 3.82 6.37 .222 2.87 5.60
Hendricks, Kyle Cle 18 18 113.1 7.86 3.02 9.53 .500 2.61 4.76
Henry, Tommy Las 15 6 62.1 6.93 3.90 8.81 .667 1.78 5.49
Hicks, Jordan Ams 40 0 60.0 11.25 4.35 8.70 .500 2.59 6.30
Hoffman, Jeff Phi 19 0 37.2 10.99 3.35 5.97 1.000 3.29 3.11
Holmes, Clay Cle 19 0 39.0 8.31 2.54 5.54 .000 3.27 3.46
Holton, Tyler Har 53 0 80.2 7.48 3.12 6.25 .300 2.39 4.13
Houser, Adrian San 1 0 1.0 .00 .00 18.00 .000 .00 0.00
Iglesias, Raisel Phi 48 0 52.2 10.77 2.56 4.27 .400 4.20 2.05
Irvin, Cole Chi 21 12 77.2 8.58 3.01 9.27 .400 2.85 5.56
Jackson, Jay Que 27 0 29.1 9.51 1.53 6.44 .000 6.20 3.38
Javier, Cristian Usm 1 0 1.0 9.00 .00 18.00 .000 .00 9.00
Jimenez, Joe Bil 34 0 42.0 12.21 2.57 9.86 .200 4.75 3.64
Kahnle, Tom Que 22 0 41.0 8.34 2.20 3.51 .800 3.80 1.54
Keller, Mitch Que 27 19 138.2 9.22 3.31 9.09 .500 2.78 5.06
Kelly, Merrill Bil 27 27 170.1 9.51 3.96 8.03 .556 2.40 4.44
Kelly, Kevin San 50 0 55.0 6.87 2.13 6.22 1.000 3.23 4.25
Kershaw, Clayton Roc 24 24 132.0 9.55 3.75 5.66 .600 2.55 3.89
King, John San 20 0 17.0 5.29 2.12 3.71 1.000 2.50 0.00
King, Michael Cle 40 6 102.1 10.38 2.90 7.39 .417 3.58 4.40
Kirby, George Bil 27 27 189.0 8.00 .81 8.38 .348 9.88 4.05
Kremer, Dean Cle 3 1 14.2 12.89 3.07 4.91 1.000 4.20 2.45
Lange, Alex Cle 21 0 41.0 11.85 4.83 6.15 .500 2.45 6.15
Leclerc, Jose Usm 18 0 44.2 8.87 2.42 3.83 .750 3.67 1.81
Littell, Zack Mem 15 15 83.0 8.13 2.49 9.76 .308 3.26 4.77
Loaisiga, Jonathan Roc 11 0 18.2 8.68 1.93 13.50 .333 4.50 7.23
Lopez, Reynaldo Har 34 0 56.0 10.93 4.82 6.43 .667 2.27 3.21
Lopez, Pablo Cle 30 30 187.0 10.88 2.36 7.51 .500 4.61 3.80
Lucchesi, Joey She 7 7 38.1 8.22 3.52 4.70 .800 2.33 2.11
Lugo, Seth Chi 26 26 146.2 7.61 2.33 7.61 .778 3.26 3.56
Luzardo, Jesus Bil 27 27 172.2 8.39 3.60 6.52 .700 2.33 3.70
Lynn, Lance Las 27 27 183.2 9.07 3.23 7.55 .368 2.80 4.31
Maeda, Kenta Cle 13 13 79.0 9.57 2.62 9.00 .400 3.65 4.90
Mahle, Tyler Roc 6 5 26.0 10.38 2.42 8.31 .333 4.29 3.81
Manaea, Sean Mem 8 8 44.1 10.15 3.65 7.11 .429 2.78 5.48
Manning, Matt She 15 15 79.0 6.84 2.51 7.29 .833 2.73 3.53
Manoah, Alek Que 3 0 5.0 9.00 5.40 12.60 .000 1.67 1.80
Martin, Chris She 44 0 51.2 6.10 .52 5.40 .600 11.67 2.44
Martinez, Nick Chi 50 9 110.2 7.89 3.82 7.48 .556 2.06 3.90
May, Dustin Usm 11 5 42.0 7.29 2.57 4.71 .800 2.83 2.57
Mayza, Tim Cle 24 0 33.0 7.64 2.73 5.18 .600 2.80 3.27
McClanahan, Shane Mem 21 21 112.0 8.60 4.50 9.72 .368 1.91 6.11
Means, John Roc 4 4 24.2 6.93 1.46 4.74 .500 4.75 3.28
Mikolas, Miles San 25 23 155.0 7.55 2.50 8.59 .524 3.02 4.70
Miley, Wade Har 24 16 104.1 7.16 3.71 7.68 .583 1.93 3.97
Miller, Bryce Las 25 25 128.0 8.02 3.09 11.39 .333 2.59 6.12
Miller, Bobby Mem 22 22 121.1 7.94 2.15 7.79 .556 3.69 3.63
Miller, Mason Ams 6 2 20.0 9.00 3.60 7.20 .000 2.50 4.05
Miller, Shelby Roc 28 1 39.0 10.62 4.15 6.00 .333 2.56 4.85
Milner, Hoby Bil 44 0 46.1 7.38 2.72 5.83 .222 2.71 3.30
Minter, A.J. Cle 13 0 29.0 9.62 4.97 8.38 .000 1.94 4.97
Mlodzinski, Carmen Roc 19 1 35.1 7.64 1.78 2.04 1.000 4.29 1.53
Montgomery, Jordan Bil 28 27 188.2 8.49 2.34 7.44 .611 3.63 3.77
Moore, Matt Usm 25 0 48.1 7.45 2.42 7.26 .500 3.08 5.21
Morton, Charlie Phi 22 22 120.2 8.88 3.65 7.98 .733 2.43 4.18
Munoz, Andres Bil 5 0 6.0 6.00 4.50 13.50 .000 1.33 10.50
Musgrove, Joe Mem 17 17 96.2 9.59 2.98 7.91 .500 3.22 3.91
Nardi, Andrew Cle 16 0 32.0 6.75 2.81 5.91 1.000 2.40 1.69
Neris, Hector Que 32 0 67.2 10.11 3.06 5.72 .545 3.30 3.59
Nola, Aaron San 27 27 180.2 10.46 2.24 8.67 .565 4.67 4.28
Ober, Bailey Nor 25 25 140.1 9.43 3.08 7.25 .412 3.06 4.23
Ohtani, Shohei Ams 23 23 127.1 11.31 3.11 8.55 .368 3.64 5.09
Olson, Reese Que 10 10 81.0 8.33 4.11 9.33 .375 2.03 5.56
Pagan, Emilio Mem 61 1 61.2 8.90 1.90 6.86 .400 4.69 4.52
Pallante, Andre Cle 1 0 3.0 12.00 .00 3.00 .000 .00 0.00
Payamps, Joel Nor 52 0 69.1 9.48 3.50 6.88 .364 2.70 4.93
Peguero, Elvis Cle 19 0 41.0 9.88 3.95 7.46 .500 2.50 4.83
Pepiot, Ryan Usm 14 3 42.0 7.71 3.43 4.71 .667 2.25 3.43
Peralta, Freddy Mem 58 5 122.1 10.23 3.75 9.12 .333 2.73 5.22
Perez, Cionel Las 31 0 49.0 6.43 3.31 8.45 .222 1.94 5.51
Perez, Martin Que 24 18 123.2 6.91 4.58 10.12 .250 1.51 6.26
Perez, Eury Phi 18 18 91.0 10.98 2.57 8.80 .455 4.27 5.74
Phillips, Evan Nor 46 0 56.1 9.91 2.56 6.07 .500 3.88 2.72
Pivetta, Nick Mem 62 0 90.0 11.20 3.30 9.40 .000 3.39 5.00
Poche, Colin Mem 44 0 47.2 8.50 4.15 6.61 .556 2.05 3.97
Pressly, Ryan She 58 0 63.1 10.23 2.84 6.39 1.000 3.60 3.13
Pruitt, Austin Roc 7 6 48.1 4.84 3.35 5.77 .250 1.44 4.10
Puk, A.J. Ams 26 0 43.0 12.35 2.30 7.12 1.000 5.36 2.72
Quintana, Jose She 25 13 77.1 6.17 2.91 8.38 .500 2.12 5.00
Ragans, Cole Las 12 12 96.0 8.16 3.75 6.75 .700 2.18 3.19
Ramirez, Nick San 45 0 41.2 6.91 2.59 4.32 .625 2.67 2.38
Rasmussen, Drew Har 26 1 44.0 9.61 2.45 6.14 .556 3.92 3.68
Rodon, Carlos Chi 35 0 64.2 9.32 3.20 10.86 1.000 2.91 4.04
Rodriguez, Eduardo San 22 21 124.1 8.83 4.56 8.69 .188 1.94 5.28
Rodriguez, Grayson Bil 42 0 74.1 9.81 2.54 10.65 .000 3.86 4.36
Rogers, Tyler Har 38 0 63.1 6.54 1.42 5.40 .800 4.60 1.42
Rogers, Trevor Har 4 0 3.2 4.91 2.45 12.27 .000 2.00 9.82
Romano, Jordan She 43 0 56.1 8.15 2.08 5.91 .000 3.92 2.40
Romero, Jo Jo Nor 36 0 32.0 11.81 3.09 12.38 1.000 3.82 5.34
Ryan, Joe Phi 21 21 114.2 10.36 2.28 8.48 .643 4.55 4.32
Ryu, Hyun-Jin Har 15 8 49.0 6.98 1.65 9.18 .571 4.22 5.33
Sale, Chris Phi 1 0 3.0 21.00 6.00 .00 .000 3.50 0.00
Sanchez, Cristopher San 16 16 99.2 8.94 2.53 8.13 .308 3.54 4.88
Sandoval, Patrick Mem 11 10 59.2 7.69 2.41 11.46 .143 3.19 5.88
Santos, Gregory Nor 51 0 63.2 9.05 1.84 7.77 .500 4.92 3.39
Scherzer, Max Las 25 23 146.1 10.15 3.81 9.10 .389 2.66 6.27
Schmidt, Clarke Har 8 0 12.1 8.76 3.65 5.84 1.000 2.40 3.65
Scott, Tanner Usm 40 0 70.1 8.70 1.92 6.65 .429 4.53 4.22
Senga, Kodai Har 29 23 149.2 10.46 3.79 6.98 .813 2.76 3.49
Sewald, Paul San 39 0 46.1 9.52 3.50 7.19 .750 2.72 4.66
Skubal, Tarik Las 39 0 77.1 10.13 3.03 5.70 .778 3.35 3.72
Smith-Shawver, A.J. Las 2 2 17.0 5.82 4.24 7.41 .000 1.38 5.29
Snell, Blake San 28 28 180.2 10.46 4.63 5.33 .619 2.26 3.14
Springs, Jeffrey Usm 2 2 16.0 12.94 2.81 3.94 1.000 4.60 1.13
Steele, Justin Usm 26 26 154.1 9.10 2.45 8.51 .700 3.71 4.72
Stephenson, Robert Phi 37 0 45.2 10.64 2.56 7.49 1.000 4.15 4.73
Stewart, Brock Que 22 0 27.2 14.31 4.23 6.83 .857 3.38 3.90
Strahm, Matt Har 21 10 79.1 12.25 2.50 6.24 .571 4.91 3.40
Strider, Spencer Que 26 26 187.1 13.69 3.89 9.66 .273 3.52 5.81
Stroman, Marcus Chi 26 21 137.2 7.65 3.14 6.54 .813 2.44 2.94
Suarez, Ranger Bil 4 0 7.0 11.57 3.86 7.71 .000 3.00 1.29
Swanson, Erik Mem 27 0 27.1 8.89 3.62 8.23 .667 2.45 5.27
Taillon, Jameson Cle 24 24 131.1 8.91 3.15 10.69 .333 2.83 6.10
Teheran, Julio Chi 19 11 72.2 7.06 2.97 10.16 .800 2.38 5.08
Thielbar, Caleb Roc 6 0 19.1 10.71 3.26 7.91 .000 3.29 2.33
Thompson, Zack D. Ams 5 1 16.0 9.00 1.69 5.63 .000 5.33 2.81
Thornton, Trent Que 16 1 31.1 8.33 1.72 5.46 .000 4.83 3.16
Tonkin, Michael Mem 39 0 53.1 9.28 2.36 9.62 1.000 3.93 5.91
Topa, Justin She 63 0 68.0 7.68 2.25 5.03 .733 3.41 2.38
Urias, Julio She 20 20 119.2 8.12 3.08 10.15 .308 2.63 5.26
Uribe, Abner Las 21 0 23.0 8.22 5.48 7.83 .250 1.50 4.70
Valdez, Framber Nor 27 26 168.1 9.36 3.85 8.02 .250 2.43 4.49
Varland, Louis Mem 10 10 54.1 7.12 3.81 6.96 .625 1.87 4.47
Vasquez, Randy Mem 5 5 28.0 6.11 4.50 7.71 .250 1.36 4.82
Verlander, Justin Phi 27 27 147.2 8.17 2.56 7.86 .550 3.19 5.12
Vest, Will Mem 43 1 44.2 8.87 3.22 7.86 .000 2.75 3.83
Wacha, Michael Chi 24 24 134.1 7.24 3.22 7.97 .556 2.25 4.76
Walker, Ryan Chi 14 13 61.2 11.82 3.50 8.76 .500 3.38 4.96
Walker, Taijuan San 30 0 63.0 7.43 3.43 6.57 .000 2.17 4.00
Webb, Logan Nor 31 31 211.2 8.63 3.19 7.53 .545 2.71 4.12
Wells, Tyler Phi 22 21 108.1 7.23 2.99 7.81 .583 2.42 4.24
Wheeler, Zach Ams 31 31 188.2 9.97 2.39 7.35 .654 4.18 3.91
Wicks, Jordan Chi 8 6 35.2 7.82 2.02 7.57 .600 3.88 3.53
Williams, Devin Ams 37 0 51.0 11.82 3.53 5.65 1.000 3.35 3.00
Williams, Gavin Nor 31 3 75.2 7.73 3.69 8.21 1.000 2.10 3.45
Williamson, Brandon Ams 33 7 95.2 7.71 3.20 9.78 .167 2.41 5.74
Wilson, Bryse Ams 49 0 66.0 6.14 3.41 6.00 .455 1.80 4.64
Winckowski, Josh She 64 0 80.1 7.95 3.25 6.83 .800 2.45 3.36
Woodruff, Brandon She 23 11 66.0 10.36 3.00 4.77 .750 3.45 2.86
5794 1904 17060.0 9.04 3.14 7.68 .500 2.88 4.33
BallStat.com