2024 Amsterdam Bulldogs - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Puk, A.J. | 26 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 43.0 | 13 | 34 | 59 | 11 | 2.72 | .209 | 1.05 | 12.35 | 2.30 | 7.12 | |||||||||||||||
Thompson, Zack D. | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 | 5 | 10 | 16 | 3 | 2.81 | .172 | .81 | 9.00 | 1.69 | 5.63 | |||||||||||||||
Brown, Hunter | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.1 | 3 | 8 | 12 | 5 | 2.89 | .222 | 1.39 | 11.57 | 4.82 | 7.71 | |||||||||||||||
Williams, Devin | 37 | 0 | 0 | 0 | 29 | 2 | 0 | 23 | 51.0 | 17 | 32 | 67 | 20 | 3.00 | .173 | 1.02 | 11.82 | 3.53 | 5.65 | |||||||||||||||
Alvarado, Jose | 39 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 39.0 | 14 | 22 | 57 | 19 | 3.23 | .158 | 1.05 | 13.15 | 4.38 | 5.08 | |||||||||||||||
Wheeler, Zach | 31 | 31 | 2 | 0 | 0 | 17 | 9 | 0 | 188.2 | 82 | 154 | 209 | 50 | 3.91 | .214 | 1.08 | 9.97 | 2.39 | 7.35 | |||||||||||||||
Miller, Mason | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 20.0 | 9 | 16 | 20 | 8 | 4.05 | .211 | 1.20 | 9.00 | 3.60 | 7.20 | |||||||||||||||
Wilson, Bryse | 49 | 0 | 0 | 0 | 13 | 5 | 6 | 1 | 66.0 | 34 | 44 | 45 | 25 | 4.64 | .182 | 1.05 | 6.14 | 3.41 | 6.00 | |||||||||||||||
Gray, Jonathan | 27 | 27 | 0 | 0 | 0 | 6 | 12 | 0 | 141.2 | 75 | 120 | 134 | 49 | 4.76 | .220 | 1.19 | 8.51 | 3.11 | 7.62 | |||||||||||||||
Diaz, Alexis | 41 | 0 | 0 | 0 | 32 | 2 | 1 | 1 | 62.2 | 34 | 61 | 70 | 31 | 4.88 | .245 | 1.47 | 10.05 | 4.45 | 8.76 | |||||||||||||||
Ohtani, Shohei | 23 | 23 | 0 | 0 | 0 | 7 | 12 | 0 | 127.1 | 72 | 121 | 160 | 44 | 5.09 | .241 | 1.30 | 11.31 | 3.11 | 8.55 | |||||||||||||||
Crawford, Kutter | 23 | 23 | 1 | 0 | 0 | 9 | 7 | 0 | 119.1 | 69 | 106 | 136 | 58 | 5.20 | .228 | 1.37 | 10.26 | 4.37 | 7.99 | |||||||||||||||
Gibaut, Ian | 42 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 70.1 | 42 | 64 | 65 | 37 | 5.37 | .233 | 1.44 | 8.32 | 4.73 | 8.19 | |||||||||||||||
Williamson, Brandon | 33 | 7 | 0 | 0 | 14 | 1 | 5 | 4 | 95.2 | 61 | 104 | 82 | 34 | 5.74 | .266 | 1.44 | 7.71 | 3.20 | 9.78 | |||||||||||||||
Hicks, Jordan | 40 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 60.0 | 42 | 58 | 75 | 29 | 6.30 | .244 | 1.45 | 11.25 | 4.35 | 8.70 | |||||||||||||||
Greene, Hunter | 23 | 22 | 0 | 0 | 0 | 5 | 13 | 0 | 98.1 | 93 | 133 | 118 | 43 | 8.51 | .311 | 1.79 | 10.80 | 3.94 | 12.17 | |||||||||||||||
450 | 136 | 3 | 0 | 133 | 60 | 76 | 33 | 1208.1 | 665 | 1087 | 1325 | 466 | 4.95 | .231 | 1.29 | 9.87 | 3.47 | 8.10 | ||||||||||||||||
BallStat.com |