2024 Billings Mustang - Batting
DECEMBER 10 | ||||||||||||||||||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS | ||||||||||||||||
Cruz, Oneil | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 | 2.500 | ||||||||||||||||
Gelof, Zack | 85 | 237 | 29 | 63 | 34 | 22 | 1 | 12 | 9 | 0 | 0 | 72 | 15 | 5 | .266 | .519 | .310 | .829 | ||||||||||||||||
Bohm, Alec | 123 | 451 | 61 | 116 | 43 | 23 | 0 | 19 | 2 | 2 | 1 | 78 | 46 | 7 | .257 | .435 | .327 | .762 | ||||||||||||||||
Lowe, Josh | 118 | 443 | 56 | 112 | 46 | 35 | 4 | 12 | 43 | 1 | 1 | 111 | 23 | 3 | .253 | .431 | .291 | .722 | ||||||||||||||||
Grichuk, Randall | 5 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .333 | .250 | .583 | ||||||||||||||||
Suzuki, Seiya | 111 | 413 | 51 | 100 | 70 | 18 | 4 | 24 | 4 | 1 | 0 | 96 | 42 | 5 | .242 | .479 | .312 | .792 | ||||||||||||||||
Santander, Anthony | 126 | 493 | 68 | 116 | 72 | 41 | 3 | 23 | 4 | 5 | 2 | 140 | 38 | 0 | .235 | .471 | .293 | .763 | ||||||||||||||||
Tatis,Jr., Fernando | 88 | 283 | 37 | 65 | 50 | 9 | 0 | 17 | 15 | 0 | 0 | 71 | 28 | 4 | .230 | .442 | .299 | .741 | ||||||||||||||||
Velazquez, Nelson | 65 | 127 | 23 | 28 | 25 | 3 | 0 | 11 | 0 | 0 | 0 | 43 | 13 | 0 | .220 | .504 | .293 | .797 | ||||||||||||||||
Solano, Donovan | 92 | 245 | 27 | 54 | 20 | 20 | 0 | 4 | 0 | 0 | 4 | 60 | 18 | 2 | .220 | .351 | .285 | .636 | ||||||||||||||||
Moreno, Gabriel | 86 | 198 | 15 | 43 | 14 | 12 | 1 | 3 | 1 | 1 | 1 | 39 | 17 | 1 | .217 | .333 | .282 | .616 | ||||||||||||||||
Stephenson, Tyler | 86 | 219 | 22 | 47 | 21 | 8 | 0 | 8 | 0 | 0 | 2 | 74 | 19 | 0 | .215 | .361 | .283 | .644 | ||||||||||||||||
Paredes, Isaac | 120 | 396 | 65 | 82 | 60 | 22 | 0 | 23 | 0 | 4 | 14 | 104 | 56 | 11 | .207 | .437 | .326 | .763 | ||||||||||||||||
Kelenic, Jarred | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||||||||||||
Bogaerts, Xander | 128 | 510 | 67 | 99 | 45 | 29 | 0 | 17 | 13 | 3 | 3 | 107 | 43 | 15 | .194 | .351 | .261 | .612 | ||||||||||||||||
Jimenez, Eloy | 12 | 37 | 2 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | .189 | .351 | .250 | .601 | ||||||||||||||||
Neto, Zach | 47 | 135 | 12 | 23 | 20 | 5 | 0 | 7 | 2 | 2 | 8 | 41 | 9 | 0 | .170 | .363 | .263 | .626 | ||||||||||||||||
Schneider, Davis | 51 | 61 | 10 | 10 | 10 | 4 | 0 | 5 | 0 | 0 | 3 | 21 | 10 | 1 | .164 | .475 | .311 | .786 | ||||||||||||||||
Polanco, Jorge | 76 | 227 | 24 | 34 | 26 | 5 | 0 | 12 | 1 | 2 | 0 | 81 | 26 | 5 | .150 | .330 | .237 | .568 | ||||||||||||||||
Schanuel, Nolan | 20 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | .063 | .063 | .286 | .348 | ||||||||||||||||
Pitchers24, Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | - | - | .000 | ||||||||||||||||
1447 | 4510 | 575 | 1005 | 563 | 257 | 13 | 200 | 94 | 21 | 43 | 1153 | 407 | 68 | .223 | .419 | .293 | .712 | |||||||||||||||||
BallStat.com |