2024 Billings Mustang - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Crochet, Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0.00 | .250 | 1.00 | 9.00 | .00 | 9.00 | |||||||||||||||
Suarez, Ranger | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 1 | 6 | 9 | 3 | 1.29 | .222 | 1.29 | 11.57 | 3.86 | 7.71 | |||||||||||||||
Alzolay, Adbert | 47 | 0 | 0 | 0 | 16 | 6 | 3 | 0 | 53.1 | 10 | 27 | 57 | 14 | 1.69 | .144 | .77 | 9.62 | 2.36 | 4.56 | |||||||||||||||
Francis, Bowden | 25 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 29.1 | 7 | 15 | 27 | 14 | 2.15 | .146 | .99 | 8.28 | 4.30 | 4.60 | |||||||||||||||
Milner, Hoby | 44 | 0 | 0 | 0 | 39 | 2 | 7 | 28 | 46.1 | 17 | 30 | 38 | 14 | 3.30 | .178 | .95 | 7.38 | 2.72 | 5.83 | |||||||||||||||
Jimenez, Joe | 34 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 42.0 | 17 | 46 | 57 | 12 | 3.64 | .267 | 1.38 | 12.21 | 2.57 | 9.86 | |||||||||||||||
Luzardo, Jesus | 27 | 27 | 1 | 0 | 0 | 14 | 6 | 0 | 172.2 | 71 | 125 | 161 | 69 | 3.70 | .194 | 1.12 | 8.39 | 3.60 | 6.52 | |||||||||||||||
Montgomery, Jordan | 28 | 27 | 0 | 0 | 1 | 11 | 7 | 0 | 188.2 | 79 | 156 | 178 | 49 | 3.77 | .216 | 1.09 | 8.49 | 2.34 | 7.44 | |||||||||||||||
Gallen, Zac | 28 | 28 | 6 | 1 | 0 | 12 | 10 | 0 | 207.0 | 93 | 179 | 231 | 60 | 4.04 | .224 | 1.15 | 10.04 | 2.61 | 7.78 | |||||||||||||||
Kirby, George | 27 | 27 | 2 | 0 | 0 | 8 | 15 | 0 | 189.0 | 85 | 176 | 168 | 17 | 4.05 | .237 | 1.02 | 8.00 | .81 | 8.38 | |||||||||||||||
Clase, Emmanuel | 39 | 0 | 0 | 0 | 13 | 2 | 5 | 0 | 46.0 | 22 | 47 | 39 | 20 | 4.30 | .254 | 1.46 | 7.63 | 3.91 | 9.20 | |||||||||||||||
Rodriguez, Grayson | 42 | 0 | 0 | 0 | 36 | 0 | 1 | 5 | 74.1 | 36 | 88 | 81 | 21 | 4.36 | .283 | 1.47 | 9.81 | 2.54 | 10.65 | |||||||||||||||
Kelly, Merrill | 27 | 27 | 0 | 0 | 0 | 10 | 8 | 0 | 170.1 | 84 | 152 | 180 | 75 | 4.44 | .229 | 1.33 | 9.51 | 3.96 | 8.03 | |||||||||||||||
Gonzalez, Victor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4 | 5 | 7 | 5 | 4.70 | .179 | 1.30 | 8.22 | 5.87 | 5.87 | |||||||||||||||
Munoz, Andres | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 | 7 | 9 | 4 | 3 | 10.50 | .333 | 2.00 | 6.00 | 4.50 | 13.50 | |||||||||||||||
381 | 136 | 9 | 1 | 127 | 67 | 69 | 34 | 1240.2 | 533 | 1062 | 1238 | 376 | 3.87 | .222 | 1.16 | 8.98 | 2.73 | 7.70 | ||||||||||||||||
BallStat.com |