2024 Chicago Hawks - Batting
FINAL | ||||||||||||||||||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS | ||||||||||||||||
Grissom, Vaughn | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 | 4.000 | ||||||||||||||||
Mauricio, Ron | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 1.667 | .667 | 2.333 | ||||||||||||||||
Rodgers, Brendan | 11 | 17 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .294 | .471 | .333 | .804 | ||||||||||||||||
Duran, Ezequiel | 110 | 231 | 37 | 65 | 30 | 18 | 0 | 8 | 2 | 4 | 2 | 67 | 14 | 3 | .281 | .463 | .328 | .791 | ||||||||||||||||
Yelich, Christian | 136 | 544 | 105 | 153 | 64 | 40 | 0 | 29 | 17 | 3 | 2 | 134 | 77 | 0 | .281 | .515 | .372 | .887 | ||||||||||||||||
Carter, Evan | 73 | 62 | 10 | 16 | 22 | 5 | 2 | 6 | 1 | 0 | 0 | 23 | 1 | 0 | .258 | .694 | .270 | .963 | ||||||||||||||||
Rodriguez, Julio | 136 | 581 | 80 | 144 | 88 | 45 | 2 | 25 | 27 | 1 | 12 | 156 | 30 | 0 | .248 | .461 | .299 | .760 | ||||||||||||||||
Goldschmidt, Paul | 135 | 471 | 62 | 109 | 56 | 17 | 1 | 26 | 4 | 3 | 2 | 138 | 60 | 6 | .231 | .437 | .321 | .758 | ||||||||||||||||
Campusano, Luis | 105 | 161 | 11 | 37 | 23 | 4 | 0 | 5 | 0 | 2 | 1 | 24 | 7 | 1 | .230 | .348 | .266 | .614 | ||||||||||||||||
Candelario, Jeimer | 135 | 497 | 55 | 113 | 70 | 41 | 0 | 20 | 5 | 2 | 19 | 128 | 42 | 4 | .227 | .431 | .312 | .742 | ||||||||||||||||
Springer, George | 29 | 36 | 4 | 8 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 1 | 1 | .222 | .389 | .243 | .632 | ||||||||||||||||
Henderson, Gunnar | 135 | 505 | 74 | 112 | 72 | 24 | 5 | 30 | 2 | 2 | 1 | 155 | 53 | 18 | .222 | .467 | .297 | .764 | ||||||||||||||||
Hoerner, Nico | 135 | 463 | 64 | 101 | 37 | 18 | 4 | 8 | 34 | 3 | 16 | 82 | 32 | 6 | .218 | .326 | .292 | .618 | ||||||||||||||||
Pena, Jeremy | 84 | 37 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | .216 | .405 | .237 | .642 | ||||||||||||||||
Soler, Jorge | 134 | 500 | 70 | 107 | 86 | 28 | 0 | 36 | 0 | 3 | 9 | 149 | 40 | 0 | .214 | .486 | .284 | .770 | ||||||||||||||||
Alvarez, Francisco | 128 | 242 | 33 | 50 | 41 | 9 | 0 | 16 | 0 | 1 | 4 | 64 | 29 | 0 | .207 | .442 | .302 | .744 | ||||||||||||||||
Donovan, Brendan | 116 | 279 | 29 | 57 | 21 | 6 | 0 | 8 | 4 | 1 | 7 | 54 | 23 | 8 | .204 | .312 | .282 | .593 | ||||||||||||||||
Dominguez, Jasson | 39 | 31 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | .097 | .323 | .152 | .474 | ||||||||||||||||
Rendon, Anthony | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .429 | .429 | ||||||||||||||||
Pitchers24, Chicago | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | - | - | .000 | ||||||||||||||||
1667 | 4665 | 651 | 1091 | 626 | 259 | 17 | 223 | 97 | 26 | 75 | 1209 | 416 | 54 | .234 | .440 | .307 | .747 | |||||||||||||||||
BallStat.com |