2024 Chicago Hawks - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Hamilton, Ian | 34 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 58.2 | 11 | 32 | 55 | 36 | 1.69 | .154 | 1.16 | 8.44 | 5.52 | 4.91 | |||||||||||||||
Abreu, Bryan | 52 | 0 | 0 | 0 | 20 | 8 | 4 | 5 | 72.2 | 21 | 46 | 79 | 26 | 2.60 | .174 | .99 | 9.78 | 3.22 | 5.70 | |||||||||||||||
Duran, Jhoan | 47 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 62.2 | 19 | 31 | 69 | 19 | 2.73 | .142 | .80 | 9.91 | 2.73 | 4.45 | |||||||||||||||
Stroman, Marcus | 26 | 21 | 4 | 2 | 3 | 13 | 3 | 0 | 137.2 | 45 | 100 | 117 | 48 | 2.94 | .195 | 1.08 | 7.65 | 3.14 | 6.54 | |||||||||||||||
Fried, Max | 61 | 0 | 0 | 0 | 45 | 5 | 9 | 25 | 78.1 | 30 | 46 | 73 | 23 | 3.45 | .164 | .88 | 8.39 | 2.64 | 5.29 | |||||||||||||||
Wicks, Jordan | 8 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 35.2 | 14 | 30 | 31 | 8 | 3.53 | .219 | 1.07 | 7.82 | 2.02 | 7.57 | |||||||||||||||
Lugo, Seth | 26 | 26 | 0 | 0 | 0 | 14 | 4 | 0 | 146.2 | 58 | 124 | 124 | 38 | 3.56 | .220 | 1.10 | 7.61 | 2.33 | 7.61 | |||||||||||||||
Martinez, Nick | 50 | 9 | 0 | 0 | 10 | 5 | 4 | 1 | 110.2 | 48 | 92 | 97 | 47 | 3.90 | .217 | 1.26 | 7.89 | 3.82 | 7.48 | |||||||||||||||
Rodon, Carlos | 35 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 64.2 | 29 | 78 | 67 | 23 | 4.04 | .287 | 1.56 | 9.32 | 3.20 | 10.86 | |||||||||||||||
Assad, Javier | 45 | 10 | 1 | 0 | 6 | 6 | 4 | 0 | 109.2 | 57 | 86 | 98 | 51 | 4.68 | .207 | 1.25 | 8.04 | 4.19 | 7.06 | |||||||||||||||
Wacha, Michael | 24 | 24 | 0 | 0 | 0 | 10 | 8 | 0 | 134.1 | 71 | 119 | 108 | 48 | 4.76 | .228 | 1.24 | 7.24 | 3.22 | 7.97 | |||||||||||||||
Walker, Ryan | 14 | 13 | 0 | 0 | 0 | 4 | 4 | 0 | 61.2 | 34 | 60 | 81 | 24 | 4.96 | .245 | 1.36 | 11.82 | 3.50 | 8.76 | |||||||||||||||
Teheran, Julio | 19 | 11 | 1 | 0 | 2 | 4 | 1 | 0 | 72.2 | 41 | 82 | 57 | 24 | 5.08 | .273 | 1.46 | 7.06 | 2.97 | 10.16 | |||||||||||||||
Irvin, Cole | 21 | 12 | 1 | 0 | 1 | 4 | 6 | 0 | 77.2 | 48 | 80 | 74 | 26 | 5.56 | .256 | 1.36 | 8.58 | 3.01 | 9.27 | |||||||||||||||
Grissom, Vaughn | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 7 | 10 | 6 | 10 | 7.00 | .270 | 2.22 | 6.00 | 10.00 | 10.00 | |||||||||||||||
463 | 136 | 8 | 2 | 128 | 82 | 54 | 34 | 1232.2 | 533 | 1016 | 1136 | 451 | 3.89 | .216 | 1.19 | 8.29 | 3.29 | 7.42 | ||||||||||||||||
BallStat.com |